Wait, Ramon Ramirez?

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player SO ERA IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB ERA HR BF IBB HBP BK WP Tm
1 Hoyt Wilhelm 1610 147 2254.1 1952 1972 29-49 1070 52 20 5 651 143 122 .540 227 1757 773 632 778 2.52 150 9164 61 62 4 90 NYG-TOT-BAL-CHW-LAD
2 Billy Wagner 1196 187 903.0 1995 2010 23-38 853 0 0 0 703 47 40 .540 422 601 262 232 300 2.31 82 3600 26 33 1 43 HOU-PHI-NYM-TOT-ATL
3 Trevor Hoffman 1133 141 1089.1 1993 2010 25-42 1035 0 0 0 856 61 75 .449 601 846 378 347 307 2.87 100 4388 58 9 0 49 TOT-SDP-MIL
4 Mariano Rivera 1064 205 1165.2 1995 2011 25-41 994 10 0 0 842 75 55 .577 571 898 312 288 269 2.22 62 4639 34 43 3 13 NYY
5 Armando Benitez 946 140 779.0 1994 2008 21-35 762 0 0 0 527 40 47 .460 289 545 296 271 403 3.13 95 3253 32 16 5 18 BAL-NYM-TOT-FLA-SFG-TOR
6 Tom Henke 861 157 789.2 1982 1995 24-37 642 0 0 0 548 41 42 .494 311 607 252 234 255 2.67 64 3194 29 9 3 30 TEX-TOR-STL
7 John Wetteland 804 149 765.0 1989 2000 22-33 618 17 0 0 523 48 45 .516 330 616 287 249 252 2.93 73 3145 30 16 1 40 LAD-MON-NYY-TEX
8 Troy Percival 781 147 708.2 1995 2009 25-39 703 1 0 0 546 35 43 .449 358 479 271 250 306 3.17 85 2915 25 27 2 32 CAL-ANA-DET-STL-TBR
9 Francisco Rodriguez 746 177 592.1 2002 2011 20-29 546 0 0 0 420 31 25 .554 277 417 180 162 267 2.46 44 2439 30 11 2 49 ANA-LAA-NYM
10 Francisco Cordero 734 144 731.1 1999 2011 24-36 700 0 0 0 509 41 43 .488 296 652 291 262 340 3.22 51 3146 26 22 2 28 DET-TEX-TOT-MIL-CIN
11 Joe Nathan 727 154 696.0 1999 2011 24-36 545 29 0 0 383 46 23 .667 250 506 237 219 270 2.83 65 2837 23 17 1 30 SFG-MIN
12 Keith Foulke 718 140 786.2 1997 2008 24-35 619 8 0 0 406 41 37 .526 191 652 300 291 194 3.33 94 3201 24 44 2 14 TOT-CHW-OAK-BOS
13 Mark Eichhorn 640 142 885.2 1982 1996 21-35 563 7 0 0 226 48 43 .527 32 825 328 295 270 3.00 49 3702 63 40 11 25 TOR-ATL-CAL-TOT-BAL
14 Jose Valverde 548 143 463.2 2003 2011 25-33 454 0 0 0 366 23 24 .489 200 349 176 160 192 3.11 50 1931 19 17 3 19 ARI-HOU-DET
15 Carlos Marmol 519 142 401.0 2006 2011 23-28 331 13 0 0 142 17 20 .459 69 243 150 142 261 3.19 30 1721 15 37 6 22 CHC
16 Bryan Harvey 448 162 387.0 1987 1995 24-32 322 0 0 0 278 17 25 .405 177 278 122 107 144 2.49 30 1582 19 2 5 25 CAL-FLA
17 Jonathan Papelbon 440 207 378.1 2005 2011 24-30 346 3 0 0 292 20 18 .526 193 283 108 94 107 2.24 28 1528 10 16 0 10 BOS
18 Rafael Soriano 431 150 409.0 2002 2011 22-31 357 8 0 0 174 12 21 .364 89 292 136 129 127 2.84 40 1638 12 12 0 5 SEA-ATL-TBR-NYY
19 Huston Street 406 148 395.2 2005 2011 21-27 372 0 0 0 278 29 17 .630 160 309 143 132 106 3.00 34 1581 24 7 1 9 OAK-COL
20 Dan Quisenberry 379 147 1043.1 1979 1990 26-37 674 0 0 0 553 56 46 .549 244 1064 356 320 162 2.76 59 4247 70 7 5 4 KCR-TOT-STL-SFG
21 Mike Gonzalez 372 152 316.0 2003 2011 25-33 343 0 0 0 147 15 20 .429 55 243 113 99 147 2.82 25 1333 19 12 0 16 PIT-ATL-BAL
22 Takashi Saito 369 196 301.1 2006 2011 36-41 294 0 0 0 182 17 14 .548 84 217 81 75 94 2.24 21 1206 10 12 0 6 LAD-BOS-ATL-MIL
23 Chad Cordero 298 149 330.1 2003 2010 21-28 314 0 0 0 230 20 15 .571 128 277 120 106 122 2.89 40 1388 16 7 1 13 MON-WSN-SEA
24 Ramon Ramirez 255 143 311.0 2006 2011 24-29 308 0 0 0 77 18 14 .563 5 257 119 110 126 3.18 23 1298 18 6 5 18 COL-KCR-BOS-TOT-SFG
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/9/2011.

Please report any abuse.