From 1954 to 2009, (requiring H≥5, BB≥5 and SO≥5), sorted by smallest IP in a game

generated by a site user

Query generated using the Baseball Stathead : /play-index/pgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    **IP**   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+--------+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
    1 Jose Antonio Nune 2001-05-05    LAD @CHC L  1-20  7-8         1.2    6  9  5  5  5  1  69  35       2  2 17 12  1  0   0   0  0  0   0  0  0  0  0  0  27.00 

    2 Manny Parra       2009-10-01    MIL @COL L  2-9  GS-3  ,L     2.2    6  5  5  5  5  0  91  44   26       19 14  1  0   1   0  0  0   0  1  0  0  0  0  16.88 
    3 Chris Clemons     1997-08-02    CHW @ANA L  2-5  GS-3  ,L     2.2    5  5  4  6  5  1  87  45   29       18 12  0  0   0   0  0  0   0  0  1  0  0  1  13.50 
    4 Chris Short       1961-07-07    PHI @CHC L  3-9  GS-3  ,L     2.2    5  7  7  5  5  1           20       18 13  2  0   1   0  0  0   0  0  0  0  0  1  23.62 

    5 Derek Lowe        2007-09-20    LAD @COL L  4-9  GS-4  ,L     3      8  6  6  5  5  1  85  44   19       22 17  3  0   0   0  0  0   0  0  0  0  0  0  18.00 
    6 Aaron Myette      2002-09-04    TEX @BAL L  3-8  GS-3  ,L     3      5  5  5  6  5  0  86  43   28       20 14  1  1   0   0  0  0   0  0  0  0  0  0  15.00 
    7 Chuck Finley      1995-07-09    CAL  MIL L  7-9  GS-3  ,L     3      6  8  8  5  5  1  92  51   15       19 14  1  0   0   0  0  0   0  2  0  0  0  0  24.00 
    8 Randy Johnson     1991-08-24    SEA @DET L  2-7  GS-4  ,L     3      6  6  5  5  5  2  85  44   25       20 15  0  0   0   0  0  0   0  0  1  0  0  0  15.00 
    9 Jeff Robinson     1991-06-14    BAL @TOR L  1-9  GS-4  ,L     3      5  7  7  6  5  3  76  40   20       20 14  1  0   0   0  0  0   0  0  0  0  0  1  21.00 
   10 John D'Acquisto   1977-07-05    SDP  HOU W  8-7  GS-3         3      5  5  4  6  7  0           32       20 14  1  0   0   0  0  0   0  0  0  0  0  0  12.00 

   11 Joel Hanrahan     2007-09-12    WSN @FLA L  4-5  GS-4         3.1    6  3  3  6  5  1 104  55   35       21 15  0  0   0   0  0  0   0  0  1  0  0  0   8.10 
   12 Randy Johnson     2000-10-01    ARI  SFG L  4-11 GS-4  ,L     3.1    7  9  8  5  5  1  96  53   12       24 17  0  1   0   1  0  1   0  2  0  0  0  1  21.60 
   13 Allen Watson      2000-06-18    NYY  CHW L  4-17  1-4         3.1    6  7  7  6  5  0  93  47       0  0 22 16  2  0   0   0  0  0   0  0  0  0  0  0  18.90 
   14 Matt Beech        1998-08-09    PHI @HOU L  2-11 GS-4  ,L     3.1    6  8  5  5  6  1 103  59   23       23 18  0  1   0   0  0  0   0  0  0  0  0  1  13.50 
   15 Allen Watson      1997-06-14    ANA  SFG L  3-10 GS-4  ,L     3.1    6  7  6  5  6  3  89  46   23       20 15  1  0   0   0  0  0   0  0  1  1  0  0  16.20 
   16 Gene Nelson       1989-07-29    OAK  SEA L  6-14  1-4         3.1    5  7  7  5  5  0  83  44       1  1 20 15  1  0   0   0  0  0   0  0  0  0  0  1  18.90 
   17 Bob Welch         1988-08-18    OAK @BAL L  1-10 GS-4  ,L     3.1    9  9  9  5  5  1  95  54    6       23 17  3  0   0   0  0  1   0  0  0  0  0  0  24.30 
   18 Nolan Ryan        1988-06-18    HOU @ATL W 14-7  GS-4         3.1    5  4  3  5  6  1 109  58   37       22 16  1  0   0   1  0  0   0  3  0  0  1  2   8.10 
   19 Bill Bonham       1977-07-10(1) CHC  STL L  3-8  GS-4  ,L     3.1    7  6  5  5  5  1  46  29   24       22 17  1  0   1   0  0  0   0  2  0  0  0  0  13.50 
   20 John Denny        1975-09-23    STL @MON L  0-7  GS-4  ,L     3.1    5  5  4  5  5  0           32       20 15  2  1   0   0  0  0   0  1  0  0  0  0  10.80 
   21 Steve Carlton     1969-05-10    STL  SDP L  3-5  GS-4  ,L     3.1    6  5  5  5  5  1           28       20 14  0  0   0   0  1  0   0  0  1  1  0  0  13.50 

   22 Josh Beckett      2006-04-27    BOS @CLE L  3-15 GS-4  ,L     3.2    6  9  8  5  6  3 100  57   16       23 18  1  0   0   0  0  0   0  0  0  0  0  0  19.64 
   23 Daniel Cabrera    2005-08-06    BAL @TEX L  3-10 GS-4  ,L     3.2    5  8  8  5  7  2  98  58   21       21 16  0  0   0   0  0  0   0  0  0  0  0  0  19.64 
   24 Ron Villone       2004-08-03(1) SEA @BAL L  7-9  GS-4         3.2    5  7  7  5  5  1 104  58   23       21 16  1  0   0   0  0  0   0  3  0  0  0  0  17.18 
   25 Tony Armas        2002-07-16    MON  PHI L  3-6  GS-4  ,L     3.2    5  5  5  5  5  0  93  47   31       20 15  1  0   2   0  0  0   0  0  1  0  1  3  12.27 
 ----+-----------------+-------------+---+----+-------+---------+--------+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    **IP**   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+--------+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   26 Ariel Prieto      1998-04-14    OAK @BOS L  6-8  GS-4         3.2    6  5  5  5  5  2  81  45   29       22 17  1  1   1   0  0  0   0  0  0  0  0  0  12.27 
   27 Jeff Juden        1997-08-05    CLE @DET L  4-6  GS-4         3.2    5  3  3  6  5  0  89  48   38       22 15  0  0   0   0  1  0   0  1  0  0  0  0   7.36 
   28 Tim Leary         1991-05-01    NYY @OAK L  4-7  GS-4  ,L     3.2    6  5  3  7  5  1 104  54   31       24 17  1  1   0   0  0  0   0  2  1  0  0  0   7.36 
   29 Charlie Hough     1991-04-24    CHW  BAL L  1-5  GS-4  ,L     3.2    5  4  4  5  5  0 112  52   35       22 15  1  0   0   2  0  0   0  0  1  0  0  0   9.82 
   30 Jose Rijo         1989-06-05    CIN  SFG L  8-11 GS-4  ,L     3.2    7  6  6  5  5  1  86  45   23       22 16  0  0   0   1  0  0   1  1  0  1  0  0  14.73 
   31 Floyd Youmans     1986-04-12    MON @STL L  3-6  GS-4  ,L     3.2    6  4  3  5  5  0           35       22 17  0  0   1   0  0  0   0  5  0  0  1  0   7.36 
   32 Kirk McCaskill    1985-09-03    CAL @DET L  8-14 GS-4  ,L     3.2    6  9  9  6  5  2           12       23 17  0  0   1   0  0  0   0  0  0  0  0  1  22.09 
   33 Ray Fontenot      1984-05-16    NYY  OAK W  7-6  GS-4         3.2    5  4  4  5  5  0           35       19 14  2  1   1   0  0  0   2  0  0  0  0  0   9.82 
   34 Dick Ruthven      1973-09-20    PHI  STL W  6-5  GS-4         3.2    6  3  2  5  6  0           40       22 17  1  0   1   0  0  0   0  1  0  0  0  0   4.91 
   35 Al Jackson        1963-05-30(1) NYM  CHC L  0-12 GS-4  ,L     3.2    5  8  8  5  5  0           19       21 16  2  0   0   0  0  0   0  2  0  0  0  0  19.64 
   36 Sam Jones         1955-07-20(1) CHC @BRO L  1-10 GS-4  ,L     3.2    5  6  6  5  5  2  87  48   27       22 16  2  0   0   1  0  0   0  1  0  0  0  0  14.73 

   37 Ricky Romero      2009-05-31    TOR  BOS L  2-8  GS-4  ,L     4      6  5  5  5  5  2  91  50   30       22 16  2  0   0   0  1  0   0  0  1  0  0  1  11.25 
   38 Jonathan Sanchez  2009-05-04    SFG @CHC L  2-4  GS-5  ,L     4      5  4  4  6  6  1 101  58   36       24 17  2  0   0   1  0  0   0  1  0  0  0  0   9.00 
   39 Scott Kazmir      2009-04-18    TBR  CHW L  3-8  GS-4  ,L     4      5  6  6  6  5  2  94  52   27       23 17  2  0   0   0  0  0   1  0  0  0  0  0  13.50 
   40 Josh Johnson      2007-06-29    FLA  ATL L  3-12 GS-4  ,L     4      5  2  2  5  6  0  94  50   45       22 15  0  0   1   0  1  1   0  1  0  0  0  0   4.50 
   41 Jason Hirsh       2007-05-09    COL @STL L  2-9  GS-5  ,L     4      5  3  3  6  5  0 106  58   39       23 17  0  0   1   0  0  0   0  0  0  0  0  0   6.75 
   42 Carlos Zambrano   2006-04-30    CHC  MIL L  0-9  GS-4  ,L     4      8  7  7  5  5  1 103  59   18       25 19  5  1   1   0  1  0   0  0  0  0  0  1  15.75 
   43 Kevin Beirne      2002-09-18    LAD  SFG L  4-7  GS-4         4      5  3  3  6  5  1  93  43   39       23 16  1  0   1   0  0  1   0  0  0  0  0  0   6.75 
   44 Dave Mlicki       2002-08-16    HOU @CIN L  3-9  GS-5  ,L     4      6  5  5  5  5  1  83  42   30       21 16  2  0   1   0  0  0   0  4  1  0  0  0  11.25 
   45 Kerry Wood        2001-05-13    CHC @STL L  4-13 GS-4  ,L     4      5  7  7  7  7  2 107  56   24       24 17  0  1   0   0  0  0   0  0  0  0  0  0  15.75 
   46 Randy Keisler     2001-04-17    NYY @TOR L  5-6  GS-4  ,L     4      5  4  4  7  6  1 104  54   35       24 17  1  0   0   0  0  0   0  2  0  0  0  0   9.00 
   47 Octavio Dotel     2001-04-12    HOU @MIL L  4-12 GS-5  ,L     4      7  6  6  5  7  1  86  50   26       23 18  0  1   0   0  0  0   1  0  0  0  0  0  13.50 
   48 Jeff Fassero      2000-07-29    BOS @OAK L  1-12 GS-5  ,L     4      6  8  7  5  7  1 103  52   22       24 19  2  0   0   0  0  0   0  0  0  0  0  0  15.75 
   49 Hideo Nomo        1999-07-01    MIL @CHC W 19-12 GS-4         4      5  6  6  6  7  2 111  55   29       23 17  1  0   0   0  0  0   0  1  0  0  0  1  13.50 
   50 Darren Oliver     1999-06-19    STL  NYM W  7-6  GS-4         4      7  6  6  5  5  2 121  63   24       24 19  1  0   0   0  0  0   0  2  0  0  0  0  13.50 
 ----+-----------------+-------------+---+----+-------+---------+--------+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    **IP**   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+--------+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   51 Tom Candiotti     1999-05-19    OAK @KCR L  3-14 GS-5  ,L     4      6  7  7  6  5  0  90  48   21       24 17  1  0   0   1  0  0   0  0  1  0  0  2  15.75 
   52 Pete Schourek     1999-05-10    PIT @HOU L  0-6  GS-5  ,L     4      9  6  6  5  6  1 107  63   21       25 20  2  0   0   0  0  0   0  0  0  1  0  0  13.50 
   53 Andy Benes        1998-08-22    ARI @NYM L  4-9  GS-5  ,L     4      5  8  8  6  5  1 103  55   19       23 16  1  0   0   0  0  1   0  0  0  0  0  1  18.00 
   54 Denny Neagle      1998-07-20    ATL  CHC L  4-11 GS-4  ,L     4      8  9  9  6  6  2 103  63   10       26 20  4  0   1   0  0  0   0  0  0  0  0  0  20.25 
   55 Rick Helling      1997-06-23    FLA @PHI L  3-9  GS-4  ,L     4      6  7  7  5  5  2 111  69   22       22 17  2  1   0   0  0  0   1  0  0  0  0  0  15.75 
   56 Ramon Martinez    1997-06-14    LAD @SEA L  8-9  GS-4         4      6  5  5  5  5  2 100  57   30       23 18  4  0   0   0  0  0   0  1  0  0  0  0  11.25 
   57 Marty Janzen      1996-07-19    TOR  DET L  6-8  GS-4  ,L     4      6  6  6  5  6  2  96  56   27       22 17  0  0   0   0  0  0   0  0  0  0  0  1  13.50 
   58 John Ericks       1995-09-22    PIT @CHC L  3-6  GS-4  ,L     4      7  6  6  7  6  0 113  63   23       27 18  1  0   0   1  0  1   0  2  0  0  0  1  13.50 
   59 Pete Schourek     1995-08-22    CIN @STL L  3-7  GS-5  ,L     4      7  6  6  5  5  0  89  50   24       23 18  2  1   0   0  0  0   1  0  0  0  0  0  13.50 
   60 Curt Schilling    1995-07-03    PHI  ATL L  4-10 GS-4  ,L     4      5  5  4  6  5  0 100  56   33       24 18  2  0   0   0  0  0   0  3  0  0  0  0   9.00 
   61 Scott Sanders     1994-04-15    SDP @STL L  6-10 GS-4  ,L     4      5  5  5  5  6  1  92  51   33       22 16  3  0   1   0  0  1   0  1  0  0  0  0  11.25 
   62 John Smoltz       1993-09-30    ATL  HOU L  8-10 GS-4  ,L     4      5  6  5  6  6  1  81  44   30       24 17  1  0   1   0  0  1   0  0  0  0  0  1  11.25 
   63 Kevin Appier      1991-08-18    KCR @BOS L  1-5  GS-4  ,L     4      5  5  3  5  5  1  83  50   36       23 16  2  0   0   0  1  0   0  0  0  0  0  0   6.75 
   64 Tom Gordon        1990-05-31    KCR  OAK L  4-6  GS-4  ,L     4      6  4  4  5  6  0  98  58   35       23 18  2  0   0   0  0  0   0  0  0  0  0  1   9.00 
   65 Nolan Ryan        1990-05-17    TEX  DET L  5-7  GS-4         4      5  5  5  5  5  2 100  55   32       22 16  1  0   0   1  0  0   1  1  0  0  0  0  11.25 
   66 Charlie Hough     1988-08-21    TEX @MIN L  2-12 GS-5  ,L     4      5  8  6  6  5  0 103  53   23       23 16  1  0   0   1  0  0   0  0  1  0  0  0  13.50 
   67 Danny Jackson     1987-06-14    KCR  CAL L  0-12 GS-4  ,L     4      7  6  6  6  5  1           23       25 19  2  0   0   0  0  0   0  0  0  0  0  0  13.50 
   68 Jack Morris       1986-08-21    DET  CAL L  1-6  GS-4  ,L     4      5  5  5  5  5  1           32       21 16  1  1   1   0  0  0   1  1  0  0  0  0  11.25 
   69 Floyd Bannister   1986-05-07    CHW  NYY L  1-5  GS-4  ,L     4      6  4  4  5  7  1           36       24 18  1  0   0   1  0  0   0  0  0  0  0  1   9.00 
   70 Luis Tiant        1981-08-29    PIT @SFG L  3-8  GS-4  ,L     4      6  7  4  5  5  0           28       24 19  2  0   0   0  0  0   0  0  0  0  0  0   9.00 
   71 Mickey Lolich     1969-07-08    DET @BOS L  1-4  GS-4  ,L     4      5  4  3  5  5  0           38       21 16  1  0   1   0  0  0   0  2  0  0  0  0   6.75 
   72 Joey Jay          1963-07-14(2) CIN  MLN L  6-7  GS-4  ,L     4      6  5  5  6  5  0           29       23 17  2  0   0   0  0  0   0  3  0  0  0  1  11.25 
   73 Sam Jones         1958-09-28    STL @SFG L  2-7  GS-4  ,L     4      5  4  3  5  5  1           38       23 17  2  0   0   1  0  0   0  2  0  0  0  2   6.75 
   74 Bob Buhl          1956-07-01(1) MLN @CHC L  0-7  GS-4  ,L     4      6  3  3  5  6  0           39       22 17  1  1   0   0  0  0   0  0  0  0  0  0   6.75 

   75 Ricky Romero      2009-09-03    TOR  NYY L  5-10 GS-5  ,L     4.1    6  7  5  6  7  0 104  65   28       24 18  0  0   0   0  0  0   1  1  0  0  0  0  10.38 
 ----+-----------------+-------------+---+----+-------+---------+--------+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    **IP**   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+--------+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   76 Ricky Romero      2009-07-17    TOR  BOS L  1-4  GS-5  ,L     4.1    5  4  4  5  8  1  93  53   40       22 17  1  0   0   0  0  0   1  0  0  0  0  0   8.31 
   77 Gavin Floyd       2009-04-24    CHW  TOR L  0-14 GS-5  ,L     4.1    9  6  5  5  5  0  94  56   23       27 22  3  0   1   0  0  0   1  3  0  0  0  2  10.38 
   78 Chris Volstad     2009-04-19    FLA @WSN W  7-4  GS-5         4.1    6  3  3  5  5  0  98  56   39       24 19  0  0   0   0  0  0   0  0  0  0  0  2   6.23 
   79 Oliver Perez      2009-04-09    NYM @CIN L  6-8  GS-5  ,L     4.1    5  8  8  5  7  1 100  55   23       23 16  0  0   0   0  1  1   0  0  0  0  0  0  16.62 
   80 Oliver Perez      2008-09-24    NYM  CHC L  6-9  GS-5         4.1    6  5  5  5  6  1 105  58   32       23 18  1  0   0   0  0  0   1  0  0  0  0  0  10.38 
   81 Tim Lincecum      2008-09-23    SFG  COL L  4-9  GS-5  ,L     4.1    6  6  6  5  9  1 102  60   31       24 19  2  0   0   0  0  0   0  0  0  0  0  1  12.46 
   82 Aaron Harang      2008-07-08    CIN @CHC L  3-7  GS-5  ,L     4.1    5  6  6  7  6  2 108  58   28       23 14  0  1   0   0  0  2   1  1  1  0  0  0  12.46 
   83 Matt Cain         2008-04-07    SFG  SDP L  4-8  GS-5  ,L     4.1    7  5  4  5  5  1  97  56   31       25 18  1  0   1   0  1  1   0  0  0  0  0  1   8.31 
   84 Dustin McGowan    2007-09-23    TOR @NYY L  5-7  GS-5  ,L     4.1    6  6  6  6  5  0 112  66   26       24 18  0  0   0   0  0  0   0  1  1  0  0  1  12.46 
   85 Carlos Zambrano   2007-09-03    CHC  LAD L  3-11 GS-5  ,L     4.1    7  8  8  5  6  0  96  52   18       24 19  1  0   0   0  0  0   0  0  1  0  0  0  16.62 
   86 Tim Lincecum      2007-05-06    SFG  PHI L  5-8  GS-5         4.1    5  5  5  5  5  2 100  53   33       23 17  0  0   1   0  1  0   0  0  0  1  0  0  10.38 
   87 Chuck James       2006-09-19    ATL @WSN L  2-9  GS-5  ,L     4.1    5  5  5  6  7  2 105  64   34       24 17  1  0   1   0  0  1   0  0  0  0  0  0  10.38 
   88 Matt Cain         2006-06-25    SFG  OAK L  4-10 GS-5  ,L     4.1    5  6  6  6  5  0 102  59   28       23 17  1  0   0   0  0  0   0  0  1  0  0  0  12.46 
   89 John Lackey       2004-09-30    ANA @TEX L  3-6  GS-5  ,L     4.1    7  5  5  5  7  0 105  60   31       25 20  0  0   0   0  0  0   0  0  0  0  0  0  10.38 
   90 Tim Wakefield     2004-09-20    BOS  BAL L  6-9  GS-5  ,L     4.1    5  8  7  5  7  1 102  56   25       24 18  1  0   1   1  0  0   0  2  1  0  0  0  14.54 
   91 Jose Acevedo      2004-07-28    CIN  STL L 10-11 GS-5  ,L     4.1    9  7  6  5  5  1 108  60   19       27 22  4  0   1   0  0  0   1  0  0  0  1  0  12.46 
   92 Roger Deago       2003-05-15    SDP  ATL L  6-15 GS-5  ,L     4.1    6  7  7  5  6  0  92  54   24       24 19  1  1   0   0  0  0   0  0  0  0  0  2  14.54 
   93 Vicente Padilla   2003-05-05    PHI @ARI L  1-10 GS-5  ,L     4.1    6  7  7  5  7  2  98  59   25       25 19  1  1   0   1  0  0   0  0  0  0  0  0  14.54 
   94 Denny Neagle      2001-08-01    COL  PHI L  1-8  GS-5  ,L     4.1   10  8  7  6  5  3 102  53   12       28 22  2  0   1   0  0  0   0  1  1  0  0  0  14.54 
   95 Orlando Hernandez 2001-04-07    NYY  TOR L  2-3  GS-5  ,L     4.1    5  3  3  5  5  2  95  53   41       23 18  1  0   1   0  0  0   0  1  0  0  0  0   6.23 
   96 Elmer Dessens     2000-08-20    CIN  PIT L  3-7  GS-5  ,L     4.1    6  5  5  5  5  0  86  48   31       23 18  2  0   0   0  0  0   1  0  0  0  0  0  10.38 
   97 Russ Ortiz        2000-06-20    SFG @STL L  2-7  GS-5  ,L     4.1    7  6  6  5  5  2 109  60   25       24 18  0  0   0   0  1  0   1  0  0  0  0  0  12.46 
   98 Russ Ortiz        1999-09-20    SFG @LAD L  5-6  GS-5         4.1    5  5  5  5  5  1 103  54   33       23 16  2  0   1   1  0  1   0  2  0  0  0  0  10.38 
   99 Tony Saunders     1998-04-27    TBD  OAK L  6-7  GS-5         4.1    5  5  5  5  7  0 102  60   35       23 18  0  0   0   0  0  0   0  0  0  0  0  0  10.38 
  100 Kevin Appier      1997-07-20    KCR @SEA L  4-5  GS-5  ,L     4.1    5  5  5  5  7  1 107  59   35       23 18  1  0   0   0  0  0   0  2  0  0  0  1  10.38 
 ----+-----------------+-------------+---+----+-------+---------+--------+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    **IP**   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+--------+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  101 Matt Beech        1997-07-10    PHI @FLA L  7-8  GS-5         4.1    5  5  5  6  8  0 107  58   35       24 17  3  0   1   0  1  0   0  0  0  0  0  0  10.38 
  102 C.J. Nitkowski    1996-07-23    DET @CAL W  8-3  GS-5         4.1    5  3  3  7  5  1 117  57   39       24 17  1  0   0   0  0  0   0  0  1  0  0  0   6.23 
  103 Chris Hammond     1995-09-18    FLA @PHI L 10-13 GS-5         4.1    6  6  5  6  6  0  98  52   29       25 18  0  0   0   1  0  0   1  0  0  0  0  0  10.38 
  104 Todd Van Poppel   1995-09-01    OAK @NYY L  7-8  GS-5         4.1    5  7  7  7  5  0 110  62   23       25 18  2  1   0   0  0  0   0  0  0  0  0  0  14.54 
  105 Jose DeLeon       1991-05-11    STL @HOU L  1-6  GS-5  ,L     4.1    5  2  2  5  6  1  93  51   46       22 16  1  0   0   0  0  1   0  1  1  0  0  0   4.15 
  106 Don Carman        1989-08-11    PHI @CHC L  2-9  GS-5  ,L     4.1    5  7  7  7  5  1 101  51   23       26 18  2  0   0   1  0  0   0  0  0  0  0  0  14.54 
  107 Mike Birkbeck     1988-08-17    MIL @CLE L  7-11 GS-5  ,L     4.1    8  8  8  5  6  2  94  58   16       25 20  1  0   0   0  0  0   1  0  0  0  0  0  16.62 
  108 Bobby Witt        1988-04-30    TEX @NYY L  3-15 GS-5  ,L     4.1    5  8  8  7  5  1 110  57   19       24 17  0  0   0   0  0  0   1  3  0  0  0  0  16.62 
  109 Bobby Witt        1987-08-19    TEX  KCR L  6-11 GS-5  ,L     4.1    5  8  7  7  5  1           21       24 16  0  0   0   0  0  1   1  3  0  0  0  0  14.54 
  110 Mark Langston     1986-08-29    SEA  NYY L 12-13 GS-5         4.1    5  9  9  5  6  3           18       23 18  2  0   0   0  0  0   0  0  0  0  0  0  18.69 
  111 Brad Havens       1986-04-18    BAL  TEX L  3-12  5-9f        4.1    5  5  5  5  5  2               2  0 23 18  2  0   0   0  0  0   0  0  0  0  0  1  10.38 
  112 Mike Krukow       1984-04-05    SFG  CHC L  7-11 GS-5  ,L     4.1    6  6  4  5  5  0           31       24 18  1  0   0   0  1  0   0  2  0  0  1  0   8.31 
  113 Nolan Ryan        1983-09-15    HOU  LAD L  0-6  GS-5  ,L     4.1    5  6  5  6  5  0           30       25 16  1  0   0   2  0  1   0  1  1  0  0  1  10.38 
  114 Tim Lollar        1981-08-25    SDP @CHC L  3-4  GS-5  ,L     4.1    5  4  4  5  5  0           37       23 18  1  0   1   0  0  0   0  0  0  0  1  0   8.31 
  115 Nolan Ryan        1980-07-04    HOU @CIN L  1-8  GS-5  ,L     4.1    5  6  6  7  6  1           28       25 18  1  0   0   0  0  0   0  2  0  0  0  1  12.46 
  116 Nolan Ryan        1979-08-30    CAL @CLE L  1-7  GS-5  ,L     4.1    6  5  4  6  5  0           32       26 20  2  0   0   0  0  0   0  1  0  0  0  2   8.31 
  117 Gaylord Perry     1978-07-07    SDP @ATL L  3-11 GS-5  ,L     4.1    9  7  7  5  5  1           17       26 21  3  0   1   0  0  0   0  0  1  0  0  0  14.54 
  118 Nolan Ryan        1978-06-02    CAL  BOS L  1-6  GS-5  ,L     4.1    5  6  5  6  5  1           30       24 17  1  1   0   0  0  1   0  1  0  0  0  0  10.38 
  119 Bruce Dal Canton  1974-08-21    KCR @CLE L  6-7  GS-5         4.1    5  5  5  5  5  1           33       22 17  0  0   0   0  0  0   0  3  1  0  0  2  10.38 
  120 Nolan Ryan        1974-04-20    CAL @OAK L  6-7  GS-5         4.1    6  6  4  5  6  1           32       26 19  1  1   0   0  1  1   0  1  0  0  0  0   8.31 
  121 Joe Coleman       1970-06-26    WSA  BAL L  2-12 GS-5  ,L     4.1    6  5  5  5  5  2           31       22 17  2  0   0   0  0  0   1  0  0  0  0  0  10.38 
  122 Vicente Romo      1969-09-05    BOS  WSA W  9-8  GS-5         4.1    5  7  4  5  5  0           31       23 18  3  0   0   0  0  0   0  0  0  0  0  0   8.31 
  123 Gary Bell         1967-07-04    BOS @CAL L  3-4  GS-5  ,L     4.1    5  4  3  5  5  0           39       24 18  0  0   0   0  1  0   0  0  0  0  0  1   6.23 
  124 Orlando Pena      1964-08-09(1) KCA @DET L  2-4  GS-5  ,L     4.1    6  4  4  5  5  1           35       24 19  3  0   0   0  0  0   0  0  0  0  0  0   8.31 
  125 Bob Shaw          1963-05-04    MLN  CHC L  5-7  GS-5  ,L     4.1    5  6  6  6  6  0           29       25 19  0  0   0   0  0  0   0  1  0  0  5  0  12.46 
 ----+-----------------+-------------+---+----+-------+---------+--------+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    **IP**   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+--------+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  126 Willard Nixon     1956-07-15(1) BOS  CLE L  7-10 GS-5  ,L     4.1    5  8  8  6  5  0           20       24 18  2  0   1   0  0  0   0  1  0  0  0  1  16.62 
  127 Turk Lown         1956-05-30(1) CHC  MLN W 10-9               4.1    5  4  4  6  6  2                    23 17         0   0  0  0               0  0   8.31 

  128 Jason Marquis     2009-09-23    COL  SDP L  3-6  GS-5  ,L     4.2    5  6  5  5  6  1  98  54   33       24 19  1  0   0   0  0  0   0  1  0  0  0  0   9.64 
  129 Matt Palmer       2009-06-22    LAA  COL L  1-11 GS-5  ,L     4.2    7  6  6  5  5  1  93  52   26       24 19  0  0   0   0  0  0   2  0  0  0  0  2  11.57 
  130 John Maine        2008-07-18    NYM @CIN L  2-5  GS-5  ,L     4.2    5  5  5  5  5  1 102  58   34       24 17  0  0   1   1  1  0   1  0  0  0  0  1   9.64 
  131 John Van Benschot 2008-07-09    PIT  HOU L  4-6  GS-5         4.2    7  4  4  6  6  1 117  62   34       27 20  1  0   0   1  0  0   0  1  1  0  0  0   7.71 
  132 Oliver Perez      2007-09-16    NYM  PHI L  6-10 GS-5         4.2    6  5  2  6  6  0 118  63   38       28 21  2  0   1   0  0  1   0  1  0  0  0  0   3.86 
  133 Ubaldo Jimenez    2007-08-04    COL @ATL L  4-6  GS-5  ,L     4.2    6  6  6  5  7  1 110  66   30       27 20  0  1   0   2  0  0   0  2  0  0  0  0  11.57 
  134 Andrew Miller     2007-07-23    DET @CHW W  9-6  GS-5         4.2   10  5  5  5  7  1 111  67   26       29 24  2  0   0   0  0  0   0  0  0  0  0  0   9.64 
