Dodgers quality starts at Coors Field

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
add Aaron Harang, June 2, 2012
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 Ted Lilly 2012-05-01 LAD COL W 7-6 GS-6 ,W 6.0 4 2 2 1 4 1 79 54 59 23 21 1 0 0 1 0 0 1 0 0 0 0 0 3.00 0.142 1.215 .490
2 Hiroki Kuroda 2011-08-19 LAD COL W 8-2 GS-6 ,W 6.0 4 2 2 3 5 0 98 62 58 25 22 2 0 0 0 0 0 0 0 0 0 0 0 3.00 0.141 1.215 .611
3 Clayton Kershaw 2011-04-05 LAD COL L 0-3 GS-6 ,L 6.0 6 3 3 1 8 2 89 55 55 24 22 1 0 1 0 1 0 0 0 0 0 0 0 4.50 -0.030 0.215 .779
4 Ted Lilly 2010-09-27 LAD COL W 3-1 GS-8 ,W 8.0 4 1 1 2 8 1 98 64 76 29 26 1 0 0 0 1 0 1 1 0 0 0 0 1.12 0.555 3.492 1.413
5 Chad Billingsley 2010-08-28 LAD COL L 3-5 GS-6 ,L 6.0 5 3 3 5 0 1 95 55 45 26 21 1 1 1 0 0 0 0 1 0 0 0 0 4.50 -0.041 0.369 1.048
6 Clayton Kershaw 2010-08-27 LAD COL W 6-2 GS-6 6.0 5 1 1 2 6 1 115 69 62 25 23 1 1 1 0 0 0 0 0 0 0 0 0 1.50 0.202 2.369 .844
7 Randy Wolf 2009-08-26 LAD COL W 6-1 GS-8 ,W 7.1 5 1 1 2 5 1 109 75 67 28 26 1 0 0 0 0 0 0 0 1 0 0 0 1.23 0.180 2.892 .596
8 Clayton Kershaw 2009-08-25 LAD COL L 4-5 GS-7 6.1 4 2 2 1 6 1 104 68 62 23 22 1 0 0 0 0 0 0 0 1 1 0 1 2.84 0.183 1.609 .939
9 Clayton Kershaw 2009-05-27 LAD COL W 8-6 GS-6 ,W 6.0 4 3 3 4 4 1 98 60 52 24 19 1 0 0 0 1 0 1 0 1 0 1 0 4.50 -0.024 0.349 1.073
10 Greg Maddux 2008-09-14 LAD COL L 0-1 GS-7 7.0 2 0 0 0 3 0 68 48 76 23 23 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.463 3.892 1.087
11 Clayton Kershaw 2008-09-13 LAD COL W 5-1 GS-6 ,W 6.0 4 1 1 2 7 0 90 57 65 22 20 0 0 0 0 0 0 1 1 1 1 0 0 1.50 0.207 2.336 .873
12 Chad Billingsley 2008-09-12 LAD COL W 7-2 GS-6 ,W 6.0 6 2 2 3 3 1 96 59 52 28 24 1 0 0 1 0 0 0 0 0 0 0 1 3.00 0.196 1.336 1.206
13 Brad Penny 2007-09-19 LAD COL L 5-6 GS-6 6.0 9 4 3 1 2 3 85 60 41 27 24 2 0 0 0 2 0 1 0 0 0 0 0 4.50 -0.070 -0.624 1.065
14 Brad Penny 2007-07-26 LAD COL W 5-4 GS-6 ,W 6.0 5 3 3 3 3 0 90 56 50 25 21 0 0 0 0 0 1 1 0 0 0 0 0 4.50 0.118 0.376 .996
15 Greg Maddux 2006-09-26 LAD COL W 11-4 GS-6 ,W 6.0 7 3 3 0 3 1 76 49 49 25 25 2 0 0 0 0 0 0 1 0 0 0 0 4.50 0.171 0.534 .618
16 Brad Penny 2006-06-09 LAD COL W 3-0 GS-9 ,W 8.1 5 0 0 2 5 0 117 84 76 29 27 1 0 0 0 0 0 2 1 1 1 0 0 0.00 0.515 4.702 1.037
17 Brad Penny 2006-05-17 LAD COL W 3-2 GS-6 ,W 6.0 6 1 1 0 7 0 109 75 63 26 24 2 0 0 2 0 0 0 1 0 0 0 0 1.50 0.205 2.534 1.070
18 Brett Tomko 2006-05-15 LAD COL W 5-4 GS-7 ,W 7.0 5 3 2 1 3 1 102 67 59 27 25 1 0 0 0 1 0 0 0 0 0 0 0 2.57 0.141 1.123 .876
19 Derek Lowe 2005-07-07 LAD COL L 5-8 GS-7 6.0 5 5 3 2 3 2 83 53 47 26 24 1 0 0 0 0 0 0 0 0 0 0 0 4.50 -0.121 -0.990 .877
20 Brad Penny 2005-07-06 LAD COL W 9-5 GS-7 ,W 6.2 9 3 2 3 5 0 109 69 48 31 28 2 0 0 0 0 0 2 0 0 0 0 0 2.70 0.087 0.504 1.130
21 Jeff Weaver 2005-07-04 LAD COL W 4-3 GS-6 6.0 5 3 2 2 4 0 101 66 54 27 23 1 1 1 2 0 0 0 2 1 0 0 0 3.00 -0.017 0.409 .929
22 Odalis Perez 2004-09-18 LAD COL L 1-8 GS-6 ,L 6.0 10 2 2 1 3 0 94 62 46 28 25 3 0 0 0 2 0 0 1 0 0 0 0 3.00 0.098 1.521 1.127
23 Wilson Alvarez 2003-09-07 LAD COL W 6-2 GS-7 ,W 7.0 8 1 1 1 2 0 90 66 58 29 28 1 0 0 0 0 0 0 0 0 0 0 0 1.29 0.281 3.169 1.061
24 Odalis Perez 2003-09-06 LAD COL W 10-2 GS-6 ,W 6.0 5 2 2 1 3 0 69 49 56 22 21 1 0 0 0 0 0 2 0 1 1 0 0 3.00 0.170 1.574 .995
25 Hideo Nomo 2002-06-04 LAD COL W 10-4 GS-7 7.0 11 3 3 3 2 0 101 64 42 31 28 1 0 0 0 0 0 2 2 0 0 0 2 3.86 0.195 1.023 1.232
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
26 Kazuhisa Ishii 2002-04-17 LAD COL W 6-3 GS-6 ,W 6.0 8 3 3 3 6 0 93 54 47 25 21 0 0 0 0 0 1 1 0 1 0 0 0 4.50 0.072 0.448 1.240
27 Odalis Perez 2002-04-15 LAD COL W 5-2 CG 9 ,W 9.0 5 2 2 1 5 1 129 86 73 34 33 1 0 0 0 0 0 0 1 0 0 0 0 2.00 0.326 3.172 .684
28 Terry Adams 2001-09-06 LAD COL W 9-5 GS-6 ,W 6.0 8 2 2 2 6 0 95 63 52 28 25 3 0 0 1 0 0 1 1 0 0 0 0 3.00 0.231 1.847 1.053
29 Chan Ho Park 2001-09-05 LAD COL W 7-2 GS-7 7.0 3 1 1 3 5 0 91 53 69 28 22 1 0 0 0 3 0 1 1 0 0 0 0 1.29 0.293 3.488 1.069
30 Kevin Brown 2001-05-23 LAD COL W 6-4 GS-7 ,W 6.1 8 3 2 2 4 0 103 66 49 26 24 2 0 0 0 0 0 1 0 1 0 0 0 2.84 0.141 1.175 1.193
31 Chan Ho Park 2000-07-25 LAD COL W 6-4 GS-7 ,W 7.0 7 4 2 2 3 0 101 61 52 29 26 1 0 0 0 0 1 2 0 0 0 0 0 2.57 0.050 0.900 1.058
32 Kevin Brown 2000-07-24 LAD COL W 4-1 GS-8 ,W 8.0 3 1 1 1 5 1 103 69 76 28 26 0 1 0 1 0 0 2 0 0 0 0 0 1.12 0.478 4.600 1.004
33 Kevin Brown 1999-09-19 LAD COL W 5-2 GS-7 ,W 6.2 7 2 2 2 7 1 105 68 57 29 26 3 0 0 1 0 0 0 0 1 0 0 1 2.70 0.225 2.390 .961
34 Chan Ho Park 1999-09-18 LAD COL W 5-4 GS-6 ,W 6.0 4 1 1 4 4 0 97 53 60 24 20 1 1 0 0 0 0 1 0 1 2 0 0 1.50 0.306 3.226 1.187
35 Darren Dreifort 1998-06-19 LAD COL W 4-3 GS-7 7.0 4 1 1 3 4 0 104 66 66 28 23 1 0 0 1 1 0 1 0 0 0 0 0 1.29 0.405 3.332 1.304
36 Dave Mlicki 1998-06-18 LAD COL W 5-0 SHO9 ,W 9.0 7 0 0 2 4 0 112 73 75 34 31 1 0 0 0 1 0 2 0 0 0 0 0 0.00 0.452 5.569 .900
37 Ramon Martinez 1998-04-16 LAD COL W 4-3 GS-7 6.1 5 2 2 3 4 1 98 63 56 27 24 0 0 0 0 0 0 0 0 0 0 0 0 2.84 0.134 1.708 1.295
38 Ramon Martinez 1997-09-27 LAD COL W 6-1 GS-8 ,W 7.2 5 1 1 2 6 0 109 67 69 31 28 0 0 0 1 0 0 0 1 0 0 0 0 1.17 0.416 3.511 1.233
39 Ismael Valdez 1997-09-26 LAD COL W 10-4 GS-8 ,W 7.2 7 4 1 1 3 1 106 68 57 33 32 0 0 0 0 0 0 1 1 0 0 0 0 1.17 0.199 0.511 .651
40 Hideo Nomo 1997-09-25 LAD COL W 9-5 GS-7 ,W 7.0 5 3 3 2 6 0 104 60 59 28 26 0 2 0 0 0 0 0 1 0 0 0 1 3.86 0.233 1.387 .592
41 Chan Ho Park 1997-07-15 LAD COL W 6-5 GS-7 ,W 6.1 7 3 3 1 3 0 91 58 49 26 23 1 0 0 0 1 1 1 0 0 0 0 0 4.26 -0.011 -0.150 1.110
42 Hideo Nomo 1996-09-17 LAD COL W 9-0 SHO9 ,W 9.0 0 0 0 4 8 0 110 66 91 30 26 0 0 0 0 0 0 0 2 1 0 0 0 0.00 0.376 5.792 .741
43 Ismael Valdez 1996-09-16 LAD COL W 6-4 GS-7 ,W 7.0 5 2 2 1 6 0 91 59 64 27 25 4 0 0 0 0 1 0 1 0 0 0 0 2.57 0.289 2.504 1.095
44 Ismael Valdez 1996-06-29 LAD COL W 13-10 GS-8 ,W 7.0 10 3 3 1 2 1 101 67 46 30 29 2 0 0 0 0 0 1 0 0 0 0 0 3.86 0.288 1.505 .838
45 Ramon Martinez 1995-05-05 LAD COL W 6-4 GS-7 ,W 7.0 4 1 1 4 11 0 115 66 72 28 24 2 0 0 0 0 0 1 0 0 0 0 0 1.29 0.327 3.669 1.009
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/2/2012.

Please report any abuse.