Playing in the AL, For single seasons, For 2010, (requiring GS≥5), sorted by greatest Strikeouts per 9 IP: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player SO/9 ▴ GS Year Age Tm Lg G CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
1 Nick Blackburn 2.48 5 2010 28 MIN AL 5 1 0 0 2 1 .667 0 32.2 44 22 21 9 9 5.79 73 7 143 130 11 1 0 2 1 1 7 0 1 1 0 0 .338 .387 .600 .987 444 289
2 Brad Bergesen 2.86 5 2010 24 BAL AL 5 0 0 0 2 2 .500 0 22.0 34 24 18 8 7 7.36 58 6 109 99 13 0 1 1 0 1 2 0 0 0 0 0 .343 .394 .657 1.051 381 237
3 Ryan Rowland-Smith 2.97 6 2010 27 SEA AL 6 0 0 0 0 2 .000 0 33.1 34 26 23 16 11 6.21 66 7 150 127 9 1 0 3 1 3 5 5 0 0 0 1 .268 .356 .520 .875 566 354
4 Mitch Talbot 3.15 5 2010 26 CLE AL 5 1 0 0 3 2 .600 0 34.1 28 13 11 15 12 2.88 137 5 136 119 3 0 0 0 1 1 7 0 2 0 1 0 .235 .319 .387 .705 510 305
5 David Huff 3.73 5 2010 25 CLE AL 5 1 0 0 1 4 .200 0 31.1 35 19 16 12 13 4.60 86 7 138 123 5 0 0 0 2 1 3 0 0 0 0 1 .285 .346 .496 .842 502 325
6 Joe Saunders 3.82 6 2010 29 LAA AL 6 0 0 0 1 5 .167 0 30.2 41 26 24 14 13 7.04 60 7 144 124 14 0 1 1 3 2 2 2 0 1 0 1 .331 .397 .613 1.010 564 329
7 Fausto Carmona 3.86 6 2010 26 CLE AL 6 0 0 0 3 1 .750 0 39.2 34 17 17 18 17 3.86 102 2 165 145 2 2 0 1 0 1 6 9 1 0 0 2 .234 .321 .317 .638 616 377
8 Mark Buehrle 3.86 6 2010 31 CHW AL 6 0 0 0 2 4 .333 0 37.1 43 25 22 10 16 5.30 82 4 160 145 12 0 0 0 2 3 5 0 2 3 0 3 .297 .335 .462 .798 599 385
9 Dana Eveland 4.08 6 2010 26 TOR AL 6 0 0 0 3 1 .750 0 35.1 34 16 15 17 16 3.82 107 2 151 132 5 0 0 1 0 1 4 2 3 1 0 2 .258 .344 .341 .685 539 315
10 Doug Fister 4.11 5 2010 26 SEA AL 5 0 0 0 2 1 .667 0 35.0 23 5 5 5 16 1.29 318 0 130 123 4 0 1 1 1 0 4 1 1 1 1 3 .187 .225 .220 .444 491 320
11 Ben Sheets 4.75 6 2010 31 OAK AL 6 0 0 0 1 3 .250 0 30.1 42 25 24 16 16 7.12 58 6 142 124 16 3 0 0 0 2 2 5 5 1 0 1 .339 .408 .661 1.070 537 326
12 Jeremy Guthrie 4.78 6 2010 31 BAL AL 6 0 0 0 0 4 .000 0 37.2 39 22 20 8 20 4.78 89 4 159 144 9 2 0 1 1 5 4 1 0 0 1 0 .271 .304 .444 .748 618 371
13 Scott Feldman 4.91 6 2010 27 TEX AL 6 0 0 0 1 3 .250 0 33.0 39 27 20 14 18 5.45 80 3 150 135 8 1 0 0 0 1 2 4 1 0 0 2 .289 .353 .430 .783 595 361
14 Matt Harrison 5.03 6 2010 24 TEX AL 6 0 0 0 1 1 .500 0 34.0 35 23 20 14 19 5.29 83 6 154 137 4 0 0 1 1 1 2 2 0 0 0 2 .255 .327 .416 .743 626 389
15 Brian Bannister 5.03 6 2010 29 KCR AL 6 0 0 0 1 2 .333 0 34.0 35 19 19 14 19 5.03 83 6 150 134 10 0 0 1 0 0 1 3 2 0 0 4 .261 .336 .470 .806 560 337
16 John Lackey 5.11 6 2010 31 BOS AL 6 0 0 0 3 1 .750 0 37.0 37 17 16 14 21 3.89 113 3 154 136 6 1 0 2 1 1 8 2 3 1 0 0 .272 .346 .397 .743 619 377
17 Joel Pineiro 5.30 6 2010 31 LAA AL 6 0 0 0 2 4 .333 0 35.2 48 22 21 8 21 5.30 80 5 160 149 7 3 1 1 1 1 3 0 0 0 0 1 .322 .358 .510 .869 595 386
18 Gil Meche 5.32 5 2010 31 KCR AL 5 0 0 0 0 3 .000 0 23.2 36 26 26 18 14 9.89 42 3 121 102 9 2 2 0 0 1 2 8 2 0 0 1 .353 .446 .569 1.015 492 289
19 Dallas Braden 5.35 6 2010 26 OAK AL 6 0 0 0 3 2 .600 0 37.0 37 17 17 7 22 4.14 100 4 149 141 9 0 0 0 0 1 5 0 0 2 1 2 .262 .295 .411 .707 543 368
20 Freddy Garcia 5.59 5 2010 35 CHW AL 5 0 0 0 1 2 .333 0 29.0 28 17 17 12 18 5.28 83 4 122 108 8 0 2 0 1 1 2 2 0 0 0 0 .259 .331 .444 .775 444 266
21 Rick Porcello 5.70 6 2010 21 DET AL 6 0 0 0 2 3 .400 0 30.0 46 27 25 10 19 7.50 58 3 143 130 10 1 0 3 0 0 5 2 2 0 0 4 .354 .413 .515 .928 543 331
22 David Hernandez 5.74 6 2010 25 BAL AL 6 0 0 0 0 4 .000 0 31.1 33 21 20 19 20 5.74 74 4 144 119 10 0 2 2 1 3 2 3 2 0 0 3 .277 .378 .462 .840 582 343
23 Justin Duchscherer 5.79 5 2010 32 OAK AL 5 0 0 0 2 1 .667 0 28.0 26 11 9 12 18 2.89 143 3 116 102 2 0 0 1 0 1 7 1 0 1 0 2 .255 .336 .363 .699 439 269
24 Luke Hochevar 5.82 6 2010 26 KCR AL 6 0 0 0 3 1 .750 0 34.0 39 23 19 16 22 5.03 83 1 152 133 11 4 0 1 1 1 7 5 0 0 0 1 .293 .371 .459 .830 556 325
25 Max Scherzer 5.91 6 2010 25 DET AL 6 0 0 0 1 2 .333 0 32.0 39 27 23 11 21 6.47 67 6 139 124 8 1 0 3 1 0 2 1 4 0 0 1 .315 .384 .540 .924 554 358
26 Jeff Niemann 5.94 6 2010 27 TBR AL 6 0 0 0 2 0 1.000 0 36.1 25 9 9 11 24 2.23 191 4 143 126 3 0 2 3 3 0 5 1 0 0 0 1 .198 .279 .317 .596 497 310
27 Jake Westbrook 6.03 6 2010 32 CLE AL 6 0 0 0 0 2 .000 0 31.1 36 21 20 17 21 5.74 69 4 145 123 7 0 0 4 0 1 5 4 1 0 0 4 .293 .393 .447 .840 577 327
28 A.J. Burnett 6.20 6 2010 33 NYY AL 6 0 0 0 4 0 1.000 0 40.2 36 11 9 11 28 1.99 203 1 164 147 9 0 0 3 2 1 6 6 1 1 0 2 .245 .309 .327 .635 623 379
29 Andy Pettitte 6.23 6 2010 38 NYY AL 6 0 0 0 4 0 1.000 0 39.0 34 9 9 13 27 2.08 194 1 156 139 6 0 0 1 1 2 8 0 0 0 0 1 .245 .310 .309 .619 589 367
30 CC Sabathia 6.33 6 2010 29 NYY AL 6 2 0 0 4 1 .800 0 42.2 31 14 13 14 30 2.74 147 3 165 146 8 1 0 1 0 4 6 3 0 0 0 2 .212 .279 .342 .621 602 375
31 Dontrelle Willis 6.44 5 2010 28 DET AL 6 0 0 0 1 1 .500 0 29.1 29 13 13 15 21 3.99 109 2 128 112 5 0 0 1 0 0 4 3 1 0 0 1 .259 .352 .357 .709 509 299
32 Kyle Davies 6.49 6 2010 26 KCR AL 6 0 0 0 2 1 .667 0 34.2 32 21 21 17 25 5.45 76 4 148 128 11 0 0 1 0 2 5 4 1 0 0 0 .250 .338 .430 .768 592 352
33 Josh Beckett 6.56 6 2010 30 BOS AL 6 0 0 0 1 0 1.000 0 35.2 43 26 25 13 26 6.31 70 4 159 142 13 2 0 2 1 1 4 9 1 0 0 0 .303 .367 .507 .874 607 383
34 Scott Baker 6.62 6 2010 28 MIN AL 6 0 0 0 3 2 .600 0 35.1 43 21 21 10 26 5.35 79 4 154 144 14 1 0 0 0 0 2 1 1 0 0 3 .299 .344 .493 .837 557 387
35 Wade Davis 6.83 5 2010 24 TBR AL 5 0 0 0 3 1 .750 0 29.0 21 9 9 16 22 2.79 152 3 119 101 3 0 0 0 1 1 2 3 2 1 0 1 .208 .314 .327 .640 492 300
36 Carl Pavano 6.86 6 2010 34 MIN AL 6 1 0 0 3 3 .500 0 39.1 38 16 15 6 30 3.43 122 3 157 148 9 0 1 1 1 1 4 4 1 0 0 0 .257 .288 .378 .667 579 389
37 Gavin Floyd 6.89 6 2010 27 CHW AL 6 0 0 0 1 3 .250 0 32.2 45 27 25 14 25 6.89 64 3 154 139 10 3 0 0 1 0 5 4 0 0 0 1 .324 .386 .504 .889 569 350
38 C.J. Wilson 6.89 5 2010 29 TEX AL 5 1 0 0 2 1 .667 0 32.2 26 8 6 13 25 1.65 265 0 136 119 4 0 0 4 0 0 5 3 2 0 0 0 .218 .316 .252 .568 533 320
39 David Price 7.01 5 2010 24 TBR AL 5 1 1 0 3 1 .750 0 34.2 25 9 9 10 27 2.34 182 2 137 126 5 3 1 0 1 0 2 1 1 1 1 0 .198 .257 .333 .591 528 341
40 Jeremy Bonderman 7.09 5 2010 27 DET AL 5 0 0 0 1 1 .500 0 26.2 29 20 17 9 21 5.74 76 2 116 105 4 1 0 0 1 1 2 4 2 0 0 2 .276 .330 .390 .721 461 300
41 Clay Buchholz 7.12 5 2010 25 BOS AL 5 0 0 0 3 2 .600 0 30.1 31 15 10 12 24 2.97 149 1 133 119 7 0 0 0 1 1 2 4 2 1 0 1 .261 .326 .345 .670 542 339
42 Kevin Millwood 7.20 6 2010 35 BAL AL 6 1 0 0 0 3 .000 0 40.0 39 18 14 11 32 3.15 135 7 167 153 3 1 1 1 1 1 2 2 2 0 0 0 .255 .307 .425 .732 643 404
43 Kevin Slowey 7.34 6 2010 26 MIN AL 6 0 0 0 4 2 .667 0 34.1 41 15 15 11 28 3.93 107 6 153 140 8 2 0 0 0 2 1 1 1 0 0 1 .293 .340 .507 .847 591 389
44 John Danks 7.46 6 2010 25 CHW AL 6 0 0 0 3 1 .750 0 41.0 33 10 9 11 34 1.98 221 2 161 150 2 1 0 0 0 0 5 1 4 3 0 0 .220 .273 .287 .560 653 413
45 Zack Greinke 7.49 6 2010 26 KCR AL 6 1 0 0 0 3 .000 0 39.2 32 13 10 7 33 2.27 183 4 160 147 4 0 0 4 0 2 4 1 1 0 0 0 .218 .269 .327 .595 627 389
46 Shaun Marcum 7.59 6 2010 28 TOR AL 6 0 0 0 1 1 .500 0 40.1 33 14 14 11 34 3.12 130 3 160 148 5 1 0 1 0 0 4 2 3 0 0 0 .223 .281 .331 .612 609 385
47 Brian Matusz 7.61 6 2010 23 BAL AL 6 0 0 0 2 2 .500 0 36.2 37 18 16 13 31 3.93 108 2 158 141 5 1 0 1 1 2 2 1 2 2 0 0 .262 .325 .355 .679 597 407
48 Jason Vargas 7.67 5 2010 27 SEA AL 5 0 0 0 2 2 .500 0 31.2 24 13 13 9 27 3.69 111 3 131 121 7 0 0 1 0 0 0 2 1 1 0 0 .198 .260 .331 .590 486 312
49 Ervin Santana 7.81 6 2010 27 LAA AL 6 1 0 0 1 2 .333 0 40.1 38 18 18 11 35 4.02 106 6 171 154 11 1 0 3 1 2 3 6 1 0 0 2 .247 .306 .448 .754 654 394
50 Jake Peavy 7.82 6 2010 29 CHW AL 6 0 0 0 1 2 .333 0 35.2 36 25 25 21 31 6.31 69 4 165 141 9 1 0 3 0 0 0 3 2 1 0 0 .255 .364 .418 .782 633 396
51 Scott Kazmir 7.82 5 2010 26 LAA AL 5 0 0 0 2 2 .500 0 25.1 28 21 20 16 22 7.11 60 6 122 103 8 2 0 1 1 1 0 2 0 0 0 0 .272 .372 .563 .935 502 291
52 Javier Vazquez 7.83 5 2010 34 NYY AL 5 0 0 0 1 3 .250 0 23.0 32 25 25 15 20 9.78 42 8 112 95 7 0 0 1 0 1 2 2 1 0 0 2 .337 .429 .663 1.092 466 287
53 Felix Hernandez 7.97 6 2010 24 SEA AL 6 1 0 0 2 2 .500 0 40.2 38 17 14 16 36 3.10 132 3 172 154 3 1 0 1 1 0 7 1 1 0 0 3 .247 .322 .338 .659 639 404
54 Matt Garza 8.16 6 2010 26 TBR AL 6 0 0 0 5 1 .833 0 43.0 32 11 10 14 39 2.09 203 3 170 154 10 0 0 2 0 0 5 2 1 1 0 2 .208 .282 .331 .614 640 403
55 Justin Verlander 8.25 6 2010 27 DET AL 6 0 0 0 2 2 .500 0 36.0 31 19 18 12 33 4.50 96 3 149 134 5 2 0 0 1 2 1 5 1 0 0 1 .231 .291 .366 .656 658 444
56 Gio Gonzalez 8.48 5 2010 24 OAK AL 5 0 0 0 3 1 .750 0 28.2 23 11 11 14 27 3.45 120 1 121 107 4 0 0 0 0 0 1 0 1 0 0 0 .215 .306 .280 .586 493 307
57 Ricky Romero 8.57 6 2010 25 TOR AL 6 0 0 0 3 1 .750 0 42.0 30 14 14 15 40 3.00 136 2 170 151 11 0 1 2 2 0 3 1 0 1 0 10 .199 .280 .311 .591 629 379
58 Francisco Liriano 9.00 5 2010 26 MIN AL 5 0 0 0 4 0 1.000 0 36.0 26 6 6 13 36 1.50 280 0 139 126 8 0 0 0 0 0 5 1 1 1 1 1 .206 .281 .270 .550 525 342
59 Jon Lester 9.08 6 2010 26 BOS AL 6 0 0 0 2 2 .500 0 36.2 31 16 16 17 37 3.93 112 2 157 134 9 0 0 3 2 1 4 6 2 2 0 0 .231 .329 .343 .672 657 395
60 Rich Harden 9.10 6 2010 28 TEX AL 6 0 0 0 2 1 .667 0 30.2 23 14 12 23 31 3.52 124 4 138 108 3 0 0 5 0 2 4 1 1 0 0 1 .213 .370 .352 .721 582 349
61 James Shields 9.68 6 2010 28 TBR AL 6 0 0 0 4 0 1.000 0 40.0 42 15 14 10 43 3.15 135 7 172 162 12 0 0 0 0 0 1 2 0 1 0 1 .259 .302 .463 .765 652 427
62 Jered Weaver 9.82 6 2010 27 LAA AL 6 0 0 0 3 1 .750 0 36.2 34 13 13 7 40 3.19 133 5 148 140 4 0 0 0 0 1 1 3 0 0 0 2 .243 .277 .379 .656 638 410
63 Colby Lewis 10.24 6 2010 30 TEX AL 6 0 0 0 3 1 .750 0 38.2 28 13 13 16 44 3.03 144 3 159 141 7 0 0 2 0 0 3 1 1 0 0 1 .199 .289 .312 .601 652 419
64 Justin Masterson 10.46 5 2010 25 CLE AL 5 0 0 0 0 3 .000 0 26.2 36 21 16 12 31 5.40 74 4 127 111 6 0 0 2 1 1 4 2 1 0 0 1 .324 .397 .486 .883 507 317
65 Brandon Morrow 11.34 6 2010 25 TOR AL 6 0 0 0 2 2 .500 0 33.1 31 20 20 20 42 5.40 76 4 147 123 6 0 0 3 1 0 3 4 4 0 0 1 .252 .370 .398 .768 578 363
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/7/2010.

Please report any abuse.