Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 14-10 / in Starts: 14-10

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1994 Pitching Game Log

  • Click two rows to sum games (Clear)
1994 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1773Apr 6CHW@TORW,9-2GS-7W(1-0)997.041134101.295.1328955916781363066000250000001.090.292.980.16%3.10 1b start tie 7b 3 out a7
2787Apr 12CHWNYYW,10-5GS-7W(2-0)56.194325102.704.86301137220127166104400027200010.700.120.700.07%-0.57 1t start tie 7t 1-- 1 out a5
37912Apr 18CHW@BOSW,12-1GS-7W(3-0)56.041144002.334.532698501166121506000022100000.680.265.740.17%2.25 1b start a 1 7b 1-- 0 out a7
48017Apr 23CHWDETW,9-3GS-7W(4-0)46.153345202.815.27281146919117125505200024000000.75-0.028.91-0.02%0.03 1t start tie 7t 12- 1 out a3
58122Apr 28CHW@CLEW,5-3GS-7W(5-0)47.073334103.035.24301107314681574052000270001001.450.1392.020.12%1.02 1b start a 2 7b 3 out a2
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
68226May 4CHWCLEW,6-1CGW(6-0)59.061123002.594.79351258112910205507200033100101.810.4201.130.35%4.16 1t start tie 9t 3 out a5
78330May 9CHWSEAL,2-3GS-848.062224102.544.743111070169111442064000281001001.120.3141.290.22%2.59 1t start tie 8t 3 out tie
88435May 15CHW@TEXW,9-6GS-7W(7-0)57.094123002.384.5430110681113131261050000280004021.100.0861.240.06%0.06 1b start a 4 7b 3 out a4
98540May 21CHW@OAKW,6-5GS-656.084464102.734.77301106413961440038001240011001.01-0.0361.25-0.03%-0.80 1b start tie 6b 3 out tie
108644May 27CHWBALW,3-0SHOW(8-0)59.060006002.394.40331147317131116104081000331000001.220.6001.670.49%5.16 1t start tie 9t 3 out a3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
118749Jun 1CHW@NYYW,5-4GS-646.053373102.554.66301166715851543046000230000001.36-0.0221.98-0.02%0.38 1b start a 2 6b 3 out d1
128853Jun 7CHWTORL,5-9GS-3L(8-1)53.086621103.124.82186436556921018000151001101.02-0.4181.49-0.36%-4.28 1t start tie 3t 3 out d2
138958Jun 12CHW@MINL,2-6GS-4L(8-2)44.085514103.514.83218152135797102900020100001.84-0.2631.43-0.27%-2.66 1b start tie 4b 3 out d3
149063Jun 17CHWCALL,3-5GS-948.063349003.504.6235126732510101262063000313000011.280.3111.600.23%2.74 1t start tie 9t 123 0 out a3
159168Jun 22CHWTEXW,4-0GS-8W(9-2)48.020016003.224.41271057214118122208300026000100.870.4161.080.31%4.59 1t start tie 8t 3 out a4
169273Jun 28CHWKCRL,3-4GS-8L(9-3)58.063215003.154.25301087314108166106401128100010.800.1211.400.13%1.59 1t start tie 8t 3 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
179378Jul 3CHWMILL,2-9GS-3L(9-4)42.166631103.574.4116492571572101910013100000.94-0.2791.49-0.27%-3.76 1t start tie 3t -23 1 out d4
189483Jul 7CHW@DETW,9-5GS-6W(10-4)35.264327003.634.282578531711882304800023100000.99-0.0021.530.00%-0.75 1b start tie 6b 1-- 2 out a4
199589Jul 16CHWCLEL,0-2GS-8L(10-5)88.072208103.544.18311117623149144506801031100102.740.1671.290.17%2.59 1t start tie 8t 3 out d2
209694Jul 21CHW@CLEW,6-5GS-8W(11-5)47.265114103.404.18301016591271875058010282000011.09-0.0031.560.00%-0.53 1b start tie 8b --- 2 out a1
219799Jul 26CHW@KCRL,2-3GS-7L(11-6)47.063343003.424.17291197420781452052100241001001.040.0451.600.04%1.22 1b start tie 7b 3 out d2
2298104Jul 31CHWSEAW,8-1GS-8W(12-6)48.041113003.304.09281066722711132307200126100000.780.3071.190.28%3.59 1t start tie 8t 3 out a7
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2399108Aug 5CHW@CALL,3-5GS-7L(12-7)46.264435203.394.22291187518371462048101251000011.21-0.2071.96-0.20%-0.26 1b start tie 7b -2- 2 out d1
24100112Aug 9CHW@OAKL,2-4GS-8L(12-8)37.274447103.454.233213179161751681052010271001001.28-0.1431.81-0.12%1.03 1b start tie 8b 1-- 2 out d1
14-10W-L:12-84.4161.21477262621081603.454.23682251262%15%9%0.6023%12%054---%344611210113391.022.2021.391.51%22.48

Player Page Tricks and Tips