Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 14-18 / in Starts: 13-17

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 32,    Entered with runners on base: 1

1998 Pitching Game Log

  • Click two rows to sum games (Clear)
1998 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11144Apr 4MIL@FLAW,6-2GS-6W(1-0)996.062244013.004.31281056319281161052000232101001.020.0791.010.05%0.88 1b start tie 6b 3 out a4
21159Apr 10MILNYMW,5-3GS-6W(2-0)56.030058001.503.64261076227108523069110211000011.520.3701.630.24%3.07 1t start tie 6t 3 out a1
311613Apr 15MIL@MONL,3-4GS-7L(2-1)47.084433102.844.3029956216813106204500026200300.74-0.154.82-0.10%-0.49 1b start tie 7b 3 out d2
411718Apr 21MILLADW,5-2CGW(3-1)59.092216102.574.0736120842911171241066000340001011.000.2531.230.19%2.60 1t start tie 9t 3 out a3
511823Apr 26MIL@SFGL,7-8GS-645.255556213.484.862812073221161022040200221000001.13-0.0361.44-0.03%-2.31 1b start tie 6b 1-- 2 out a1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
611927May 2MILCINL,5-8GS-656.075534404.085.94281036517791243039000241000001.01-0.2621.37-0.21%-1.93 1t start tie 6t 3 out d1
712032May 8MILHOUW,4-1GS-6W(4-1)55.241147003.775.54241116318146740060400190001101.190.1961.650.16%1.83 1t start tie 6t 1-- 2 out a1
812137May 13MIL@ARIW,8-3GS-7W(5-1)47.063336113.785.47291147423771225056010231000101.380.0801.250.04%0.58 1b start tie 7b 3 out a1
912242May 18MIL@COLL,5-8GS-5L(5-2)44.287634214.425.8127996313881150023100232000011.03-0.4971.08-0.31%-4.41 1b start a 2 5b 12- 2 out d2
1012347May 23MIL@NYML,0-3GS-7L(5-3)47.0103315004.365.40301187621121773004911029300100.98-0.033.88-0.02%0.54 1b start tie 7b 3 out d3
1112451May 29MILFLAW,4-3GS-757.062103004.065.1026906013615820062200242000111.120.153.950.08%1.58 1t start tie 7t 3 out tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1212556Jun 3MILATLL,2-5GS-7L(5-4)47.045325004.044.8729103671981664005620025100002.59-0.259.47-0.12%-1.42 1t start tie 7t 3 out d4
1312660Jun 8MIL@KCRL,7-8GS-6L(5-5)46.098843104.614.97311146816118168202110026310110.57-0.408.32-0.14%-4.57 1b start tie 6b 3 out d3
1412764Jun 13MIL@PITW,8-1CGW(6-5)49.051139004.264.703212581251110103107902028010110.770.454.570.20%3.69 1b start tie 9b 3 out a7
1512869Jun 18MILPITL,0-1GS-444.020023004.084.63156034873731059200120000001.000.216.820.11%2.05 1t start tie 4t 3 out tie
1612972Jun 21MILPITL,7-8GS-3L(6-6)22.067722134.644.85166537853631016300102000101.12-0.344.79-0.15%-5.36 1t start tie 3t 1-- 0 out d6
1713077Jun 26MIL@CHWW,2-1GS-8W(7-6)48.031136014.374.723212578231110126107520028000001.880.280.880.17%3.39 1b start tie 8b 3 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1813181Jul 1MILCLEL,2-5GS-7L(7-7)46.065557104.544.762910964151311640042400242001011.10-0.1901.35-0.14%-1.32 1t start tie 7t 1-- 0 out d2
1913286Jul 9MILCHCW,12-9GS-271.267531204.875.02155330953830017200113000111.22-0.601.93-0.28%-6.21 1t start tie 2t 1-- 2 out d3
2013391Jul 14MILPHIL,2-4GS-8L(7-8)47.082205014.734.863096691518131161058100291000001.210.0261.130.02%0.66 1t start tie 8t --3 0 out d2
2113496Jul 19MIL@ATLL,6-11GS-4L(7-9)43.075544014.984.872184471489310025200151100001.29-0.279.97-0.13%-3.31 1b start tie 4b 123 0 out d2
22135102Jul 24(1)MILMONW,10-7GS-544.285531205.155.0625885013581335026000222100001.14-0.337.47-0.08%-2.55 1t start tie 5t --- 2 out d2
23136109Jul 31MILARIL,2-8GS-6L(7-10)65.286613105.335.06251106616810113103120024210000.93-0.390.56-0.14%-3.17 1t start tie 6t 1-- 2 out d4
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24137114Aug 5MILSTLL,1-5GS-4L(7-11)43.155524105.535.091873461379320032200150000001.05-0.346.40-0.08%-3.88 1t start tie 4t 12- 1 out d4
Player went from Milwaukee Brewers to Anaheim Angels
25138118Aug 11ANA@DETW,5-4GS-857.143219015.384.912912676201614410068400270000011.380.0322.250.03%1.54 1b start tie 8b --3 1 out a1
26139123Aug 16ANA@TORL,4-6GS-5L(7-12)45.075514005.504.8223966415127111103640022100000.80-0.1841.42-0.20%-2.20 1b start tie 5b 3 out d5
27140128Aug 21ANATORL,4-9GS-7L(7-13)47.055529305.544.9127110682212971005411025000000.80-0.1561.42-0.17%-0.96 1t start tie 7t 3 out d2
28141133Aug 26(1)ANA@NYYW,6-4GS-7W(8-13)46.134468105.544.94281166122113112005320022100000.89-0.0421.23-0.04%-0.39 1b start tie 7b 1-3 1 out a3
29142138Aug 30ANA@BOSW,8-6GS-534.256624315.715.13219353159682303200018010100.96-0.2741.78-0.31%-3.24 1b start tie 5b --- 2 out a1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
30143150Sep 15ANA@TBDL,1-8GS-6L(8-14)155.066532005.805.102479471556134403210021200000.91-0.1592.00-0.21%-2.78 1b start tie 6b -2- 0 out d4
31144156Sep 21ANATEXL,1-94-753.033333005.865.08156234108361402010012000000.210.0131.550.06%-0.62 4t 12- 2 out d5 7t 123 2 out d7
32145159Sep 24ANA@OAKW,10-68-GF21.200000005.805.06520143132010000005000000.270.036.180.01%0.83 8b --- 1 out a4 9b end a 4
14-18W-L:8-144.2178.11821231158414827125.805.06801308961%17%9%1.0018%8%04620%47606893670117101.00-2.7631.11-1.48%-27.89

Player Page Tricks and Tips