Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 14-20 / in Starts: 14-20

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2000 Pitching Game Log

  • Click two rows to sum games (Clear)
2000 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11651Apr 3MINTBDL,0-7GS-5L(0-1)995.0966042010.806.7324664951010106002900024200000.91-0.191.89-0.11%-2.89 1t start tie 5t 3 out d6
21666Apr 8MIN@KCRL,2-5GS-7L(0-2)46.185501008.744.55278656164101691038100262100101.09-0.1821.18-0.12%-1.22 1b start tie 7b -23 1 out d2
316711Apr 13MIN@BOSL,3-4GS-746.263324107.004.632811375191481451052000242000101.33-0.0151.03-0.01%0.94 1b start a 1 7b -2- 2 out tie
416815Apr 18MINKCRW,3-1GS-8W(1-2)48.061125005.194.02311076521781683069100291101001.410.4771.080.22%3.98 1t start tie 8t 3 out a2
516920Apr 23MIN@TEXW,5-4GS-9W(2-2)48.093321004.763.933310866196171381051000312102001.080.363.890.18%2.80 1b start tie 9b 12- 0 out a4
617024Apr 28MINOAKL,2-5GS-7L(2-3)46.143335004.693.782610768171161271055000231001011.190.1551.120.09%2.06 1t start tie 7t 1-3 1 out a1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
717128May 3MINSEAW,5-4GS-746.2104413004.793.623111377209141370040000292101011.270.074.880.03%0.78 1t start tie 7t 1-3 2 out a1
817233May 8MINCLEL,2-3GS-848.082229104.423.573313083281412105106500031100201.930.204.810.11%2.98 1t start tie 8t 3 out d2
917338May 14MIN@CHWL,3-5GS-7L(2-4)56.194413004.553.48291107815991551141100272000001.22-0.1191.20-0.07%-0.35 1b start a 1 7b 1-- 1 out d1
1017443May 19MIN@OAKW,3-2CGW(3-4)49.032235104.223.603310264227101533075000300000001.360.669.850.25%3.16 1b start a 1 9b 3 out a1
1117548May 25MINANAL,1-3GS-8L(3-5)58.072117103.913.583012077162310126106800029000000.990.218.570.07%2.98 1t start tie 8t 3 out d1
1217653May 31MIN@TORL,2-4CG(8)L(3-6)58.064403203.963.77301007113611164105710029100000.600.005.460.00%0.92 1b start tie 8b 3 out d3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1317758Jun 5MIN@HOUL,2-8GS-6L(3-7)46.074403204.093.95241026716961550045000242002011.07-0.155.53-0.05%-0.41 1b start tie 6b 3 out d2
1417863Jun 11MINMILL,3-5GS-7L(3-8)56.0105423104.214.032911472127141061035320271001011.31-0.144.52-0.03%-0.91 1t start tie 7t -2- 0 out d1
1517968Jun 16MINSEAW,7-2GS-8W(4-8)48.042237104.064.04311247527131562107021028100001.770.181.200.03%2.98 1t start tie 8t 3 out a5
1618072Jun 21MIN@TEXL,5-7GS-5L(4-9)45.085322004.124.01259763164516100035000235000011.19-0.291.17-0.03%-1.98 1b start tie 5b 3 out d2
1718177Jun 26MIN@ANAW,10-6GS-6W(5-9)46.062222014.074.012898671669146205210025110001.590.110.070.01%1.66 1b start tie 6b 3 out a8
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1818282Jul 1MIN@CLEW,4-3GS-848.072227013.953.92341238219179156006500031300000.920.216.230.03%2.83 1b start tie 8b 3 out d1
1918387Jul 6MINBOSL,7-8GS-7L(5-10)47.078826304.284.122911072181310113203500027100000.49-0.242.04-0.01%-3.65 1t start tie 7t 3 out d7
2018491Jul 13MINCHCW,5-1GS-6W(6-10)66.051123014.164.102610765169101060059000231000001.310.298.050.01%2.73 1t start tie 6t 3 out a1
2118596Jul 18MINSTLW,3-2GS-8W(7-10)48.082216014.064.0130109751912121051063000270003101.280.333.020.00%2.98 1t start tie 8t 3 out tie
22186101Jul 23MINCLEL,3-8GS-6L(7-11)46.094416104.144.00261076915116137304300025210200.97-0.085.050.00%-0.27 1t start tie 6t 3 out d2
23187105Jul 28MINNYYL,5-9GS-747.0124425104.184.0235118772112131590040000335010001.09-0.088.070.00%0.36 1t start tie 7t 3 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24188110Aug 2MIN@BALW,10-6GS-5W(8-11)45.084443004.274.0326905713310960034010221200001.15-0.030.010.00%-1.16 1b start a 4 5b 3 out a1
25189115Aug 8MIN@TBDL,0-5GS-5L(8-12)55.095524104.414.0726764810981290031100242100001.07-0.144.040.00%-2.07 1b start tie 5b 3 out d5
26190120Aug 13MINTORL,3-13GS-3L(8-13)42.1107700104.724.13164635111412810901016300000.81-0.343.02-0.01%-5.43 1t start tie 3t 1-3 1 out d6
27191125Aug 19MIN@TORW,5-1GS-7W(9-13)57.071114004.584.06271037013148145206201025200000.980.324.000.00%3.31 1b start tie 7b 3 out a2
28192129Aug 25MINDETW,8-3GS-7W(10-13)56.063119004.483.95261117419165116006020025300001.880.007.000.00%0.09 1t start tie 7t -2- 0 out a5
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29193134Sep 1MIN@NYYL,2-4GS-7L(10-14)66.0104432304.534.16311217315712146303500028200000.65-0.136.000.00%-0.85 1b start tie 7b 1-- 0 out d2
30194139Sep 6MINBALW,4-1CGW(11-14)49.061116014.374.0835118831917151230076000322000101.120.485.000.00%4.60 1t start tie 9t 3 out a3
31195144Sep 12MIN@OAKL,3-5GS-7L(11-15)57.0105523304.444.24321097220414132203810030000100.98-0.151.000.00%-0.99 1b start tie 7b 3 out d3
32196148Sep 17MINANAW,1-0SHOW(12-15)49.080014004.264.1734110741811121762074000323000001.690.827.000.00%5.60 1t start tie 9t 3 out a1
33197153Sep 22MINCHWL,4-5GS-747.094303104.244.173110376158141451048000301000011.14-0.032.000.00%0.36 1t start tie 7t 3 out d1
34198158Sep 27MIN@CLEL,2-8GS-4L(12-16)44.0107703104.454.182267541678116201700022100000.79-0.321.000.00%-4.59 1b start tie 4b 3 out d6
14-20W-L:12-164.4226.2261119112511412754.454.18978352566%16%9%0.7926%5%149---%14609115891164101.052.277.390.59%21.34

Player Page Tricks and Tips