Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 16-18 / in Starts: 14-16

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 30,    Entered with runners on base: 3

1940 Pitching Game Log

  • Click two rows to sum games (Clear)
1940 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12752Apr 19NYG@BROL,0-12GS-6L(0-1)996.063324004.502.6626951065000022200000.87-0.0362.08-0.05%0.14 1b start tie 6b 3 out d3
22767Apr 27NYGBROL,1-4GS-7L(0-2)77.084252003.463.69339910846010282001021.04-0.1083.52-0.22%-0.55 1t start tie 7t 3 out d3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
327711May 5NYG@CINL,2-3CG(8)L(0-3)78.073144002.573.62339920760100292011011.41-0.0793.89-0.13%0.95 1b start tie 8b 3 out d1
427814May 8NYG@PITW,10-68-GFS(1)21.110000002.423.58641001100006000001.550.029.950.03%0.80 8b -2- 2 out a4 9b end a 4
527918May 12NYG@BSNW,3-2GS-8W(1-3)37.082238002.453.203112000858000281101001.130.0862.940.13%1.21 1b start tie 8b 12- 0 out a2
628022May 17NYGCHCL,0-4GS-8L(1-4)48.074313102.653.43331581365600032100001.87-0.0452.75-0.09%-0.05 1t start tie 8t 3 out d4
728128May 26NYGBSNW,10-8GS-382.055530103.663.9614600052300011000000.85-0.3282.65-0.61%-4.85 1t start tie 3t 123 0 out d4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
828232Jun 2(1)NYG@PITL,1-2GS-8L(1-5)67.172223003.473.81279620757010241001001.420.2484.510.47%2.71 1b start tie 8b 1-3 1 out a1
928337Jun 7NYG@STLL,2-3GS-6L(1-6)46.063321003.593.7925880364710023100000.64-0.1141.95-0.21%0.08 1b start tie 6b 3 out d3
1028440Jun 9(1)NYG@STLW,11-99-GF(11)W(2-6)12.120012003.443.749220221000080001002.640.2998.910.61%1.26 9b 1-- 2 out tie11b end a 2
1128545Jun 15NYGPITW,12-1CGW(3-6)59.051137103.093.76351460157710132000001.720.1522.960.38%3.44 1t start tie 9t 3 out a11
1228650Jun 20NYGCHCW,6-3GS-6W(4-6)46.073352103.214.04301362144300025210000.78-0.0893.53-0.24%-0.04 1t start tie 6t 3 out d3
1328756Jun 27NYG@PHIW,7-0SHOW(5-6)69.030012002.853.913112141228200030000000.450.2761.860.68%4.18 1b start a 3 9b 3 out a7
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1428861Jul 2NYGBSNL,3-5GS-6L(5-7)46.074323202.964.15271232074521025100102.94-0.2124.00-0.54%-1.04 1t start tie 6t 3 out d3
1528967Jul 7(1)NYGPHIW,6-4GS-7W(6-7)47.053324003.034.04281700055700026000100.940.1052.140.14%0.45 1t start tie 7t 3 out a2
1629072Jul 14(1)NYG@CHCL,5-6GS-766.1135456003.204.003661112830010313000001.71-0.4084.19-0.60%-2.18 1b start tie 7b 1-- 1 out tie
1729177Jul 19NYG@PITW,5-2GS-7W(7-7)46.052228003.193.8525640156010023110000.750.0441.160.04%0.53 1b start tie 7b 1-- 0 out a3
1829280Jul 21(2)NYG@CINL,2-48-GF(8)11.031101103.253.95611003000006000000.38-0.058.88-0.08%-0.51 8b --- 0 out d1 8b end d 2
1929382Jul 25NYGPITL,1-2CGL(7-8)39.062144003.073.913714912669000320011011.570.1041.670.07%2.44 1t start tie 9t 3 out d1
2029487Jul 30NYGCINL,3-6GS-8L(7-9)47.093335003.123.85327800949000291011001.310.0152.540.02%1.07 1t start tie 8t 1-- 0 out tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2129592Aug 4(1)NYGSTLW,3-2CGW(8-9)49.072244103.043.9237121032765000320000001.410.3851.200.20%2.44 1t start tie 9t 3 out a1
2229695Aug 7NYGBROL,4-87-GF22.253321003.183.9314511051110012201100.44-0.154.38-0.08%-2.08 7t --3 1 out d1 9t end d 5
2329799Aug 11(2)NYG@PHIW,8-2CGW(9-9)39.032226003.113.83322100037700030100000.160.112.040.02%2.18 1b start a 4 9b 3 out a6
24298104Aug 16NYGPHIW,5-3CGW(10-9)49.083354103.103.9139131022758100331001001.080.205.410.05%1.44 1t start tie 9t 3 out a2
25299109Aug 21NYG@CINW,5-4GS-747.054233203.084.052911700555000261001011.01-0.236.35-0.05%-0.55 1b start tie 7b 3 out d2
26300114Aug 25(1)NYG@CHCL,4-5GS-837.283362003.104.093416200847020262000001.88-0.179.38-0.02%0.31 1b start tie 8b 1-3 2 out tie
27301119Aug 29NYG@STLL,0-5GS-1L(10-10)31.055521003.354.119100052200071011001.24-0.344.26-0.04%-4.49 1b start tie 1b 3 out d5
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28302121Sep 1(1)NYG@BROL,1-4CG(8)L(10-11)28.084447003.404.0436890085310032200000.68-0.140.020.00%0.19 1b start tie 8b 3 out d3
29303127Sep 5(2)NYGBSNW,4-1CGW(11-11)39.031135003.283.99337930100
30304131Sep 9NYGBROW,7-4CGW(12-11)39.0134417003.323.884010910135100039000101.820.056.000.00%0.44 1t start tie 9t 3 out a3
31305136Sep 14NYGCINL,2-3CGL(12-12)49.073322103.303.9234131010761100320001001.12-0.264.000.00%1.44 1t start tie 9t 3 out d1
32306141Sep 18NYGCHCL,4-6CGL(12-13)39.096566203.384.0343121001947100361010011.50-0.407.000.00%-1.56 1t start tie 9t 3 out d2
33307146Sep 23NYG@BROL,2-3GS-848.0102245003.334.0037117211055000331100001.510.140.000.00%2.19 1b start a 1 8b 3 out tie
34308151Sep 28NYGBSNW,11-1GS-W(13-13)48.171121003.253.983264300
16-18W-L:13-13,Sv:13.9227.02189382961231403.253.989731.725%5%19755333%11618683146150121.08-0.9451.79-0.15%11.99

Player Page Tricks and Tips