Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-18 / in Starts: 16-16

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 29,    Entered with runners on base: 1

1931 Pitching Game Log

  • Click two rows to sum games (Clear)
1931 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11013Apr 16DET@SLBW,6-5GS-10999.1115464003.864.2144914431146020370000022.21-0.0255.09-0.04%1.34 1b start a 110b 1-- 1 out a1
21027Apr 21DET@CLEL,4-5GS-9L(0-1)48.075541004.674.29341393074511028210201.76-0.0201.84-0.03%0.44 1b start tie 9b 1-- 0 out tie
310311Apr 26DET@CHWW,8-4GS-342.224471005.855.09174300232200100000001.65-0.3284.32-0.51%-3.17 1b start a 2 3b 123 2 out d1
410412Apr 28DET@CHWL,5-6GS-616.095532006.234.83298723933000254101001.32-0.3133.88-0.55%-1.74 1b start tie 6b 3 out d2
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
510516May 2DETCLEL,1-3CGL(0-2)39.0103102004.894.283513113096101135100001.650.0722.060.14%2.35 1t start tie 9t 3 out d2
610621May 7DETCHWW,6-1CGW(1-2)49.091155004.094.16418140596520036000101.640.2161.600.33%4.35 1t start tie 9t 3 out a5
710725May 12DETBOSW,2-0SHOW(2-2)49.090033003.404.0439141010969000351000001.590.6224.090.96%5.35 1t start tie 9t 3 out a2
810830May 17DETNYYL,5-8GS-646.083253003.364.10297712744100241001001.140.0023.330.00%0.57 1t start tie 6t 3 out d3
910934May 21DETPHAL,5-128-GF31.142210003.584.13940004100006000000.06-0.004.120.00%-1.14 8t 1-- 2 out d5 9t end d 7
1011037May 24(1)DET@SLBL,3-10GS-6L(2-3)26.0118833004.344.093112200111801028510000.96-0.377.87-0.21%-4.43 1b start a 3 6b 3 out d5
1111142May 28DET@CHWL,2-3CG(8)L(2-4)38.0103311004.244.003311114195001030110100.72-0.031.51-0.01%1.34 1b start tie 8b 3 out d2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1211246Jun 3DET@WSHL,1-2CG(8)L(2-5)58.062203004.043.84281820056501027200100.620.106.190.02%2.66 1b start tie 8b 3 out d2
1311350Jun 7DETPHAL,2-12GS-5L(2-6)35.088854204.644.1827640181800022101000.98-0.337.19-0.04%-5.03 1t start tie 5t 3 out d7
1411455Jun 14DET@NYYW,4-2CGW(3-6)610.062222004.354.09357231000
1511558Jun 20DETBOSW,5-4CGW(4-6)59.0104322004.234.033825101853010353000001.420.063.040.00%1.35 1t start tie 9t 3 out tie
1611664Jun 25DETWSHL,3-4CGL(4-7)49.044475004.214.063720100461100301002011.300.073.020.00%1.35 1t start tie 9t 3 out d1
1711769Jun 30DETNYYW,8-7CG(11)W(5-7)411.0127573104.204.20521812221245210442120012.03-0.197.000.00%-0.46 1t start tie11t 3 out d2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1811874Jul 5DETCLEW,5-4CG(7)W(6-7)47.064431104.254.293061430647000270000001.130.150.000.00%0.16 1t start tie 7t 3 out a1
1911979Jul 11(2)DETSLBW,5-4CGW(7-7)59.0114328004.174.1539810131157010360100001.400.359.000.00%1.35 1t start tie 9t 3 out a1
2012084Jul 16DET@PHAL,3-5CG(8)L(7-8)48.095535104.254.173581030946000322000001.04-0.197.000.00%-0.11 1b start tie 8b 3 out d2
2112189Jul 21DET@WSHW,4-3CGW(8-8)49.073013004.014.103522200769010341000021.180.437.000.00%2.24 1b start tie 9b 3 out a1
2212294Jul 25DET@NYYL,7-10GS-838.087434004.034.06361292184540031310003.91-0.165.000.00%-2.61 1b start tie 8b 3 out d5
23123100Jul 29(2)DET@BOSW,8-6S(1)30.100000004.034.06110
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24124101Aug 1DETCHWL,0-6GS-4L(8-9)23.094310004.114.0619462082600017200000.85-0.215.000.00%-2.72 1t start tie 4t -23 0 out d3
25125105Aug 5DETCLEW,11-8GS-130.102231014.214.115000004100010000001.62-0.169.000.00%-2.08 1t start tie 1t 123 1 out d1
26126106Aug 6DETCLEL,3-49-GFL(8-10)01.001142004.244.157010000010030010003.78-0.268.000.00%-0.41 9t --- 0 out tie 9t end d 1
27127109Aug 11DETPHAL,1-8GS-2L(8-11)41.166611104.524.2311210061800010200000.98-0.301.000.00%-4.09 1t start tie 2t 1-3 1 out d4
28128114Aug 17DETNYYW,8-2CGW(9-11)59.072222004.394.18367182176500034200000.660.221.000.00%3.35 1t start tie 9t 3 out a6
29129119Aug 22DETBOSW,9-6GS-W(10-11)48.2116623104.484.213939370
30130124Aug 27DETCHWW,9-4CGW(11-11)49.0114314004.414.13411313141054000401100021.010.131.000.00%1.35 1t start tie 9t 3 out a5
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
31131128Sep 2(1)DET@SLBW,7-3CGW(12-11)59.0103345104.354.16418151395611037400001.970.239.000.00%2.35 1b start tie 9b 3 out a4
32132133Sep 6DET@CHWL,1-4CG(8)L(12-12)38.0644113004.354.254222100546100310000011.68-0.163.000.00%0.34 1b start tie 8b 3 out d3
33133142Sep 14DET@NYYL,1-2CG(8)L(12-13)78.042235004.284.20288801468030252010001.550.002.000.00%2.39 1b start tie 8b 3 out d1
34134146Sep 19DET@WSHW,3-2CG(13)W(13-13)413.0142135004.084.1456322001475000521020012.460.978.000.00%5.57 1b start tie13b 3 out a1
35135151Sep 23(2)DETCLEL,2-6GS-L(13-14)36.296563004.164.163531260
17-18W-L:13-14,Sv:13.7244.226413111311499814.164.1610941.576%6%2284910%16151957448790171.280.561.940.05%12.21

Player Page Tricks and Tips