Philadelphia Phillies vs. Colorado Rockies, at Citizens Bank Park, April 16, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Colorado Rockies

Team Summary
Team Page 2024 Colorado Rockies
Record 4-13
Manager Bud Black
Game # 17
On This Date 12-14
Standing 5th (6.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 4-13
Last 30 4-13
Home 2-4
Away 2-9
Extra Innings 0-1
vs. RHP 3-9
vs. LHP 1-4
1-Run Games 0-4
vs. East 0-1
vs. Central 0-3
vs. West 2-5
Inter-League 2-4

COL Last 10 Games

Austin Gomber (#42, 30, LHP, 0-0, 4.91)

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 9-8
Manager Rob Thomson
Game # 17
On This Date 31-52
Standing 2nd (2.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 9-8
Last 30 9-8
Home 5-6
Away 4-2
Extra Innings 2-1
vs. RHP 6-4
vs. LHP 3-4
1-Run Games 4-1
vs. East 3-3
vs. Central 5-5
vs. West 1-0
Inter-League 0-0

PHI Last 10 Games

Ranger Suárez (#42, 28, LHP, 2-0, 2.65)

Season Series

All times ET
DateWinnerLoser
Mon, Apr 15, 2024@PHI2 COL1(10)
DateAwayHomeTime
Wed, Apr 17, 2024COL@PHI6:05pm
Fri, May 24, 2024PHI@COL8:40pm
Sat, May 25, 2024PHI@COL9:10pm
Sun, May 26, 2024PHI@COL3:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Rockies Batters (4.12 RS/G) vs. Phillies Pitchers (4.24 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Rockies Batters (4.12 RS/G) vs. Phillies Pitchers (4.24 RA/G) Table
Batters\Pitchers 42. Suárez* 42. Alvarado* 42. Domínguez 42. Hoffman 42. Kerkering 42. Marte 42. Pinto 42. Soto* 42. Strahm*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
42. Blackmon* G  ·   S  ·   vP 5/.000 6/.000 2/.500 1/.000 ··· ··· 1/.000 2/1.000 10/1.150
42. Bryant G  ·   S  ·   vP 4/.250 1/.000 6/.533 10/1.625 ··· ··· ··· 1/.000 5/.650
42. Cave* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/.000 ···
42. Díaz G  ·   S  ·   vP 8/1.125 2/.000 2/1.000 4/1.750 ··· 2/1.000 ··· ··· 5/.400
42. Doyle G  ·   S  ·   vP 2/.000 ··· 1/.000 ··· ··· ··· ··· 1/.000 ···
42. Jones* G  ·   S  ·   vP ··· ··· ··· 1/ ··· ··· ··· ··· ···
42. McMahon* G  ·   S  ·   vP 4/.750 5/.400 3/1.334 4/1.500 ··· 1/.000 ··· ··· 11/.546
42. Montero G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 2/.000 ··· ··· 2/.000
42. Rodgers G  ·   S  ·   vP 3/.000 1/ ··· ··· ··· ··· ··· ··· 1/2.000
42. Stallings G  ·   S  ·   vP 9/.347 3/1.000 1/.000 5/.650 ··· ··· ··· 6/.000 3/1.666
42. Toglia# G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 2/.500 ··· ··· ···
42. Tovar G  ·   S  ·   vP 2/1.000 ··· ··· 2/.000 ··· ··· ··· 1/.000 3/.666
42. Trejo G  ·   S  ·   vP 4/.250 2/.000 2/.000 2/.000 ··· 3/.333 ··· ··· 3/1.000

COL Batters

COL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
42. Blackmon* G ·  S ·  vP 413 .279 .363 .440 .803 309 .791 104 .841 .666 60 .778 4 1 8 1
42. Bryant G ·  S ·  vP 335 .233 .313 .367 .680 263 .674 72 .702 .638 55 .528 0 0 10 3
42. Cave* G ·  S ·  vP 203 .212 .272 .348 .620 170 .663 33 .391 .649 14 .903 3 0 5 1
42. Díaz G ·  S ·  vP 526 .267 .316 .409 .725 383 .778 143 .583 .696 54 .779 1 0 14 10
42. Doyle G ·  S ·  vP 431 .203 .250 .343 .593 299 .597 132 .584 .619 66 .849 22 5 10 1
42. Jones* G ·  S ·  vP 424 .297 .389 .542 .931 294 .945 130 .902 .935 74 .588 20 4 20 4
42. McMahon* G ·  S ·  vP 627 .240 .322 .431 .753 449 .826 178 .573 .690 74 .956 5 5 23 13
42. Montero G ·  S ·  vP 307 .243 .290 .426 .716 196 .729 111 .692 .520 49 .493 0 0 11 5
42. Rodgers G ·  S ·  vP 192 .258 .313 .388 .700 136 .709 56 .673 .531 59 .553 0 0 4 0
42. Stallings G ·  S ·  vP 276 .191 .278 .286 .565 224 .547 52 .636 .539 16 .771 0 0 3 6
42. Toglia# G ·  S ·  vP 152 .163 .224 .284 .507 104 .628 48 .255 .507 36 .652 1 1 4 1
42. Tovar G ·  S ·  vP 615 .253 .287 .408 .695 438 .690 177 .708 .634 71 .852 11 5 15 7
42. Trejo G ·  S ·  vP 227 .232 .288 .343 .631 122 .695 105 .554 .601 9 .222 5 1 4 6
TOTAL .246 .314 .401 .715 .725 .682 .665 .715 4 3 16 11

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
42. Suárez* G ·  S ·  vP ·····X····X··· 125.0 4.18 8.6 540 .267 .747 447 .775 93 .612 .754 63 .478 13 7 2
42. Alvarado* G ·  S ·  vP ·o·o····X·XX·· 41.1 1.74 13.9 172 .196 .588 125 .612 47 .522 .638 30 .467 3 3 1
42. Domínguez G ·  S ·  vP ·oX···o·oo·o·· 50.0 3.78 8.6 224 .246 .714 146 .643 78 .847 .719 30 .933 7 4 0
42. Hoffman G ·  S ·  vP ·o·X··o·X·X··· 52.1 2.41 11.9 208 .158 .501 129 .423 79 .629 .532 33 .589 3 9 1
42. Kerkering G ·  S ·  vP ··o··········· 3.0 3.00 18.0 14 .250 .690 7 .971 7 .429 .393 4 .250 0 0 0
42. Marte G ·  S ·  vP ····XX···X···o 39.1 5.03 8.7 182 .288 .817 108 .840 74 .783 .650 31 .450 6 3 0
42. Nola G ·  S ·  vP ·X····X····X·· 193.2 4.46 9.4 793 .240 .708 429 .686 364 .735 .632 96 .750 32 21 5
42. Pinto G ·  S ·  vP ··X·X··X······ .0 .00 .0 44 .864
42. Sánchez* G ·  S ·  vP ····X····X···· 99.1 3.44 8.7 396 .235 .692 316 .765 80 .401 .733 68 .635 16 7 2
42. Soto* G ·  S ·  vP ···X··X·X·o··o 60.1 4.62 9.7 250 .210 .619 162 .720 88 .432 .500 22 .764 6 2 0
42. Strahm* G ·  S ·  vP ···X··o··o·X·· 87.2 3.29 11.1 351 .213 .638 253 .671 98 .553 .645 28 .429 11 6 0
42. Turnbull G ·  S ·  vP ···X····X····· 31.0 7.26 7.0 145 .291 .867 66 .764 79 .942 .798 61 .537 5 3 0
42. Wheeler G ·  S ·  vP ··X····X·····X 192.0 3.61 9.9 787 .229 .638 374 .548 413 .722 .685 100 .593 20 3 4
TOTAL 3.74 9.7 .225 .661 .710 .661 16 19 3

Phillies Batters (3.53 RS/G) vs. Rockies Pitchers (6.18 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (3.53 RS/G) vs. Rockies Pitchers (6.18 RA/G) Table
Batters\Pitchers 42. Gomber* 42. Beeks* 42. Bird 42. Kinley 42. Lambert 42. Lawrence 42. Mears 42. Molina 42. Vodnik
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
42. Bohm G  ·   S  ·   vP 5/2.000 1/.000 4/.250 1/.000 2/.000 5/.933 1/ ··· ···
42. Castellanos G  ·   S  ·   vP 9/.347 6/.500 1/3.000 4/.500 1/2.000 6/.533 5/.000 ··· ···
42. Harper* G  ·   S  ·   vP 9/.777 2/1.000 ··· 4/5.000 1/.000 3/1.667 1/.000 ··· ···
42. Marsh* G  ·   S  ·   vP 3/.333 1/2.000 2/.500 1/.000 1/.000 4/.500 1/.000 ··· ···
42. Merrifield G  ·   S  ·   vP 10/.900 5/.000 1/ 2/.000 ··· 3/.666 ··· ··· ···
42. Pache G  ·   S  ·   vP ··· 1/.000 1/2.000 ··· ··· ··· ··· ··· ···
42. Realmuto G  ·   S  ·   vP 5/.600 1/.000 1/.000 5/.800 ··· 5/.800 2/1.000 ··· ···
42. Rojas G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ··· ···
42. Schwarber* G  ·   S  ·   vP 6/1.133 2/2.000 1/.000 1/.000 8/.000 3/.000 ··· ··· ···
42. Sosa G  ·   S  ·   vP 2/.000 ··· 1/.000 ··· ··· 2/.000 2/2.500 ··· ···
42. Stott* G  ·   S  ·   vP ··· 1/.000 2/.000 ··· 1/3.000 3/.666 1/.000 ··· ···
42. Stubbs* G  ·   S  ·   vP 1/3.000 ··· 1/2.000 ··· 1/.000 ··· ··· ··· ···
42. Turner G  ·   S  ·   vP 9/.444 2/.000 1/.000 8/.929 4/2.750 5/2.000 ··· ··· ···

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
42. Bohm G ·  S ·  vP 611 .274 .327 .437 .765 444 .701 167 .929 .747 66 .706 4 1 20 9
42. Castellanos G ·  S ·  vP 671 .272 .311 .476 .788 484 .733 187 .930 .900 68 .427 11 2 29 0
42. Harper* G ·  S ·  vP 546 .293 .401 .499 .900 375 .907 171 .884 1.081 69 .683 11 3 21 1
42. Marsh* G ·  S ·  vP 472 .277 .372 .458 .829 362 .864 110 .717 .896 55 .886 10 2 12 5
42. Merrifield G ·  S ·  vP 592 .272 .318 .382 .700 445 .702 147 .692 .646 31 .274 26 10 11 5
42. Pache G ·  S ·  vP 95 .238 .319 .417 .736 38 .449 57 .924 .800 9 .730 2 3 2 1
42. Realmuto G ·  S ·  vP 540 .252 .310 .452 .762 389 .733 151 .838 .576 57 .693 16 5 20 2
42. Rojas G ·  S ·  vP 164 .302 .342 .430 .771 99 .760 65 .788 .740 44 .433 14 1 2 2
42. Schwarber* G ·  S ·  vP 720 .197 .343 .474 .817 467 .849 253 .758 .832 75 .703 0 2 47 5
42. Sosa G ·  S ·  vP 300 .251 .293 .427 .719 176 .668 124 .792 .740 7 1.286 4 2 10 11
42. Stott* G ·  S ·  vP 640 .280 .329 .419 .747 473 .753 167 .730 .753 60 .660 31 3 15 5
42. Stubbs* G ·  S ·  vP 125 .204 .274 .283 .557 94 .555 31 .566 .581 13 .397 2 0 1 5
42. Turner G ·  S ·  vP 691 .266 .320 .459 .778 484 .803 207 .720 .878 74 .768 30 0 26 23
TOTAL .231 .307 .345 .652 .615 .710 .649 .652 15 7 16 12

COL Pitchers

COL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
42. Gomber* G ·  S ·  vP ······X····X·· 139.0 5.50 5.6 603 .297 .863 476 .809 127 1.074 .782 67 .833 26 8 1
42. Beeks* G ·  S ·  vP ·oX····o··oX·X 42.1 5.95 10.0 192 .251 .718 130 .709 62 .736 .728 30 .568 4 0 0
42. Bird G ·  S ·  vP ·o·X··o·o·Xo·X 89.1 4.33 7.8 381 .276 .732 220 .806 161 .633 .662 44 .822 6 5 1
42. Feltner G ·  S ·  vP ····X·····X··· 43.1 5.82 7.9 201 .265 .732 91 .728 110 .733 .686 68 .701 2 4 0
42. Freeland* G ·  S ·  vP ··X·····X····· 155.2 5.03 5.4 677 .300 .848 529 .900 148 .662 .873 87 1.082 29 13 7
42. Hudson G ·  S ·  vP ···X·····X···· 81.1 4.98 5.0 354 .283 .803 180 .771 174 .836 .971 73 .660 9 2 0
42. Kinley G ·  S ·  vP ····X··X·XX··X 16.1 6.06 9.4 76 .318 .888 46 .883 30 .892 .857 34 1.270 3 4 1
42. Lambert G ·  S ·  vP ····X···X··X·· 87.1 5.36 7.3 375 .273 .870 203 .866 172 .873 .787 40 .640 18 4 5
42. Lawrence G ·  S ·  vP ·o····X·X·XX·· 75.0 3.72 9.4 326 .235 .688 177 .682 149 .696 .493 28 .845 5 8 0
42. Mears G ·  S ·  vP ·o····X·X··X·X 19.1 3.72 9.8 87 .194 .653 43 .866 44 .457 .593 34 .403 1 1 0
42. Molina G ·  S ·  vP ··X··········· .0 .00 .0 30 1.407
42. Quantrill G ·  S ·  vP ·X·····X·····X 99.2 5.24 5.2 444 .279 .782 233 .722 211 .851 .799 91 .839 11 10 1
42. Vodnik G ·  S ·  vP ··XX···X·X···· 8.2 8.31 12.5 44 .366 .848 27 .782 17 .941 1.181 43 .492 0 2 0
TOTAL 5.93 6.9 .294 .814 .864 .814 19 17 4

Explanation and Key