CGs since 1928

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 1 Andy Van Hekken 2002-09-03 DET CLE W 4-0 SHO9 ,W 9.0 8 0 0 2 1 0 114 72 70 36 34 2 0 0 0 0 0 2 0 0 0 0 1 0.00 0.328 4.500 .796
2 1 Jason Jennings 2001-08-23 COL NYM W 10-0 SHO9 ,W 9.0 5 0 0 4 8 0 124 75 81 36 32 3 0 0 0 0 0 1 0 0 0 0 0 0.00 0.247 4.540 .596
3 1 Mark Brownson 1998-07-21 COL HOU W 5-0 SHO9 ,W 9.0 4 0 0 1 7 0 101 63 85 32 30 2 0 0 1 0 0 0 3 0 0 0 0 0.00 0.260 4.510 .556
4 1 Carlton Loewer 1998-06-14 PHI CHC W 4-2 CG 9 ,W 9.0 5 2 2 0 8 0 115 77 77 30 30 0 2 0 0 0 0 2 0 0 0 0 0 2.00 0.400 2.692 1.051
5 1 Nate Minchey 1993-09-12 BOS CLE W 11-1 CG 9 ,W 9.0 10 1 1 0 5 0 129 82 68 37 37 1 0 0 0 0 0 0 0 0 0 0 0 1.00 0.177 3.752 .698
6 1 Tim Wakefield 1992-07-31 PIT STL W 3-2 CG 9 ,W 9.0 6 2 0 5 10 0 146 80 76 38 32 2 0 0 0 0 1 0 0 1 0 0 3 0.00 0.460 1.838 1.621
7 1 Pedro Astacio 1992-07-03 (2) LAD PHI W 2-0 SHO9 ,W 9.0 3 0 0 4 10 0 144 89 87 33 29 0 0 0 0 0 0 4 1 0 0 0 0 0.00 0.496 3.838 1.345
8 1 Kevin Morton 1991-07-05 BOS DET W 10-1 CG 9 ,W 9.0 5 1 1 1 9 1 103 70 81 32 31 2 0 0 0 0 0 1 0 0 0 0 0 1.00 0.253 3.712 .477
9 1 Mike Remlinger 1991-06-15 SFG PIT W 4-0 SHO9 ,W 9.0 3 0 0 3 4 0 127 77 82 34 31 2 0 0 0 0 0 0 0 0 0 0 1 0.00 0.286 3.956 .672
10 1 Randy Tomlin 1990-08-06 (1) PIT PHI W 10-1 CG 9 ,W 9.0 5 1 1 2 6 0 102 64 77 33 30 0 0 0 1 0 0 1 0 0 0 0 0 1.00 0.247 3.188 .437
11 1 Shawn Boskie 1990-05-20 CHC HOU W 5-1 CG 9 ,W 9.0 5 1 1 1 6 1 117 76 78 32 31 0 0 0 0 0 0 0 1 1 1 1 0 1.00 0.297 3.097 .721
12 1 Rod Nichols 1988-07-30 CLE MIN L 2-4 CG 7 ,L 7.0 5 4 3 2 5 1 99 62 56 28 26 0 0 0 0 0 0 0 1 1 0 0 0 3.86 -0.137 -0.515 .642
13 1 Jeff Pico 1988-05-31 CHC CIN W 4-0 SHO9 ,W 9.0 4 0 0 0 6 0 104 70 85 29 29 2 0 0 0 0 0 1 0 1 0 0 0 0.00 0.338 4.056 .630
14 1 Jimmy Jones 1986-09-21 SDP HOU W 5-0 SHO9 ,W 9.0 1 0 0 0 5 0 90 28 28 0 1 0 0 0 0 0 0 0 0 0 0 0.00 0.257 4.036 .414
15 1 Jay Pettibone 1983-09-11 MIN KCR L 1-3 CG 9 ,L 9.0 6 3 3 2 4 2 65 33 31 1 0 0 0 0 0 0 2 1 0 0 0 3.00 0.020 1.702 1.113
16 1 Jeff Russell 1983-08-13 CIN SDP W 3-1 CG 9 ,W 9.0 5 1 0 1 7 0 81 33 31 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0.446 3.238 1.181
17 1 Mike Smithson 1982-08-27 (1) TEX BAL L 1-3 CG 8 ,L 8.0 8 3 3 3 5 1 56 35 32 3 0 1 0 0 0 0 0 0 0 0 0 3.38 0.038 1.000 .713
18 1 Andy Rincon 1980-09-15 STL CHC W 5-1 CG 9 ,W 9.0 5 1 1 2 4 0 75 33 31 0 0 0 0 0 0 1 1 0 0 0 0 1.00 0.266 3.308 .815
19 1 John Butcher 1980-09-08 TEX OAK W 6-2 CG 9 ,W 9.0 6 2 2 3 5 0 69 37 33 0 0 0 0 1 0 0 1 0 0 0 0 2.00 0.219 2.198 1.051
20 1 Craig Chamberlain 1979-08-12 KCR DET W 7-1 CG 9 ,W 9.0 6 1 1 2 6 0 75 34 31 0 1 0 0 0 1 1 0 0 0 0 0 1.00 0.291 3.812 .561
21 1 John Fulgham 1979-06-19 STL SDP W 7-2 CG 9 ,W 9.0 8 2 0 1 6 0 72 37 36 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.096 1.927 .865
22 1 Mike Morgan 1978-06-11 OAK BAL L 0-3 CG 9 ,L 9.0 10 3 2 5 0 1 52 39 33 2 0 0 0 1 0 1 0 1 0 0 0 2.00 -0.008 0.986 .702
23 1 Don Aase 1977-07-26 BOS MIL W 4-3 CG 9 ,W 9.0 9 3 2 2 11 0 68 38 35 2 0 0 0 0 1 0 1 0 0 0 0 2.00 0.441 2.153 1.529
24 1 Gary Beare 1976-09-07 MIL CLE W 17-4 CG 9 ,W 9.0 12 4 3 2 8 1 55 40 38 2 0 0 0 0 0 1 0 0 0 0 0 3.00 0.089 -0.093 .200
25 1 Dan Larson 1976-07-18 (2) HOU MON W 14-1 CG 9 ,W 9.0 5 1 1 2 9 0 80 34 32 1 0 0 0 0 0 0 0 0 0 0 0 1.00 0.134 3.188 .323
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
26 1 Eric Rasmussen 1975-07-21 STL SDP W 4-0 SHO9 ,W 9.0 7 0 0 1 7 0 79 33 32 2 0 0 0 0 0 1 0 0 0 0 0 0.00 0.386 3.877 .813
27 1 Mike Norris 1975-04-10 OAK CHW W 9-0 SHO9 ,W 9.0 3 0 0 3 3 0 81 32 29 1 0 0 0 0 0 0 1 0 1 0 0 0.00 0.252 4.217 .485
28 1 Steve Barr 1974-10-01 BOS CLE W 7-4 CG 9 ,W 9.0 7 4 4 6 3 0 54 39 33 0 0 0 0 0 0 1 1 0 0 0 2 4.00 0.074 0.440 1.383
29 1 Jim Kern 1974-09-06 (2) CLE BAL L 0-1 CG 9 ,L 9.0 5 1 1 5 4 0 72 36 31 1 0 0 0 0 0 1 2 0 0 0 0 1.00 0.261 3.066 1.149
30 1 Dave Freisleben 1974-04-26 SDP PHI W 6-2 CG 9 ,W 9.0 4 2 2 3 2 1 70 32 29 0 0 0 0 0 0 1 0 1 0 0 0 2.00 0.156 1.937 .879
31 1 Wenty Ford 1973-09-10 ATL SFG W 10-4 CG 9 ,W 9.0 5 4 4 6 3 0 118 65 58 36 29 0 2 0 0 0 1 2 0 0 0 1 0 4.00 0.159 0.480 .312
32 1 Mike Wallace 1973-06-27 (2) PHI NYM W 7-1 CG 9 ,W 9.0 7 1 1 0 3 0 72 33 32 3 0 0 0 0 1 0 0 0 0 0 0 1.00 0.180 3.066 .628
33 1 Jesse Jefferson 1973-06-23 (2) BAL BOS W 2-1 CG 10 ,W 10.0 7 1 1 3 1 1 72 38 35 1 1 0 0 0 0 1 0 0 0 0 0 0.90 0.512 4.067 1.759
34 1 Larry Christenson 1973-04-13 PHI NYM W 7-1 CG 9 ,W 9.0 5 1 1 6 3 0 70 34 28 1 0 0 0 0 0 3 0 0 1 0 1 1.00 0.283 3.228 .600
35 1 Steve Busby 1972-09-08 (2) KCR MIN W 3-2 CG 9 ,W 9.0 5 2 2 2 7 0 74 34 29 0 1 0 0 1 2 0 0 0 0 0 0 2.00 0.349 1.451 1.110
36 1 Doug Rau 1972-09-02 LAD STL W 5-1 CG 9 ,W 9.0 3 1 1 2 2 0 77 32 30 2 0 0 0 0 0 0 0 0 0 0 0 1.00 0.229 2.848 .514
37 1 Dave Downs 1972-09-02 (2) PHI ATL W 3-0 SHO9 ,W 9.0 8 0 0 1 2 0 72 32 31 2 0 0 0 0 0 2 0 0 0 1 1 0.00 0.653 4.238 1.648
38 1 Jimmy Freeman 1972-09-01 (2) ATL PHI W 11-5 CG 9 ,W 9.0 8 5 5 11 5 1 45 44 33 1 1 0 0 0 0 2 0 0 0 0 1 5.00 -0.009 -0.762 .600
39 1 Gary Ryerson 1972-06-28 (1) MIL CLE W 4-2 CG 9 ,W 9.0 8 2 2 0 5 0 68 35 35 1 1 0 0 0 0 0 1 0 0 0 0 2.00 0.260 1.380 1.193
40 1 J.R. Richard 1971-09-05 (2) HOU SFG W 5-3 CG 9 ,W 9.0 7 3 2 3 15 0 75 38 35 1 0 0 0 0 0 0 0 0 0 0 0 2.00 0.189 0.867 1.126
41 1 Bill Gilbreth 1971-06-25 DET CLE W 6-1 CG 9 ,W 9.0 5 1 1 7 7 0 73 39 29 1 0 1 1 2 0 1 1 0 0 0 0 1.00 0.297 3.077 1.369
42 1 Bill Parsons 1971-04-13 MIL OAK L 0-2 CG 9 ,L 9.0 6 2 2 6 6 0 67 37 29 2 0 0 0 2 0 1 0 1 0 0 0 2.00 0.052 1.808 .644
43 1 Ken Forsch 1970-09-07 (1) HOU SDP W 10-5 CG 9 ,W 9.0 6 5 5 2 2 1 55 33 31 0 0 0 0 0 0 1 0 0 0 0 1 5.00 0.293 -0.651 .467
44 1 Steve Kline 1970-07-10 NYY WSA L 1-2 CG 8 ,L 8.0 8 2 2 1 3 1 60 31 30 2 0 0 0 0 0 1 0 0 0 0 0 2.25 0.087 1.526 .756
45 1 Wayne Simpson 1970-04-09 CIN LAD W 3-0 SHO9 ,W 9.0 2 0 0 0 2 0 85 29 28 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0.630 4.298 1.036
46 1 Paul Edmondson 1969-06-20 (2) CHW CAL W 9-1 CG 9 ,W 9.0 2 1 1 3 2 0 78 33 29 0 0 0 1 0 0 1 0 0 0 0 0 1.00 0.253 2.838 .718
47 1 Billy Rohr 1967-04-14 BOS NYY W 3-0 SHO9 ,W 9.0 1 0 0 5 2 0 82 33 28 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.519 3.511 1.053
48 1 Jim Cosman 1966-10-02 STL CHC W 2-0 SHO9 ,W 9.0 2 0 0 2 5 0 86 30 27 0 0 0 1 0 0 2 0 0 0 0 0 0.00 0.525 4.097 .972
49 1 Tom Phoebus 1966-09-15 (1) BAL CAL W 2-0 SHO9 ,W 9.0 4 0 0 2 8 0 85 31 28 1 0 0 0 1 0 0 0 1 0 0 1 0.00 0.523 3.857 1.138
50 1 Clyde Wright 1966-06-15 (1) CAL MIN W 8-1 CG 9 ,W 9.0 4 1 1 2 4 0 77 34 32 2 0 0 0 0 0 1 0 0 0 0 0 1.00 0.257 3.167 .667
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
51 1 Dick Rusteck 1966-06-10 NYM CIN W 5-0 SHO9 ,W 9.0 4 0 0 1 4 0 82 31 30 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.269 3.976 .486
52 1 Fritz Peterson 1966-04-15 NYY BAL W 3-2 CG 9 ,W 9.0 6 2 2 0 3 1 70 32 31 0 0 0 0 1 0 1 0 0 0 0 0 2.00 0.447 1.857 1.222
53 1 Joe Coleman 1965-09-28 (1) WSA KCA W 6-1 CG 9 ,W 9.0 4 1 1 4 3 0 74 34 30 2 1 0 0 0 0 0 0 1 0 0 0 1.00 0.278 2.867 .534
54 1 Don Loun 1964-09-23 WSA BOS W 1-0 SHO9 ,W 9.0 5 0 0 0 2 0 79 32 32 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.711 4.066 1.388
55 1 Mel Stottlemyre 1964-08-12 NYY CHW W 7-3 CG 9 ,W 9.0 7 3 2 1 1 0 63 37 36 1 1 0 0 0 0 0 1 0 0 0 0 2.00 0.131 1.107 .869
56 1 Gordie Richardson 1964-07-26 (1) STL PHI W 6-1 CG 9 ,W 9.0 5 1 1 3 5 0 75 34 31 2 0 0 0 0 0 0 0 1 0 0 0 1.00 0.206 2.996 .580
57 1 Luis Tiant 1964-07-19 (2) CLE NYY W 3-0 SHO9 ,W 9.0 4 0 0 4 11 0 86 34 30 0 0 0 0 0 0 1 0 0 0 0 1 0.00 0.445 4.107 .987
58 1 Denny McLain 1963-09-21 DET CHW W 4-3 CG 9 ,W 9.0 7 3 1 4 8 0 69 36 31 0 1 0 0 0 1 1 0 0 2 0 0 1.00 0.138 1.198 1.507
59 1 Aubrey Gatewood 1963-09-11 LAA BOS W 4-1 CG 9 ,W 9.0 4 1 1 5 5 0 75 36 30 1 1 0 0 0 1 1 0 0 0 0 0 1.00 0.460 2.838 1.018
60 1 Bob Heffner 1963-06-19 BOS DET W 9-2 CG 9 ,W 9.0 7 2 2 4 6 1 67 37 33 2 0 0 0 0 0 2 0 0 0 0 0 2.00 0.194 2.198 .964
61 1 Nick Willhite 1963-06-16 (2) LAD CHC W 2-0 SHO9 ,W 9.0 5 0 0 1 6 0 118 81 82 32 31 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.481 3.550 .898
62 1 Dave Morehead 1963-04-13 BOS WSA W 3-0 SHO9 ,W 9.0 5 0 0 4 10 0 83 37 32 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.408 4.077 1.093
63 1 Dave McNally 1962-09-26 (1) BAL KCA W 3-0 SHO9 ,W 9.0 2 0 0 3 4 0 84 31 28 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0.486 4.178 .958
64 1 Denny Lemaster 1962-07-15 (2) MLN CIN L 2-3 CG 9 ,L 9.0 6 3 2 3 7 2 69 35 32 0 0 0 0 0 0 2 0 0 0 0 2 2.00 -0.195 1.379 1.662
65 1 Jack Hamilton 1962-04-13 PHI HOU W 3-2 CG 9 ,W 9.0 7 2 2 4 6 0 67 37 33 1 0 0 0 0 0 2 0 0 0 1 1 2.00 0.510 2.379 1.473
66 1 Ron Taylor 1962-04-11 CLE BOS L 0-4 CG 12 ,L 11.0 10 4 4 3 5 1 63 43 40 2 1 3 0 0 0 2 0 1 0 0 0 3.27 0.610 3.757 1.614
67 1 Lew Krausse 1961-06-16 KCA LAA W 4-0 SHO9 ,W 9.0 3 0 0 5 6 0 82 32 27 0 0 0 0 0 0 3 0 1 0 0 0 0.00 0.436 4.631 .833
68 1 Joe McClain 1961-04-14 WSA CLE W 3-2 CG 9 ,W 9.0 7 2 2 0 2 0 67 34 33 1 1 0 0 0 1 0 0 0 0 0 0 2.00 0.470 2.349 1.388
69 1 Juan Marichal 1960-07-19 SFG PHI W 2-0 SHO9 ,W 9.0 1 0 0 1 12 0 96 30 29 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0.535 4.036 .942
70 1 Mudcat Grant 1958-04-17 CLE KCA W 3-2 CG 9 ,W 9.0 8 2 2 3 5 1 65 39 36 1 0 0 0 0 0 0 0 0 0 0 0 2.00 0.176 2.167 1.012
71 1 Danny McDevitt 1957-06-17 BRO CIN W 7-2 CG 9 ,W 9.0 7 2 2 5 11 0 148 86 71 38 32 2 0 0 0 1 0 0 0 0 1 0 0 2.00 0.335 2.611 1.159
72 1 Jack Urban 1957-06-13 KCA WSH W 6-2 CG 9 ,W 9.0 5 2 2 4 4 1 69 36 32 1 0 0 0 0 0 0 0 0 0 0 0 2.00 0.218 2.248 .897
73 1 Charlie Beamon 1956-09-26 BAL NYY W 1-0 SHO9 ,W 9.0 4 0 0 7 9 0 81 37 30 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.729 4.318 1.713
74 1 Wally Burnette 1956-07-15 (1) KCA WSH W 8-0 SHO9 ,W 9.0 6 0 0 1 4 0 78 34 33 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.374 4.510 .692
75 1 Dick Hall 1955-07-24 (1) PIT CHC W 12-5 9.0 9 5 5 1 11 1 59 37 36 0 0 0 0 0 0 5.00
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
76 1 Roger Craig 1955-07-17 (1) BRO CIN W 6-2 CG 9 ,W 9.0 3 2 1 5 6 0 134 79 76 36 31 0 1 0 0 0 0 0 0 0 0 0 1 1.00 0.201 2.752 .946
77 1 Larry Jackson 1955-04-17 (2) STL CHC W 14-1 9.0 4 1 1 1 3 0 77 32 31 0 0 0 0 0 0 1.00
78 1 Herb Score 1955-04-15 CLE DET W 7-3 CG 9 ,W 9.0 7 3 3 9 9 0 61 40 29 1 0 1 0 0 2 2 0 1 0 0 0 3.00 0.235 1.389 1.255
79 1 Karl Spooner 1954-09-22 BRO NYG W 3-0 SHO9 ,W 9.0 3 0 0 3 15 0 143 89 93 34 31 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.438 4.772 .891
80 1 Brooks Lawrence 1954-06-24 STL PIT W 5-1 CG 9 ,W 9.0 4 1 1 2 4 0 77 32 30 0 0 0 0 0 0 1 0 0 0 0 0 1.00 0.349 3.500 .847
81 1 Dick Tomanek 1953-09-25 CLE DET W 12-3 CG 9 ,W 9.0 6 3 2 6 6 1 65 41 34 1 0 0 1 0 0 0 2 0 0 0 0 2.00 0.222 1.399 .806
82 1 Al Worthington 1953-07-06 NYG PHI W 6-0 SHO9 ,W 9.0 2 0 0 4 6 0 85 33 29 2 0 1 0 0 0 0 0 0 0 0 0 0.00 0.555 5.004 .865
83 1 Mike Fornieles 1952-09-02 (2) WSH PHA W 5-0 SHO9 ,W 9.0 1 0 0 6 4 0 83 34 28 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.246 4.046 .723
84 1 Harvey Haddix 1952-08-20 STL BSN W 9-2 CG 8 ,W 8.0 5 2 2 4 3 1 63 32 26 1 0 0 1 1 0 2 2 0 0 0 0 2.25 0.038 1.740 .538
85 1 Stu Miller 1952-08-12 STL CHC W 1-0 SHO9 ,W 9.0 6 0 0 2 4 0 77 34 32 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.817 4.248 1.759
86 1 Vinegar Bend Mizell 1952-04-22 STL CIN L 1-2 CG 8 ,L 8.0 5 2 2 6 4 0 62 34 27 0 1 0 0 1 0 0 0 2 0 0 0 2.25 0.073 1.704 .759
87 1 Jackie Collum 1951-09-21 STL CHC W 6-0 SHO9 ,W 9.0 2 0 0 5 3 0 81 30 25 0 0 0 0 0 0 4 0 0 0 0 0 0.00 0.265 4.480 .560
88 1 Niles Jordan 1951-08-26 (2) PHI CIN W 2-0 SHO9 ,W 9.0 3 0 0 2 4 0 83 32 29 0 0 0 0 1 0 0 0 1 0 0 0 0.00 0.651 4.440 1.426
89 1 Leo Kiely 1951-07-02 BOS WSH W 5-2 CG 9 ,W 9.0 10 2 2 0 3 0 62 35 33 0 0 0 0 2 0 3 0 1 0 0 0 2.00 0.336 2.560 1.318
90 1 Carlos Pascual 1950-09-24 WSH PHA W 3-1 CG 9 ,W 9.0 5 1 0 2 2 0 75 35 32 1 0 0 1 0 0 2 0 0 0 0 0 0.00 0.552 3.873 1.464
91 1 Al Aber 1950-09-15 (1) CLE WSH W 4-2 CG 9 ,W 9.0 5 2 2 4 4 0 69 34 30 1 0 0 0 0 0 2 0 0 0 0 0 2.00 0.382 2.984 1.380
92 1 Julio Moreno 1950-09-08 WSH PHA W 10-4 CG 9 ,W 9.0 12 4 4 0 4 0 51 40 39 2 1 0 1 0 0 1 0 0 0 0 0 4.00 0.203 0.873 .493
93 1 Ray Herbert 1950-08-27 (1) DET PHA L 3-4 CG 8 ,L 8.0 6 4 4 3 4 1 55 33 29 1 0 0 0 1 0 0 0 0 0 0 0 4.50 -0.232 0.474 1.398
94 1 Chris Van Cuyk 1950-07-16 BRO STL W 10-2 CG 9 ,W 9.0 7 2 2 1 7 0 110 81 71 34 32 0 0 0 0 1 0 0 0 1 0 1 0 2.00 0.363 2.903 1.144
95 1 Al Sima 1950-06-28 WSH NYY L 1-5 CG 8 ,L 8.0 8 5 4 3 1 1 46 34 30 1 0 0 0 1 0 1 0 0 1 0 0 4.50 0.005 -0.570 .790
96 1 Vern Law 1950-06-11 (1) PIT PHI L 6-7 CG 9 ,L 9.0 9 7 5 4 5 1 46 40 36 3 0 1 0 0 0 1 0 0 0 0 0 5.00 -0.591 -2.147 1.319
97 1 Sandy Consuegra 1950-06-10 WSH CHW W 6-0 SHO5 ,W 5.0 3 0 0 1 0 0 60 18 17 1 1 0 0 0 0 0 0 0 0 0 0 0.00 0.206 2.707 .611
98 1 Ed Albrecht 1949-10-02 (2) SLB CHW W 5-3 5.0 1 3 3 4 1 0 50 20 16 0 0 0 0 0 0 5.40
99 1 Jocko Thompson 1948-09-21 (2) PHI CIN W 6-1 9.0 5 1 1 5 5 0 73 37 32 0 1 0 0 0 0 1.00
100 1 Dutch McCall 1948-04-27 CHC CIN W 7-2 9.0 8 2 1 2 6 0 69 38 36 0 0 0 0 0 0 1.00
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
101 1 Lefty Chambers 1948-04-24 CHC STL W 6-2 9.0 8 2 2 1 4 0 66 34 33 0 1 0 0 0 0 2.00
102 1 Curt Simmons 1947-09-28 (2) PHI NYG W 3-1 9.0 5 1 1 6 9 0 76 37 31 1 0 0 0 0 0 1.00
103 1 Bryan Stephens 1947-05-15 CLE WSH W 9-1 9.0 8 1 1 1 3 0 69 37 36 0 0 0 0 0 0 1.00
104 1 Don Johnson 1947-04-20 (2) NYY PHA W 3-2 10.0 11 2 2 1 3 1 64 40 39 3 0 0 0 0 0 1.80
105 1 Lou Kretlow 1946-09-26 DET SLB W 6-3 9.0 7 3 3 2 4 2 63 36 34 0 0 0 0 0 0 3.00
106 1 Vic Raschi 1946-09-23 NYY PHA W 9-6 9.0 9 6 6 3 8 0 50 39 36 2 0 0 0 0 0 6.00
107 1 Bill McCahan 1946-09-15 (2) PHA CLE W 2-0 7.0 7 0 0 3 2 0 62 29 26 1 0 0 0 0 1 0.00
108 1 Joe Hatten 1946-04-21 BRO NYG W 2-1 9.0 7 1 0 1 2 0 72 33 31 0 0 0 1 0 1 0.00
109 1 Hank Behrman 1946-04-17 BRO BSN W 4-2 9.0 9 2 1 5 5 0 63 39 33 2 0 0 1 0 0 1.00
110 1 Art Lopatka 1945-09-12 STL BRO W 3-2 9.0 4 2 2 2 3 0 72 35 32 1 0 1 0 0 0 2.00
111 1 Adrian Zabala 1945-08-11 NYG STL W 10-1 9.0 6 1 1 2 3 0 72 34 32 1 0 0 0 0 0 1.00
112 1 Dave Ferriss 1945-04-29 (1) BOS PHA W 2-0 9.0 5 0 0 6 5 0 76 38 31 0 1 0 1 0 1 0.00
113 1 Marino Pieretti 1945-04-19 WSH PHA W 4-3 12.0 14 3 2 3 1 0 62 52 49 4 0 0 0 0 1 1.50
114 1 Len Gilmore 1944-10-01 (2) PIT PHI L 1-7 8.0 13 7 7 0 0 2 28 36 36 2 0 0 0 0 0 7.88
115 1 Earl Henry 1944-09-27 CLE WSH W 6-4 9.0 11 4 4 1 2 0 50 37 36 1 1 0 0 0 1 4.00
116 1 Baby Ortiz 1944-09-23 WSH CHW L 4-5 8.0 6 5 4 3 4 0 53 35 31 0 2 0 1 0 2 4.50
117 1 Clem Dreisewerd 1944-08-29 (1) BOS NYY W 8-1 9.0 6 1 1 1 2 0 72 34 33 1 0 0 0 0 0 1.00
118 1 Ben Chapman 1944-08-04 BRO BSN W 9-4 9.0 8 4 4 5 5 1 55 39 34 5 0 0 0 0 0 4.00
119 1 Jack Brewer 1944-07-15 (2) NYG PHI W 6-1 9.0 5 1 1 1 3 1 75 31 30 0 0 0 0 0 0 1.00
120 1 Al Jurisich 1944-04-26 STL CIN L 0-1 12.2 8 1 1 4 7 1 87 49 43 2 0 0 2 0 0 0.71
121 1 Tommy de la Cruz 1944-04-20 CIN CHC W 2-1 9.0 5 1 1 0 2 0 75 29 29 1 0 0 0 0 0 1.00
122 1 Monk Dubiel 1944-04-19 (2) NYY BOS L 2-5 8.0 11 5 5 5 4 1 39 38 31 2 0 1 1 0 0 5.62
123 1 Frank Seward 1943-09-28 (1) NYG CHC L 2-3 9.0 12 3 3 5 2 0 48 42 37 1 0 0 0 0 1 3.00
124 1 Charlie Bowles 1943-09-27 (1) PHA SLB W 9-4 9.0 7 4 0 2 4 0 67 35 33 1 0 0 0 0 0 0.00
125 1 Ed Klieman 1943-09-24 CLE BOS L 0-1 9.0 8 1 1 5 2 0 64 34 28 4 0 0 1 0 0 1.00
Rk Gcar Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
126 1 Rufe Gentry 1943-09-10 (2) DET CLE L 0-1 9.0 6 1 1 2 1 1 70 33 31 1 0 0 0 0 0 1.00
127 1 Jim Mains 1943-08-22 (1) PHA CHW L 2-5 8.0 9 5 5 3 4 0 45 36 32 2 1 0 1 1 0 5.62
128 1 Al Brazle 1943-07-25 (1) STL BSN W 5-1 9.0 7 1 1 3 2 0 68 34 31 1 0 0 0 0 0 1.00
129 1 Butch Wensloff 1943-05-02 (2) NYY WSH L 1-4 8.0 7 4 4 3 2 0 51 33 28 1 0 0 2 0 0 4.50
130 1 Jack Kraus 1943-04-25 PHI BRO W 3-2 9.0 6 2 0 3 3 0 71 36 33 1 0 0 0 0 0 0.00
131 1 Stubby Overmire 1943-04-25 (2) DET CLE W 4-1 9.0 5 1 0 1 6 0 80 31 30 1 0 0 0 0 0 0.00
132 1 Hank Leiber 1942-09-25 (2) NYG PHI L 1-9 9.0 9 9 6 5 3 0 37 41 30 1 0 1 5 0 0 6.00
133 1 Lefty Wallace 1942-05-05 BSN PIT W 7-1 9.0 6 1 1 2 3 0 72 35 33 1 0 0 0 0 0 1.00
134 1 Johnny Beazley 1941-09-28 STL CHC W 3-1 9.0 10 1 1 3 4 0 64 37 34 1 0 0 0 0 1 1.00
135 1 Dick Mulligan 1941-09-24 (2) WSH BOS L 4-5 9.0 11 5 5 2 2 0 45 39 36 2 0 0 1 0 0 5.00
136 1 Roger Wolff 1941-09-20 PHA WSH L 0-1 8.0 3 1 1 1 1 0 72 29 28 0 0 0 0 0 0 1.12
137 1 Dick Fowler 1941-09-13 PHA CHW W 3-1 9.0 7 1 1 2 4 1 71 36 34 1 0 0 0 0 0 1.00
138 1 Howie Pollet 1941-08-20 (2) STL BSN W 3-2 9.0 4 2 2 4 7 0 74 37 32 1 0 0 1 0 0 2.00
139 1 Dick Newsome 1941-04-25 BOS PHA W 3-1 9.0 5 1 1 5 2 0 70 37 32 0 0 0 0 0 0 1.00
140 1 Jack Hallett 1940-09-13 (2) CHW PHA W 8-4 9.0 8 4 4 3 5 0 57 38 34 1 1 1 0 0 0 4.00
141 1 Tiny Bonham 1940-08-05 NYY BOS L 1-4 8.0 10 4 3 2 2 1 48 36 34 2 0 0 0 0 0 3.38
142 1 Bill Butland 1940-05-29 BOS PHA W 8-3 9.0 12 3 3 4 1 0 48 43 39 1 0 0 0 0 0 3.00
