Spanning Multiple Seasons or entire Careers, From 1901 to 2012, (requiring runs_fielding≥100 and runs_bat≥250), sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Year Rfield Rbat From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Albert Pujols 2012 132 652 2001 2012 21-32 1859 8103 6919 1376 2246 505 15 475 1434 1027 267 780 82 1 74 251 92 36 .325 .414 .608 1.022 *375/D964 STL-LAA
2 Barry Bonds 2007 175 1128 1986 2007 21-42 2986 12606 9847 2227 2935 601 77 762 1996 2558 688 1539 106 4 91 165 514 141 .298 .444 .607 1.051 *78/D9 PIT-SFG
3 John Olerud 2005 102 332 1989 2005 20-36 2234 9063 7592 1139 2239 500 13 255 1230 1275 157 1016 88 12 96 232 11 14 .295 .398 .465 .863 *3D TOR-NYM-SEA-TOT-BOS
4 Wade Boggs 1999 104 440 1982 1999 24-41 2440 10740 9180 1513 3010 578 61 118 1014 1412 180 745 23 29 96 236 24 35 .328 .415 .443 .858 *5D/317 BOS-NYY-TBD
5 Keith Hernandez 1990 117 283 1974 1990 20-36 2088 8553 7370 1124 2182 426 60 162 1071 1070 130 1012 32 10 71 161 98 63 .296 .384 .436 .821 *3/79 STL-TOT-NYM-CLE
6 Mike Schmidt 1989 128 529 1972 1989 22-39 2404 10062 8352 1506 2234 408 59 548 1595 1507 201 1883 79 16 108 156 174 92 .267 .380 .527 .908 *53/64 PHI
7 Carl Yastrzemski 1983 183 449 1961 1983 21-43 3308 13992 11988 1816 3419 646 59 452 1844 1845 190 1393 40 13 105 323 168 116 .285 .379 .462 .841 *73D8/59 BOS
8 Al Kaline 1974 153 473 1953 1974 18-39 2834 11596 10116 1622 3007 498 75 399 1583 1277 131 1020 55 45 104 271 137 65 .297 .376 .480 .855 *98D3/75 DET
9 Willie Mays 1973 183 808 1951 1973 20-42 2992 12496 10881 2062 3283 523 140 660 1903 1464 192 1526 44 13 91 251 338 103 .302 .384 .557 .941 *8/39675 NYG-SFG-TOT-NYM
10 Roberto Clemente 1972 204 377 1955 1972 20-37 2433 10211 9454 1416 3000 440 166 240 1305 621 167 1230 35 36 66 275 83 46 .317 .359 .475 .834 *9/8745 PIT
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/30/2012.

Please report any abuse.