From 1992 to 2012, Team Lost, as Starter, (requiring game_score≥85), sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 Cliff Lee 2012-04-18 PHI SFG L 0-1 GS-10 10.0 7 0 0 0 7 0 102 81 85 34 34 1 0 0 0 0 0 4 0 0 0 0 0 0.00 0.758 4.297 1.404
2 Jeff Niemann 2011-07-17 TBR BOS L 0-1 GS-8 8.0 2 0 0 2 10 0 118 75 86 28 26 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.530 3.686 1.057
3 Jered Weaver 2011-05-28 LAA MIN L 0-1 GS-9 9.0 2 0 0 2 7 0 128 79 88 29 27 0 0 0 0 0 0 1 0 0 1 0 0 0.00 0.680 4.419 1.157
4 CC Sabathia 2010-09-13 NYY TBR L 0-1 GS-8 8.0 2 0 0 2 9 0 119 77 85 29 25 0 0 0 1 1 0 0 0 0 0 0 0 0.00 0.535 3.776 1.235
5 Travis Wood 2010-07-10 CIN PHI L 0-1 GS-9 9.0 1 0 0 0 8 0 109 74 93 28 28 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.685 4.480 1.229
6 Justin Masterson 2009-09-30 (2) CLE CHW L 0-1 CG 9 ,L 9.0 4 1 1 2 12 0 109 80 85 32 30 2 0 0 0 0 0 0 1 1 0 0 0 1.00 0.331 3.641 1.081
7 Javier Vazquez 2009-06-11 ATL PIT L 1-3 GS-8 8.0 2 1 1 0 12 1 113 79 86 27 26 0 0 0 0 1 0 0 0 0 0 0 0 1.12 0.404 2.946 1.078
8 Chris Carpenter 2009-05-25 STL MIL L 0-1 GS-8 8.0 2 0 0 0 10 0 93 61 88 25 25 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.543 3.902 1.046
9 Jake Peavy 2009-05-01 SDP LAD L 0-1 GS-8 8.0 2 0 0 1 8 0 115 79 85 27 26 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.538 3.821 .953
10 Tim Lincecum 2009-04-18 SFG ARI L 0-2 GS-8 8.0 5 0 0 0 13 0 98 74 85 29 28 0 0 0 0 1 0 0 0 1 0 0 0 0.00 0.553 4.062 1.261
11 CC Sabathia 2007-06-10 CLE CIN L 0-1 GS-9 9.0 3 0 0 1 6 0 112 79 86 30 28 1 0 0 0 1 0 1 0 0 0 0 0 0.00 0.718 4.923 1.346
12 Jake Peavy 2007-04-25 SDP ARI L 2-3 GS-7 7.0 2 0 0 3 16 0 117 75 86 25 22 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.474 3.938 1.028
13 Roger Clemens 2005-08-13 HOU PIT L 0-1 GS-8 8.0 2 0 0 0 9 0 88 63 87 25 25 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.555 4.098 1.025
14 Carlos Zambrano 2005-07-22 CHC STL L 1-2 GS-9 9.0 3 1 1 0 12 1 118 78 89 30 30 0 0 0 0 0 0 0 0 0 0 0 0 1.00 0.584 3.611 1.043
15 Mark Prior 2004-09-30 CHC CIN L 1-2 GS-9 9.0 3 1 1 1 16 1 113 81 92 31 29 0 1 0 0 1 0 0 0 0 0 0 0 1.00 0.523 3.812 1.287
16 Randy Johnson 2004-08-31 ARI LAD L 1-4 GS-8 8.0 3 1 1 1 15 1 118 81 86 27 26 0 0 0 0 0 0 0 2 0 0 0 0 1.12 0.313 3.358 .949
17 Javier Vazquez 2003-08-23 MON SDP L 0-1 GS-9 9.0 3 0 0 1 10 0 99 73 90 32 30 1 0 0 0 1 0 0 0 0 0 0 0 0.00 0.666 4.238 1.416
18 Mark Mulder 2002-09-17 OAK ANA L 0-1 GS-9 9.0 5 0 0 0 12 0 115 83 89 32 32 2 0 0 0 0 0 1 0 0 0 0 0 0.00 0.709 4.793 1.274
19 Jeff Weaver 2002-06-12 DET MON L 1-2 GS-9 9.0 2 1 1 2 9 1 117 82 86 30 28 1 0 1 0 0 0 0 0 1 0 0 0 1.00 0.546 3.500 1.229
20 Ruben Quevedo 2002-06-05 MIL CHC L 1-5 GS-8 8.0 3 0 0 0 11 0 110 75 87 27 26 1 0 0 0 1 0 0 1 0 0 0 1 0.00 0.578 3.883 1.347
21 Miguel Batista 2002-05-28 ARI SFG L 0-1 GS-9 9.0 1 0 0 1 3 0 109 73 87 29 28 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.666 4.238 1.030
22 Randy Johnson 2001-09-02 ARI SDP L 0-1 GS-8 7.1 2 0 0 3 14 0 133 87 85 27 24 0 0 0 0 0 0 0 2 0 0 0 0 0.00 0.433 3.316 1.031
23 Jason Marquis 2001-08-03 ATL MIL L 2-3 GS-8 8.0 2 1 1 2 13 1 106 69 85 27 24 0 0 0 0 1 0 0 0 1 0 0 0 1.12 0.446 3.126 1.004
24 Jon Lieber 2000-05-29 CHC ATL L 0-1 GS-8 ,L 8.0 2 1 1 1 12 1 116 79 85 27 26 0 0 0 0 0 0 0 0 0 0 0 0 1.12 0.299 3.350 .903
25 Pedro Martinez 2000-05-06 BOS TBD L 0-1 CG 9 ,L 9.0 6 1 1 1 17 0 130 91 87 34 33 0 0 0 0 0 0 0 2 0 0 0 0 1.00 0.388 4.600 1.057
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
26 Pedro Astacio 1999-08-10 COL MIL L 1-2 GS-9 9.0 2 1 0 1 9 0 118 81 89 31 27 0 0 0 1 1 1 0 2 0 0 0 0 0.00 0.484 3.944 1.308
27 Randy Johnson 1999-06-25 ARI STL L 0-1 CG 9 ,L 9.0 5 1 1 2 14 0 123 84 85 32 29 3 0 0 0 1 0 0 0 0 0 0 0 1.00 0.299 4.044 1.555
28 Ryan Rupe 1999-05-23 TBD ANA L 0-4 GS-9 9.0 1 0 0 0 8 0 86 59 93 28 27 0 0 0 1 0 0 1 0 0 0 1 0 0.00 0.748 5.311 1.221
29 Kevin Brown 1998-09-20 SDP COL L 0-1 GS-9 9.0 4 0 0 0 8 0 102 70 87 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.666 4.228 1.237
30 Shawn Estes 1998-06-15 SFG COL L 3-4 GS-9 9.0 3 1 1 3 11 0 116 75 85 32 29 0 0 0 0 0 0 1 0 0 0 0 0 1.00 0.510 3.369 1.148
31 Curt Schilling 1998-03-31 PHI NYM L 0-1 GS-8 8.0 2 0 0 1 9 0 121 81 86 27 25 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0.552 4.045 1.102
32 Al Leiter 1997-07-28 FLA CIN L 0-4 GS-8 8.0 2 0 0 4 11 0 132 72 85 29 24 0 0 0 1 0 0 0 1 2 0 0 0 0.00 0.543 3.902 1.427
33 Alan Benes 1997-05-16 STL ATL L 0-1 GS-9 9.0 1 0 0 3 11 0 93 31 28 1 0 1 0 0 0 0 0 1 0 0 0 0.00 0.703 4.712 1.343
34 John Smoltz 1996-09-01 ATL CHC L 1-2 GS-9 9.0 2 1 1 3 9 1 126 81 85 28 25 0 0 0 0 0 0 2 0 2 0 0 0 1.00 0.583 3.853 1.078
35 Sid Fernandez 1996-04-20 PHI STL L 0-1 GS-8 8.0 3 0 0 1 11 0 107 76 86 27 26 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.561 4.188 1.075
36 Mark Leiter 1996-04-06 SFG FLA L 0-1 GS-9 9.0 4 0 0 1 7 0 100 65 85 31 29 1 0 0 0 1 0 1 0 0 0 0 0 0.00 0.692 4.570 1.231
37 Todd Stottlemyre 1995-06-16 OAK KCR L 1-3 GS-10 10.0 5 1 1 1 15 1 130 90 92 34 33 1 0 0 0 0 0 0 0 2 0 0 1 0.90 0.506 4.179 1.421
38 Bret Saberhagen 1994-07-15 (2) NYM SDP L 1-2 GS-10 10.0 5 0 0 0 11 0 131 98 93 34 34 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.834 5.112 1.380
39 Jeff Fassero 1994-07-05 MON LAD L 1-2 GS-9 9.0 2 1 0 1 10 0 103 73 90 30 29 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0.538 3.369 .963
40 Randy Johnson 1993-09-26 SEA OAK L 2-3 GS-10 10.0 4 2 2 1 13 2 129 88 88 35 33 0 0 0 1 0 0 0 0 1 1 0 0 1.80 0.564 3.336 1.305
41 Kevin Appier 1993-07-27 KCR TEX L 0-1 CG 9 ,L 9.0 1 1 1 1 11 1 106 76 91 28 27 0 0 0 0 0 0 0 0 1 0 0 0 1.00 0.357 4.044 .827
42 Andy Benes 1993-06-27 SDP CIN L 1-7 GS-7 7.0 1 0 0 0 10 0 109 70 85 24 24 0 0 0 0 0 0 0 1 0 0 0 1 0.00 0.447 3.586 1.192
43 Mark Langston 1992-09-27 CAL CHW L 2-3 GS-10 10.0 4 2 2 1 11 0 114 78 86 35 34 1 0 0 0 0 0 0 1 0 0 0 0 1.80 0.533 2.776 1.169
44 Randy Johnson 1992-09-16 SEA CAL L 1-2 GS-9 9.0 1 1 0 1 15 0 115 79 97 31 30 0 0 0 0 0 0 0 1 0 0 0 2 0.00 0.548 3.339 1.153
45 Kevin Appier 1992-07-23 KCR CLE L 0-1 GS-10 10.0 2 0 0 1 4 0 95 65 91 32 31 1 0 0 0 0 0 0 0 1 0 0 0 0.00 0.804 4.776 1.108
46 Andy Benes 1992-04-19 SDP HOU L 0-1 GS-9 9.0 5 0 0 1 11 0 93 66 87 31 30 3 0 1 0 0 0 1 0 0 0 0 0 0.00 0.619 3.689 1.449
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/19/2012.

Please report any abuse.