2013 American League Starting Pitching - Baseball-Reference.com: Player Starting Pitching

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Age Tm IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS ▴ RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max
1 Chris Sale* 24 CHW 77.1 11 11 5 4 2 0 2 7 4 .636 0 2 1 1 9 82% 63.5 92 16 2 1 0 7 2.8 2.8 7.0 105 0 3 8 0 119
2 Bud Norris 28 HOU 83.0 14 14 5 6 3 2 3 6 8 .429 2 1 0 0 9 64% 51.3 74 15 8 2 0 6 3.0 3.3 5.9 95 2 6 5 1 122
3 Joe Saunders* 32 SEA 77.1 13 13 4 6 3 0 1 4 9 .308 0 1 1 0 7 54% 45.2 72 13 8 3 0 6 3.1 3.5 5.9 97 0 8 4 1 120
4 Brandon Maurer 22 SEA 49.1 10 10 2 7 1 0 1 2 8 .200 0 1 0 0 4 40% 39.9 64 9 6 1 0 5 3.1 2.0 4.9 82 4 5 1 0 102
5 Felix Hernandez 27 SEA 97.2 14 14 7 4 3 1 1 7 7 .500 1 0 0 0 10 71% 62.4 80 35 9 3 0 5 3.1 3.9 7.0 104 0 5 9 0 114
6 Nick Tepesch 24 TEX 67.0 12 12 3 6 3 0 0 4 8 .333 0 0 0 0 4 33% 50.0 68 28 8 0 0 7 3.2 4.2 5.6 88 1 8 3 0 109
7 Jarrod Parker 24 OAK 83.0 14 14 5 6 3 0 2 8 6 .571 0 1 0 0 9 64% 50.0 74 10 11 4 0 7 3.3 3.8 5.9 93 2 10 2 0 108
8 Vance Worley 25 MIN 48.2 10 10 1 5 4 1 1 3 7 .300 2 0 0 0 3 30% 35.0 68 6 9 4 0 5 3.4 4.0 4.9 92 2 4 4 0 111
9 James Shields 31 KCR 100.0 14 14 2 6 6 1 5 6 8 .429 2 1 2 0 12 86% 61.1 85 29 0 0 0 7 3.4 2.7 7.1 108 0 0 13 1 122
10 David Price* 27 TBR 55.0 9 9 1 4 4 0 1 2 7 .222 2 1 0 0 5 56% 46.4 66 15 4 4 0 4 3.4 3.2 6.1 98 1 3 5 0 119
Provided by Baseball-Reference.com: View Original Table
Generated 6/14/2013.

Please report any abuse.