Spanning Multiple Seasons or entire Careers, From 1985 to 2012, sorted by greatest WAR Position Players: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player WAR/pos From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Barry Bonds 158.1 1986 2007 21-42 2986 12606 9847 2227 2935 601 77 762 1996 2558 688 1539 106 4 91 165 514 141 .298 .444 .607 1.051 *78/D9 PIT-SFG
2 Alex Rodriguez 111.4 1994 2012 18-36 2524 11163 9662 1898 2901 512 30 647 1950 1217 91 2032 167 16 101 235 318 74 .300 .384 .560 .945 *65/D SEA-TEX-NYY
3 Albert Pujols 88.5 2001 2012 21-32 1859 8103 6919 1376 2246 505 15 475 1434 1027 267 780 82 1 74 251 92 36 .325 .414 .608 1.022 *375/D964 STL-LAA
4 Chipper Jones 81.5 1993 2012 21-40 2499 10614 8984 1619 2726 549 38 468 1623 1512 177 1409 18 3 97 253 150 46 .303 .401 .529 .930 *57/6D9 ATL
5 Ken Griffey 79.2 1989 2010 19-40 2671 11304 9801 1662 2781 524 38 630 1836 1312 246 1779 81 8 102 199 184 69 .284 .370 .538 .907 *89D/73 SEA-CIN-TOT
6 Jeff Bagwell 76.7 1991 2005 23-37 2150 9431 7797 1517 2314 488 32 449 1529 1401 155 1558 128 3 102 221 202 78 .297 .408 .540 .948 *3/D9 HOU
7 Rickey Henderson 73.5 1985 2003 26-44 2290 9858 8045 1709 2205 381 37 246 844 1670 40 1278 78 14 51 132 913 197 .274 .402 .422 .824 *78D/9 NYY-TOT-OAK-SDP-NYM-BOS-LAD
8 Wade Boggs 70.8 1985 1999 27-41 2025 8948 7635 1253 2479 489 49 102 841 1196 168 644 22 14 81 199 17 30 .325 .414 .442 .855 *5D/31 BOS-NYY-TBD
9 Frank Thomas 69.7 1990 2008 22-40 2322 10075 8199 1494 2468 495 12 521 1704 1667 168 1397 87 0 121 226 32 23 .301 .419 .555 .974 *D3 CHW-OAK-TOR-TOT
10 Larry Walker 69.7 1989 2005 22-38 1988 8030 6907 1355 2160 471 62 383 1311 913 117 1231 138 7 65 153 230 76 .313 .400 .565 .965 *9/387D45 MON-COL-TOT-STL
11 Derek Jeter 69.3 1995 2012 21-38 2585 11895 10551 1868 3304 524 65 255 1254 1039 38 1743 163 89 53 269 348 95 .313 .382 .448 .829 *6/D NYY
12 Cal Ripken 69.2 1985 2001 24-40 2494 10746 9610 1332 2615 487 30 349 1414 953 103 1016 61 8 114 290 31 31 .272 .338 .438 .776 *65/D BAL
13 Jim Thome 67.8 1991 2012 20-41 2543 10313 8422 1583 2328 451 26 612 1699 1747 173 2548 69 1 74 165 19 20 .276 .402 .554 .956 3D5 CLE-PHI-CHW-TOT-MIN
14 Barry Larkin 67.1 1986 2004 22-40 2180 9057 7937 1329 2340 441 76 198 960 939 66 817 55 59 67 178 379 77 .295 .371 .444 .815 *6/4D CIN
15 Scott Rolen 66.6 1996 2012 21-37 2038 8518 7398 1211 2077 517 43 316 1287 899 57 1410 127 1 93 150 118 49 .281 .364 .490 .855 *5 PHI-TOT-STL-TOR-CIN
16 Rafael Palmeiro 66.1 1986 2005 21-40 2831 12046 10472 1663 3020 585 38 569 1835 1353 172 1348 87 15 119 232 97 40 .288 .371 .515 .885 *3D7/98 CHC-TEX-BAL
17 Kenny Lofton 64.9 1991 2007 24-40 2103 9235 8120 1528 2428 383 116 130 781 945 43 1016 32 72 65 111 622 160 .299 .372 .423 .794 *8/7D9 HOU-ATL-CLE-TOT-NYY-PHI-LAD
18 Manny Ramirez 64.8 1993 2011 21-39 2302 9774 8244 1544 2574 547 20 555 1831 1329 216 1813 109 2 90 243 38 33 .312 .411 .585 .996 79D CLE-BOS-TOT-LAD-TBR
19 Edgar Martinez 64.4 1987 2004 24-41 2055 8674 7213 1219 2247 514 15 309 1261 1283 113 1202 89 10 77 190 49 30 .312 .418 .515 .933 *D5/3 SEA
20 Ivan Rodriguez 63.7 1991 2011 19-39 2543 10270 9592 1354 2844 572 51 311 1332 513 67 1474 58 31 76 337 127 64 .296 .334 .464 .798 *2/D34 TEX-FLA-DET-TOT-WSN
21 Roberto Alomar 62.9 1988 2004 20-36 2379 10400 9073 1508 2724 504 80 210 1134 1032 62 1140 50 148 97 206 474 114 .300 .371 .443 .814 *4/D6 SDP-TOR-BAL-CLE-NYM-TOT
22 Carlos Beltran 62.3 1998 2012 21-35 1919 8349 7314 1267 2064 416 74 334 1243 896 92 1337 39 17 83 140 306 47 .282 .360 .496 .856 *89/D7 KCR-TOT-NYM-STL
23 Craig Biggio 62.1 1988 2007 22-41 2850 12504 10876 1844 3060 668 55 291 1175 1160 68 1753 285 101 81 150 414 124 .281 .363 .433 .796 *4287/D9 HOU
24 Adrian Beltre 61.1 1998 2012 19-33 2115 8697 7965 1089 2227 463 30 346 1215 579 73 1301 68 14 71 199 115 40 .280 .331 .476 .807 *5/D64 LAD-SEA-BOS-TEX
25 Andruw Jones 59.5 1996 2012 19-35 2196 8664 7599 1204 1933 383 36 434 1289 891 69 1748 97 6 71 192 152 59 .254 .337 .486 .823 *897D/3 ATL-LAD-TEX-CHW-NYY
Rk Player WAR/pos From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
26 Mark McGwire 58.7 1986 2001 22-37 1874 7660 6187 1167 1626 252 6 583 1414 1317 150 1596 75 3 78 147 12 8 .263 .394 .588 .982 *3/D54967 OAK-TOT-STL
27 Todd Helton 58.4 1997 2012 23-38 2123 9011 7565 1360 2420 570 36 354 1345 1295 184 1088 57 3 88 182 37 29 .320 .419 .545 .964 *3/79D COL
28 Jim Edmonds 57.3 1993 2010 23-40 2011 7980 6858 1251 1949 437 25 393 1199 998 91 1729 49 10 65 122 67 50 .284 .376 .527 .903 *8/739D CAL-ANA-STL-TOT
29 Bobby Abreu 57.2 1996 2012 22-38 2347 9926 8347 1441 2437 565 59 287 1349 1456 115 1819 33 7 83 162 399 128 .292 .396 .477 .873 *9D7/8 HOU-PHI-NYY-LAA-TOT
30 Tony Gwynn 56.6 1985 2001 25-41 2142 9014 8188 1228 2779 498 71 128 1013 694 185 374 22 31 79 230 271 100 .339 .389 .464 .854 *98/D SDP
31 Mike Piazza 56.1 1992 2007 23-38 1912 7745 6911 1048 2127 344 8 427 1335 759 146 1113 30 0 45 229 17 20 .308 .377 .545 .922 *2D/3 LAD-TOT-NYM-SDP-OAK
32 Gary Sheffield 56.0 1988 2009 19-40 2576 10947 9217 1636 2689 467 27 509 1676 1475 130 1171 135 9 111 235 253 104 .292 .393 .514 .907 975D/63 MIL-SDP-TOT-FLA-LAD-ATL-NYY-DET-NYM
33 Vladimir Guerrero 55.2 1996 2011 21-36 2147 9059 8155 1328 2590 477 46 449 1496 737 250 985 103 0 64 277 181 94 .318 .379 .553 .931 *9D/87 MON-ANA-LAA-TEX-BAL
34 Sammy Sosa 54.8 1989 2007 20-38 2354 9896 8813 1475 2408 379 45 609 1667 929 154 2306 59 17 78 202 234 107 .273 .344 .534 .878 *98D/7 TOT-CHW-CHC-BAL-TEX
35 Ichiro Suzuki 54.6 2001 2012 27-38 1911 8723 8085 1204 2606 308 80 104 660 518 173 813 49 33 38 69 452 102 .322 .365 .419 .784 *98/D7 SEA-TOT
36 John Olerud 53.7 1989 2005 20-36 2234 9063 7592 1139 2239 500 13 255 1230 1275 157 1016 88 12 96 232 11 14 .295 .398 .465 .863 *3D TOR-NYM-SEA-TOT-BOS
37 Chase Utley 53.3 2003 2012 24-33 1192 5140 4434 779 1275 273 36 199 739 505 39 759 151 4 46 60 121 14 .288 .376 .500 .876 *4/3D PHI
38 Will Clark 53.2 1986 2000 22-36 1976 8283 7173 1186 2176 440 47 284 1205 937 155 1190 59 13 101 100 67 48 .303 .384 .497 .880 *3/D SFG-TEX-BAL-TOT
39 Robin Ventura 52.3 1989 2004 21-36 2079 8271 7064 1006 1885 338 14 294 1182 1075 132 1179 23 33 76 176 24 38 .267 .362 .444 .806 *53/D641 CHW-NYM-NYY-TOT-LAD
40 Johnny Damon 52.1 1995 2012 21-38 2490 10917 9736 1668 2769 522 109 235 1139 1003 38 1257 50 57 71 93 408 103 .284 .352 .433 .785 *87D9/3 KCR-OAK-BOS-NYY-DET-TBR-CLE
41 Jeff Kent 51.9 1992 2008 24-40 2298 9537 8498 1320 2461 560 47 377 1518 801 61 1522 125 10 103 224 94 60 .290 .356 .500 .855 *453/D6 TOT-NYM-SFG-HOU-LAD
42 Ryne Sandberg 50.2 1985 1997 25-37 1681 7190 6475 1005 1848 309 48 248 875 622 50 989 24 12 57 117 243 77 .285 .347 .463 .810 *4/6D CHC
43 Ozzie Smith 49.7 1985 1996 30-41 1567 6565 5708 811 1583 264 38 21 527 688 46 338 16 109 44 100 339 83 .277 .354 .348 .702 *6 STL
44 Paul Molitor 49.6 1985 1998 28-41 1918 8688 7709 1261 2410 457 78 174 1020 824 83 890 32 34 82 161 314 76 .313 .378 .460 .838 *D53/47 MIL-TOR-MIN
45 Lance Berkman 49.0 1999 2012 23-36 1806 7520 6235 1119 1843 412 29 360 1200 1163 157 1248 66 1 54 140 86 48 .296 .409 .544 .953 3798/D HOU-TOT-STL
46 Brian Giles 48.4 1995 2009 24-38 1847 7836 6527 1121 1897 411 55 287 1078 1183 114 835 51 4 70 160 109 45 .291 .400 .502 .902 978/D CLE-PIT-TOT-SDP
47 Fred McGriff 48.2 1986 2004 22-40 2460 10174 8757 1349 2490 441 24 493 1550 1305 171 1882 39 2 71 226 72 38 .284 .377 .509 .886 *3D TOR-SDP-TOT-ATL-TBD-CHC-LAD
48 Tim Raines 48.0 1985 2002 25-42 1921 7800 6655 1173 1955 315 81 142 769 1020 118 710 34 27 64 110 487 95 .294 .387 .429 .817 *7D/89 MON-CHW-NYY-OAK-TOT-FLA
49 Luis Gonzalez 48.0 1990 2008 22-40 2591 10531 9157 1412 2591 596 68 354 1439 1155 150 1218 111 10 98 212 128 87 .283 .367 .479 .845 *7/D9835 HOU-TOT-CHC-DET-ARI-LAD-FLA
50 Jason Giambi 47.6 1995 2012 24-41 2163 8622 7021 1203 1968 395 9 429 1405 1334 95 1504 175 2 90 155 20 11 .280 .403 .522 .926 *3D7/59 OAK-NYY-TOT-COL
Rk Player WAR/pos From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
51 Ellis Burks 46.3 1987 2004 22-39 2000 8177 7232 1253 2107 402 63 352 1206 793 33 1340 60 29 62 171 181 84 .291 .363 .510 .874 *89D7 CHW-COL-TOT-SFG-CLE-BOS
52 Bernie Williams 45.9 1991 2006 22-37 2076 9053 7869 1366 2336 449 55 287 1257 1069 97 1212 39 12 64 223 147 87 .297 .381 .477 .858 *8D/97 NYY
53 Mark Teixeira 45.4 2003 2012 23-32 1497 6558 5664 938 1580 355 18 338 1101 746 79 1123 96 0 52 130 21 6 .279 .369 .527 .896 *3/D957 TEX-TOT-NYY
54 Kirby Puckett 45.0 1985 1995 25-35 1655 7248 6687 1008 2139 402 52 207 1054 434 84 896 52 19 56 177 120 69 .320 .363 .488 .852 *89/D7456 MIN
55 Tony Phillips 44.8 1985 1999 26-40 1819 8029 6673 1173 1784 322 42 152 739 1217 42 1317 38 46 55 117 149 100 .267 .381 .397 .777 4759D/863 DET-CAL-CHW-TOT-OAK
56 Torii Hunter 44.4 1997 2012 21-36 1947 7887 7181 1068 1986 406 32 297 1143 577 51 1434 77 3 49 219 186 89 .277 .335 .466 .801 *89/D7 MIN-LAA
57 Miguel Cabrera 44.4 2003 2012 20-29 1512 6474 5663 961 1802 386 13 321 1123 709 161 1107 42 5 55 194 33 18 .318 .395 .561 .956 3579/D FLA-DET
58 Devon White 44.2 1985 2001 22-38 1941 8080 7344 1125 1934 378 71 208 846 541 32 1526 87 61 47 98 346 98 .263 .319 .419 .739 *89/7D CAL-TOR-FLA-ARI-LAD-MIL
59 Matt Williams 43.5 1987 2003 21-37 1866 7595 7000 997 1878 338 35 378 1218 469 86 1363 55 9 62 182 53 35 .268 .317 .489 .805 *56/3D SFG-CLE-ARI
60 Mike Cameron 43.2 1995 2011 22-38 1955 7884 6839 1064 1700 383 59 278 968 867 19 1901 87 31 60 114 297 83 .249 .338 .444 .782 *89/D7 CHW-CIN-SEA-NYM-SDP-MIL-BOS-TOT
61 Mark Grace 43.0 1988 2003 24-39 2245 9290 8065 1179 2445 511 45 173 1146 1075 114 642 34 17 99 192 70 48 .303 .383 .442 .825 *3/1D CHC-ARI
62 Lou Whitaker 42.8 1985 1995 28-38 1403 5925 5058 859 1376 273 30 192 708 764 57 650 16 34 53 84 67 31 .272 .366 .452 .818 *4/D DET
63 J.D. Drew 42.4 1998 2011 22-35 1566 6153 5173 944 1437 273 48 242 795 862 52 1137 55 19 44 84 87 37 .278 .384 .489 .873 *98/7D STL-ATL-LAD-BOS
64 Miguel Tejada 42.3 1997 2011 23-37 2118 9038 8278 1215 2362 463 23 304 1282 547 72 1054 121 20 70 271 84 38 .285 .336 .457 .793 *65/D4 OAK-BAL-HOU-TOT-SFG
65 Nomar Garciaparra 42.0 1996 2009 22-35 1434 6116 5586 927 1747 370 52 229 936 403 54 554 59 5 63 129 95 31 .313 .361 .521 .882 *63/5D4 BOS-TOT-CHC-LAD-OAK
66 Chuck Knoblauch 42.0 1991 2002 22-33 1632 7387 6366 1132 1839 322 64 98 615 804 22 730 139 20 56 116 407 117 .289 .378 .406 .783 *47/D68 MIN-NYY-KCR
67 Brett Butler 41.4 1985 1997 28-40 1774 7810 6663 1115 1975 227 106 46 481 945 19 737 32 130 40 50 437 203 .296 .384 .383 .767 *8/7D CLE-SFG-LAD-TOT
68 Lenny Dykstra 41.0 1985 1996 22-33 1278 5282 4559 802 1298 281 43 81 404 640 50 503 31 25 27 39 285 72 .285 .375 .419 .793 *8/7 NYM-TOT-PHI
69 Tony Fernandez 40.9 1985 2001 23-39 2055 8501 7644 1023 2204 408 88 91 823 671 48 767 63 64 59 157 241 130 .288 .348 .400 .749 *654/D TOR-SDP-TOT-CIN-NYY-CLE
70 Omar Vizquel 40.5 1989 2012 22-45 2968 12013 10586 1445 2877 456 77 80 951 1028 25 1087 49 256 94 207 404 167 .272 .336 .352 .688 *65/4D379 SEA-CLE-SFG-TEX-CHW-TOR
71 Steve Finley 40.4 1989 2007 24-42 2583 10460 9397 1443 2548 449 124 304 1167 844 69 1299 53 91 75 152 320 118 .271 .332 .442 .775 *89/7D1 BAL-HOU-SDP-ARI-TOT-LAA-SFG-COL
72 Carlos Delgado 40.4 1993 2009 21-37 2035 8657 7283 1241 2038 483 18 473 1512 1109 186 1745 172 0 93 152 14 8 .280 .383 .546 .929 *3D/72 TOR-FLA-NYM
73 Alan Trammell 40.3 1985 1996 27-38 1304 5426 4836 715 1380 252 27 129 631 471 40 483 26 46 46 97 126 48 .285 .349 .429 .778 *6/5D478 DET
74 Jimmy Rollins 40.3 2000 2012 21-33 1792 8236 7490 1182 2024 421 105 193 793 630 44 952 36 35 45 104 403 83 .270 .328 .432 .760 *6/4D PHI
75 Jose Canseco 39.2 1985 2001 20-36 1887 8129 7057 1186 1877 340 14 462 1407 906 63 1942 84 1 81 178 200 88 .266 .353 .515 .867 D97/81 OAK-TEX-BOS-TOR-TBD-TOT-CHW
Rk Player WAR/pos From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
76 David Wright 39.1 2004 2012 21-29 1262 5453 4742 790 1426 322 19 204 818 616 63 1009 36 0 58 115 166 54 .301 .381 .506 .887 *5/D6 NYM
77 Jorge Posada 39.0 1995 2011 23-39 1829 7150 6092 900 1664 379 10 275 1065 936 78 1453 74 1 47 186 20 21 .273 .374 .474 .848 *2D/34 NYY
78 Placido Polanco 38.9 1998 2012 22-36 1809 7471 6837 976 2044 335 32 103 700 406 12 507 92 83 52 186 79 30 .299 .344 .403 .747 *456/7D3 STL-TOT-PHI-DET
79 Jason Kendall 38.3 1996 2010 22-36 2085 8702 7627 1030 2195 394 35 75 744 721 51 686 254 36 63 176 189 89 .288 .366 .378 .744 *2/79D PIT-OAK-TOT-MIL-KCR
80 David Justice 37.6 1989 2002 23-36 1610 6602 5625 929 1571 280 24 305 1017 903 85 999 18 1 54 101 53 46 .279 .378 .500 .878 *9D7/38 ATL-CLE-TOT-NYY-OAK
81 Rafael Furcal 37.6 2000 2012 22-34 1605 7200 6442 1059 1811 311 68 113 585 641 24 903 22 55 39 83 314 94 .281 .346 .403 .749 *6/4 ATL-LAD-TOT-STL
82 Tim Salmon 37.1 1992 2006 23-37 1672 7039 5934 986 1674 339 24 299 1016 970 45 1360 67 0 68 98 48 42 .282 .385 .498 .884 *9D/78 CAL-ANA-LAA
83 Joe Mauer 37.0 2004 2012 21-29 1065 4552 3933 626 1270 247 20 94 587 555 96 475 17 4 43 130 43 15 .323 .405 .468 .873 *2D/39 MIN
84 Albert Belle 36.9 1989 2000 22-33 1539 6676 5853 974 1726 389 21 381 1239 683 91 961 55 4 78 193 88 41 .295 .369 .564 .933 *79D CLE-CHW-BAL
85 Julio Franco 36.9 1985 2007 26-48 2202 8383 7430 1132 2237 360 41 162 1032 845 64 1219 30 14 64 267 230 83 .301 .372 .426 .798 436D/579 CLE-TEX-CHW-TBD-ATL-NYM-TOT
86 Moises Alou 36.7 1990 2008 23-41 1942 7913 7037 1109 2134 421 39 332 1287 737 91 894 48 9 82 195 106 37 .303 .369 .516 .885 *798/D TOT-MON-FLA-HOU-CHC-SFG-NYM
87 Reggie Sanders 36.7 1991 2007 23-39 1777 7043 6241 1037 1666 341 60 305 983 674 49 1614 71 14 43 121 304 115 .267 .343 .487 .830 *978/D CIN-SDP-ATL-ARI-SFG-PIT-STL-KCR
88 David Ortiz 36.4 1997 2012 21-36 1832 7649 6539 1124 1863 482 16 401 1326 1011 129 1386 32 2 65 159 11 8 .285 .380 .547 .928 *D3 MIN-BOS
89 Matt Holliday 35.8 2004 2012 24-32 1293 5517 4878 846 1525 344 29 229 872 527 42 924 81 1 30 137 95 34 .313 .387 .536 .923 *7/D COL-TOT-STL
90 Ray Lankford 35.7 1990 2004 23-37 1701 6675 5747 968 1561 356 54 238 874 828 68 1550 36 10 53 77 258 117 .272 .364 .477 .840 *87/D9 STL-TOT-SDP
91 Andy Van Slyke 35.5 1985 1995 24-34 1420 5701 5041 739 1393 262 82 149 704 558 41 928 26 10 56 85 196 47 .276 .348 .450 .798 *89/37 STL-PIT-TOT
92 Paul O'Neill 35.2 1985 2001 22-38 2053 8329 7318 1041 2105 451 21 281 1269 892 107 1166 22 7 90 221 141 73 .288 .363 .470 .833 *9/73D81 CIN-NYY
93 Juan Gonzalez 35.1 1989 2005 19-35 1689 7155 6556 1061 1936 388 25 434 1404 457 74 1273 62 2 78 184 26 19 .295 .343 .561 .904 9D78 TEX-DET-CLE-KCR
94 Troy Glaus 35.0 1998 2010 21-33 1537 6355 5410 889 1375 293 10 320 950 854 40 1377 46 0 45 138 56 29 .254 .358 .489 .847 *53/D6 ANA-ARI-TOR-STL-ATL
95 Robinson Cano 34.8 2005 2012 22-29 1214 5110 4731 718 1459 334 28 177 715 285 49 604 48 10 36 153 31 27 .308 .351 .503 .854 *4/D NYY
96 Magglio Ordonez 34.6 1997 2011 23-37 1848 7745 6978 1076 2156 426 21 294 1236 651 36 852 45 3 65 242 94 50 .309 .369 .502 .871 *9D/8 CHW-DET
97 Darryl Strawberry 34.3 1985 1999 23-37 1314 5251 4476 760 1162 214 27 283 829 694 107 1093 34 0 47 51 175 85 .260 .360 .509 .869 *9D/78 NYM-LAD-SFG-NYY
98 Jay Bell 34.1 1986 2003 20-37 2063 8525 7398 1123 1963 394 67 195 860 853 25 1443 57 159 58 165 91 60 .265 .343 .416 .759 *64/53D CLE-PIT-KCR-ARI-NYM
99 Eric Chavez 34.0 1998 2012 20-34 1491 5893 5221 782 1396 301 21 248 850 609 73 1015 14 0 49 123 47 17 .267 .343 .476 .818 *5/D367 OAK-NYY
100 Don Mattingly 33.5 1985 1995 24-34 1534 6742 6109 882 1865 383 14 195 956 526 123 379 19 3 84 166 13 8 .305 .358 .468 .826 *3/D579 NYY
Rk Player WAR/pos From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
101 Carl Crawford 33.5 2002 2012 20-30 1396 6059 5615 853 1642 254 114 118 667 319 21 894 37 34 41 64 432 96 .292 .332 .441 .774 *7/8D TBD-TBR-BOS
102 Wally Joyner 32.2 1986 2001 24-39 2033 8115 7127 973 2060 409 26 204 1106 833 109 825 38 26 91 168 60 39 .289 .362 .440 .802 *3/D CAL-KCR-SDP-ATL-ANA
103 Brady Anderson 32.2 1988 2002 24-38 1834 7737 6499 1062 1661 338 67 210 761 960 59 1190 154 74 50 65 315 100 .256 .362 .425 .787 *879/D TOT-BAL-CLE
104 Ryan Braun 32.0 2007 2012 23-28 883 3854 3477 614 1089 223 29 202 643 305 24 688 48 0 23 70 126 31 .313 .374 .568 .943 *75/D MIL
105 Eric Davis 32.0 1985 2001 23-39 1569 5947 5147 905 1391 229 25 272 904 716 59 1350 32 3 49 111 339 64 .270 .360 .483 .843 *879/D3 CIN-LAD-TOT-DET-BAL-STL-SFG
106 Jeff Cirillo 32.0 1994 2007 24-37 1617 6136 5396 800 1598 343 21 112 727 563 18 694 67 51 59 153 63 37 .296 .366 .430 .796 *5/34D671 MIL-COL-SEA-SDP-TOT
107 Curtis Granderson 31.9 2004 2012 23-31 1126 4799 4224 749 1108 186 78 210 591 487 15 1098 33 27 28 38 114 32 .262 .341 .492 .834 *8/7D DET-NYY
108 Robby Thompson 31.7 1986 1996 24-34 1304 5235 4612 671 1187 238 39 119 458 439 8 987 66 99 19 72 103 62 .257 .329 .403 .733 *4/6 SFG
109 Derrek Lee 31.5 1997 2011 21-35 1942 7963 6962 1081 1959 432 30 331 1078 874 72 1622 70 2 55 199 104 48 .281 .365 .495 .859 *3/D SDP-FLA-CHC-TOT
110 Shawn Green 31.4 1993 2007 20-34 1951 7963 7082 1129 2003 445 35 328 1070 744 80 1315 80 3 53 175 162 52 .283 .355 .494 .850 *93/87D TOR-LAD-ARI-TOT-NYM
111 Ron Gant 31.2 1987 2003 22-38 1832 7320 6449 1080 1651 302 50 321 1008 770 38 1411 32 12 57 98 243 102 .256 .336 .468 .803 *784/5D9 ATL-CIN-STL-PHI-TOT-SDP-OAK
112 Travis Fryman 31.2 1990 2002 21-33 1698 7217 6481 895 1776 345 40 223 1022 602 19 1369 41 15 78 154 72 38 .274 .336 .443 .779 *56/D3 DET-CLE
113 Gary Gaetti 31.0 1985 2000 26-41 2034 7932 7245 931 1861 359 28 307 1111 499 52 1287 85 25 78 192 78 55 .257 .309 .441 .750 *53/D67149 MIN-CAL-KCR-STL-TOT-CHC-BOS
114 Ken Caminiti 30.9 1987 2001 24-38 1760 7127 6288 894 1710 348 17 239 983 727 112 1163 29 14 67 152 88 39 .272 .347 .447 .794 *5/3D SDP-HOU-TOT
115 Brian Jordan 30.8 1992 2006 25-39 1456 5646 5160 755 1454 267 37 184 821 353 25 842 74 2 57 118 119 48 .282 .333 .455 .788 *978/3D5 STL-ATL-LAD-TEX
116 Dustin Pedroia 30.7 2006 2012 22-28 856 3824 3388 560 1025 245 11 90 409 349 15 329 30 21 36 73 102 26 .303 .369 .461 .830 *4/6D BOS
117 John Valentin 30.6 1992 2002 25-35 1105 4511 3917 614 1093 281 17 124 558 463 15 524 53 36 42 91 47 31 .279 .360 .454 .814 *65/43D BOS-NYM
118 Kevin Youkilis 30.6 2004 2012 25-33 1033 4318 3644 641 1030 247 18 148 610 531 21 797 99 0 44 70 26 14 .283 .384 .482 .867 *35/7D94 BOS-TOT
119 Ray Durham 30.6 1995 2008 23-36 1975 8423 7408 1249 2054 440 79 192 875 820 34 1201 72 55 68 151 273 97 .277 .352 .436 .788 *4/D8 CHW-TOT-SFG
120 Jesse Barfield 30.5 1985 1992 25-32 1026 4068 3562 545 911 173 22 180 532 448 41 945 24 8 26 76 51 33 .256 .341 .468 .809 *9/8D7 TOR-TOT-NYY
121 B.J. Surhoff 30.3 1987 2005 22-40 2313 9106 8258 1062 2326 440 42 188 1153 640 81 839 33 71 104 169 141 84 .282 .332 .413 .745 7253D/9864 MIL-BAL-TOT-ATL
122 Darin Erstad 29.8 1996 2009 22-35 1654 6628 6024 913 1697 316 33 124 699 475 46 939 37 36 43 87 179 58 .282 .336 .407 .743 387/D9 CAL-ANA-LAA-CHW-HOU
123 Jose Reyes 29.8 2003 2012 20-29 1210 5556 5095 821 1484 259 111 92 480 396 50 565 7 33 25 55 410 103 .291 .342 .440 .782 *6/4 NYM-MIA
124 Edgar Renteria 28.9 1996 2011 19-34 2152 9066 8142 1200 2327 436 29 140 923 718 42 1182 31 99 76 241 294 108 .286 .343 .398 .741 *6/4D3 FLA-STL-BOS-ATL-DET-SFG-CIN
125 Jose Valentin 28.8 1992 2007 22-37 1678 6317 5539 872 1348 302 41 249 816 630 54 1294 29 70 49 66 136 56 .243 .321 .448 .769 *654/78D93 MIL-CHW-LAD-NYM
Rk Player WAR/pos From To Age G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
126 Ian Kinsler 28.7 2006 2012 24-30 930 4177 3656 663 994 218 21 143 467 411 8 509 49 26 35 89 157 31 .272 .350 .460 .811 *4/D5 TEX
127 Ryan Zimmerman 28.7 2005 2012 20-27 990 4310 3861 580 1110 250 15 153 593 395 38 734 17 1 35 126 30 14 .287 .353 .479 .832 *5/D6 WSN
128 Orlando Hudson 28.5 2002 2012 24-34 1345 5413 4825 648 1319 256 66 93 542 483 21 825 30 33 42 138 85 28 .273 .341 .412 .752 *4/5D TOR-ARI-LAD-MIN-SDP-TOT
129 Mark Ellis 28.5 2002 2012 25-35 1236 5046 4506 629 1194 238 23 99 490 398 15 689 61 49 32 84 74 27 .265 .331 .394 .725 *4/6D53 OAK-TOT-LAD
130 Evan Longoria 28.5 2008 2012 22-26 637 2726 2362 380 652 161 8 130 456 303 39 540 28 0 33 75 36 10 .276 .361 .516 .877 *5/D6 TBR
131 Andres Galarraga 28.3 1985 2004 24-43 2257 8916 8096 1195 2333 444 32 399 1425 583 106 2003 178 1 58 179 128 81 .288 .347 .499 .846 *3/D5 MON-STL-COL-ATL-TOT-SFG-ANA
132 Aramis Ramirez 28.1 1998 2012 20-34 1832 7588 6863 965 1959 423 22 342 1227 545 53 1040 101 3 76 184 25 17 .285 .343 .503 .846 *5/D PIT-TOT-CHC-MIL
133 Adrian Gonzalez 28.1 2004 2012 22-30 1176 5030 4426 671 1301 278 12 213 750 531 120 890 31 4 37 133 4 2 .294 .371 .507 .877 *3/D9 TEX-SDP-BOS-TOT
134 Lance Johnson 27.8 1987 2000 23-36 1447 5800 5379 767 1565 175 117 34 486 352 29 384 7 35 27 103 327 105 .291 .334 .386 .720 *8/79D STL-CHW-NYM-TOT-CHC-NYY
135 Greg Vaughn 27.7 1989 2003 23-37 1731 7070 6103 1017 1475 284 23 355 1072 865 54 1513 37 11 54 101 121 59 .242 .337 .470 .807 *7D/89 MIL-TOT-SDP-CIN-TBD-COL
136 Kevin Mitchell 27.3 1986 1998 24-36 1216 4682 4120 630 1170 224 25 234 759 491 87 716 27 2 42 89 30 30 .284 .361 .521 .882 *75/D9638 NYM-TOT-SFG-SEA-CIN-CLE-OAK
