Playing in the AL, For single seasons, From 1901 to 2010, Played 90% of games at C, sorted by greatest Triples: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player 3B Year ▴ Age Tm Lg G PA AB R H 2B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Billy Sullivan 6 1901 26 CHW AL 98 393 367 54 90 15 4 56 10 0 0 3 13 0 0 12 0 .245 .271 .351 .623 *2/5
2 Boileryard Clarke 5 1901 32 WSH AL 110 465 422 58 118 15 3 54 23 0 0 12 8 0 0 7 0 .280 .335 .360 .695 *2/3
3 Doc Powers 5 1901 30 PHA AL 116 457 431 53 108 26 1 47 18 0 0 7 1 0 0 10 0 .251 .292 .341 .633 *2/3
4 Fritz Buelow 5 1901 25 DET AL 70 257 231 28 52 5 2 29 11 0 0 3 12 0 0 2 0 .225 .269 .316 .585 *2
5 Harry Bemis 7 1902 28 CLE AL 93 353 317 42 99 12 1 29 19 0 0 8 9 0 0 3 0 .312 .366 .404 .770 *2/94
6 Jack Warner 7 1902 29 BOS AL 65 240 222 19 52 5 0 12 13 0 0 3 2 0 0 0 0 .234 .286 .320 .606 *2
7 Wilbert Robinson 7 1902 39 BLA AL 91 352 335 38 98 16 1 57 12 0 0 2 3 0 0 11 0 .293 .321 .391 .712 *2
8 Lou Criger 6 1902 30 BOS AL 83 298 266 32 68 16 0 28 27 0 0 0 5 0 0 7 0 .256 .324 .361 .685 *2/7
9 Lou Criger 10 1903 31 BOS AL 96 358 317 41 61 7 3 31 26 0 0 1 14 0 0 5 0 .192 .256 .306 .562 *2
10 Fritz Buelow 6 1903 27 DET AL 63 213 192 24 41 3 1 13 6 0 0 3 12 0 0 4 0 .214 .249 .307 .556 *2/3
11 Mike Kahoe 5 1903 29 SLB AL 77 262 244 26 46 7 0 23 11 0 0 1 6 0 0 1 0 .189 .227 .258 .485 *2/89
12 Lou Criger 5 1904 32 BOS AL 98 337 299 34 63 10 2 34 27 0 0 3 8 0 0 1 0 .211 .283 .298 .580 *2
13 Lou Criger 7 1905 33 BOS AL 109 377 313 33 62 6 1 36 54 0 0 3 7 0 0 5 0 .198 .322 .272 .593 *2
14 Ossee Schreckengost 6 1905 30 PHA AL 123 429 420 30 114 19 0 45 3 0 0 1 5 0 0 9 0 .271 .278 .345 .624 *2/3
15 Boss Schmidt 6 1907 26 DET AL 104 371 349 32 85 6 0 23 5 0 0 7 10 0 0 8 0 .244 .269 .295 .564 *2
16 Nig Clarke 6 1907 24 CLE AL 120 430 390 44 105 19 3 33 35 0 0 2 3 0 0 3 0 .269 .333 .372 .704 *2
17 Gabby Street 7 1908 25 WSH AL 131 449 394 31 81 12 1 32 40 0 0 6 9 0 0 5 0 .206 .289 .279 .568 *2
18 Nig Clarke 6 1908 25 CLE AL 97 328 290 34 70 8 1 27 30 0 0 1 7 0 0 6 0 .241 .315 .321 .635 *2
19 Oscar Stanage 6 1909 26 DET AL 77 269 252 17 66 8 0 21 11 0 0 2 4 0 0 2 0 .262 .298 .341 .639 *2
20 Jim Stephens 7 1910 26 SLB AL 99 320 289 24 62 3 0 23 16 0 0 2 13 0 0 2 0 .215 .261 .273 .534 *2
21 Boss Schmidt 7 1910 29 DET AL 71 207 197 22 51 7 1 23 2 0 0 3 5 0 0 2 0 .259 .277 .381 .658 *2
22 Oscar Stanage 7 1911 28 DET AL 141 542 503 45 133 13 3 51 20 0 0 3 16 0 0 3 0 .264 .297 .336 .633 *2
23 Jim Stephens 5 1911 27 SLB AL 70 237 212 11 49 5 0 17 17 0 0 4 4 0 0 1 0 .231 .300 .302 .602 *2
24 Jeff Sweeney 5 1911 22 NYY AL 83 265 229 17 53 6 0 18 14 0 0 8 14 0 0 8 0 .231 .299 .301 .600 *2
25 Jack Lapp 6 1912 27 PHA AL 91 303 281 26 82 15 1 35 19 0 0 0 3 0 0 3 9 .292 .337 .399 .735 *2
26 Bruno Block 6 1912 27 CHW AL 46 149 136 8 35 5 0 26 7 0 0 0 6 0 0 1 2 .257 .294 .382 .676 *2
27 Sam Agnew 5 1913 26 SLB AL 105 344 307 27 64 9 2 24 20 0 49 7 10 0 0 11 0 .208 .272 .290 .562 *2
28 Ray Schalk 5 1913 20 CHW AL 129 445 401 38 98 15 1 38 27 0 36 3 14 0 0 14 0 .244 .297 .314 .611 *2
29 Bill Carrigan 5 1913 29 BOS AL 87 293 256 17 62 15 0 28 27 0 26 2 8 0 0 6 0 .242 .319 .340 .659 *2
30 Wally Schang 8 1914 24 PHA AL 107 355 307 44 88 11 3 45 32 0 33 9 7 0 0 7 7 .287 .371 .404 .775 *2
31 Ray Schalk 9 1916 23 CHW AL 129 472 410 36 95 12 0 41 41 0 31 6 15 0 0 30 13 .232 .311 .305 .616 *2
32 Ray Schalk 5 1917 24 CHW AL 140 507 424 48 96 12 2 51 59 0 27 7 17 0 0 19 0 .226 .331 .292 .623 *2
33 Eddie Ainsmith 4 1917 27 WSH AL 125 409 350 38 67 17 0 42 40 0 48 3 16 0 0 16 0 .191 .280 .263 .543 *2
34 Eddie Ainsmith 9 1918 28 WSH AL 96 330 292 22 62 10 0 20 29 0 44 0 9 0 0 6 0 .212 .283 .308 .592 *2
35 Steve O'Neill 7 1918 26 CLE AL 114 420 359 34 87 8 1 35 48 0 22 7 6 0 0 5 0 .242 .343 .312 .655 *2
36 Eddie Ainsmith 12 1919 29 DET AL 114 422 364 42 99 17 3 32 45 0 30 1 12 0 0 9 0 .272 .354 .409 .763 *2
37 Steve O'Neill 7 1919 27 CLE AL 125 461 398 46 115 35 2 47 48 0 21 5 10 0 0 4 0 .289 .373 .427 .800 *2
38 Cy Perkins 6 1920 24 PHA AL 148 535 492 40 128 24 5 52 28 0 35 2 13 0 0 5 6 .260 .303 .364 .667 *2/4
39 Hank Severeid 5 1920 29 SLB AL 123 465 422 46 117 14 2 49 33 0 11 4 6 0 0 5 3 .277 .336 .348 .684 *2
40 Steve O'Neill 5 1920 28 CLE AL 149 576 489 63 157 39 3 55 69 0 39 3 15 0 0 3 5 .321 .408 .440 .848 *2
41 Ray Schalk 5 1920 27 CHW AL 151 576 485 64 131 25 1 61 68 0 19 2 21 0 0 10 4 .270 .362 .348 .711 *2
42 Patsy Gharrity 8 1921 29 WSH AL 121 452 387 62 120 19 7 55 45 0 44 3 17 0 0 4 3 .310 .386 .455 .841 *2
43 Wally Schang 5 1921 31 NYY AL 134 513 424 77 134 30 6 55 78 0 35 5 6 0 0 7 4 .316 .428 .453 .881 *2
44 Johnny Bassler 5 1921 26 DET AL 119 463 388 37 119 18 0 56 58 0 16 3 14 0 0 2 1 .307 .401 .379 .780 *2
45 Cy Perkins 4 1921 25 PHA AL 141 581 538 58 155 31 12 73 32 0 32 1 10 0 0 5 9 .288 .329 .428 .757 *2
46 Ray Schalk 4 1921 28 CHW AL 128 472 416 32 105 24 0 47 40 0 36 7 9 0 0 3 4 .252 .328 .329 .658 *2
47 Hank Severeid 7 1922 31 SLB AL 137 559 517 49 166 32 3 78 28 0 12 0 14 0 0 1 4 .321 .356 .427 .783 *2
48 Wally Schang 7 1922 32 NYY AL 124 490 408 46 130 21 1 53 53 0 36 6 23 0 0 12 6 .319 .405 .412 .816 *2
49 Patsy Gharrity 6 1922 30 WSH AL 96 322 273 40 70 16 5 45 36 0 30 4 9 0 0 3 3 .256 .351 .414 .765 *2
50 Cy Perkins 6 1922 26 PHA AL 148 560 505 58 135 20 6 69 40 0 30 1 14 0 0 1 7 .267 .322 .366 .689 *2
51 Steve O'Neill 4 1922 30 CLE AL 133 477 392 33 122 27 2 65 73 0 25 3 9 0 0 2 2 .311 .423 .416 .839 *2
52 Hank Severeid 6 1923 32 SLB AL 122 480 432 50 133 27 3 51 31 0 11 1 16 0 0 3 0 .308 .356 .419 .775 *2
53 Cy Perkins 5 1923 27 PHA AL 143 579 500 53 135 34 2 65 65 0 30 2 12 0 0 1 3 .270 .356 .370 .726 *2
54 Fred Hofmann 4 1923 29 NYY AL 72 263 238 24 69 10 3 26 18 0 27 4 3 0 0 2 1 .290 .350 .403 .753 *2
55 Wally Schang 7 1924 34 NYY AL 114 421 356 46 104 19 5 52 48 0 43 4 13 0 0 2 6 .292 .382 .427 .809 *2
56 Glenn Myatt 7 1924 26 CLE AL 105 384 342 55 117 22 8 73 33 0 12 1 8 0 0 6 1 .342 .402 .518 .919 *2
57 Cy Perkins 4 1924 28 PHA AL 128 432 392 31 95 19 0 32 31 0 20 4 5 0 0 3 4 .242 .304 .311 .616 *2
58 Glenn Myatt 9 1925 27 CLE AL 106 396 358 51 97 15 11 54 29 0 24 2 7 0 0 3 1 .271 .329 .455 .784 *2/7
59 Mickey Cochrane 5 1925 22 PHA AL 134 474 420 69 139 21 6 55 44 0 19 2 8 0 0 7 4 .331 .397 .448 .845 *2
60 Mickey Cochrane 9 1926 23 PHA AL 120 452 370 50 101 8 8 47 56 0 15 0 26 0 0 5 2 .273 .369 .408 .777 *2
61 Muddy Ruel 4 1926 30 WSH AL 117 444 368 42 110 22 1 53 61 0 14 2 13 0 0 7 6 .299 .401 .389 .790 *2
62 Luke Sewell 4 1926 25 CLE AL 126 499 433 41 103 16 0 46 36 0 27 4 26 0 0 9 3 .238 .302 .293 .596 *2
63 Mickey Cochrane 6 1927 24 PHA AL 126 507 432 80 146 20 12 80 50 0 7 2 23 0 0 9 6 .338 .409 .495 .904 *2
64 Larry Woodall 6 1927 32 DET AL 88 292 246 28 69 8 0 39 37 0 9 0 9 0 0 9 1 .280 .375 .362 .736 *2
65 Luke Sewell 6 1927 26 CLE AL 128 512 470 52 138 27 0 53 20 0 23 4 18 0 0 4 8 .294 .328 .377 .705 *2
66 Muddy Ruel 5 1927 31 WSH AL 131 504 428 61 132 16 1 52 63 0 18 5 8 0 0 9 6 .308 .403 .376 .779 *2
67 Johnny Grabowski 4 1927 27 NYY AL 70 223 195 29 54 2 0 25 20 0 15 2 6 0 0 0 0 .277 .350 .328 .678 *2
68 Mickey Cochrane 12 1928 25 PHA AL 131 568 468 92 137 26 10 57 76 0 25 3 21 0 0 7 5 .293 .395 .464 .859 *2
69 Luke Sewell 9 1928 27 CLE AL 122 457 411 52 111 16 3 52 26 0 27 3 17 0 0 4 4 .270 .318 .375 .693 *2
70 Wally Schang 5 1928 38 SLB AL 91 325 245 41 70 10 3 39 68 0 26 4 8 0 0 8 2 .286 .448 .404 .852 *2
71 Mickey Cochrane 8 1929 26 PHA AL 135 606 514 113 170 37 7 95 69 0 8 2 21 0 0 7 7 .331 .412 .475 .887 *2
72 Bill Dickey 6 1929 22 NYY AL 130 473 447 60 145 30 10 65 14 0 16 1 11 0 0 4 6 .324 .346 .485 .832 *2
73 Wally Schang 5 1929 39 SLB AL 94 334 249 43 59 10 5 36 74 0 22 7 4 0 0 1 4 .237 .424 .378 .802 *2
74 Charlie Berry 4 1929 26 BOS AL 77 229 207 19 50 11 1 21 15 0 29 3 4 0 0 2 6 .242 .302 .348 .650 *2
75 Bill Dickey 7 1930 23 NYY AL 109 396 366 55 124 25 5 65 21 0 14 0 9 0 0 7 1 .339 .375 .486 .861 *2
76 Charlie Berry 6 1930 27 BOS AL 88 282 256 31 74 9 6 35 16 0 22 0 10 0 0 2 0 .289 .331 .441 .772 *2
77 Mickey Cochrane 5 1930 27 PHA AL 130 561 487 110 174 42 10 85 55 0 18 1 18 0 0 5 0 .357 .424 .526 .949 *2
78 Roy Spencer 4 1930 30 WSH AL 93 350 321 32 82 11 0 36 18 0 27 4 7 0 0 3 0 .255 .303 .315 .618 *2
79 Muddy Ruel 4 1930 34 WSH AL 66 229 198 18 50 3 0 26 24 0 13 3 4 0 0 1 0 .253 .342 .308 .650 *2
80 Rick Ferrell 4 1930 24 SLB AL 101 372 314 43 84 18 1 41 46 0 10 1 11 0 0 1 4 .268 .363 .360 .723 *2
81 Ray Hayworth 4 1930 26 DET AL 77 255 227 24 63 15 0 22 20 0 19 0 8 0 0 0 2 .278 .336 .379 .715 *2
82 Bill Dickey 10 1931 24 NYY AL 130 523 477 65 156 17 6 78 39 0 20 0 7 0 0 2 1 .327 .378 .442 .820 *2
83 Mickey Cochrane 6 1931 28 PHA AL 122 521 459 87 160 31 17 89 56 0 21 3 3 0 0 2 3 .349 .423 .553 .976 *2
84 Rick Ferrell 4 1931 25 SLB AL 117 445 386 47 118 30 3 57 56 0 12 0 3 0 0 2 3 .306 .394 .427 .821 *2
85 Luke Sewell 4 1931 30 CLE AL 108 422 375 45 103 30 1 53 36 0 17 2 9 0 0 1 1 .275 .341 .384 .725 *2
86 Charlie Berry 6 1932 29 TOT AL 82 285 258 33 75 18 4 37 24 0 25 0 3 0 0 3 0 .291 .351 .453 .805 *2
87 Bennie Tate 5 1932 30 TOT AL 85 307 283 22 68 12 2 26 21 0 6 0 3 0 0 0 1 .240 .293 .339 .632 *2
88 Rick Ferrell 5 1932 26 SLB AL 126 514 438 67 138 30 2 65 66 0 18 1 9 0 0 5 5 .315 .406 .420 .826 *2
89 Mickey Cochrane 4 1932 29 PHA AL 139 625 518 118 152 35 23 112 100 0 22 4 3 0 0 0 1 .293 .412 .510 .921 *2/7
90 Bill Dickey 4 1932 25 NYY AL 108 459 423 66 131 20 15 84 34 0 13 0 2 0 0 2 4 .310 .361 .482 .843 *2
91 Ed Connolly 4 1932 23 BOS AL 75 244 222 9 50 8 0 21 20 0 27 0 2 0 0 0 1 .225 .289 .297 .587 *2
92 Bill Dickey 8 1933 26 NYY AL 130 532 478 58 152 24 14 97 47 0 14 2 5 0 0 3 4 .318 .381 .490 .871 *2
93 Luke Sewell 4 1933 32 WSH AL 141 536 474 65 125 30 2 61 48 0 24 3 11 0 0 7 2 .264 .335 .357 .692 *2
94 Rick Ferrell 4 1933 27 TOT AL 140 580 493 58 143 21 4 77 70 0 23 2 15 0 0 4 2 .290 .381 .373 .754 *2
95 Mickey Cochrane 4 1933 30 PHA AL 130 542 429 104 138 30 15 60 106 0 22 3 4 0 0 8 6 .322 .459 .515 .974 *2
96 Rollie Hemsley 7 1934 27 SLB AL 123 473 431 47 133 31 2 52 29 0 37 2 11 0 0 6 2 .309 .355 .427 .782 *2/7
97 Bill Dickey 4 1934 27 NYY AL 104 438 395 56 127 24 12 72 38 0 18 2 3 0 0 0 3 .322 .384 .494 .878 *2
98 Frankie Pytlak 4 1934 25 CLE AL 91 335 289 46 75 12 0 35 36 0 11 5 5 0 0 11 2 .260 .352 .329 .680 *2
99 Rick Ferrell 4 1934 28 BOS AL 132 507 437 50 130 29 1 48 66 0 20 0 4 0 0 0 0 .297 .390 .389 .779 *2
100 Cliff Bolton 11 1935 28 WSH AL 110 436 375 47 114 18 2 55 58 0 13 1 2 0 0 0 1 .304 .399 .427 .825 *2
101 Rollie Hemsley 7 1935 28 SLB AL 144 560 504 57 146 32 0 48 44 0 41 2 10 0 0 3 2 .290 .349 .381 .730 *2
102 Bill Dickey 6 1935 28 NYY AL 120 491 448 54 125 26 14 81 35 0 11 6 2 0 0 1 1 .279 .339 .458 .797 *2
103 Rick Ferrell 4 1935 29 BOS AL 133 536 458 54 138 34 3 61 65 0 15 0 13 0 0 5 8 .301 .388 .413 .801 *2
104 Bill Dickey 8 1936 29 NYY AL 112 472 423 99 153 26 22 107 46 0 16 3 0 0 0 0 2 .362 .428 .617 1.045 *2
105 Luke Sewell 5 1936 35 CHW AL 128 509 451 59 113 20 5 73 54 0 16 1 3 0 0 11 2 .251 .332 .350 .682 *2
106 Rick Ferrell 5 1936 30 BOS AL 121 480 410 59 128 27 8 55 65 0 17 0 5 0 0 0 1 .312 .406 .461 .867 *2
107 Cliff Bolton 4 1936 29 WSH AL 86 315 289 41 84 18 2 51 25 0 12 1 0 0 0 1 2 .291 .349 .401 .751 *2
108 Frankie Pytlak 6 1937 28 CLE AL 125 463 397 60 125 15 1 44 52 0 15 7 7 0 0 16 5 .315 .404 .390 .794 *2
109 Luke Sewell 6 1937 36 CHW AL 122 459 412 51 111 21 1 61 46 0 18 0 1 0 0 4 5 .269 .343 .357 .700 *2
110 Earle Brucker 5 1937 36 PHA AL 102 368 317 40 82 16 6 37 48 0 30 0 3 0 0 1 2 .259 .356 .397 .754 *2
111 Rick Ferrell 5 1938 32 WSH AL 135 495 411 55 120 24 1 58 75 0 17 0 9 0 0 1 0 .292 .401 .382 .783 *2
112 Bill Dickey 4 1938 31 NYY AL 132 532 454 84 142 27 27 115 75 0 22 2 1 0 0 3 0 .313 .412 .568 .981 *2
113 Frankie Hayes 5 1939 24 PHA AL 124 486 431 66 122 28 20 83 40 0 55 3 12 0 10 4 1 .283 .348 .510 .859 *2
114 Rollie Hemsley 4 1939 32 CLE AL 107 432 395 58 104 17 2 36 26 0 26 0 11 0 7 2 4 .263 .309 .342 .651 *2
115 Johnny Peacock 4 1939 29 BOS AL 92 312 274 33 76 11 0 36 29 0 11 0 9 0 4 1 1 .277 .347 .347 .693 *2
116 Rollie Hemsley 5 1940 33 CLE AL 119 443 416 46 111 20 4 42 22 0 25 0 5 0 9 1 3 .267 .304 .368 .671 *2
117 Mike Tresh 5 1940 26 CHW AL 135 538 480 62 135 15 1 64 49 0 40 1 8 0 12 3 10 .281 .349 .340 .689 *2
118 Frankie Hayes 4 1940 25 PHA AL 136 529 465 73 143 23 16 70 61 0 59 1 2 0 13 9 3 .308 .389 .477 .866 *2/3
119 Birdie Tebbetts 4 1940 27 DET AL 111 417 379 46 112 24 4 46 35 0 14 1 2 0 9 4 5 .296 .357 .412 .768 *2
120 Jake Early 7 1941 26 WSH AL 104 384 355 42 102 20 10 54 24 0 38 3 2 0 6 0 1 .287 .338 .468 .805 *2
121 Bill Dickey 5 1941 34 NYY AL 109 397 348 35 99 15 7 71 45 0 17 3 1 0 10 2 1 .284 .371 .417 .788 *2
122 Rollie Hemsley 5 1941 34 CLE AL 98 309 288 29 69 10 2 24 18 0 19 0 3 0 8 2 0 .240 .284 .330 .614 *2
123 Al Evans 4 1941 24 WSH AL 53 168 159 16 44 8 1 19 9 0 18 0 0 0 2 0 3 .277 .315 .396 .712 *2
124 Frankie Hayes 4 1941 26 PHA AL 126 502 439 66 123 27 12 63 62 0 56 0 1 0 23 2 0 .280 .369 .442 .811 *2
125 Frankie Hayes 6 1944 29 PHA AL 155 647 581 62 144 18 13 78 57 0 59 0 9 0 15 2 1 .248 .315 .367 .682 *2/3
126 Rollie Hemsley 5 1944 37 NYY AL 81 299 284 23 76 12 2 26 9 0 13 0 6 0 15 0 2 .268 .290 .366 .656 *2
127 Hal Wagner 4 1944 28 TOT AL 71 262 227 21 75 13 1 38 29 0 14 4 2 0 2 1 1 .330 .415 .436 .852 *2
128 Mike Garbark 4 1944 28 NYY AL 89 327 299 23 78 9 1 33 25 0 27 1 2 0 12 0 1 .261 .320 .328 .648 *2
129 Frankie Hayes 7 1945 30 TOT AL 151 579 495 51 116 17 9 57 71 0 66 4 9 0 10 2 1 .234 .335 .352 .687 *2
130 Jim Hegan 5 1946 25 CLE AL 88 292 271 29 64 11 0 17 17 0 44 1 3 0 8 1 4 .236 .284 .314 .597 *2
131 Al Evans 4 1946 29 WSH AL 88 306 272 30 69 10 2 30 30 0 28 2 2 0 6 1 2 .254 .332 .342 .674 *2
132 Aaron Robinson 5 1947 32 NYY AL 82 292 252 23 68 11 5 36 40 0 26 0 0 0 5 0 1 .270 .370 .413 .783 *2
133 Jim Hegan 5 1947 26 CLE AL 135 426 378 38 94 14 4 42 41 0 49 1 6 0 8 3 1 .249 .324 .344 .668 *2
134 Jim Hegan 6 1948 27 CLE AL 144 524 472 60 117 21 14 61 48 0 74 0 4 0 10 6 3 .248 .317 .407 .724 *2
135 Jim Hegan 5 1949 28 CLE AL 152 529 468 54 105 19 8 55 49 0 89 0 12 0 12 1 0 .224 .298 .338 .635 *2
136 Yogi Berra 6 1950 25 NYY AL 151 656 597 116 192 30 28 124 55 0 12 4 0 0 11 4 2 .322 .383 .533 .915 *2
137 Jim Hegan 5 1950 29 CLE AL 131 469 415 53 91 16 14 58 42 0 52 0 12 0 11 1 0 .219 .291 .383 .674 *2
138 Mike Guerra 4 1950 37 PHA AL 87 273 252 25 71 10 2 26 16 0 12 0 5 0 6 1 0 .282 .325 .377 .702 *2
139 Jim Hegan 5 1951 30 CLE AL 133 457 416 60 99 17 6 43 38 0 72 0 3 0 6 0 3 .238 .302 .346 .648 *2
140 Yogi Berra 4 1951 26 NYY AL 141 594 547 92 161 19 27 88 44 0 20 3 0 0 16 5 4 .294 .350 .492 .842 *2
141 Yogi Berra 5 1953 28 NYY AL 137 557 503 80 149 23 27 108 50 0 32 3 1 0 7 0 3 .296 .363 .523 .886 *2
142 Jim Hegan 7 1954 33 CLE AL 139 468 423 56 99 12 11 40 34 0 48 0 7 4 15 0 1 .234 .289 .374 .662 *2
143 Yogi Berra 6 1954 29 NYY AL 151 652 584 88 179 28 22 125 56 0 29 4 1 7 9 0 1 .307 .367 .488 .855 *2/5
144 Ed Fitz Gerald 5 1954 30 WSH AL 115 401 360 33 104 13 4 40 33 0 22 2 3 3 12 0 1 .289 .349 .386 .735 *2
145 Sammy White 4 1955 27 BOS AL 143 603 544 65 142 30 11 64 44 4 58 7 5 3 23 1 2 .261 .323 .392 .714 *2
146 Hal Smith 4 1955 24 BAL AL 135 466 424 41 115 23 4 52 30 2 21 2 4 6 16 1 3 .271 .318 .373 .691 *2
147 Sammy White 4 1959 31 BOS AL 119 405 377 34 107 13 1 42 23 6 39 1 1 3 14 4 2 .284 .324 .347 .672 *2
148 Buck Rodgers 6 1962 23 LAA AL 155 624 565 65 146 34 6 61 45 6 68 0 6 8 16 1 8 .258 .309 .372 .681 *2
149 Elston Howard 5 1962 33 NYY AL 136 538 494 63 138 23 21 91 31 1 76 1 3 9 20 1 1 .279 .318 .474 .791 *2
150 Elston Howard 6 1963 34 NYY AL 135 531 487 75 140 21 28 85 35 4 68 6 1 2 17 0 0 .287 .342 .528 .869 *2
151 Bill Freehan 8 1964 22 DET AL 144 572 520 69 156 14 18 80 36 3 68 8 1 7 8 5 1 .300 .350 .462 .812 *2/3
152 Andy Etchebarren 6 1966 23 BAL AL 121 458 412 49 91 14 11 50 38 12 106 5 0 3 12 0 1 .221 .293 .364 .657 *2
153 Paul Casanova 5 1966 24 WSA AL 122 449 429 45 109 16 13 44 14 2 78 1 3 2 8 1 2 .254 .278 .406 .684 *2
154 Phil Roof 5 1967 26 KCA AL 114 360 327 23 67 14 6 24 23 5 85 5 3 2 3 4 1 .205 .266 .333 .599 *2
155 Joe Azcue 5 1967 27 CLE AL 86 324 295 33 74 12 11 34 22 0 35 3 1 3 8 0 3 .251 .307 .437 .744 *2
156 Duane Josephson 6 1968 26 CHW AL 128 465 434 35 107 16 6 45 18 2 52 6 3 4 10 2 4 .247 .284 .353 .636 *2
157 Thurman Munson 4 1970 23 NYY AL 132 526 453 59 137 25 6 53 57 6 56 7 5 4 13 5 7 .302 .386 .415 .801 *2
158 Thurman Munson 4 1971 24 NYY AL 125 517 451 71 113 15 10 42 52 1 65 7 4 3 10 6 5 .251 .335 .368 .703 *2/9
159 Bill Freehan 4 1971 29 DET AL 148 586 516 57 143 26 21 71 54 9 48 9 3 4 13 2 7 .277 .353 .465 .818 *2/7
160 Carlton Fisk 9 1972 24 BOS AL 131 514 457 74 134 28 22 61 52 6 83 4 1 0 11 5 2 .293 .370 .538 .909 *2
161 Thurman Munson 4 1973 26 NYY AL 147 576 519 80 156 29 20 74 48 4 64 4 1 4 12 4 6 .301 .362 .487 .849 *2
162 Darrell Porter 5 1975 23 MIL AL 130 511 409 66 95 12 18 60 89 10 77 5 1 7 8 2 5 .232 .371 .418 .789 *2/D
163 Carlton Fisk 4 1975 27 BOS AL 79 294 263 47 87 14 10 52 27 4 32 2 0 2 7 4 3 .331 .395 .529 .923 *2/D
164 Carlton Fisk 5 1976 28 BOS AL 134 557 487 76 124 17 17 58 56 3 71 6 3 5 11 12 5 .255 .336 .415 .751 *2/D
165 Charlie Moore 6 1977 24 MIL AL 138 418 375 42 93 15 5 45 31 0 39 1 9 2 13 1 7 .248 .306 .360 .666 *2
166 Thurman Munson 5 1977 30 NYY AL 149 638 595 85 183 28 18 100 39 8 55 2 0 2 18 5 6 .308 .351 .462 .813 *2D
167 Rick Dempsey 4 1977 27 BAL AL 91 314 270 27 61 7 3 34 34 1 34 2 5 3 9 2 3 .226 .314 .315 .629 *2
168 Jim Sundberg 6 1978 27 TEX AL 149 592 518 54 144 23 6 58 64 6 70 3 3 4 18 2 5 .278 .358 .380 .739 *2/D
169 Darrell Porter 6 1978 26 KCR AL 150 602 520 77 138 27 18 78 75 14 75 2 1 4 13 0 5 .265 .358 .444 .802 *2/D
170 Carlton Fisk 5 1978 30 BOS AL 157 658 571 94 162 39 20 88 71 6 83 7 3 6 10 7 2 .284 .366 .475 .841 *2/7
171 Darrell Porter 10 1979 27 KCR AL 157 679 533 101 155 23 20 112 121 8 65 8 4 13 11 3 4 .291 .421 .484 .905 *2D
172 Rick Cerone 4 1979 25 TOR AL 136 514 469 47 112 27 7 61 37 1 40 1 3 4 5 1 4 .239 .294 .358 .652 *2
173 Jim Sundberg 4 1979 28 TEX AL 150 561 495 50 136 23 5 64 51 5 51 5 5 5 17 3 3 .275 .345 .368 .713 *2
174 Rick Cerone 4 1980 26 NYY AL 147 575 519 70 144 30 14 85 32 2 56 6 8 10 14 1 3 .277 .321 .432 .753 *2
175 Jim Sundberg 5 1982 31 TEX AL 139 530 470 37 118 22 10 47 49 2 57 1 9 1 11 2 6 .251 .322 .383 .705 *2/7
176 Don Slaught 4 1983 24 KCR AL 83 290 276 21 86 13 0 28 11 0 27 0 1 2 8 3 1 .312 .336 .388 .723 *2/D
177 Carlton Fisk 4 1983 35 CHW AL 138 545 488 85 141 26 26 86 46 3 88 6 2 3 8 9 6 .289 .355 .518 .874 *2/D
178 Jim Sundberg 4 1984 33 MIL AL 110 395 348 43 91 19 7 43 38 2 63 0 6 3 5 1 1 .261 .332 .399 .731 *2
179 Don Slaught 4 1984 25 KCR AL 124 446 409 48 108 27 4 42 20 4 55 2 8 7 8 0 0 .264 .297 .379 .676 *2
180 Rich Gedman 4 1984 24 BOS AL 133 486 449 54 121 26 24 72 29 8 72 1 2 5 5 0 0 .269 .312 .506 .818 *2
181 Mark Salas 5 1985 24 MIN AL 120 382 360 51 108 20 9 41 18 5 37 1 0 3 7 0 1 .300 .332 .458 .791 *2/D
182 Rich Gedman 5 1985 25 BOS AL 144 556 498 66 147 30 18 80 50 11 79 3 3 2 12 2 0 .295 .362 .484 .846 *2
183 Don Slaught 4 1985 26 TEX AL 102 370 343 34 96 17 8 35 20 1 41 6 1 0 8 5 4 .280 .331 .423 .753 *2
184 Charlie Moore 4 1985 32 MIL AL 105 386 349 35 81 13 0 31 27 0 53 1 8 1 12 4 0 .232 .288 .292 .581 *2/9
185 Jim Sundberg 4 1985 34 KCR AL 115 407 367 38 90 12 10 35 33 3 67 1 4 2 9 0 2 .245 .308 .381 .689 *2
186 B.J. Surhoff 4 1990 25 MIL AL 135 530 474 55 131 21 6 59 41 5 37 1 7 7 8 18 7 .276 .331 .376 .706 *25
187 Mike Macfarlane 4 1990 26 KCR AL 124 439 400 37 102 24 6 58 25 2 69 7 1 6 9 1 0 .255 .306 .380 .686 *2/D
188 Ivan Rodriguez 4 1993 21 TEX AL 137 519 473 56 129 28 10 66 29 3 70 4 5 8 16 8 7 .273 .315 .412 .727 *2/D
189 Ivan Rodriguez 4 1997 25 TEX AL 150 648 597 98 187 34 20 77 38 7 89 8 1 4 18 7 3 .313 .360 .484 .844 *2/D
190 Ivan Rodriguez 4 1998 26 TEX AL 145 617 579 88 186 40 21 91 32 4 88 3 0 3 18 9 0 .321 .358 .513 .871 *2/D
