From 1919 to 2011, Playing for SFG, Team Won, (requiring R=1), sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI LOB #
1 2011-05-10 SFG ARI W 1-0 33 28 1 5 1 0 0 1 4 0 9 1 0 0 0 2 1 0 -0.143 -2.494 1.501 7 12
2 2010-09-21 SFG CHC W 1-0 36 29 1 5 0 0 1 1 5 0 9 1 1 0 0 1 0 1 -0.307 -3.742 1.258 8 15
3 2010-09-10 SFG SDP W 1-0 36 34 1 7 1 0 0 1 1 0 7 1 0 0 1 1 1 0 -0.251 -2.987 1.270 8 18
4 2010-07-16 SFG NYM W 1-0 31 27 1 7 2 0 0 1 3 0 4 0 1 0 0 3 0 0 -0.236 -2.938 1.027 6 12
5 2009-08-19 SFG CIN W 1-0 36 35 1 10 3 0 0 1 1 0 5 0 0 0 0 2 0 0 -0.282 -3.478 1.149 8 14
6 2009-07-29 SFG PIT W 1-0 38 34 1 8 0 0 0 1 2 0 4 0 2 0 1 1 1 0 -0.330 -4.635 1.682 8 11
7 2009-05-03 SFG COL W 1-0 37 33 1 8 2 0 0 1 3 1 5 0 1 0 0 2 1 1 -0.328 -4.392 1.549 8 15
8 2009-04-22 SFG SDP W 1-0 38 32 1 4 1 0 0 1 5 1 7 0 1 0 0 0 2 0 -0.333 -4.638 1.683 8 15
9 2008-09-21 SFG LAD W 1-0 46 41 1 9 2 0 0 1 4 3 11 0 1 0 0 0 1 0 -0.525 -4.500 1.764 12 20
10 2008-07-24 SFG WSN W 1-0 29 27 1 7 0 0 0 1 0 0 5 0 2 0 0 1 1 1 -0.227 -3.162 1.302 4 11
11 2008-06-28 SFG OAK W 1-0 29 28 1 2 1 0 0 1 1 0 5 0 0 0 1 1 0 1 -0.337 -3.562 .860 1 9
12 2008-04-24 SFG SDP W 1-0 33 30 1 4 1 0 1 1 3 1 11 0 0 0 0 0 1 0 -0.257 -3.037 .959 5 14
13 2008-04-09 SFG SDP W 1-0 34 33 1 7 1 0 0 1 1 0 3 0 0 0 1 0 3 1 -0.199 -4.352 1.411 7 15
14 2007-04-21 SFG ARI W 1-0 31 29 1 6 0 0 1 1 1 0 7 0 1 0 0 0 0 0 -0.269 -3.251 .830 6 13
15 2006-08-14 SFG SDP W 1-0 35 30 1 4 0 0 0 1 2 0 3 1 2 0 3 1 0 1 -0.318 -3.419 1.056 7 16
16 2005-08-12 SFG FLA W 1-0 32 31 1 5 1 0 1 1 1 0 7 0 0 0 0 1 0 0 -0.296 -3.288 .806 4 13
17 2004-05-18 SFG CHC W 1-0 34 31 1 6 1 0 0 1 3 0 7 0 0 0 0 0 0 0 -0.362 -3.811 1.097 6 10
18 2002-09-06 SFG ARI W 1-0 32 29 1 6 1 0 0 1 3 1 2 0 0 0 0 2 1 0 -0.164 -3.358 1.486 6 13
19 2002-08-20 SFG NYM W 1-0 35 30 1 7 2 0 0 0 4 2 9 0 1 0 0 0 2 0 -0.211 -2.767 1.322 10 10
20 2002-05-28 SFG ARI W 1-0 32 30 1 3 0 0 0 1 2 0 3 0 0 0 0 0 0 0 -0.298 -2.896 1.175 4 11
21 2001-07-20 SFG ARI W 1-0 31 25 1 4 1 0 1 1 4 0 5 1 1 0 0 2 0 0 -0.236 -2.911 .824 6 13
22 2001-06-13 SFG ANA W 1-0 32 28 1 6 0 0 1 1 4 0 7 0 0 0 0 2 0 0 -0.219 -2.911 1.053 7 11
23 2000-08-08 SFG MIL W 1-0 34 29 1 6 0 0 0 1 4 1 3 0 1 0 1 0 1 1 -0.252 -3.171 1.105 9 13
24 1997-09-12 SFG FLA W 1-0 38 33 1 6 0 0 0 1 4 0 5 0 0 1 1 0 0 0 -0.320 -3.390 1.016 10 13
25 1996-08-26 SFG PHI W 1-0 30 27 1 6 0 0 0 1 3 0 12 0 0 0 0 1 0 0 -0.246 -2.972 .867 5 13
Rk Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI LOB #
26 1996-06-17 SFG FLA W 1-0 32 26 1 4 2 0 1 1 5 1 9 0 1 0 0 1 1 0 -0.239 -2.973 .788 7 10
27 1996-05-19 (1) SFG NYM W 1-0 32 26 1 5 0 0 0 1 3 0 10 0 2 1 0 0 0 0 -0.231 -2.974 1.184 7 12
28 1995-04-29 SFG FLA W 1-0 37 29 1 7 3 0 0 1 7 1 4 0 1 0 0 0 0 1 -0.229 -2.964 1.194 12 13
29 1994-04-30 SFG PHI W 1-0 31 29 1 5 1 0 1 1 2 0 7 0 0 0 0 1 0 0 -0.348 -3.742 .906 3 11
30 1993-09-22 SFG HOU W 1-0 34 31 1 7 1 0 0 1 2 0 10 0 1 0 0 1 1 1 -0.289 -3.339 1.230 6 10
31 1993-04-16 SFG ATL W 1-0 27 26 1 4 1 0 0 1 1 0 6 0 0 0 0 1 0 1 -0.227 -2.893 .840 2 11
32 1992-09-30 SFG ATL W 1-0 32 30 1 6 0 0 0 1 1 0 5 0 0 1 0 2 3 0 -0.308 -3.146 .909 4 14
33 1992-06-21 SFG SDP W 1-0 35 31 1 3 1 0 0 1 3 0 6 0 1 0 0 0 0 2 -0.350 -3.591 1.272 3 13
34 1992-05-21 SFG PIT W 1-0 32 29 1 5 1 1 0 0 3 0 5 0 0 0 1 0 1 0 -0.149 -2.243 1.239 7 11
35 1991-08-09 SFG LAD W 1-0 49 42 1 6 3 0 0 1 4 1 8 1 2 0 1 0 1 1 -0.644 -4.218 1.803 11 16
36 1991-08-07 SFG ATL W 1-0 36 33 1 8 1 0 1 1 2 1 6 0 1 0 1 0 0 1 -0.327 -3.369 .956 8 13
37 1991-04-21 SFG HOU W 1-0 34 28 1 5 0 1 1 1 5 1 6 0 1 0 0 2 0 0 -0.144 -3.868 1.494 7 13
38 1989-06-10 SFG SDP W 1-0 30 25 1 2 0 1 0 1 4 0 3 0 0 1 1 0 0 0 -0.186 -2.395 .792 5 12
39 1989-04-15 SFG ATL W 1-0 29 28 1 3 1 0 0 1 1 0 13 0 0 0 1 0 1 0 -0.167 -2.393 .964 4 13
40 1988-10-02 SFG LAD W 1-0 34 30 1 4 1 0 0 1 4 0 3 0 0 0 1 1 1 1 -0.266 -2.790 .993 6 14
41 1988-07-08 SFG STL W 1-0 34 29 1 6 0 0 0 1 4 1 9 0 0 1 0 0 4 1 -0.179 -2.305 .860 9 12
42 1987-08-16 SFG LAD W 1-0 37 31 1 6 3 0 0 1 3 1 7 0 3 0 1 0 1 2 -0.312 -4.619 1.607 7 11
43 1987-06-11 SFG SDP W 1-0 27 24 1 3 1 0 0 1 3 0 6 0 0 0 0 1 0 2 -0.233 -2.876 .892 2 12
44 1987-04-15 SFG SDP W 1-0 30 28 1 4 0 0 1 1 2 0 8 0 0 0 0 0 0 2 -0.290 -3.359 .967 2 9
45 1986-09-07 SFG MON W 1-0 34 27 1 1 1 0 0 1 5 0 11 1 0 0 0 0 1 1 -0.308 -3.168 .843 6 10
46 1986-08-26 SFG MON W 1-0 44 40 1 9 1 0 0 1 2 1 5 1 1 0 0 1 0 1 -0.519 -3.778 1.706 9 12
47 1986-07-03 SFG STL W 1-0 28 27 1 5 0 0 1 1 1 0 5 0 0 0 0 0 1 2 -0.189 -2.515 .837 3 9
48 1985-10-04 SFG ATL W 1-0 36 29 1 5 4 0 0 1 7 3 4 0 0 0 1 1 0 1 -0.135 -3.034 1.636 10 12
49 1985-07-18 SFG CHC W 1-0 31 30 1 8 1 0 0 1 1 0 3 0 0 0 0 0 1 2 -0.135 -3.406 1.333 5 10
50 1985-05-09 SFG CHC W 1-0 47 39 1 11 0 0 0 1 3 1 11 1 4 0 1 1 0 1 -0.504 -4.759 1.883 11 14
Rk Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI LOB #
51 1983-09-16 SFG LAD W 1-0 30 26 1 6 0 0 0 1 2 0 7 0 2 0 0 1 1 1 -0.193 -2.552 1.084 5 11
52 1980-08-29 SFG NYM W 1-0 31 27 1 4 0 0 0 1 4 0 4 0 0 0 0 0 0 1 -0.161 -2.471 1.167 6 9
53 1980-08-27 SFG MON W 1-0 32 29 1 4 0 0 0 1 1 0 7 0 2 0 0 0 0 0 -0.284 -3.026 .870 4 10
54 1979-07-19 SFG PHI W 1-0 30 28 1 5 2 0 0 1 1 1 6 0 1 0 0 0 0 0 -0.196 -2.489 .884 5 9
55 1979-07-11 SFG MON W 1-0 31 28 1 3 0 0 1 1 1 0 4 0 2 0 0 0 1 0 -0.273 -3.188 .974 3 9
56 1978-09-27 SFG SDP W 1-0 29 25 1 5 0 0 0 1 2 0 4 0 2 0 0 0 0 1 -0.193 -2.428 .880 4 9
57 1978-07-30 (2) SFG CHC W 1-0 32 26 1 5 1 0 0 1 6 1 5 0 0 0 0 2 0 0 -0.189 -2.431 .859 7 9
58 1978-06-12 SFG MON W 1-0 28 26 1 3 1 0 0 1 2 0 5 0 0 0 0 0 0 0 -0.179 -2.429 .765 3 10
59 1978-05-30 SFG HOU W 1-0 37 29 1 3 0 0 0 1 6 1 7 0 1 1 0 1 2 0 -0.218 -2.699 1.297 9 10
60 1977-04-20 SFG HOU W 1-0 36 34 1 9 1 0 0 1 1 0 3 0 1 0 1 0 0 1 -0.234 -2.996 1.205 8 13
61 1976-09-08 SFG LAD W 1-0 37 33 1 4 1 0 0 1 2 0 5 0 1 1 0 1 0 1 -0.442 -3.776 1.351 3 13
62 1976-07-16 SFG PHI W 1-0 31 30 1 6 0 0 1 1 0 0 0 0 1 0 0 1 0 0 -0.157 -4.014 1.189 4 9
63 1976-06-25 SFG LAD W 1-0 34 31 1 4 0 0 0 1 2 0 5 0 1 0 1 0 0 0 -0.193 -2.907 1.440 6 12
64 1976-05-23 (2) SFG ATL W 1-0 38 33 1 5 1 0 0 1 3 2 3 1 1 0 0 1 0 0 -0.284 -3.825 1.864 8 14
65 1975-07-04 SFG LAD W 1-0 41 33 1 9 1 0 0 1 6 1 2 1 1 0 1 2 1 0 -0.270 -2.957 1.319 13 10
66 1975-05-27 SFG PHI W 1-0 41 40 1 7 1 0 0 1 1 1 10 0 0 0 4 1 2 0 -0.364 -3.775 1.426 10 12
67 1974-06-13 SFG CHC W 1-0 30 27 1 5 1 0 0 1 2 0 5 1 0 0 1 2 0 0 -0.214 -2.876 1.021 5 9
68 1973-08-25 SFG NYM W 1-0 38 34 1 7 0 0 0 1 2 1 3 1 1 0 1 0 0 0 -0.299 -3.067 .955 10 10
69 1973-04-28 SFG STL W 1-0 38 31 1 5 1 0 1 1 6 1 8 0 1 0 0 0 0 0 -0.308 -3.148 .884 10 10
70 1972-05-24 SFG LAD W 1-0 30 29 1 3 0 0 0 1 1 0 5 0 0 0 0 1 0 0 -0.268 -2.808 .740 2 9
71 1971-09-04 SFG HOU W 1-0 26 26 1 2 1 0 1 1 0 0 8 0 0 0 0 0 0 0 -0.194 -2.439 .580 1 9
72 1971-08-10 SFG MON W 1-0 38 28 1 5 1 0 0 1 9 0 4 0 1 0 0 1 0 0 -0.134 -2.383 1.836 12 10
73 1971-05-15 SFG LAD W 1-0 30 25 1 2 1 0 0 1 4 1 8 0 1 0 1 0 0 0 -0.170 -2.439 1.213 5 10
74 1970-09-06 SFG ATL W 1-0 36 33 1 8 0 0 1 1 3 0 6 0 0 0 0 2 0 0 -0.365 -3.804 1.075 8 9
75 1969-09-12 SFG CIN W 1-0 29 24 1 3 0 0 0 1 5 1 4 0 0 0 0 2 0 0 -0.209 -2.589 .759 4 9
Rk Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI LOB #
76 1968-09-17 SFG STL W 1-0 29 26 1 4 2 0 1 1 2 0 10 0 1 0 0 1 1 0 -0.156 -2.068 .654 4 11
77 1968-08-19 SFG NYM W 1-0 66 55 1 9 1 0 0 1 6 1 10 2 3 0 1 2 0 0 -1.028 -5.460 1.981 14 15
78 1968-08-10 (2) SFG NYM W 1-0 35 30 1 6 1 0 0 1 5 3 3 0 0 0 1 0 0 0 -0.151 -2.067 1.026 10 9
79 1968-07-20 SFG HOU W 1-0 30 25 1 4 0 0 0 1 4 0 6 0 1 0 0 0 0 1 -0.150 -2.068 .751 5 9
80 1968-05-19 (1) SFG CHC W 1-0 28 26 1 4 0 0 1 1 2 0 3 0 0 0 1 2 0 1 -0.154 -2.067 .724 3 9
81 1968-04-20 SFG PIT W 1-0 34 30 1 4 0 1 0 0 4 0 6 0 0 0 1 2 1 0 -0.216 -2.349 .847 6 10
82 1967-09-30 (2) SFG PHI W 1-0 30 27 1 4 1 0 0 1 3 0 3 0 0 0 0 1 0 0 -0.182 -2.410 .949 5 13
83 1967-09-22 SFG PIT W 1-0 33 29 1 8 0 0 1 1 4 0 1 0 0 0 0 2 0 0 -0.131 -3.411 1.282 8 9
84 1967-09-01 SFG CIN W 1-0 82 75 1 15 3 0 0 1 4 1 18 1 2 0 1 1 0 0 -1.826 -9.028 1.985 18 15
85 1967-07-09 SFG LAD W 1-0 39 37 1 9 1 0 0 1 2 2 7 0 0 0 0 0 0 0 -0.256 -3.545 1.880 9 11
86 1966-08-12 SFG HOU W 1-0 30 28 1 4 0 0 1 1 1 0 5 0 1 0 1 0 0 0 -0.168 -3.785 1.193 5 9
87 1966-05-26 SFG PHI W 1-0 55 48 1 9 3 1 0 1 5 2 9 1 0 1 0 1 0 0 -0.826 -5.085 2.167 13 14
88 1965-06-05 SFG CIN W 1-0 34 31 1 6 1 0 0 1 2 0 8 0 0 1 0 1 0 0 -0.285 -3.308 1.192 6 10
89 1964-08-08 SFG CIN W 1-0 33 32 1 8 1 1 0 1 0 0 9 1 0 0 1 2 0 0 -0.282 -3.158 1.003 5 11
90 1964-07-19 (2) SFG HOU W 1-0 26 25 1 3 0 0 0 1 1 0 3 0 0 0 0 2 1 0 -0.216 -2.660 .707 1 11
91 1964-06-28 SFG LAD W 1-0 33 28 1 7 1 0 0 1 4 1 5 0 0 1 0 1 0 1 -0.180 -2.660 1.466 8 11
92 1964-05-17 (2) SFG NYM W 1-0 28 27 1 2 0 0 0 0 1 0 5 0 0 0 1 0 1 0 -0.214 -2.658 .743 3 11
93 1963-07-02 SFG MLN W 1-0 56 55 1 9 1 0 1 1 1 1 2 0 0 0 1 0 1 0 -0.969 -6.500 1.683 9 11
94 1963-06-15 SFG HOU W 1-0 29 26 1 3 2 0 0 1 3 0 7 0 0 0 0 0 0 1 -0.150 -2.358 1.158 4 11
95 1960-09-03 SFG LAD W 1-0 36 32 1 7 0 0 1 1 4 2 8 0 0 0 1 0 0 0 -0.204 -2.588 .986 11 9
96 1960-05-12 SFG PHI W 1-0 30 30 1 6 1 0 0 1 0 0 4 0 0 0 0 0 2 0 -0.201 -2.588 .790 5 10
97 1960-05-11 SFG PHI W 1-0 31 27 1 5 0 0 0 1 4 0 5 0 0 0 0 1 1 1 -0.207 -2.588 .911 6 11
98 1960-04-20 SFG LAD W 1-0 30 28 1 5 0 0 0 1 0 0 5 2 0 0 0 0 3 1 -0.201 -2.588 .968 5 9
99 1959-09-13 SFG PHI W 1-0 30 27 1 6 0 0 0 1 2 0 4 0 0 1 1 2 1 1 -0.235 -2.874 .965 5 13
100 1959-07-16 (2) SFG PHI W 1-0 37 33 1 8 2 0 0 1 3 1 2 0 1 0 1 2 2 0 -0.248 -3.490 1.588 9 14
Rk Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI LOB #
101 1958-07-26 SFG PIT W 1-0 31 27 1 7 0 0 0 1 1 0 3 0 2 1 0 3 0 0 -0.314 -3.289 1.022 3 12
102 1958-07-15 SFG PHI W 1-0 31 27 1 3 1 0 0 1 4 1 3 0 0 0 1 0 0 0 -0.221 -2.848 1.156 6 12
103 1957-08-18 (2) NYG PHI W 1-0 33 33 1 8 3 0 0 1 0 0 6 0 0 0 0 1 0 0 -0.303 -3.218 .866 5 10
104 1957-07-11 NYG STL W 1-0 27 26 1 5 0 0 1 1 1 0 1 0 0 0 0 3 0 0 -0.223 -2.864 .823 2 10
105 1957-06-29 NYG STL W 1-0 42 40 1 8 0 1 0 1 2 0 9 0 0 0 0 2 0 1 -0.652 -4.921 1.534 5 11
106 1957-04-23 NYG PIT W 1-0 33 31 1 8 1 0 0 1 2 0 6 0 0 0 0 1 0 0 -0.230 -2.865 .902 8 11
107 1956-08-15 NYG BRO W 1-0 33 30 1 4 1 0 1 1 3 1 6 0 0 0 1 0 0 1 -0.349 -3.681 .904 5 10
108 1955-06-24 NYG STL W 1-0 32 29 1 3 0 0 1 1 3 0 6 0 0 0 0 1 0 0 -0.333 -3.520 .842 4 9
109 1954-09-24 (1) NYG PHI W 1-0 36 33 1 8 0 1 0 1 3 1 3 0 0 0 0 1 0 0 -0.325 -3.591 1.128 8 9
110 1954-09-13 NYG STL W 1-0 32 31 1 8 2 0 0 1 1 0 3 0 0 0 0 0 0 0 -0.257 -3.128 .821 7 11
111 1954-06-10 NYG MLN W 1-0 36 34 1 5 0 0 1 1 2 0 7 0 0 0 0 0 0 1 -0.363 -3.788 1.144 5 11
112 1954-04-24 NYG PHI W 1-0 31 29 1 5 1 0 1 1 2 1 2 0 0 0 0 0 1 0 -0.248 -3.126 .969 6 9
113 1953-04-30 NYG MLN W 1-0 32 26 1 5 0 0 1 1 5 0 1 0 1 0 1 0 0 1 -0.225 -4.707 1.333 6 10
114 1951-06-03 (1) NYG STL W 1-0 29 26 1 4 2 0 0 1 2 1 1 0 1 0 0 1 0 0 -0.212 -3.019 1.226 4 9
115 1949-08-14 (2) NYG PHI W 1-0 29 26 1 4 0 0 0 1 2 0 4 0 1 0 0 0 1 0 0.000 0.000 4 11
116 1946-09-19 NYG CHC W 1-0 29 27 1 5 0 0 0 1 1 0 2 1 0 0 2 0 0 0.000 0.000 4 9
117 1946-08-22 NYG PIT W 1-0 37 34 1 6 1 0 0 1 2 0 1 0 1 0 0 1 0 0 0.000 0.000 6 11
118 1946-07-16 NYG CHC W 1-0 36 32 1 5 1 0 0 1 4 0 7 0 0 0 0 0 0 0 0.000 0.000 8 12
119 1946-06-02 (1) NYG STL W 1-0 40 34 1 9 1 0 0 1 3 0 3 1 2 0 0 1 0 0.000 0.000 12 9
120 1946-05-08 NYG PIT W 1-0 31 29 1 5 0 1 0 1 1 0 3 1 0 0 2 0 0 0.000 0.000 3 10
121 1945-09-30 (1) NYG BSN W 1-0 47 43 1 6 2 0 1 1 4 0 3 0 0 0 1 0 0 0.000 0.000 7 9
122 1942-05-02 NYG CHC W 1-0 35 31 1 6 1 0 0 1 4 0 4 0 0 0 0 0 0 0.000 0.000 7 10
123 1941-08-09 NYG PHI W 1-0 34 30 1 5 1 0 0 1 2 0 3 1 1 0 0 0 0 0.000 0.000 9 9
124 1940-08-14 (1) NYG BSN W 1-0 42 38 1 8 1 0 0 1 1 0 0 0 3 0 0 2 0 0 0.000 0.000 5 12
125 1940-08-10 NYG PHI W 1-0 34 32 1 5 1 0 0 1 1 0 2 0 1 0 0 0 0 0.000 0.000 6 9
Rk Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI LOB #
126 1940-07-27 NYG CHC W 1-0 28 28 1 4 0 2 0 1 0 0 3 0 0 0 0 0 0 0 0.000 0.000 3 10
127 1940-04-23 NYG PHI W 1-0 40 31 1 5 0 0 0 1 8 0 6 0 1 0 1 0 0 0.000 0.000 12 9
128 1938-08-12 NYG PHI W 1-0 32 31 1 6 1 0 0 1 1 0 4 0 0 0 1 0 0 0.000 0.000 4 9
129 1938-04-24 NYG BRO W 1-0 37 35 1 10 1 0 1 1 2 0 5 0 0 0 3 1 0 0.000 0.000 9 9
130 1936-05-25 NYG PHI W 1-0 28 26 1 4 0 0 1 1 2 0 2 0 0 0 1 0 0 0.000 0.000 3 9
131 1935-07-28 (2) NYG BRO W 1-0 35 33 1 8 1 0 1 1 1 0 1 0 1 0 1 0 0 0.000 0.000 7 9
132 1934-05-28 (2) NYG PIT W 1-0 31 28 1 5 1 0 1 1 2 0 4 0 1 0 0 0 0 0.000 0.000 6 9
133 1933-07-22 (1) NYG PIT W 1-0 35 33 1 6 1 0 0 1 2 0 3 0 0 0 0 0 0 0 0.000 0.000 7 10
134 1933-07-16 (2) NYG CIN W 1-0 35 33 1 6 1 0 0 1 1 0 5 0 1 0 0 0 0 0 0.000 0.000 7 10
135 1933-07-02 (1) NYG STL W 1-0 73 59 1 10 0 1 0 1 10 0 8 0 4 0 0 0 0 0 0.000 0.000 19 12
136 1933-07-02 (2) NYG STL W 1-0 31 29 1 5 1 0 1 1 2 0 6 0 0 0 0 0 0 0 0.000 0.000 6 10
137 1933-05-07 (1) NYG CIN W 1-0 27 26 1 2 0 0 1 1 1 0 6 0 0 0 1 0 0 0.000 0.000 2 9
138 1933-04-20 NYG BSN W 1-0 32 28 1 8 2 2 0 1 3 0 4 0 1 0 1 0 0 0.000 0.000 7 9
139 1930-07-24 NYG PIT W 1-0 23 22 1 7 0 0 1 1 0 0 1 0 1 0 0 0 0 0.000 0.000 4 9
140 1928-09-01 NYG BRO W 1-0 31 29 1 6 0 0 0 1 1 0 2 1 0 0 0 0 0 0.000 0.000 6 9
141 1927-07-25 NYG PIT W 1-0 33 30 1 6 0 0 1 1 3 0 1 0 0 0 0 0 0 0 0.000 0.000 8 10
142 1927-07-09 (2) NYG BRO W 1-0 29 29 1 6 2 0 0 1 0 0 2 0 0 0 0 0 0 0.000 0.000 4 9
143 1926-06-05 NYG BRO W 1-0 34 34 1 8 2 0 0 1 0 0 3 0 0 0 0 1 0 0.000 0.000 8 9
144 1923-05-19 NYG CIN W 1-0 29 28 1 8 1 0 0 1 0 0 2 0 1 0 0 0 1 0.000 0.000 4 9
145 1922-05-15 NYG CHC W 1-0 37 31 1 10 2 0 0 1 2 0 4 3 1 0 0 1 0 2 0.000 0.000 9 11
146 1921-07-08 NYG CHC W 1-0 33 29 1 7 0 1 0 0 3 1 0 0 1 0 0 0 0 1 0.000 0.000 7 12
147 1921-04-24 NYG PHI W 1-0 33 28 1 5 1 1 0 1 4 0 0 0 1 0 0 0 1 0.000 0.000 8 9
148 1920-09-21 NYG CIN W 1-0 29 28 1 6 0 0 0 1 1 0 2 0 0 0 0 0 1 0.000 0.000 4 9
149 1920-09-04 NYG PHI W 1-0 29 27 1 5 2 0 0 1 1 0 4 0 1 0 0 0 0 0.000 0.000 4 9
150 1919-08-24 NYG PIT W 1-0 32 30 1 6 2 0 0 0 0 0 3 0 2 0 0 0 0 0.000 0.000 4 9
Rk Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI LOB #
151 1919-06-14 NYG CHC W 1-0 36 33 1 9 2 0 0 0 3 0 4 0 0 0 0 2 0 0.000 0.000 8 9
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/25/2011.

Please report any abuse.