From 1954 to 2009, Playing for MIL, Playing in the NL, Played: C, sorted by greatest HR: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOP Pos. Summary
1 Mike Rivera 2009-08-13 MIL SDP W 12-9 5 4 2 2 0 0 2 5 1 0 1 0 0 0 0 0 0 0 7 C
2 Damian Miller 2007-07-02 MIL PIT W 10-3 5 5 2 4 0 0 2 7 0 0 0 0 0 0 0 0 0 0 7 C
3 Jorge Fabregas 2002-08-31 MIL CIN W 11-2 5 5 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 8 C
4 Kevin Brown 2001-08-18 MIL CIN W 6-5 4 4 2 2 0 0 2 2 0 0 1 0 0 0 0 0 0 0 8 C
5 Dave Nilsson 1999-06-10 MIL CLE W 15-9 6 6 2 2 0 0 2 4 0 0 2 0 0 0 0 0 0 0 5 C
6 Dave Nilsson 1999-06-03 MIL HOU W 4-1 4 4 3 3 1 0 2 2 0 0 0 0 0 0 0 0 0 0 5 C
7 Dave Nilsson 1999-05-12 MIL CIN W 8-7 4 4 2 3 0 0 2 3 0 0 1 0 0 0 0 0 0 0 5 C
8 Jason Kendall 2009-09-29 MIL COL L 5-7 4 4 1 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 8 C
9 Jason Kendall 2009-08-07 MIL HOU L 3-6 4 4 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 8 C
10 Jason Kendall 2008-09-08 MIL CIN L 4-5 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 8 C
11 Jason Kendall 2008-06-11 MIL HOU W 10-6 5 5 2 2 1 0 1 2 0 0 0 0 0 0 0 0 1 0 7 C
12 Johnny Estrada 2007-09-18 MIL HOU W 9-1 4 4 1 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 7 C
13 Mike Rivera 2007-09-14 MIL CIN L 5-6 1 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 6 C
14 Damian Miller 2007-09-12 MIL PIT L 4-7 4 3 1 2 0 0 1 1 0 0 0 1 0 0 0 0 0 0 8 C
15 Johnny Estrada 2007-09-09 MIL CIN W 10-5 4 2 1 1 0 0 1 3 1 0 0 0 0 1 0 0 0 0 7 C
16 Mike Rivera 2007-09-07 MIL CIN L 4-11 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 9 PH C
17 Damian Miller 2007-06-27 MIL HOU W 6-3 5 5 1 3 1 0 1 4 0 0 0 0 0 0 0 0 0 0 7 C
18 Johnny Estrada 2007-06-26 MIL HOU W 11-5 5 4 2 2 0 0 1 4 1 0 0 0 0 0 0 0 0 0 6 C
19 Johnny Estrada 2007-05-21 MIL LAD W 9-5 5 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 C
20 Johnny Estrada 2007-05-15 MIL PHI L 3-4 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 C
21 Johnny Estrada 2007-05-14 MIL PHI L 6-8 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 C
22 Johnny Estrada 2007-05-08 MIL WSN W 6-4 4 4 1 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 5 C
23 Johnny Estrada 2007-05-04 MIL PIT W 10-0 5 5 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 5 C
24 Johnny Estrada 2007-04-27 MIL HOU W 4-1 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 C
25 Mike Rivera 2006-10-01 MIL STL W 5-3 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 8 C
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOP Pos. Summary
26 Mike Rivera 2006-09-10 MIL HOU W 4-0 3 2 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 8 C
27 Mike Rivera 2006-09-02 MIL FLA L 6-9 4 4 2 2 1 0 1 1 0 0 1 0 0 0 0 0 0 0 8 C
28 Mike Rivera 2006-08-06 MIL STL L 1-7 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 8 C
29 Damian Miller 2006-07-22 MIL CIN L 7-8 4 4 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 8 C
30 Mike Rivera 2006-07-17 MIL SFG W 10-1 4 2 2 1 0 0 1 2 2 1 0 0 0 0 0 0 0 0 8 C
31 Mike Rivera 2006-07-07 MIL CHC L 2-7 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 8 C
32 Damian Miller 2006-06-02 MIL WSN L 4-10 4 4 1 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 7 C
33 Chad Moeller 2006-05-18 MIL PHI W 5-4 4 3 1 2 0 0 1 2 1 0 0 0 0 0 0 0 0 0 8 C
34 Damian Miller 2006-05-14 MIL NYM W 6-5 4 4 1 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 7 C
35 Damian Miller 2006-05-13 MIL NYM L 8-9 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0 7 C
36 Damian Miller 2006-05-02 MIL HOU L 5-8 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 8 C
37 Damian Miller 2006-04-22 MIL CIN W 11-0 4 4 1 4 3 0 1 5 0 0 0 0 0 0 0 0 0 0 8 C
38 Chad Moeller 2006-04-20 MIL CIN L 8-12 2 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 9 C
39 Damian Miller 2005-09-30 MIL PIT W 6-5 5 4 1 2 0 0 1 3 0 0 1 0 0 1 0 0 0 0 8 C
40 Chad Moeller 2005-09-24 MIL STL W 8-7 4 3 1 1 0 0 1 3 1 0 1 0 0 0 0 0 0 0 8 C
41 Damian Miller 2005-09-09 MIL HOU W 7-4 4 1 1 1 0 0 1 2 3 2 0 0 0 0 0 0 0 0 8 C
42 Chad Moeller 2005-09-07 MIL CIN W 14-5 5 4 2 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 8 C
43 Chad Moeller 2005-08-28 MIL ATL L 2-5 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 8 C
44 Damian Miller 2005-08-19 MIL HOU L 3-5 4 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 8 C
45 Damian Miller 2005-08-02 MIL NYM L 8-9 6 5 1 1 0 0 1 1 0 0 3 1 0 0 0 0 0 0 8 C
46 Damian Miller 2005-07-31 MIL SFG W 5-1 4 3 1 1 0 0 1 2 1 0 2 0 0 0 0 0 0 0 7 C
47 Chad Moeller 2005-07-03 MIL PIT L 10-11 3 3 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 0 8 C
48 Damian Miller 2005-06-30 MIL CHC W 10-6 5 5 2 3 0 0 1 2 0 0 1 0 0 0 0 0 0 0 6 C
49 Damian Miller 2005-06-24 MIL MIN W 3-1 4 4 2 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 6 C
50 Chad Moeller 2005-06-23 MIL CHC W 8-7 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 8 C
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOP Pos. Summary
51 Chad Moeller 2005-06-13 MIL TBD L 3-5 3 2 1 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 9 C
52 Damian Miller 2005-05-20 MIL MIN L 1-7 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6 C
53 Chad Moeller 2005-05-05 MIL CHC W 6-5 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 8 C
54 Damian Miller 2005-04-10 MIL CHC L 5-6 6 6 1 3 0 0 1 1 0 0 1 0 0 0 0 1 0 0 6 C
55 Gary Bennett 2004-09-03 MIL CIN W 11-4 5 5 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 8 C
56 Gary Bennett 2004-08-22 MIL PHI L 6-9 4 3 1 1 0 0 1 3 0 0 0 0 0 1 0 0 0 0 8 C
57 Chad Moeller 2004-08-20 MIL PHI L 2-4 3 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 8 C
58 Chad Moeller 2004-06-29 MIL COL W 6-3 4 3 1 2 0 0 1 4 1 0 0 0 0 0 0 0 0 0 8 C
59 Chad Moeller 2004-06-18 MIL MIN W 4-1 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0 7 C
60 Chad Moeller 2004-04-27 MIL CIN W 9-8 5 5 1 4 1 1 1 4 0 0 0 0 0 0 1 0 0 0 8 C
61 Gary Bennett 2004-04-09 MIL HOU L 7-13 4 4 1 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 8 C
62 Chad Moeller 2004-04-06 MIL STL W 7-5 4 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 8 C
63 Eddie Perez 2003-09-19 MIL ARI L 2-3 4 4 1 3 1 0 1 1 0 0 1 0 0 0 0 0 0 0 7 C
64 Eddie Perez 2003-09-10 MIL HOU L 1-3 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 7 C
65 Keith Osik 2003-07-29 MIL NYM W 6-3 4 3 2 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 7 C
66 Eddie Perez 2003-07-08 MIL PIT L 7-8 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 7 C
67 Eddie Perez 2003-06-27 MIL MIN W 13-1 5 5 2 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 8 C
68 Eddie Perez 2003-06-18 MIL STL L 1-9 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 7 C
69 Keith Osik 2003-06-16 MIL STL W 9-4 4 4 1 3 1 0 1 4 0 0 0 0 0 0 0 0 0 0 7 C
70 Eddie Perez 2003-05-28 MIL SDP L 6-8 4 4 1 2 0 0 1 4 0 0 1 0 0 0 0 0 0 0 7 C
71 Eddie Perez 2003-05-17 MIL CIN W 8-6 5 4 1 1 0 0 1 3 1 0 0 0 0 0 0 0 0 0 7 C
72 Eddie Perez 2003-05-11 MIL CIN L 5-7 4 4 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 7 C
73 Eddie Perez 2003-05-06 MIL CHC W 9-6 5 5 2 3 0 0 1 5 0 0 0 0 0 0 0 0 0 0 7 C
74 Eddie Perez 2003-04-03 MIL STL L 4-6 4 4 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 7 C
75 Eddie Perez 2003-03-31 MIL STL L 9-11 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 7 C
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOP Pos. Summary
76 Robert Machado 2002-07-23 MIL HOU L 4-7 3 3 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 0 8 C
77 Paul Bako 2002-07-07 MIL CIN W 7-4 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 8 C
78 Paul Bako 2002-06-29 MIL MIN W 10-2 5 5 1 3 0 0 1 3 0 0 1 0 0 0 0 0 0 0 9 C
79 Robert Machado 2002-06-21 MIL ANA L 4-11 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 1 0 0 8 C
80 Paul Bako 2002-06-03 MIL CHC W 7-6 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 8 C
81 Marcus Jensen 2002-05-24 MIL SDP W 6-2 4 4 1 1 0 0 1 3 0 0 2 0 0 0 0 0 0 0 8 C
82 Paul Bako 2002-05-14 MIL CIN L 3-4 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 8 C
83 Raul Casanova 2002-05-12 MIL CHC W 13-4 5 4 1 1 0 0 1 4 0 0 0 1 0 0 0 0 0 0 8 C
84 Henry Blanco 2001-09-28 MIL COL L 5-6 4 3 1 2 0 0 1 1 1 1 0 0 0 0 0 0 0 0 8 C
85 Henry Blanco 2001-09-27 MIL ARI L 11-13 5 4 4 3 0 0 1 3 1 0 1 0 0 0 0 0 0 0 8 C
86 Kevin Brown 2001-09-03 (1) MIL PIT W 12-7 4 4 1 1 0 0 1 3 0 0 2 0 0 0 0 0 0 0 8 C
87 Henry Blanco 2001-08-25 MIL COL W 5-4 4 3 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 8 C
88 Kevin Brown 2001-08-20 (2) MIL CHC W 10-2 4 4 1 1 0 0 1 3 0 0 1 0 0 0 0 0 0 0 8 C
89 Raul Casanova 2001-08-08 MIL NYM L 4-5 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 6 C
90 Raul Casanova 2001-08-04 MIL ATL L 2-14 3 3 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0 6 C
91 Henry Blanco 2001-07-27 MIL SDP W 8-0 4 3 2 1 0 0 1 2 1 0 2 0 0 0 0 0 0 0 8 C
92 Raul Casanova 2001-07-08 MIL SFG W 6-4 6 6 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 8 C
93 Raul Casanova 2001-07-05 MIL STL L 2-5 3 3 1 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 8 C
94 Raul Casanova 2001-07-02 MIL HOU L 4-6 4 3 1 2 0 0 1 4 1 0 0 0 0 0 0 1 0 0 7 C
95 Henry Blanco 2001-06-30 MIL HOU L 4-7 4 4 2 2 0 0 1 1 0 0 1 0 0 0 0 1 0 0 8 C
96 Henry Blanco 2001-06-17 MIL KCR W 5-2 3 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 8 C
97 Raul Casanova 2001-06-05 MIL CIN L 3-4 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 8 C
98 Raul Casanova 2001-06-01 MIL CHC L 3-4 4 4 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 8 C
99 Raul Casanova 2001-05-15 MIL PHI W 14-10 6 6 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 8 C
100 Raul Casanova 2001-05-14 MIL PIT W 11-8 4 4 1 2 0 0 1 4 0 0 0 0 0 0 0 0 0 0 8 C
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOP Pos. Summary
101 Raul Casanova 2001-05-12 MIL PIT W 5-4 4 4 1 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 7 C
102 Raul Casanova 2001-05-01 MIL ATL W 5-3 4 4 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 8 C
103 Raul Casanova 2000-09-27 MIL CIN W 10-6 4 4 1 2 0 0 1 5 0 0 0 0 0 0 0 0 0 0 8 C
104 Henry Blanco 2000-09-24 MIL PIT W 8-5 4 4 1 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 8 C
105 Raul Casanova 2000-08-26 MIL SDP W 6-5 5 5 1 3 0 1 1 3 0 0 1 0 0 0 0 0 0 0 8 C
106 Henry Blanco 2000-08-05 MIL LAD W 4-2 5 4 1 1 0 0 1 2 1 1 2 0 0 0 0 0 0 0 8 C
107 Henry Blanco 2000-06-30 MIL CHC L 4-7 7 6 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 7 C
108 Raul Casanova 2000-06-29 MIL PHI W 8-6 5 5 1 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 7 C
109 Raul Casanova 2000-06-14 MIL MON W 11-2 5 5 2 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 7 C
110 Raul Casanova 2000-06-13 MIL MON L 4-9 4 4 1 1 0 0 1 4 0 0 0 0 0 0 0 1 0 0 7 C
111 Raul Casanova 2000-05-31 MIL SDP L 5-9 2 2 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 9 C
112 Henry Blanco 2000-05-16 MIL HOU W 6-5 8 6 1 2 0 0 1 3 1 0 2 0 0 1 1 0 0 0 8 C
113 Henry Blanco 2000-05-13 MIL PIT L 8-11 4 4 1 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 8 C
114 Henry Blanco 2000-05-12 MIL PIT W 6-1 4 4 1 1 0 0 1 4 0 0 1 0 0 0 0 1 0 0 8 C
115 Tyler Houston 2000-04-27 MIL STL W 8-4 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 8 C
116 Henry Blanco 2000-04-09 MIL STL L 2-11 4 4 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 8 C
117 Tyler Houston 2000-04-05 MIL CIN W 8-5 4 4 1 1 0 0 1 3 0 0 1 0 0 0 0 0 0 0 6 C
118 Brian Banks 1999-09-02 MIL STL L 3-4 4 4 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 0 8 C
119 Brian Banks 1999-08-03 MIL NYM L 3-10 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 7 C
120 Dave Nilsson 1999-08-01 MIL MON L 4-10 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4 C
121 Dave Nilsson 1999-07-20 MIL CHW W 5-4 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 4 C
122 Dave Nilsson 1999-07-05 MIL PHI W 5-0 4 3 1 1 0 0 1 2 0 0 0 1 0 0 0 0 0 0 5 C
123 Dave Nilsson 1999-07-04 MIL PIT W 4-3 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 5 C
124 Dave Nilsson 1999-06-29 MIL CHC W 17-6 5 2 3 1 0 0 1 4 2 0 0 0 0 1 0 0 0 0 5 C
125 Dave Nilsson 1999-06-19 MIL CIN W 10-1 4 4 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 5 C
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOP Pos. Summary
126 Dave Nilsson 1999-06-14 MIL CHC W 5-1 5 5 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0 5 C
127 Bobby Hughes 1999-06-06 MIL COL L 5-10 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0 7 C
128 Dave Nilsson 1999-06-04 MIL COL L 8-9 5 4 2 2 0 0 1 1 1 0 2 0 0 0 0 0 0 1 5 C
129 Dave Nilsson 1999-06-02 MIL HOU L 1-9 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 C
130 Dave Nilsson 1999-05-25 MIL ATL L 2-5 4 4 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 0 5 C
131 Dave Nilsson 1999-05-23 MIL MON W 13-4 5 5 3 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 4 C
132 Dave Nilsson 1999-05-15 MIL FLA W 7-2 4 4 1 2 1 0 1 4 0 0 0 0 0 0 0 0 0 0 5 C
133 Brian Banks 1999-05-14 MIL FLA L 6-14 2 2 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 5 C
134 Dave Nilsson 1999-05-05 MIL FLA W 2-0 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 C
135 Bobby Hughes 1999-05-04 MIL FLA W 8-1 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 7 C
136 Dave Nilsson 1999-04-21 MIL STL W 2-1 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 9 C
137 Bobby Hughes 1999-04-08 MIL STL L 4-9 4 4 1 2 1 0 1 2 0 0 1 0 0 0 0 0 0 0 7 C
138 Dave Nilsson 1999-04-05 MIL STL W 10-8 5 3 1 2 1 0 1 3 1 0 1 0 0 1 0 0 0 0 6 C
139 Bobby Hughes 1998-09-13 MIL CHC L 10-11 3 3 2 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 8 C
140 Bobby Hughes 1998-09-12 MIL CHC L 12-15 5 4 3 2 0 0 1 1 1 0 2 0 0 0 0 0 0 0 8 C
141 Dave Nilsson 1998-09-09 MIL HOU L 2-6 3 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 3 C
142 Dave Nilsson 1998-09-06 MIL PHI W 5-4 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3 C 1B
143 Mike Matheny 1998-08-25 MIL COL L 6-11 4 3 1 2 0 0 1 3 0 0 1 1 0 0 0 0 0 0 8 C
144 Bobby Hughes 1998-08-22 MIL SDP W 8-4 4 4 2 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 7 C
145 Bobby Hughes 1998-08-18 MIL CIN W 8-4 4 4 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 0 7 C
146 Mike Matheny 1998-08-02 MIL ARI W 7-2 4 4 2 2 0 0 1 1 0 0 2 0 0 0 0 0 0 0 8 C
147 Bobby Hughes 1998-07-05 MIL PHI L 3-4 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 8 C
148 Bobby Hughes 1998-06-17 MIL CHC W 6-5 4 4 1 1 0 0 1 2 0 0 1 0 0 0 0 1 0 0 8 C
149 Bobby Hughes 1998-06-03 MIL ATL L 2-5 4 4 1 2 1 0 1 1 0 0 1 0 0 0 0 0 0 0 7 C
150 Mike Matheny 1998-05-31 MIL FLA W 7-6 4 4 1 3 0 0 1 2 0 0 1 0 0 0 0 0 0 0 6 C
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOP Pos. Summary
151 Mike Matheny 1998-05-04 MIL SDP L 5-13 3 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 8 C
152 Mike Matheny 1998-04-26 MIL SFG L 7-8 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 9 C
153 Mike Matheny 1998-04-09 MIL MON L 5-6 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 8 C
154 Jason Kendall 2009-10-04 MIL STL W 9-7 5 4 0 1 1 0 0 2 0 0 1 0 1 0 0 0 0 0 8 C
155 Mike Rivera 2009-10-03 MIL STL W 5-4 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 C
156 Jason Kendall 2009-10-02 MIL STL W 12-6 5 4 2 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 8 C
157 Jason Kendall 2009-10-01 MIL COL L 2-9 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 8 C
158 Jason Kendall 2009-09-30 MIL COL L 6-10 5 5 0 3 1 0 0 2 0 0 1 0 0 0 0 0 0 0 8 C
159 Mike Rivera 2009-09-27 MIL PHI L 5-6 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 C
160 Jason Kendall 2009-09-26 MIL PHI W 7-5 4 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 8 C
161 Mike Rivera 2009-09-25 MIL PHI W 8-4 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 C
162 Jason Kendall 2009-09-24 MIL PHI L 4-9 4 3 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 8 C
163 Jason Kendall 2009-09-23 MIL CHC W 3-2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 C
164 Jason Kendall 2009-09-22 MIL CHC L 2-7 4 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7 C
165 Jason Kendall 2009-09-21 MIL CHC L 2-10 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 C
166 Mike Rivera 2009-09-20 MIL HOU W 6-0 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 C
167 Jason Kendall 2009-09-19 MIL HOU W 7-2 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 C
168 Jason Kendall 2009-09-18 MIL HOU W 3-2 4 3 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 8 C
169 Mike Rivera 2009-09-17 MIL CHC W 7-4 4 4 0 1 1 0 0 2 0 0 2 0 0 0 0 0 0 0 7 C
170 Jason Kendall 2009-09-16 MIL CHC W 9-5 5 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 7 C
171 Mike Rivera 2009-09-15 MIL CHC L 7-13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 PH C
172 Jason Kendall 2009-09-15 MIL CHC L 7-13 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 C
173 Jason Kendall 2009-09-14 MIL CHC L 0-2 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7 C
174 Mike Rivera 2009-09-13 MIL ARI W 5-3 4 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 C
175 Jason Kendall 2009-09-12 MIL ARI W 9-2 5 5 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 8 C
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOP Pos. Summary
176 Jason Kendall 2009-09-11 MIL ARI W 6-3 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 C
177 Jason Kendall 2009-09-09 MIL STL L 1-5 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 C
178 Mike Rivera 2009-09-08 MIL STL L 3-4 4 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 8 C
179 Jason Kendall 2009-09-07 MIL STL L 0-3 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 C
180 Jason Kendall 2009-09-06 MIL SFG W 2-1 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 7 C
181 Jason Kendall 2009-09-05 MIL SFG L 2-3 4 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 8 C
182 Jason Kendall 2009-09-04 MIL SFG L 2-3 4 2 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 1 7 C
183 Mike Rivera 2009-09-03 MIL STL W 4-3 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 C
184 Jason Kendall 2009-09-02 MIL STL L 3-10 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 C
185 Jason Kendall 2009-09-01 MIL STL L 6-7 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 C
186 Jason Kendall 2009-08-30 MIL PIT W 4-1 3 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 7 C
187 Jason Kendall 2009-08-29 MIL PIT W 7-3 4 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 7 C
188 Jason Kendall 2009-08-28 MIL PIT W 8-6 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7 C
189 Mike Rivera 2009-08-27 MIL CIN L 5-8 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 C
190 Jason Kendall 2009-08-26 MIL CIN L 3-4 4 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 1 0 7 C
191 Jason Kendall 2009-08-25 MIL CIN L 6-8 6 6 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 8 C
192 Jason Kendall 2009-08-24 MIL WSN W 7-1 4 4 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 7 C
193 Mike Rivera 2009-08-23 MIL WSN L 3-8 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 C
