Spanning Multiple Seasons or entire Careers, From 1901 to 2011, Younger than 21, (requiring HR≥50), sorted by greatest Home Runs: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player HR From To Age G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Mel Ott 86 1926 1930 17-21 539 2060 1724 359 570 106 14 370 282 0 127 10 44 0 0 21 0 .331 .428 .558 .986 *9/7845 NYG
2 Tony Conigliaro 84 1964 1966 19-21 399 1658 1483 228 405 68 14 227 138 15 306 15 12 10 26 6 8 .273 .339 .508 .847 *9/78 BOS
3 Eddie Mathews 72 1952 1953 20-21 302 1274 1107 190 303 54 13 193 158 0 198 3 6 0 15 7 7 .274 .366 .541 .907 *5 BSN-MLN
4 Frank Robinson 67 1956 1957 20-21 302 1345 1183 219 363 56 11 158 108 12 187 32 13 9 27 18 6 .307 .378 .543 .920 *7/83 CIN
5 Alex Rodriguez 64 1994 1997 18-21 352 1523 1384 260 435 100 6 228 109 2 265 9 12 9 29 51 12 .314 .366 .534 .900 *6/D SEA
6 Ken Griffey 60 1989 1991 19-21 436 1805 1600 228 478 93 8 241 178 41 246 5 5 17 26 50 24 .299 .367 .479 .847 *8/D SEA
7 Al Kaline 59 1953 1956 18-21 473 1939 1737 268 540 74 21 275 175 16 162 7 8 12 45 23 14 .311 .374 .480 .853 *9/87 DET
8 Mickey Mantle 57 1951 1953 19-21 365 1552 1351 260 398 72 15 244 197 0 275 0 4 0 10 20 12 .295 .384 .497 .881 *89/675 NYY
9 Bob Horner 56 1978 1979 20-21 210 874 810 116 239 32 2 161 46 8 116 5 1 12 16 0 2 .295 .332 .547 .879 *5/3 ATL
10 Andruw Jones 54 1996 1998 19-21 343 1211 1087 160 273 58 10 173 103 10 265 8 6 7 22 50 15 .251 .319 .472 .791 *89/7 ATL
11 Ted Williams 54 1939 1940 20-21 293 1338 1126 265 378 87 25 258 203 0 118 5 4 0 23 6 5 .336 .439 .601 1.041 *97/1 BOS
12 Orlando Cepeda 52 1958 1959 20-21 299 1291 1208 180 380 73 8 201 62 17 184 8 0 13 28 38 20 .315 .349 .517 .866 *3/75 SFG
13 Mike Stanton 50 2010 2011 20-21 216 871 771 109 200 41 6 133 86 10 256 8 0 6 18 9 7 .259 .338 .523 .860 *9/8D FLA
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/18/2011.

Please report any abuse.