For single seasons, From 1901 to 2013, (requiring HBP≥10), sorted by smallest Plate Appearances: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player PA HBP Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO SH SF GDP SB CS BA OBP SLG OPS Pos
1 Shin-Soo Choo 95 10 2013 30 CIN NL 19 71 17 26 6 1 3 9 13 1 17 1 0 0 2 0 .366 .521 .606 1.127 *8
2 Fernando Vina 150 12 1994 25 NYM NL 79 124 20 31 6 0 0 6 12 0 11 2 0 4 3 1 .250 .372 .298 .670 45/67
3 Ryan Doumit 178 11 2006 25 PIT NL 61 149 15 31 9 0 6 17 15 1 42 1 2 3 0 0 .208 .322 .389 .711 32/D
4 Mike Kinkade 191 16 2003 30 LAD NL 88 162 25 35 7 0 5 14 13 2 38 0 0 8 1 3 .216 .335 .352 .687 73/95D
5 Jack O'Neill 197 11 1905 32 CHC NL 53 172 16 34 4 2 0 12 8 23 6 6 .198 .277 .244 .522 *2
6 Fred Crolius 222 10 1901 24 BSN NL 49 200 22 48 4 1 1 13 9 20 3 6 .240 .306 .285 .591 *9/8
7 Aaron Boone 228 13 2007 34 FLA NL 69 189 27 54 11 0 5 28 21 4 41 1 4 0 2 0 .286 .388 .423 .811 *35
8 John Patterson 237 12 1995 28 SFG NL 95 205 27 42 5 3 1 14 14 1 41 6 0 7 4 2 .205 .294 .273 .568 *4
9 Craig Wilson 238 10 2005 28 PIT NL 59 197 23 52 14 1 5 22 30 2 69 0 1 6 3 0 .264 .387 .421 .808 *973
10 Herbert Perry 239 10 1999 29 TBD AL 66 209 29 53 10 1 6 32 16 1 42 0 4 13 0 0 .254 .331 .397 .728 *53/7D
11 John Valentin 242 10 2002 35 NYM NL 114 208 18 50 15 0 3 30 22 0 37 0 2 6 0 0 .240 .339 .356 .695 635/4D
12 Sal Fasano 247 16 1998 26 KCR AL 74 216 21 49 10 0 8 31 10 1 56 3 2 4 1 0 .227 .307 .384 .692 *2/35
13 Ryan Doumit 257 13 2005 24 PIT NL 75 231 25 59 13 1 6 35 11 1 48 1 1 5 2 1 .255 .324 .398 .722 *2/D9
14 Clint Courtney 260 12 1957 30 WSH AL 91 232 23 62 14 1 6 27 16 5 11 0 0 6 0 0 .267 .346 .414 .760 *2
15 Carlos Quentin 263 11 2007 24 ARI NL 81 229 29 49 16 0 5 31 18 1 54 1 4 5 2 2 .214 .298 .349 .647 *9/7
16 Reed Johnson 266 11 2011 34 CHC NL 111 246 33 76 22 1 5 28 5 1 63 2 2 4 2 1 .309 .348 .467 .816 978
17 Bobby Hill 267 12 2004 26 PIT NL 126 233 28 62 7 2 2 27 20 2 39 1 1 12 0 3 .266 .353 .339 .692 45
18 Charlie O'Brien 267 11 1997 37 TOR AL 69 225 22 49 15 1 4 27 22 1 45 3 6 6 0 2 .218 .311 .347 .657 *2
19 Craig Gentry 269 10 2012 28 TEX AL 122 240 31 73 12 3 1 26 14 1 41 5 0 4 13 7 .304 .367 .392 .759 *8/9D1
20 Augie Ojeda 272 10 2008 33 ARI NL 105 231 27 56 9 2 0 17 26 2 24 4 1 6 0 0 .242 .343 .299 .642 456
21 John Patterson 274 11 1994 27 SFG NL 85 240 36 57 10 1 3 32 16 0 43 7 0 4 13 3 .238 .315 .325 .640 *4
22 Charlie Babb 279 12 1905 32 BRO NL 75 235 27 44 8 2 0 17 27 38 5 10 .187 .303 .238 .541 63/54
23 Fernando Vina 285 11 2003 34 STL NL 61 259 35 65 14 4 4 23 11 0 24 3 1 5 4 4 .251 .309 .382 .691 *4
24 Olmedo Saenz 296 15 1999 28 OAK AL 97 255 41 70 18 0 11 41 22 1 47 0 3 6 1 1 .275 .363 .475 .837 *53/D
25 Chris Coste 305 10 2008 35 PHI NL 98 274 28 72 17 0 9 36 16 1 51 3 2 7 0 1 .263 .325 .423 .748 *2/D3
Rk Player PA HBP Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO SH SF GDP SB CS BA OBP SLG OPS Pos
26 Doc Gessler 306 14 1903 22 TOT ML 78 259 29 63 13 7 0 30 20 57 13 10 .243 .331 .347 .679 *9/8
27 Reed Johnson 307 11 2007 30 TOR AL 79 275 31 65 13 2 2 14 16 0 56 5 0 7 4 2 .236 .305 .320 .625 *7/98D
28 John McGraw 308 14 1901 28 BLA AL 73 232 71 81 14 9 0 28 61 6 1 24 .349 .508 .487 .995 *5
29 Carl Everett 310 10 2004 33 TOT ML 82 281 29 73 17 1 7 35 16 3 45 0 3 11 1 0 .260 .319 .402 .721 *D79
30 Don Baylor 313 12 1988 39 OAK AL 92 264 28 58 7 0 7 34 34 2 44 0 3 7 0 1 .220 .332 .326 .658 *D
31 Joe McEwing 319 10 2001 28 NYM NL 116 283 41 80 17 3 8 30 17 0 57 6 3 2 8 5 .283 .342 .449 .791 7956/438D
32 Hughie Jennings 322 11 1902 33 PHI NL 78 290 32 79 13 4 1 32 14 19 7 8 .272 .330 .355 .685 *3/64
33 Travis Hafner 324 10 2003 26 CLE AL 91 291 35 74 19 3 14 40 22 2 81 0 1 7 2 1 .254 .327 .485 .812 D3
34 F.P. Santangelo 326 11 1999 31 SFG NL 113 254 49 66 17 3 3 26 53 0 54 5 2 1 12 4 .260 .406 .386 .792 874/956
35 Kelly Shoppach 327 18 2009 29 CLE AL 89 271 33 58 14 0 12 40 33 0 98 2 3 8 0 0 .214 .335 .399 .734 *2/D
36 Frank Bowerman 327 11 1905 36 NYG NL 98 297 37 80 8 1 3 41 12 19 7 6 .269 .322 .333 .655 *23/4
37 Aaron Boone 332 10 2000 27 CIN NL 84 291 44 83 18 0 12 43 24 1 52 2 4 5 6 1 .285 .356 .471 .826 *5/6
38 Jason Kendall 334 12 1999 25 PIT NL 78 280 61 93 20 3 8 41 38 3 32 0 4 8 22 3 .332 .428 .511 .939 *2
39 John Jaha 338 10 1994 28 MIL AL 84 291 45 70 14 0 12 39 32 3 75 1 4 8 3 3 .241 .332 .412 .745 *3D
40 Art Nichols 338 10 1901 29 STL NL 93 308 50 75 11 3 1 33 10 35 10 14 .244 .290 .308 .598 *289
41 Cliff Johnson 339 10 1977 29 TOT ML 107 286 46 85 16 0 22 54 43 2 53 0 0 3 0 2 .297 .407 .584 .991 7D32/9
42 Carlos Quentin 340 17 2012 29 SDP NL 86 284 44 74 21 0 16 46 36 2 41 0 3 6 0 1 .261 .374 .504 .877 *7/D9
43 Olmedo Saenz 341 13 2001 30 OAK AL 106 305 33 67 21 1 9 32 19 1 64 1 3 9 0 1 .220 .291 .384 .675 *D35
44 Mack Jones 345 13 1970 31 MON NL 108 271 51 65 11 3 14 32 59 0 74 1 1 2 5 3 .240 .398 .458 .856 *7/8
45 Damion Easley 346 11 2002 32 DET AL 85 304 29 68 14 1 8 30 27 3 43 1 3 4 1 3 .224 .307 .355 .663 *4/D
46 Hughie Jennings 347 12 1901 32 PHI NL 82 302 38 79 21 2 1 39 25 29 8 13 .262 .342 .354 .696 *3/64
47 Chris Duffy 348 10 2006 26 PIT NL 84 314 46 80 14 3 2 18 19 1 71 4 1 1 26 1 .255 .317 .338 .654 *8
48 Frank Chance 348 10 1910 33 CHC NL 88 295 54 88 12 8 0 36 37 15 6 16 .298 .395 .393 .788 *3
49 Jose Guillen 349 13 2000 24 TBD AL 105 316 40 80 16 5 10 41 18 1 65 2 0 6 3 1 .253 .320 .430 .750 *9/8
50 Chris Iannetta 350 11 2009 26 COL NL 93 289 41 66 15 2 16 52 43 3 75 1 6 4 0 1 .228 .344 .460 .804 *2
Rk Player PA HBP Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO SH SF GDP SB CS BA OBP SLG OPS Pos
51 Ellie Rodriguez 350 10 1973 27 MIL AL 94 290 30 78 8 1 0 30 41 3 28 7 2 8 4 3 .269 .376 .303 .680 *2D
52 Heinie Manush 357 17 1923 21 DET AL 108 308 59 103 20 5 4 54 20 21 13 3 5 .334 .406 .471 .877 *7/89
53 Craig Wilson 358 13 2003 26 PIT NL 116 309 49 81 15 4 18 48 35 4 89 0 1 6 3 1 .262 .360 .511 .872 932/7D
54 Rick Reichardt 360 13 1966 23 CAL AL 89 319 48 92 5 4 16 44 27 3 61 1 1 6 8 4 .288 .367 .480 .846 *78
55 Einar Diaz 361 10 2003 30 TEX AL 101 334 30 86 14 1 4 35 9 0 32 4 4 12 3 1 .257 .294 .341 .635 *2
56 Chase Utley 362 12 2012 33 PHI NL 83 301 48 77 15 2 11 45 43 7 43 0 6 4 11 1 .256 .365 .429 .793 *4
57 Jimmy Welsh 362 11 1929 26 TOT NL 91 315 49 86 15 7 4 24 22 12 14 4 .273 .342 .403 .745 *87/9
58 Tony Taylor 363 12 1965 29 PHI NL 106 323 41 74 14 3 3 27 22 0 58 5 1 6 5 4 .229 .302 .319 .621 *4/5
59 Pat Kelly 364 10 1992 24 NYY AL 106 318 38 72 22 2 7 27 25 1 72 6 3 6 8 5 .226 .301 .374 .675 *4/D
60 Mike Macfarlane 370 18 1994 30 KCR AL 92 314 53 80 17 3 14 47 35 1 71 0 3 9 1 0 .255 .359 .462 .821 *2/D
61 Jason Bartlett 372 11 2006 26 MIN AL 99 333 44 103 18 2 2 32 22 1 46 1 5 8 10 5 .309 .367 .393 .760 *6
62 Reed Johnson 374 12 2008 31 CHC NL 109 333 52 101 21 0 6 50 19 1 68 5 5 3 5 6 .303 .358 .420 .778 *87/9
63 Ed Fitzpatrick 374 14 1915 25 BSN NL 105 303 54 67 19 3 0 24 43 36 14 13 8 .221 .344 .304 .648 *49/8
64 David Dellucci 375 11 2008 34 CLE AL 113 336 41 80 19 2 11 47 24 1 76 0 4 12 3 2 .238 .307 .405 .711 7D
65 Nick Green 375 11 2005 26 TBD AL 111 318 53 76 15 2 5 29 33 0 86 10 3 5 3 1 .239 .329 .346 .675 *45/D9
66 Charlie O'Brien 375 17 1996 36 TOR AL 109 324 33 77 17 0 13 44 29 1 68 3 2 8 0 1 .238 .331 .410 .741 *2
67 Cliff Floyd 376 12 2006 33 NYM NL 97 332 45 81 19 1 11 44 29 3 58 0 3 5 6 0 .244 .324 .407 .731 *7
68 Frank Catalanotto 377 11 2007 33 TEX AL 103 331 52 86 20 4 11 44 28 0 37 6 1 6 2 1 .260 .337 .444 .781 *7D3
69 Art Fletcher 377 14 1911 26 NYG NL 112 326 73 104 17 8 1 37 30 27 7 20 .319 .400 .429 .829 *654
70 Steve Cox 378 10 2001 26 TBD AL 108 342 37 88 22 0 12 51 24 0 75 0 2 11 2 2 .257 .323 .427 .750 *3/7D9
71 Johnny Mostil 378 13 1921 25 CHW AL 100 326 43 98 21 7 3 42 28 35 9 10 12 .301 .379 .436 .814 *8/4
72 Ryan Thompson 379 10 1994 26 NYM NL 98 334 39 75 14 1 18 59 28 7 94 3 4 8 1 1 .225 .301 .434 .735 *8
73 Jolbert Cabrera 380 10 2003 30 LAD NL 128 347 43 98 32 2 6 37 17 3 62 3 3 10 6 4 .282 .332 .438 .770 487/6359
74 Don Baylor 380 11 1980 31 CAL AL 90 340 39 85 12 2 5 51 24 4 32 0 5 9 6 6 .250 .316 .341 .657 7D9
75 Chet Lemon 383 13 1981 26 CHW AL 94 328 50 99 23 6 9 50 33 0 48 5 4 10 5 8 .302 .384 .491 .874 *8
Rk Player PA HBP Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO SH SF GDP SB CS BA OBP SLG OPS Pos
76 Chris Hoiles 384 10 1997 32 BAL AL 99 320 45 83 15 0 12 49 51 3 86 0 3 7 1 0 .259 .375 .419 .794 *2/D35
77 Greg Colbrunn 385 10 2000 30 ARI NL 116 329 48 103 22 1 15 57 43 2 45 0 3 13 0 1 .313 .405 .523 .928 *3/D5
78 Bert Daniels 386 18 1913 30 NYY AL 94 320 52 69 13 5 0 22 44 36 4 27 .216 .343 .288 .630 *9
79 Josh Wilson 388 12 2010 29 SEA AL 108 361 22 82 14 2 2 25 14 0 74 0 1 6 5 0 .227 .278 .294 .572 *6/534
80 Joe Cunningham 390 11 1961 29 STL NL 113 322 60 92 11 2 7 40 53 3 32 3 1 1 1 0 .286 .403 .398 .801 *93/7
81 Jack Barry 392 17 1916 29 BOS AL 94 330 28 67 6 1 0 20 17 24 28 8 .203 .277 .227 .505 *4
82 Kid Elberfeld 393 10 1906 31 NYY AL 99 346 59 106 11 5 2 31 30 19 7 19 .306 .378 .384 .763 *6
83 Fernando Tatis 394 10 2000 25 STL NL 96 324 59 82 21 1 18 64 57 1 94 1 2 13 2 3 .253 .379 .491 .870 *5/D3
84 Carlton Fisk 394 12 1981 33 CHW AL 96 338 44 89 12 0 7 45 38 3 37 1 5 9 3 2 .263 .354 .361 .715 *2/375
85 Jason LaRue 397 13 2002 28 CIN NL 113 353 42 88 17 1 12 52 27 6 117 2 2 13 1 2 .249 .324 .405 .729 *2
86 Carlos Quentin 399 15 2009 26 CHW AL 99 351 47 83 14 0 21 56 31 2 52 0 2 11 3 0 .236 .323 .456 .779 *7/D
87 John Buck 399 10 2007 26 KCR AL 113 347 41 77 18 0 18 48 36 0 92 0 6 11 0 1 .222 .308 .429 .738 *2
88 Carlos Febles 399 10 2000 24 KCR AL 100 339 59 87 12 1 2 29 36 1 48 13 1 10 17 6 .257 .345 .316 .660 *4
89 Roger Bresnahan 399 11 1905 26 NYG NL 104 331 58 100 18 3 0 46 50 21 7 11 .302 .411 .375 .785 *2/98
90 Ryan Garko 400 13 2009 28 TOT ML 118 354 39 95 13 1 13 51 29 1 50 2 2 8 0 0 .268 .344 .421 .765 *3D/79
91 Wally Schang 400 10 1916 26 PHA AL 110 338 41 90 15 8 7 38 38 44 13 14 .266 .358 .420 .778 *72/8
92 Aaron Guiel 401 13 2003 30 KCR AL 99 354 63 98 30 0 15 52 27 0 63 2 5 3 3 5 .277 .346 .489 .835 *9/D78
93 Ray Morgan 402 10 1916 27 WSH AL 99 315 41 84 12 4 1 29 59 29 14 14 .267 .398 .340 .738 *4/635
94 Kelly Shoppach 403 11 2008 28 CLE AL 112 352 67 92 27 0 21 55 36 3 133 3 1 7 0 0 .261 .348 .517 .865 *2/D
95 Bobby Del Greco 403 13 1962 29 KCA AL 132 338 61 86 21 1 9 38 49 0 62 3 0 5 4 1 .254 .370 .402 .772 *87/9
96 Sherm Lollar 403 13 1957 32 CHW AL 101 351 33 90 11 2 11 70 35 2 24 0 4 7 2 0 .256 .342 .393 .736 *2
97 Ike Rockenfield 405 14 1905 28 SLB AL 95 322 40 70 12 0 0 16 46 35 23 11 .217 .340 .255 .595 *4
98 Chris Iannetta 407 14 2008 25 COL NL 104 333 50 88 22 2 18 65 56 0 92 2 2 6 0 0 .264 .390 .505 .895 *2/5
99 Jonny Gomes 407 14 2005 24 TBD AL 101 348 61 98 13 6 21 54 39 1 113 1 5 6 9 5 .282 .372 .534 .906 D97
100 Miguel Cairo 408 14 2004 30 NYY AL 122 360 48 105 17 5 6 42 18 1 49 12 4 7 11 3 .292 .346 .417 .763 *4/563
Rk Player PA HBP Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO SH SF GDP SB CS BA OBP SLG OPS Pos
101 Jermaine Allensworth 409 12 1998 26 TOT ML 133 360 54 98 20 3 5 31 28 0 76 8 1 1 15 6 .272 .344 .386 .730 *89/7
102 Chris Burke 413 14 2006 26 HOU NL 123 366 58 101 23 1 9 40 27 0 77 4 2 6 11 1 .276 .347 .418 .765 *487/69
103 Rickie Weeks 413 19 2006 23 MIL NL 95 359 73 100 15 3 8 34 30 1 92 2 3 6 19 5 .279 .363 .404 .766 *4/D
104 Melvin Mora 413 12 2003 31 BAL AL 96 344 68 109 17 1 15 48 49 0 71 6 2 3 6 3 .317 .418 .503 .921 *7986/43
105 Rickie Weeks 414 11 2005 22 MIL NL 96 360 56 86 13 2 13 42 40 2 96 2 1 11 15 2 .239 .333 .394 .727 *4
106 Keith Ginter 415 17 2003 27 MIL NL 127 358 51 92 15 2 14 44 37 1 87 0 3 8 1 1 .257 .352 .427 .779 45/67
107 Josh Willingham 416 14 2008 29 FLA NL 102 351 54 89 21 5 15 51 48 2 82 1 2 7 3 2 .254 .364 .470 .834 *7
108 Red Killefer 419 16 1910 25 WSH AL 106 345 35 79 17 1 0 24 29 41 29 17 .229 .318 .284 .602 *4/79
109 Mike Macfarlane 420 14 1995 31 BOS AL 115 364 45 82 18 1 15 51 38 0 78 0 4 9 2 1 .225 .319 .404 .723 *2/D
110 Carlos Ruiz 421 16 2012 33 PHI NL 114 372 56 121 32 0 16 68 29 6 50 0 4 6 4 0 .325 .394 .540 .935 *2
111 Bert Daniels 421 16 1910 27 NYY AL 95 356 68 90 13 8 1 17 41 52 8 41 .253 .356 .343 .699 *7/853
112 Jason LaRue 422 13 2005 31 CIN NL 110 361 38 94 27 0 14 60 41 7 101 5 2 8 0 0 .260 .355 .452 .806 *2/9
113 Mark McGwire 422 11 1995 31 OAK AL 104 317 75 87 13 0 39 90 88 5 77 0 6 9 1 1 .274 .441 .685 1.125 *3D
114 Craig Wilson 424 21 2002 25 PIT NL 131 368 48 97 16 1 16 57 32 0 116 1 2 10 2 3 .264 .355 .443 .798 *93/2D7
115 Kirt Manwaring 424 10 1995 29 SFG NL 118 379 21 95 15 2 4 36 27 6 72 4 4 8 1 0 .251 .314 .332 .647 *2
116 Matt Diaz 425 13 2009 31 ATL NL 125 371 56 116 18 4 13 58 35 2 90 5 1 14 12 5 .313 .390 .488 .878 *97/8
117 Pat Meares 425 11 1995 26 MIN AL 116 390 57 105 19 4 12 49 15 0 68 4 5 17 10 4 .269 .311 .431 .742 *6/89
118 Charlie Pick 427 10 1919 31 TOT NL 108 383 39 94 9 7 1 25 21 17 14 21 .245 .302 .313 .615 *4/5378
119 Willie Keeler 427 10 1909 37 NYY AL 99 360 44 95 7 5 1 32 24 6 33 10 .264 .327 .319 .647 *9
120 Nyjer Morgan 429 14 2011 30 MIL NL 119 378 61 115 20 6 4 37 19 0 70 15 3 6 13 4 .304 .357 .421 .778 *897
121 Jerry Hairston 430 12 2005 29 CHC NL 114 380 51 99 25 2 4 30 31 0 46 7 0 5 8 9 .261 .336 .368 .704 847/69
122 Al Ferrara 430 11 1970 30 SDP NL 138 372 44 103 15 4 13 51 46 2 63 0 1 8 0 0 .277 .372 .444 .816 *7
123 Bernard Gilkey 431 10 1994 27 STL NL 105 380 52 96 22 1 6 45 39 2 65 0 2 6 15 8 .253 .336 .363 .700 *7
124 Kid Elberfeld 431 14 1909 34 NYY AL 106 379 47 90 9 5 0 26 28 17 10 23 .237 .314 .288 .601 *65
125 Devon White 432 12 2001 38 MIL NL 126 390 52 108 25 2 14 47 28 1 95 1 1 6 18 3 .277 .343 .459 .802 *87/9
Rk Player PA HBP Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO SH SF GDP SB CS BA OBP SLG OPS Pos
126 George Moriarty 432 11 1912 26 DET AL 105 375 38 93 23 1 0 54 26 40 20 30 9 .248 .316 .315 .630 *35
127 Luis Matos 433 10 2005 26 BAL AL 121 389 53 109 20 2 4 32 27 0 58 3 4 4 17 9 .280 .340 .373 .712 *8
128 Kevin Youkilis 435 10 2010 31 BOS AL 102 362 77 111 26 5 19 62 58 3 67 0 5 4 4 1 .307 .411 .564 .975 *3/5
129 Bill Freehan 435 11 1973 31 DET AL 110 380 33 89 10 1 6 29 40 2 30 1 3 13 0 0 .234 .323 .313 .636 *2/3D
130 Sean Rodriguez 436 18 2011 26 TBR AL 131 373 45 83 20 3 8 36 38 2 87 5 2 8 11 7 .223 .323 .357 .679 645/37
131 Pat Moran 436 11 1903 27 BSN NL 109 389 40 102 25 5 7 54 29 52 7 8 .262 .331 .406 .737 *2/3
132 Jason LaRue 437 20 2003 29 CIN NL 118 379 52 87 23 1 16 50 33 4 111 1 4 9 3 3 .230 .321 .422 .743 *2/37
133 Lou Johnson 438 11 1968 33 TOT ML 127 407 39 102 25 4 6 37 15 4 47 2 3 10 9 2 .251 .294 .376 .669 *97
134 Reed Johnson 439 16 2005 28 TOR AL 142 398 55 107 21 6 8 58 22 1 82 2 1 8 5 6 .269 .332 .412 .744 *79/8
135 Bing Miller 439 10 1924 29 PHA AL 113 398 62 136 22 4 6 62 12 24 21 11 5 .342 .376 .462 .839 *97/83
136 Chief Meyers 439 13 1911 30 NYG NL 133 391 48 130 18 9 1 61 25 33 10 7 .332 .392 .432 .824 *2
137 F.P. Santangelo 440 25 1997 29 MON NL 130 350 56 87 19 5 5 31 50 1 73 12 3 1 8 5 .249 .379 .374 .753 9758/46
138 Nick Johnson 441 12 2002 23 NYY AL 129 378 56 92 15 0 15 58 48 5 98 3 0 11 1 3 .243 .347 .402 .749 *3D/7
139 Ron Hunt 442 26 1970 29 SFG NL 117 367 70 103 17 1 6 41 44 1 29 3 2 9 1 2 .281 .394 .381 .776 *45
140 Ron Hunt 442 10 1967 26 LAD NL 110 388 44 102 17 3 3 33 39 3 24 3 2 9 2 1 .263 .344 .345 .689 *4/5
141 Mike Lieberthal 443 11 2005 33 PHI NL 118 392 48 103 25 0 12 47 35 14 35 0 5 6 0 0 .263 .336 .418 .755 *2
142 Roy Hartzell 443 10 1906 24 SLB AL 113 404 43 86 7 0 0 24 19 45 10 21 .213 .266 .230 .496 *5/64
143 Bubbles Hargrave 444 12 1923 30 CIN NL 118 378 54 126 23 9 10 78 44 22 10 4 5 .333 .419 .521 .941 *2
144 Aaron Rowand 445 18 2006 28 PHI NL 109 405 59 106 24 3 12 47 18 2 76 2 2 13 10 4 .262 .321 .425 .745 *8
145 Jason LaRue 445 24 2004 30 CIN NL 114 390 46 98 24 2 14 55 26 5 108 2 3 7 0 2 .251 .334 .431 .765 *2/9D
146 Andres Galarraga 445 12 2001 40 TOT ML 121 399 50 102 28 1 17 69 31 2 117 0 3 12 1 3 .256 .326 .459 .784 *3D
147 Ed Sprague 445 11 1994 26 TOR AL 109 405 38 97 19 1 11 44 23 1 95 2 4 11 1 0 .240 .296 .373 .669 *5/3
148 Bill Madlock 445 11 1987 36 TOT ML 108 387 61 102 18 0 17 57 34 1 50 9 4 14 4 3 .264 .337 .442 .779 *D35
149 Buck Herzog 445 15 1910 24 BSN NL 106 380 51 95 20 3 3 32 30 34 20 13 .250 .329 .342 .672 *5
150 Jim Delahanty 446 10 1906 27 CIN NL 115 379 63 106 21 4 1 39 45 32 12 21 .280 .371 .364 .735 *5/67
Rk Player PA HBP Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO SH SF GDP SB CS BA OBP SLG OPS Pos
151 Sherm Lollar 447 12 1952 27 CHW AL 132 375 35 90 15 0 13 50 54 34 6 15 1 0 .240 .354 .384 .738 *2
152 Mike Epstein 448 13 1968 25 WSA AL 123 385 40 90 8 2 13 33 48 5 91 1 1 13 1 1 .234 .338 .366 .704 *3
153 Jimmy Burke 448 10 1904 29 STL NL 118 406 37 92 10 3 0 37 15 17 17 17 .227 .271 .266 .537 *5
154 Carl Everett 449 13 2001 30 BOS AL 102 409 61 105 24 4 14 58 27 3 104 0 0 3 9 2 .257 .323 .438 .761 *8/9D
155 Kid Elberfeld 449 16 1905 30 NYY AL 111 390 48 102 18 2 0 53 23 16 20 18 .262 .329 .318 .647 *6
156 Joe Yeager 449 13 1905 29 NYY AL 115 401 54 107 16 7 0 42 25 28 10 8 .267 .330 .342 .672 *56
157 Mike Macfarlane 451 16 1993 29 KCR AL 117 388 55 106 27 0 20 67 40 2 83 1 6 8 2 5 .273 .360 .497 .857 *2
158 Mike Macfarlane 451 15 1992 28 KCR AL 129 402 51 94 28 3 17 48 30 2 89 1 2 8 1 5 .234 .310 .445 .755 *2D
159 Wally Schang 451 14 1915 25 PHA AL 116 359 64 89 9 11 1 44 66 47 12 18 3 .248 .385 .343 .728 5287
160 Frank Chance 451 13 1907 30 CHC NL 111 382 58 112 19 2 1 49 51 21 5 35 .293 .395 .361 .756 *3
161 Jeff Kent 452 10 1994 26 NYM NL 107 415 53 121 24 5 14 68 23 3 84 1 3 7 1 4 .292 .341 .475 .816 *4
162 Jason Phillips 453 10 2003 26 NYM NL 119 403 45 120 25 0 11 58 39 3 50 0 1 21 0 1 .298 .373 .442 .815 *32
163 Josh Phelps 453 17 2003 25 TOR AL 119 396 57 106 18 1 20 66 39 3 115 0 1 12 1 2 .268 .358 .470 .827 *D/3
164 Gary Roenicke 453 12 1979 24 BAL AL 133 376 60 98 16 1 25 64 61 4 74 1 3 11 1 3 .261 .378 .508 .886 *78/9D
165 Chase Utley 454 14 2011 32 PHI NL 103 398 54 103 21 6 11 44 39 4 47 1 2 3 14 0 .259 .344 .425 .769 *4
166 Jim Gantner 455 10 1989 36 MIL AL 116 409 51 112 18 3 0 34 21 2 33 8 5 10 20 6 .274 .321 .333 .654 *4/D
167 George Jackson 456 10 1912 30 BSN NL 110 397 55 104 13 5 4 48 38 72 11 22 .262 .342 .350 .692 *78
168 Cliff Floyd 457 11 2004 31 NYM NL 113 396 55 103 26 0 18 63 47 6 103 0 3 8 11 4 .260 .352 .462 .814 *7/D
169 Reed Johnson 457 20 2003 26 TOR AL 114 412 79 121 21 2 10 52 20 1 67 1 4 10 5 3 .294 .353 .427 .780 *97/8D
170 Dick Harley 457 11 1903 30 CHC NL 104 386 72 89 9 1 0 33 45 49 15 27 .231 .328 .259 .587 *9
171 Dave Altizer 458 16 1909 32 CHW AL 116 382 47 89 6 7 1 20 39 33 21 27 .233 .330 .293 .623 398/7
172 Don Baylor 459 13 1973 24 BAL AL 118 405 64 116 20 4 11 51 35 3 48 0 6 11 32 9 .286 .357 .437 .794 *7/39D
173 Austin Kearns 461 10 2010 30 TOT AL 120 403 55 106 21 1 10 49 46 2 116 0 2 16 4 1 .263 .351 .395 .746 *79/8D
174 Travis Hafner 462 12 2010 33 CLE AL 118 396 46 110 29 0 13 50 51 10 94 0 3 2 2 1 .278 .374 .449 .824 *D
175 Shane Victorino 462 14 2006 25 PHI NL 153 415 70 119 19 8 6 46 24 0 54 8 1 5 4 3 .287 .346 .414 .760 879
Rk Player PA HBP Year Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO SH SF GDP SB CS BA OBP SLG OPS Pos
176 F.P. Santangelo 463 23 1998 30 MON NL 122 383 53 82 18 0 4 23 44 1 72 11 1 5 7 3 .214 .330 .292 .623 *748/95
177 Mo Vaughn 463 10 1994 26 BOS AL 111 394 65 122 25 1 26 82 57 20 112 0 2 7 4 4 .310 .408 .576 .984 *3/D
178 Art Fletcher 463 14 1912 27 NYG NL 129 419 64 118 17 9 1 57 16 29 14 16 .282 .330 .372 .702 *6/45
179 Keith Miller 464 14 1992 29 KCR AL 106 416 57 118 24 4 4 38 31 0 46 1 2 1 16 6 .284 .352 .389 .741 *47/D
180 Boileryard Clarke 465 12 1901 32 WSH AL 110 422 58 118 15 5 3 54 23 32 8 7 .280 .335 .360 .695 *2/3
181 Craig Biggio 466 16 2000 34 HOU NL 101 377 67 101 13 5 8 35 61 3 73 7 5 10 12 2 .268 .388 .393 .780 *4
182 Scott Rolen 467 10 2008 33 TOR AL 115 408 58 107 30 3 11 50 46 2 71 0 3 12 5 0 .262 .349 .431 .780 *5
183 Edwin Encarnacion 467 13 2006 23 CIN NL 117 406 60 112 33 1 15 72 41 3 78 0 3 9 6 3 .276 .359 .473 .831 *5/3
184 F.P. Santangelo 467 11 1996 28 MON NL 152 393 54 109 20 5 7 56 49 4 61 9 5 6 5 2 .277 .369 .407 .776 *8759/46
185 Don Baylor 467 28 1987 38 TOT AL 128 388 67 95 9 0 16 63 45 3 59 0 6 13 5 3 .245 .360 .392 .751 *D
186 Jose Bautista 469 16 2006 25 PIT NL 117 400 58 94 20 3 16 51 46 2 110 3 4 12 2 4 .235 .335 .420 .755 859/74
