Spanning Multiple Seasons or entire Careers, From 2006 to 2012, (requiring At least 1000 Innings Pitched), sorted by greatest Strikeouts per 9 IP: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player SO/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Tim Lincecum 9.76 1214.0 2007 2012 23-28 189 188 8 5 0 79 56 .585 0 1025 480 447 469 1317 3.31 120 89 5073 23 29 4 73 SFG .228 .304 .348 .652 80 61 27 215 27 72 125 29 4
2 Jake Peavy 8.80 1138.2 2006 2012 25-31 177 176 10 3 0 74 62 .544 0 988 462 447 330 1113 3.53 116 111 4665 24 36 5 25 SDP-TOT-CHW .233 .292 .367 .659 80 23 27 188 26 72 104 35 5
3 Zack Greinke 8.64 1164.0 2006 2012 22-28 215 174 10 3 8 78 50 .609 1 1106 486 443 300 1118 3.43 123 100 4803 9 24 2 38 KCR-MIL-TOT .250 .300 .385 .685 85 32 21 231 33 93 43 40 12
4 Cole Hamels 8.54 1376.2 2006 2012 22-28 212 211 12 6 0 91 60 .603 0 1223 544 511 344 1307 3.34 126 165 5602 29 28 5 20 PHI .237 .287 .392 .679 82 46 27 253 25 91 112 40 14
5 Justin Verlander 8.44 1542.1 2006 2012 23-29 230 230 20 6 0 124 63 .663 0 1338 627 578 465 1447 3.37 129 136 6354 19 59 15 56 DET .232 .294 .355 .650 72 27 29 263 21 91 72 47 19
6 Javier Vazquez 8.41 1197.0 2006 2011 29-34 193 187 9 1 4 76 67 .531 0 1131 586 549 326 1118 4.13 107 150 4999 20 41 0 33 CHW-ATL-NYY-FLA .248 .302 .412 .713 87 33 30 237 31 68 44 20 3
7 A.J. Burnett 8.37 1309.0 2006 2012 29-35 211 209 8 2 1 88 71 .553 0 1256 668 619 511 1218 4.26 101 155 5638 12 76 4 90 TOR-NYY-PIT .252 .329 .405 .734 95 30 43 265 15 123 193 39 21
8 Johan Santana 8.36 1169.2 2006 2012 27-33 176 176 11 7 0 80 53 .602 0 1027 440 406 302 1087 3.12 134 133 4782 11 17 6 24 MIN-NYM .233 .284 .381 .665 79 41 20 212 19 69 29 20 10
9 Felix Hernandez 8.26 1536.0 2006 2012 20-26 226 226 23 9 0 94 72 .566 0 1423 622 554 457 1410 3.25 126 125 6362 14 52 7 82 SEA .246 .305 .359 .664 83 29 33 243 20 159 126 42 8
10 CC Sabathia 8.22 1591.2 2006 2012 25-31 226 226 29 10 0 122 57 .682 0 1463 626 555 386 1453 3.14 139 133 6526 24 53 5 25 CLE-TOT-NYY .244 .293 .364 .658 73 44 44 288 18 145 85 36 9
11 Jon Lester 8.20 1163.0 2006 2012 22-28 188 187 9 2 0 85 48 .639 0 1089 509 486 430 1060 3.76 119 110 4895 4 44 1 31 BOS .250 .321 .381 .702 84 22 37 213 16 118 89 41 24
12 Ryan Dempster 8.16 1139.0 2006 2012 29-35 300 160 3 1 122 68 65 .511 52 1070 544 489 427 1033 3.86 112 116 4838 18 34 2 39 CHC-TOT .249 .320 .392 .712 90 48 26 212 29 88 96 35 1
13 Ubaldo Jimenez 8.05 1093.0 2006 2012 22-28 180 179 8 3 0 69 66 .511 0 980 534 489 493 978 4.03 112 87 4687 29 52 5 67 COL-TOT-CLE .240 .328 .371 .699 85 36 17 205 35 88 120 34 9
14 Josh Beckett 8.04 1283.0 2006 2012 26-32 201 201 7 3 0 91 61 .599 0 1222 620 588 352 1146 4.12 110 158 5373 13 53 2 36 BOS-TOT .249 .305 .407 .712 84 31 28 260 21 86 119 23 2
15 Chad Billingsley 7.98 1163.1 2006 2012 21-27 217 188 4 2 7 80 61 .567 0 1097 515 473 486 1031 3.66 110 86 4988 32 43 0 48 LAD .251 .330 .377 .707 95 56 41 224 33 98 54 38 2
16 Dan Haren 7.87 1541.0 2006 2012 25-31 234 233 13 6 1 99 75 .569 0 1480 665 609 303 1347 3.56 118 180 6349 23 36 3 67 OAK-ARI-TOT-LAA .250 .289 .404 .692 86 45 40 310 31 85 106 34 5
17 James Shields 7.73 1454.2 2006 2012 24-30 218 217 19 8 0 87 73 .544 0 1439 688 629 340 1250 3.89 107 184 6039 11 49 4 51 TBD-TBR .257 .304 .420 .724 95 33 18 296 31 117 58 28 23
18 Ted Lilly 7.65 1205.1 2006 2012 30-36 198 198 1 1 0 86 66 .566 0 1071 545 509 350 1024 3.80 113 173 4998 25 32 15 28 TOR-CHC-TOT-LAD .236 .294 .412 .706 87 57 26 237 20 69 114 24 12
19 Wandy Rodriguez 7.64 1253.0 2006 2012 27-33 215 208 2 2 2 75 78 .490 0 1231 615 539 425 1063 3.87 106 136 5334 31 38 4 31 HOU-TOT .257 .320 .409 .729 99 42 30 263 29 121 75 40 15
20 Adam Wainwright 7.63 1071.0 2006 2012 24-30 212 151 11 4 10 80 48 .625 3 996 409 373 300 908 3.13 131 78 4446 13 29 2 26 STL .247 .301 .366 .667 82 51 27 202 23 94 33 25 4
21 Jered Weaver 7.63 1320.1 2006 2012 23-29 207 207 11 6 0 102 52 .662 0 1157 503 475 353 1119 3.24 128 141 5382 11 22 1 29 LAA .234 .286 .377 .663 79 21 33 243 22 59 115 35 18
22 Matt Garza 7.58 1027.0 2006 2012 22-28 170 167 8 3 2 57 61 .483 1 974 485 438 351 865 3.84 108 115 4350 13 35 4 30 MIN-TBR-CHC .249 .314 .392 .706 91 23 33 171 21 93 32 20 2
23 Brett Myers 7.55 1032.1 2006 2012 25-31 267 140 7 1 80 55 60 .478 40 1029 501 462 316 866 4.03 104 144 4372 21 24 0 22 PHI-HOU-TOT .259 .316 .430 .746 101 33 23 204 23 85 65 27 7
24 Matt Cain 7.54 1490.1 2006 2012 21-27 229 228 14 6 1 83 77 .519 0 1255 584 547 505 1248 3.30 123 125 6148 29 43 4 57 SFG .229 .296 .365 .662 81 64 46 289 43 77 102 51 2
25 Aaron Harang 7.53 1274.2 2006 2012 28-34 207 203 11 5 1 74 72 .507 0 1327 624 575 382 1066 4.06 104 165 5446 36 33 2 42 CIN-SDP-LAD .269 .323 .439 .762 104 60 37 297 23 86 94 43 3
Rk Player SO/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Cliff Lee 7.51 1409.0 2006 2012 27-33 208 204 25 11 1 90 61 .596 0 1394 572 523 259 1176 3.34 125 135 5795 8 32 1 26 CLE-TOT-PHI .256 .292 .390 .682 83 32 34 283 19 114 40 17 6
27 Carlos Zambrano 7.39 1196.0 2006 2012 25-31 220 189 4 3 7 84 56 .600 0 1072 564 521 566 982 3.92 112 106 5167 20 59 2 32 CHC-MIA .241 .332 .368 .700 86 60 28 190 29 104 34 27 11
28 Ricky Nolasco 7.36 1113.1 2006 2012 23-29 195 179 9 4 0 76 64 .543 0 1190 600 556 260 911 4.49 93 136 4753 38 32 4 30 FLA-MIA .273 .316 .436 .752 103 60 41 230 36 75 59 28 3
29 Roy Halladay 7.20 1571.0 2006 2012 29-35 219 218 46 12 0 120 57 .678 0 1488 570 528 257 1256 3.02 140 126 6325 16 40 2 22 TOR-PHI .250 .284 .365 .649 73 40 43 253 25 143 114 39 2
30 Ervin Santana 7.16 1342.0 2006 2012 23-29 213 210 13 6 1 84 72 .538 0 1305 689 641 428 1068 4.30 97 186 5699 19 66 5 51 LAA .254 .317 .424 .742 99 26 35 263 28 103 127 36 3
31 Roy Oswalt 7.07 1232.1 2006 2012 28-34 201 190 11 4 3 80 57 .584 0 1217 499 473 286 968 3.45 122 114 5120 20 44 5 15 HOU-TOT-PHI-TEX .259 .306 .400 .706 89 58 31 274 24 112 41 17 1
32 Gavin Floyd 7.02 1072.2 2006 2012 23-29 181 174 5 1 5 67 64 .511 0 1068 566 519 346 837 4.35 103 140 4573 21 51 2 49 PHI-CHW .259 .322 .419 .741 94 24 30 202 19 117 112 21 3
33 John Lackey 7.02 1156.1 2006 2011 27-32 178 178 9 5 0 81 56 .591 0 1196 573 523 339 902 4.07 109 113 4947 11 68 1 50 LAA-BOS .267 .326 .409 .735 93 29 29 246 26 116 114 29 3
34 Edwin Jackson 6.95 1193.1 2006 2012 22-28 215 190 5 3 8 64 67 .489 0 1248 620 574 458 921 4.33 99 131 5164 20 22 5 55 TBD-TBR-DET-TOT-WSN .271 .338 .426 .764 104 44 31 249 37 116 103 32 5
35 Andy Pettitte 6.93 1032.2 2006 2012 34-40 170 167 2 1 1 73 51 .589 0 1090 511 461 332 795 4.02 111 103 4399 18 17 2 17 HOU-NYY .274 .330 .412 .742 94 40 30 210 15 110 68 33 29
36 Randy Wolf 6.58 1149.2 2006 2012 29-35 194 190 2 2 1 67 57 .540 0 1165 578 543 406 840 4.25 96 143 4942 17 55 3 21 PHI-LAD-TOT-MIL .265 .333 .430 .763 108 61 30 252 20 104 60 24 10
37 Joe Blanton 6.29 1225.1 2006 2012 25-31 201 195 6 3 2 71 63 .530 0 1355 649 613 309 856 4.50 93 146 5249 26 28 1 22 OAK-TOT-PHI .280 .325 .435 .760 104 39 38 256 27 102 67 23 3
38 Barry Zito 6.25 1227.0 2006 2012 28-34 212 206 3 1 4 74 79 .484 0 1179 631 594 543 852 4.36 95 138 5303 41 41 4 23 OAK-SFG .255 .337 .410 .747 102 63 38 246 27 117 55 46 9
39 Kevin Millwood 6.22 1161.0 2006 2012 31-37 193 193 10 1 0 62 77 .446 0 1305 645 591 369 803 4.58 96 138 5065 14 38 2 34 TEX-BAL-COL-SEA .283 .340 .436 .776 105 32 20 226 31 107 88 31 0
40 Bronson Arroyo 5.97 1488.1 2006 2012 29-35 233 233 12 5 0 91 82 .526 0 1511 724 676 399 988 4.09 106 220 6277 32 50 1 21 CIN .264 .315 .438 .754 100 60 36 303 19 116 47 30 5
41 Kyle Lohse 5.77 1128.1 2006 2012 27-33 205 187 4 3 6 69 57 .548 0 1192 578 532 301 723 4.24 97 115 4816 16 34 2 17 TOT-STL .271 .321 .424 .745 101 55 35 287 19 83 35 24 4
42 Derek Lowe 5.72 1346.1 2006 2012 33-39 241 222 6 1 11 91 83 .523 1 1437 676 623 404 856 4.16 100 106 5744 37 21 10 24 LAD-ATL-TOT .274 .327 .394 .722 96 54 29 259 25 161 110 40 5
43 Paul Maholm 5.71 1291.1 2006 2012 24-30 211 210 6 4 0 63 83 .432 0 1394 670 621 418 819 4.33 95 122 5555 26 61 3 31 PIT-TOT .280 .341 .425 .766 109 60 39 300 27 164 65 41 23
44 Tim Hudson 5.67 1249.2 2006 2012 30-36 194 193 7 5 0 91 56 .619 0 1176 523 489 363 787 3.52 117 96 5190 39 52 3 33 ATL .250 .310 .367 .677 84 50 26 198 32 132 68 37 8
45 Jeremy Guthrie 5.45 1184.1 2006 2012 27-33 203 183 4 0 5 55 77 .417 0 1201 610 561 346 717 4.26 103 165 5035 14 56 5 18 CLE-BAL-TOT .263 .320 .441 .761 101 23 41 274 23 105 44 24 8
46 Joe Saunders 5.14 1152.0 2006 2012 25-31 187 187 7 3 0 78 65 .545 0 1226 584 527 350 658 4.12 103 142 4886 13 24 2 25 LAA-TOT-ARI .276 .330 .432 .761 103 34 29 224 22 137 66 49 22
47 Jason Marquis 5.04 1087.1 2006 2012 27-33 187 185 5 4 0 70 73 .490 0 1177 645 591 410 609 4.89 89 130 4799 24 58 4 27 STL-CHC-COL-WSN-TOT .278 .347 .440 .788 108 63 30 238 30 121 91 22 0
48 Mark Buehrle 4.89 1455.0 2006 2012 27-33 224 224 10 2 0 89 79 .530 0 1581 699 643 324 791 3.98 112 171 6086 24 28 7 13 CHW-MIA .281 .320 .433 .753 97 52 46 298 24 158 29 37 51
49 Jon Garland 4.80 1074.1 2006 2011 26-31 172 171 6 2 0 68 58 .540 0 1159 560 505 325 573 4.23 103 117 4596 27 32 1 21 CHW-LAA-TOT-SDP-LAD .278 .333 .430 .762 102 37 38 222 29 124 27 27 3
50 Livan Hernandez 4.71 1238.1 2006 2012 31-37 235 191 8 2 17 68 73 .482 1 1469 721 681 393 648 4.95 86 154 5428 31 23 4 14 TOT-ARI-WSN .301 .353 .466 .819 119 85 54 271 34 121 62 39 11
Rk Player SO/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Aaron Cook 3.86 1066.2 2006 2012 27-33 175 174 8 3 0 57 66 .463 0 1222 584 538 304 457 4.54 104 99 4598 31 29 1 18 COL-BOS .291 .341 .432 .773 99 32 34 230 33 148 31 25 14
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/13/2013.

Please report any abuse.