From 1973 to 2013, (requiring IPouts≥54), sorted by greatest number of teams matching selected criteria in a Single Game: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Tm Opp Date #Matching W-L% ERA CG SHO SV IP H ER HR BB SO WHIP
1 LAA OAK 2013-04-29 2 .500 4.06 0 0 0 37.2 31 17 5 12 35 1.14
2 BAL SEA 2012-09-18 2 .500 1.50 0 0 1 36.0 22 6 1 10 31 0.89
3 PIT STL 2012-08-19 2 .500 1.66 0 0 0 38.0 27 7 1 10 34 0.97
4 PIT ATL 2011-07-26 2 .500 1.69 0 0 0 37.1 28 7 1 18 33 1.23
5 CIN PHI 2011-05-25 2 .500 2.15 0 0 0 37.2 28 9 3 13 27 1.09
6 NYM STL 2010-04-17 2 .500 0.68 0 0 1 40.0 24 3 0 19 35 1.08
7 ARI SDP 2009-06-07 2 .500 3.75 0 0 0 36.0 27 15 3 16 29 1.19
8 COL SDP 2008-04-17 2 .500 0.41 0 0 0 44.0 25 2 0 13 37 0.86
9 ARI COL 2006-08-15 2 .500 0.75 0 0 0 36.0 25 3 0 10 28 0.97
10 CHC HOU 2006-08-15 2 .500 3.50 0 0 0 36.0 32 14 3 9 24 1.14
11 BOS CHW 2006-07-09 2 .500 2.65 0 0 0 37.1 29 11 3 15 34 1.18
12 MIN OAK 2004-08-08 2 .500 2.75 0 0 1 36.0 27 11 2 11 26 1.06
13 FLA STL 2003-04-27 2 .500 2.70 0 0 0 40.0 35 12 3 21 23 1.40
14 ARI SFG 2001-05-29 2 .500 0.25 0 1 1 36.0 19 1 0 14 19 0.92
15 BOS SEA 2000-08-01 2 .500 2.19 0 0 0 37.0 24 9 3 13 21 1.00
16 ATL LAD 1996-08-03 2 .500 2.00 0 0 0 36.0 23 8 0 13 32 1.00
17 CLE MIN 1993-08-31 2 .500 1.26 0 0 0 43.0 33 6 1 14 25 1.09
18 LAD PHI 1993-07-07 2 .500 2.75 0 0 0 39.1 29 12 2 19 25 1.22
19 BOS CLE 1992-04-11 2 .500 2.84 0 0 0 38.0 34 12 3 16 29 1.32
20 CHW MIL 1991-05-01 2 .500 4.54 0 0 0 37.2 37 19 3 22 20 1.57
21 LAD MON 1989-08-23 2 .500 0.20 0 1 0 44.0 33 1 1 6 35 0.89
22 LAD HOU 1989-06-03 2 .500 1.85 0 0 0 43.2 32 9 2 16 31 1.10
23 ATL STL 1988-05-14 2 .500 2.84 0 0 0 38.0 33 12 0 16 21 1.29
24 CHC HOU 1986-09-02 2 .500 3.75 0 0 0 36.0 30 15 5 13 23 1.19
25 HOU MON 1985-07-07 2 .500 1.18 0 0 0 38.0 28 5 0 12 28 1.05
Rk Tm Opp Date #Matching W-L% ERA CG SHO SV IP H ER HR BB SO WHIP
26 ATL NYM 1985-07-04 2 .500 6.16 0 0 0 38.0 46 26 4 22 23 1.79
27 ATL SFG 1985-06-11 2 .500 2.25 0 0 0 36.0 25 9 2 14 30 1.08
28 ATL LAD 1984-09-06 2 .500 1.25 0 0 1 36.0 26 5 1 12 17 1.06
29 MIL CHW 1984-05-08 2 .500 1.64 0 0 0 49.1 43 9 2 18 33 1.24
30 CLE DET 1984-04-27 2 .500 1.42 0 0 0 38.0 21 6 0 14 23 0.92
31 HOU STL 1983-05-27 2 .500 1.00 0 0 0 36.0 23 4 0 6 23 0.81
32 CHC LAD 1982-08-17 2 .500 0.64 0 0 0 42.0 33 3 0 12 26 1.07
33 SEA CAL 1982-04-13 2 .500 1.37 0 0 0 39.1 30 6 0 17 19 1.19
34 BOS SEA 1981-09-03 2 .500 3.15 0 0 1 40.0 47 14 0 15 25 1.55
35 NYM SDP 1980-08-26 2 .500 3.00 0 0 1 36.0 32 12 5 18 23 1.39
36 HOU SDP 1980-08-15 2 .500 0.45 0 0 0 40.0 31 2 0 13 28 1.10
37 CHC PIT 1980-07-06 2 .500 2.06 0 0 0 39.1 28 9 3 14 34 1.07
38 PIT SDP 1979-08-25 2 .500 1.42 0 0 0 38.0 28 6 0 24 21 1.37
39 MON SDP 1977-05-21 2 .500 3.43 0 0 0 42.0 38 16 5 21 20 1.40
40 MIN NYY 1976-08-25 2 .500 1.91 0 0 0 37.2 28 8 1 11 13 1.04
41 NYM STL 1974-09-11 2 .500 0.90 0 0 0 50.0 34 5 2 19 28 1.06
42 CHC MON 1974-06-28 (1) 2 .500 3.50 0 0 1 36.0 26 14 3 13 24 1.08
43 CHC MON 1973-06-27 (2) 2 .500 2.25 0 0 0 36.0 28 9 6 14 14 1.17
44 CLE CHW 1973-05-26 2 .500 1.73 0 0 0 41.2 31 8 2 13 24 1.06
45 LAD NYM 1973-05-24 2 .500 2.13 0 0 1 38.0 41 9 0 15 20 1.47
46 ATL PHI 1973-05-04 2 .500 1.37 0 0 0 39.1 26 6 1 17 27 1.09
47 SDP CIN 2008-05-25 1 1.000 3.00 0 0 0 18.0 21 6 2 5 16 1.44
48 PIT HOU 2006-05-27 1 1.000 3.50 0 0 0 18.0 16 7 0 11 11 1.50
49 TOR LAA 2005-07-28 1 1.000 0.50 0 0 0 18.0 9 1 0 4 10 0.72
50 TEX SEA 2004-06-24 1 1.000 3.50 0 0 0 18.0 12 7 1 12 11 1.33
Rk Tm Opp Date #Matching W-L% ERA CG SHO SV IP H ER HR BB SO WHIP
51 TEX BOS 2001-08-25 1 1.000 2.50 0 0 0 18.0 16 5 1 11 16 1.50
52 BOS DET 2001-06-05 1 1.000 1.50 0 0 0 18.0 15 3 1 8 15 1.28
53 KCR TEX 1991-06-06 1 1.000 1.00 0 0 0 18.0 14 2 0 10 10 1.33
54 PIT CHC 1989-08-06 1 1.000 1.50 0 0 0 18.0 14 3 2 7 11 1.17
55 NYY DET 1988-09-11 1 1.000 1.50 0 0 0 18.0 11 3 1 7 12 1.00
56 NYM PIT 1985-04-28 1 1.000 2.00 0 0 0 18.0 18 4 2 7 10 1.39
57 PIT SFG 1984-07-13 (2) 1 1.000 1.50 0 0 0 18.0 15 3 0 2 10 0.94
58 DET CLE 1982-06-09 (2) 1 1.000 1.50 0 0 0 18.0 7 3 1 12 7 1.06
59 HOU NYM 1979-06-18 1 1.000 1.00 0 0 0 18.0 15 2 0 10 5 1.39
60 CHC CIN 1979-05-10 1 1.000 4.00 0 0 0 18.0 18 8 1 3 14 1.17
61 PIT CHC 1977-08-10 1 1.000 0.50 0 0 0 18.0 9 1 1 7 15 0.89
62 NYM MON 1975-09-16 1 1.000 1.50 0 0 0 18.0 8 3 1 7 8 0.83
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/30/2013.

Please report any abuse.