Pure Relievers from 2006-09,

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Aaron Heilman 321.1 2006 2009 27-30 303 0 0 0 76 18 24 .429 5 288 155 141 128 281 3.95 110 32 1377 15 18 0 13 NYM-CHC .241 .322 .378 .700 85 28 10 49 9 20 22 4 0
2 Jon Rauch 320.1 2006 2009 27-30 322 0 0 0 111 23 20 .535 26 292 140 130 96 272 3.65 119 37 1331 13 4 1 13 WSN-TOT .243 .297 .394 .691 84 12 18 50 10 18 21 6 0
3 Matt Guerrier 310.1 2006 2009 27-30 267 1 0 0 59 14 14 .500 4 291 122 113 95 211 3.28 132 40 1299 12 9 0 20 MIN .247 .306 .388 .694 84 7 9 37 5 20 19 8 3
4 Jonathan Broxton 303.1 2006 2009 22-25 294 0 0 0 128 18 12 .600 55 228 108 94 114 398 2.79 153 19 1239 15 6 0 16 LAD .206 .282 .304 .586 58 6 8 37 7 21 28 9 1
5 Ryan Franklin 297.0 2006 2009 33-36 271 0 0 0 120 20 20 .500 56 291 117 110 98 182 3.33 131 33 1256 17 11 0 8 TOT-STL .257 .320 .416 .736 95 6 8 71 5 26 9 7 3
6 Chad Qualls 297.0 2006 2009 27-30 288 0 0 0 94 19 18 .514 38 274 119 109 78 250 3.30 137 29 1218 15 14 0 10 HOU-ARI .249 .304 .376 .680 77 15 9 41 6 46 16 9 1
7 Bob Howry 292.1 2006 2009 32-35 297 0 0 0 105 19 23 .452 14 286 129 123 72 248 3.79 120 34 1229 18 9 0 6 CHC-SFG .255 .302 .413 .715 85 13 14 51 12 14 15 5 0
8 Darren Oliver 290.1 2006 2009 35-38 223 1 0 0 48 19 4 .826 0 256 110 103 82 224 3.19 139 28 1190 14 13 1 12 NYM-LAA .240 .298 .374 .672 75 12 16 57 1 25 20 6 3
9 Mariano Rivera 283.1 2006 2009 36-39 260 0 0 0 233 17 17 .500 147 218 66 64 41 278 2.03 219 18 1104 7 14 0 3 NYY .209 .248 .297 .545 43 3 4 27 5 22 13 6 0
10 David Weathers 282.2 2006 2009 36-39 277 0 0 0 120 14 22 .389 46 257 120 112 119 181 3.57 126 32 1220 18 12 1 3 CIN-TOT .242 .323 .404 .727 90 18 11 57 9 28 13 2 0
11 Brandon Lyon 281.1 2006 2009 26-29 267 0 0 0 119 17 18 .486 31 269 116 108 88 187 3.45 135 23 1179 19 3 1 8 ARI-DET .253 .309 .397 .706 81 13 10 69 8 23 11 4 0
12 Heath Bell 278.1 2006 2009 28-31 245 0 0 0 89 18 14 .563 44 231 98 94 93 287 3.04 129 17 1131 8 5 0 11 NYM-SDP .226 .293 .319 .613 72 8 3 34 5 27 25 8 1
13 Francisco Rodrigu 276.2 2006 2009 24-27 279 0 0 0 249 12 14 .462 184 207 93 80 134 338 2.60 170 20 1164 15 5 1 24 LAA-NYM .205 .300 .323 .622 65 9 6 55 2 12 29 4 1
14 Joe Nathan 276.1 2006 2009 31-34 270 0 0 0 240 14 6 .700 159 177 56 53 75 335 1.73 251 19 1076 11 6 0 12 MIN .180 .241 .285 .526 40 7 4 36 5 14 19 0 0
15 Francisco Cordero 275.2 2006 2009 31-34 283 0 0 0 227 17 19 .472 139 240 104 94 118 306 3.07 145 19 1166 8 7 0 12 TOT-MIL-CIN .236 .316 .338 .654 74 11 13 41 3 21 17 9 2
16 Saul Rivera 275.2 2006 2009 28-31 245 0 0 0 56 13 15 .464 4 285 136 124 123 191 4.05 105 15 1222 16 11 1 12 WSN .269 .347 .369 .716 94 15 12 57 2 28 20 3 1
17 Brad Lidge 270.0 2006 2009 29-32 283 0 0 0 202 8 16 .333 123 245 144 131 135 345 4.37 100 32 1202 15 16 0 26 HOU-PHI .238 .334 .397 .732 93 17 5 48 10 12 29 2 1
18 Dan Wheeler 270.0 2006 2009 28-31 284 0 0 0 100 13 25 .342 35 217 117 108 78 248 3.60 124 37 1099 17 5 0 6 HOU-TOT-TBR .217 .275 .398 .673 75 9 9 61 4 13 13 2 0
19 John Grabow 269.2 2006 2009 27-30 284 0 0 0 61 16 7 .696 5 246 114 109 126 227 3.64 118 27 1167 10 8 2 8 PIT-TOT .244 .329 .371 .700 88 13 11 41 3 25 20 4 2
20 Matt Capps 267.2 2006 2009 22-25 267 0 0 0 151 19 19 .500 67 265 115 107 50 205 3.60 120 32 1106 18 11 0 5 PIT .260 .299 .414 .713 90 15 8 52 5 23 14 4 0
21 Cla Meredith 266.0 2006 2009 23-26 262 0 0 0 73 14 12 .538 0 276 109 98 72 182 3.32 119 19 1112 18 10 3 8 SDP-TOT .272 .324 .362 .686 91 7 9 30 2 41 33 5 0
22 Jonathan Papelbon 264.0 2006 2009 25-28 251 0 0 0 223 11 10 .524 151 182 59 51 60 312 1.74 270 17 1039 3 9 0 4 BOS .190 .243 .284 .527 35 6 5 37 1 5 20 2 1
23 Rafael Betancourt 263.0 2006 2009 31-34 248 0 0 0 62 15 12 .556 12 221 99 94 65 253 3.22 137 26 1056 18 0 0 2 CLE-TOT .228 .273 .364 .637 67 8 13 46 4 13 30 8 0
24 Jason Grilli 262.1 2006 2009 29-32 220 0 0 0 58 12 12 .500 2 259 131 123 122 211 4.22 109 17 1157 13 13 0 16 DET-TOT .258 .343 .387 .730 90 6 13 56 11 21 12 6 0
25 Tony Pena 258.2 2006 2009 24-27 244 0 0 0 67 17 15 .531 8 260 132 116 76 191 4.04 116 26 1104 12 10 1 11 ARI-TOT .260 .316 .412 .728 87 9 10 50 12 22 10 3 3
Rk Player IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Huston Street 252.1 2006 2009 22-25 244 0 0 0 179 20 12 .625 106 200 99 92 65 269 3.28 132 22 1016 16 3 0 6 OAK-COL .216 .267 .338 .605 60 11 9 42 3 8 25 6 2
27 Matt Thornton 250.0 2006 2009 29-32 275 0 0 0 62 20 13 .606 9 211 93 92 86 268 3.31 141 19 1035 14 6 0 11 CHW .226 .294 .345 .639 65 4 7 40 7 20 13 6 1
28 Bobby Jenks 249.2 2006 2009 25-28 242 0 0 0 218 12 14 .462 140 214 94 91 77 223 3.28 142 19 1020 19 6 0 10 CHW .233 .294 .340 .634 63 11 8 39 1 25 30 2 2
29 Sean Green 248.2 2006 2009 27-30 239 0 0 0 53 10 11 .476 2 255 131 121 119 184 4.38 97 12 1117 13 20 2 17 SEA-NYM .268 .357 .375 .731 97 12 13 54 6 30 6 6 1
30 Scott Linebrink 248.1 2006 2009 29-32 251 0 0 0 59 17 19 .472 6 249 118 107 79 213 3.88 111 38 1054 13 5 0 16 SDP-TOT-CHW .259 .317 .427 .744 97 3 5 36 6 15 27 5 0
31 Scot Shields 245.2 2006 2009 30-33 229 0 0 0 40 18 19 .486 9 204 109 93 101 237 3.41 132 22 1024 6 7 0 17 LAA .225 .306 .339 .645 69 5 3 38 0 30 23 2 1
32 Takashi Saito 245.1 2006 2009 36-39 236 0 0 0 168 15 10 .600 83 171 59 56 77 297 2.05 217 15 974 8 12 0 4 LAD-BOS .196 .268 .288 .556 47 4 10 31 2 18 15 3 0
33 Brian Fuentes 244.1 2006 2009 30-33 262 0 0 0 201 8 19 .296 128 196 97 89 95 257 3.28 144 23 1027 7 19 0 10 COL-LAA .218 .304 .341 .645 67 8 5 36 3 12 9 4 4
34 Geoff Geary 242.2 2006 2009 29-32 209 0 0 0 38 13 9 .591 1 250 115 99 83 155 3.67 122 21 1045 16 18 1 7 PHI-HOU .270 .340 .391 .732 92 13 5 41 4 36 6 4 0
35 Joe Beimel 241.2 2006 2009 29-32 287 0 0 0 56 12 10 .545 4 240 91 85 85 136 3.17 138 13 1030 18 5 5 14 LAD-TOT .263 .325 .377 .701 86 14 15 58 3 27 12 11 13
36 LaTroy Hawkins 241.0 2006 2009 33-36 244 0 0 0 71 9 12 .429 12 238 96 93 69 149 3.47 129 20 997 10 2 0 9 BAL-COL-TOT-HOU .261 .312 .382 .693 82 6 8 36 7 22 16 8 0
37 Jose Valverde 239.2 2006 2009 28-31 235 0 0 0 210 13 12 .520 134 198 96 92 92 286 3.45 129 28 1010 11 9 2 7 ARI-HOU .220 .297 .368 .665 76 2 8 37 6 8 18 5 0
38 Todd Coffey 239.1 2006 2009 25-28 243 0 0 0 62 13 12 .520 10 262 111 104 75 183 3.91 113 31 1034 12 11 0 9 CIN-TOT-MIL .279 .338 .429 .767 103 5 4 40 4 36 11 4 0
39 Ron Mahay 239.0 2006 2009 35-38 234 0 0 0 36 11 4 .733 1 229 106 93 116 202 3.50 127 27 1044 6 6 1 8 TEX-TOT-KCR .253 .338 .404 .742 95 5 11 44 6 24 5 8 1
40 Joel Peralta 238.2 2006 2009 30-33 193 0 0 0 57 3 11 .214 2 250 130 125 62 183 4.71 97 37 1007 9 9 0 8 KCR-COL .271 .320 .481 .801 107 4 11 60 11 24 17 2 2
41 Fernando Rodney 238.1 2006 2009 29-32 222 0 0 0 132 11 21 .344 58 201 123 111 126 229 4.19 109 22 1045 13 16 0 15 DET .227 .332 .357 .688 79 11 6 39 5 20 17 6 1
42 Guillermo Mota 237.1 2006 2009 32-35 223 0 0 0 72 14 15 .483 1 223 121 117 94 182 4.44 95 32 1019 14 7 1 11 TOT-NYM-MIL-LAD .247 .320 .415 .734 96 6 10 45 5 16 28 3 2
43 Pedro Feliciano 237.0 2006 2009 29-32 316 0 0 0 47 18 12 .600 4 211 90 80 95 224 3.04 140 21 1010 17 11 2 6 NYM .238 .317 .362 .679 82 10 9 36 5 28 3 1 0
44 Michael Wuertz 236.1 2006 2009 27-30 233 0 0 0 45 12 6 .667 4 195 92 81 94 253 3.08 147 23 980 11 1 0 15 CHC-OAK .224 .299 .367 .666 73 9 7 43 6 13 24 7 1
45 Shawn Camp 234.0 2006 2009 30-33 224 0 0 0 56 12 14 .462 5 269 130 120 77 178 4.62 96 25 1025 16 16 0 6 TBD-TOR .293 .356 .443 .799 110 8 6 57 3 38 11 3 0
46 Russ Springer 233.0 2006 2009 37-40 292 0 0 0 64 12 7 .632 1 194 82 78 70 215 3.01 145 26 958 5 9 0 5 HOU-STL-TOT .226 .287 .363 .650 72 7 12 30 5 9 17 6 0
47 C.J. Wilson 232.2 2006 2009 25-28 234 0 0 0 105 11 13 .458 51 204 112 97 110 231 3.75 122 22 1013 7 19 0 11 TEX .234 .331 .360 .691 80 7 5 38 3 28 12 6 1
48 Manny Delcarmen 231.1 2006 2009 24-27 231 0 0 0 38 8 4 .667 3 215 105 97 96 202 3.77 124 16 1004 7 11 0 1 BOS .245 .324 .370 .694 77 11 8 40 11 12 23 3 0
49 Scott Proctor 227.1 2006 2008 29-31 207 0 0 0 37 13 9 .591 1 208 112 101 101 199 4.00 111 31 992 11 8 1 13 NYY-TOT-LAD .241 .322 .404 .725 89 6 15 37 5 12 17 7 0
50 Ramon Ramirez 226.1 2006 2009 24-27 224 0 0 0 50 16 11 .593 1 197 93 85 96 198 3.38 138 16 959 15 6 3 12 COL-KCR-BOS .235 .315 .363 .678 75 11 8 49 5 19 14 1 0
Rk Player IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Juan Rincon 226.0 2006 2009 27-30 218 0 0 0 60 13 9 .591 1 238 136 122 102 188 4.86 90 23 1006 12 10 0 13 MIN-TOT .270 .352 .402 .754 99 11 3 43 2 23 16 2 0
52 Salomon Torres 226.0 2006 2008 34-36 221 0 0 0 98 12 15 .444 52 230 111 97 88 168 3.86 112 19 986 14 14 0 8 PIT-MIL .267 .342 .374 .716 92 15 9 35 0 33 8 6 1
53 J.J. Putz 225.2 2006 2009 29-32 216 0 0 0 163 17 11 .607 93 171 69 68 73 261 2.71 160 15 909 7 6 0 7 SEA-NYM .209 .276 .311 .587 57 4 6 31 4 16 15 3 0
54 Manuel Corpas 223.2 2006 2009 23-26 224 0 0 0 85 9 11 .450 24 236 96 93 58 159 3.74 127 19 934 8 7 0 3 COL .276 .326 .398 .724 86 10 3 42 3 29 6 5 0
55 Kyle Farnsworth 223.2 2006 2009 30-33 238 0 0 0 64 8 15 .348 7 235 123 113 91 226 4.55 99 35 984 11 5 5 12 NYY-TOT-KCR .269 .339 .433 .772 100 8 7 32 3 9 23 13 0
56 Rafael Soriano 221.2 2006 2009 26-29 215 0 0 0 99 5 12 .294 41 151 71 68 72 253 2.76 155 25 881 8 6 0 3 SEA-ATL .190 .261 .332 .593 58 5 3 28 5 13 18 5 0
57 Ron Villone 221.1 2006 2009 36-39 244 0 0 0 50 9 11 .450 2 210 120 114 135 180 4.64 95 24 998 18 11 0 12 NYY-STL-WSN .253 .361 .400 .761 101 12 10 44 3 20 1 4 4
58 Trevor Hoffman 219.2 2006 2009 38-41 229 0 0 0 188 10 15 .400 155 170 67 64 51 188 2.62 152 18 873 10 2 0 4 SDP-MIL .210 .257 .326 .583 61 6 4 32 4 12 9 1 0
59 Matt Herges 218.2 2006 2009 36-39 189 0 0 0 51 13 9 .591 0 241 113 99 75 138 4.07 111 19 960 12 8 1 4 FLA-COL-TOT .279 .340 .423 .763 100 8 6 51 8 25 3 6 0
60 Renyel Pinto 214.1 2006 2009 23-26 224 0 0 0 33 8 10 .444 2 170 95 88 143 206 3.70 117 23 936 6 10 0 18 FLA .223 .348 .353 .701 89 8 12 24 3 28 5 8 0
61 Jason Frasor 212.0 2006 2009 28-31 212 0 0 0 87 12 12 .500 14 173 93 91 88 208 3.86 114 19 892 9 7 1 13 TOR .220 .301 .340 .641 70 2 9 33 2 7 20 7 0
62 Justin Speier 209.1 2006 2009 32-35 212 0 0 0 44 10 13 .435 0 196 99 94 75 197 4.04 111 33 907 11 15 0 16 TOR-LAA .245 .318 .427 .745 93 9 7 39 4 7 21 5 1
63 George Sherrill 208.0 2006 2009 29-32 274 0 0 0 110 8 10 .444 56 158 72 72 101 217 3.12 140 14 877 15 4 1 3 SEA-BAL-TOT .210 .303 .313 .616 64 10 10 35 0 12 12 2 2
64 Jesse Crain 207.1 2006 2009 24-27 208 0 0 0 58 17 15 .531 1 208 104 92 73 163 3.99 109 19 894 8 9 2 4 MIN .260 .326 .401 .727 92 4 8 42 7 14 14 4 1
65 Alan Embree 206.2 2006 2009 36-39 247 0 0 0 64 9 12 .429 17 204 105 99 76 173 4.31 97 20 886 14 3 0 4 SDP-OAK-COL .258 .322 .400 .722 94 7 10 36 8 17 25 6 5
66 Joaquin Benoit 206.2 2006 2008 28-30 170 0 0 0 37 11 7 .611 7 176 105 94 101 215 4.09 111 17 893 8 5 0 9 TEX .227 .318 .346 .664 74 5 5 38 2 11 4 3 0
67 David Aardsma 205.1 2006 2009 24-27 190 0 0 0 76 12 9 .571 38 178 104 97 114 214 4.25 107 21 900 8 7 0 8 CHC-CHW-BOS-SEA .233 .336 .372 .708 85 8 7 35 4 9 9 2 0
68 Billy Wagner 203.1 2006 2009 34-37 198 0 0 0 152 6 6 .500 101 154 66 53 61 252 2.35 184 18 826 5 7 0 9 NYM-TOT .205 .270 .311 .581 55 5 3 23 1 10 13 5 1
69 Luis Vizcaino 202.0 2006 2009 31-34 205 0 0 0 47 14 13 .519 1 175 98 96 103 195 4.28 108 26 878 20 7 0 3 ARI-NYY-COL-TOT .232 .327 .412 .739 92 6 9 45 6 13 14 4 0
70 Tyler Yates 201.1 2006 2009 28-31 218 0 0 0 43 10 13 .435 4 192 118 108 110 187 4.83 89 20 898 21 6 0 8 ATL-PIT .250 .348 .404 .752 101 12 3 44 7 13 13 3 0
71 Rafael Perez 197.1 2006 2009 24-27 189 0 0 0 42 9 9 .500 3 184 94 87 69 195 3.97 109 20 835 12 4 3 12 CLE .245 .311 .369 .680 80 8 3 27 3 26 11 6 0
72 Chad Bradford 196.1 2006 2009 31-34 236 0 0 0 39 13 12 .520 4 217 75 63 46 97 2.89 155 6 837 14 8 0 0 NYM-BAL-TOT-TBR .285 .328 .346 .674 78 11 11 28 0 25 13 5 1
73 Hideki Okajima 192.0 2007 2009 31-33 198 0 0 0 30 12 4 .750 6 155 58 58 61 176 2.72 172 20 788 6 4 0 2 BOS .218 .282 .342 .624 59 8 5 24 2 9 5 1 1
74 Doug Brocail 191.1 2006 2009 39-42 184 0 0 0 52 15 8 .652 2 177 88 80 66 135 3.76 109 21 808 10 5 1 4 SDP-HOU .244 .310 .383 .693 89 7 5 26 6 13 9 2 0
75 Scott Schoeneweis 191.1 2006 2009 32-35 259 0 0 0 54 7 12 .368 7 194 107 101 88 118 4.75 92 25 846 18 11 1 9 TOT-NYM-ARI .264 .350 .418 .768 103 8 3 33 3 20 20 4 3
Rk Player IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
76 Clay Condrey 189.2 2006 2009 30-33 161 0 0 0 65 16 8 .667 4 218 84 77 58 102 3.65 122 17 827 16 8 0 2 PHI .290 .345 .422 .767 102 4 4 39 5 27 7 5 0
77 Brandon Medders 189.1 2006 2009 26-29 169 0 0 0 34 12 6 .667 1 186 90 76 87 136 3.61 127 22 832 10 8 0 6 ARI-SFG .259 .342 .404 .746 94 10 10 32 3 13 11 8 0
78 Joakim Soria 189.1 2007 2009 23-25 172 0 0 0 136 7 8 .467 89 129 47 44 54 210 2.09 213 13 752 5 9 1 6 KCR .190 .257 .282 .538 43 4 7 19 2 10 2 2 3
79 Brian Wilson 188.1 2006 2009 24-27 186 0 0 0 132 11 13 .458 86 170 84 78 83 191 3.73 119 12 811 10 6 0 6 SFG .241 .322 .339 .662 76 7 11 25 4 16 9 6 0
80 Trever Miller 184.0 2006 2009 33-36 284 0 0 0 51 8 4 .667 4 157 75 72 67 192 3.52 124 20 778 10 14 0 4 HOU-TBR-STL .229 .309 .376 .685 81 7 4 35 3 11 6 4 1
81 Peter Moylan 183.2 2006 2009 27-30 189 0 0 0 29 11 6 .647 2 153 65 50 72 143 2.45 174 8 761 21 10 0 3 ATL .231 .313 .321 .634 71 9 7 26 5 25 23 5 2
82 Damaso Marte 182.0 2006 2009 31-34 233 0 0 0 42 9 13 .409 5 150 87 79 81 198 3.91 111 15 771 10 9 2 4 PIT-TOT-NYY .225 .315 .344 .659 77 10 5 28 3 12 8 4 4
83 Danys Baez 181.2 2006 2009 28-31 169 0 0 0 62 9 18 .333 12 169 107 98 68 108 4.86 93 19 785 11 19 1 5 TOT-BAL .247 .329 .385 .714 87 7 8 35 1 20 15 2 0
84 J.C. Romero 180.1 2006 2009 30-33 241 0 0 0 45 7 8 .467 2 150 76 71 119 137 3.54 127 13 791 12 10 1 7 LAA-TOT-PHI .231 .355 .357 .712 88 6 6 39 2 20 18 5 6
85 Frank Francisco 179.1 2006 2009 26-29 176 0 0 0 78 6 10 .375 30 152 82 77 81 195 3.86 118 18 767 7 3 0 17 TEX .226 .310 .374 .685 78 6 4 36 5 4 15 6 0
86 Mike Gonzalez 179.0 2006 2009 28-31 188 0 0 0 110 10 11 .476 50 139 65 52 86 211 2.61 163 14 761 13 10 0 5 PIT-ATL .214 .313 .332 .645 74 10 5 29 3 12 12 3 2
87 Dave Borkowski 178.2 2006 2008 29-31 130 0 0 0 35 8 7 .533 1 200 114 108 71 139 5.44 81 25 797 21 5 0 5 HOU .284 .350 .477 .826 117 8 8 49 6 12 3 0 0
88 Jorge Julio 175.1 2006 2009 27-30 172 0 0 0 76 6 10 .375 16 162 103 94 100 191 4.83 94 23 785 6 9 1 26 TOT-MIL .243 .347 .411 .757 99 3 6 37 3 13 23 4 0
89 Jason Isringhause 174.1 2006 2009 33-36 173 0 0 0 136 9 14 .391 77 143 76 70 93 148 3.61 121 19 761 6 12 0 8 STL-TBR .220 .327 .354 .681 82 2 5 24 3 14 14 3 0
90 Jeremy Accardo 173.1 2006 2009 24-27 171 0 0 0 86 6 11 .353 38 165 79 73 65 134 3.79 118 14 735 10 6 2 5 TOT-TOR .252 .322 .366 .688 82 1 8 27 3 12 19 5 0
91 Will Ohman 172.2 2006 2009 28-31 238 0 0 0 46 8 6 .571 3 156 85 82 80 167 4.27 104 16 756 11 7 0 8 CHC-ATL-LAD .236 .324 .378 .701 86 5 2 38 4 8 12 2 1
92 Rudy Seanez 172.1 2006 2008 37-39 164 0 0 0 55 14 10 .583 1 174 89 78 84 157 4.07 110 20 767 11 6 0 11 TOT-LAD-PHI .261 .346 .397 .743 95 4 6 23 4 13 24 2 0
93 Matt Lindstrom 171.2 2007 2009 27-29 191 0 0 0 70 8 8 .500 20 177 83 74 71 144 3.88 111 8 748 10 6 1 9 FLA .269 .344 .360 .704 89 10 2 34 1 16 7 4 0
94 Joel Zumaya 171.1 2006 2009 21-24 140 0 0 0 29 11 11 .500 4 137 67 60 103 176 3.15 145 17 755 11 4 0 14 DET .215 .325 .334 .659 72 4 7 17 4 6 10 1 0
95 Octavio Dotel 170.0 2006 2009 32-35 181 0 0 0 54 9 8 .529 12 153 89 77 88 215 4.08 112 25 753 9 9 1 13 NYY-TOT-CHW .238 .336 .423 .759 96 8 4 34 5 7 33 6 0
96 Scott Eyre 169.1 2006 2009 34-37 209 0 0 0 38 10 5 .667 0 165 69 64 88 172 3.40 133 19 740 11 4 0 12 CHC-TOT-PHI .261 .350 .427 .777 103 6 9 34 7 20 17 2 0
97 Tim Byrdak 168.2 2006 2009 32-35 190 0 0 0 22 7 3 .700 1 136 80 72 99 156 3.84 112 25 739 7 6 0 6 BAL-DET-HOU .220 .329 .420 .749 99 6 9 41 4 11 8 6 4
98 Mike Timlin 168.2 2006 2008 40-42 165 0 0 0 67 12 11 .522 11 184 88 83 50 93 4.43 106 23 728 11 6 0 4 BOS .282 .336 .450 .786 98 13 6 33 4 15 13 3 0
99 Dennys Reyes 167.1 2006 2009 29-32 266 0 0 0 41 10 3 .769 1 144 51 45 72 142 2.42 177 10 701 6 7 1 18 MIN-STL .237 .323 .329 .652 75 10 4 24 1 20 11 12 11
100 Todd Jones 167.0 2006 2008 38-40 170 0 0 0 147 7 11 .389 93 184 90 80 52 75 4.31 105 12 730 12 7 0 9 DET .278 .336 .396 .731 90 6 3 26 8 21 3 0 0
Rk Player IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
101 Bobby Seay 166.2 2006 2009 28-31 199 0 0 0 46 10 5 .667 1 157 74 74 66 145 4.00 114 9 714 15 10 1 7 DET .254 .331 .362 .693 80 9 10 32 4 10 3 3 0
102 Brian Shouse 165.1 2006 2009 37-40 252 0 0 0 49 8 6 .571 5 163 71 63 53 105 3.43 128 14 709 17 10 2 2 TOT-MIL-TBR .258 .323 .381 .705 86 10 4 34 1 18 11 5 1
103 Mark Lowe 165.0 2006 2009 23-26 151 0 0 0 41 4 12 .250 4 163 89 73 75 147 3.98 108 15 730 2 6 0 7 SEA .255 .336 .398 .734 96 4 7 42 2 16 8 2 0
104 Justin Miller 165.0 2007 2009 29-31 152 0 0 0 24 12 5 .706 0 146 73 67 71 153 3.65 119 16 697 11 4 2 8 FLA-SFG .240 .320 .399 .719 91 7 6 31 9 11 7 4 1
105 Kiko Calero 163.1 2006 2009 31-34 188 0 0 0 41 6 9 .400 3 135 64 63 78 174 3.47 124 8 685 9 3 0 4 OAK-FLA .229 .317 .329 .646 73 4 10 17 9 5 21 6 7
106 Brandon League 162.0 2006 2009 23-26 145 0 0 0 36 5 10 .333 2 153 74 66 52 135 3.67 119 14 685 6 13 0 14 TOR .250 .322 .368 .690 82 8 1 28 1 25 10 3 0
107 Jensen Lewis 161.2 2007 2009 23-25 124 0 0 0 48 3 9 .250 14 156 74 69 66 148 3.84 112 22 702 7 8 1 3 CLE .253 .331 .425 .756 101 7 5 30 5 9 3 2 0
108 Jared Burton 161.0 2007 2009 26-28 154 0 0 0 37 10 3 .769 0 145 69 62 70 139 3.47 128 13 698 13 8 2 7 CIN .238 .322 .368 .690 84 6 5 36 2 12 12 2 2
109 Jamie Walker 159.2 2006 2009 34-37 218 0 0 0 46 4 6 .400 7 176 79 73 36 111 4.11 111 31 687 10 4 1 7 DET-BAL .277 .316 .485 .801 106 3 9 31 4 10 7 4 1
110 Jesus Colome 158.2 2006 2009 28-31 144 0 0 0 49 8 4 .667 1 159 87 81 73 113 4.59 92 14 703 8 6 2 14 TBD-WSN-TOT .264 .344 .396 .741 100 12 9 28 5 13 16 3 0
111 Luis Ayala 158.0 2007 2009 29-31 163 0 0 0 49 5 17 .227 10 179 97 88 50 106 5.01 85 19 696 7 9 0 2 WSN-TOT .290 .347 .448 .795 112 10 9 33 4 17 8 4 1
112 David Riske 157.0 2006 2009 29-32 152 0 0 0 45 3 8 .273 6 152 66 65 69 107 3.73 121 20 677 5 4 0 1 TOT-KCR-MIL .258 .335 .426 .761 99 5 10 33 3 13 9 4 1
113 B.J. Ryan 155.1 2006 2009 30-33 155 0 0 0 118 5 9 .357 75 117 55 51 69 160 2.95 149 13 639 6 5 1 7 TOR .210 .301 .318 .619 64 4 3 15 3 17 12 6 3
114 Chad Cordero 152.2 2006 2008 24-26 150 0 0 0 120 10 7 .588 66 140 59 55 54 136 3.24 131 21 650 9 3 1 6 WSN .241 .307 .409 .716 92 8 3 29 3 8 5 3 0
115 Chris Ray 152.0 2006 2009 24-27 150 0 0 0 105 9 14 .391 49 144 80 76 68 134 4.50 101 23 660 11 4 0 3 BAL .251 .330 .424 .754 96 6 9 26 2 9 8 4 0
116 Joe Borowski 152.0 2006 2008 35-37 159 0 0 0 132 8 11 .421 87 164 84 80 58 131 4.74 93 20 678 13 4 0 3 FLA-CLE .271 .336 .427 .763 102 5 5 31 2 4 19 3 1
117 Santiago Casilla 151.2 2006 2009 26-29 145 0 0 0 35 6 4 .600 4 166 86 82 70 132 4.87 87 17 691 11 7 0 16 OAK .276 .354 .432 .786 110 4 8 37 3 11 22 2 0
118 Grant Balfour 150.1 2007 2009 29-31 149 0 0 0 35 12 8 .600 8 117 69 67 77 181 4.01 111 11 634 1 3 0 3 TOT-TBR .216 .313 .332 .645 70 4 8 22 4 9 11 3 2
119 Randy Messenger 147.2 2006 2009 24-27 144 0 0 0 41 4 12 .250 2 186 82 78 50 91 4.75 92 16 666 8 3 0 5 FLA-TOT-SEA .313 .365 .461 .825 118 11 7 38 1 16 15 4 1
120 Jack Taschner 146.2 2006 2009 28-31 178 0 0 0 37 7 5 .583 0 170 99 90 80 124 5.52 80 16 693 6 7 0 11 SFG-PHI .287 .374 .439 .813 116 6 8 36 3 8 15 5 1
121 Eddie Guardado 145.1 2006 2009 35-38 170 0 0 0 53 6 9 .400 17 149 77 72 51 100 4.46 101 24 621 5 4 0 2 TOT-CIN-TEX .269 .333 .471 .804 107 8 4 40 0 14 7 3 0
122 Vinnie Chulk 143.0 2006 2009 27-30 140 0 0 0 40 6 11 .353 0 142 75 70 52 104 4.41 101 16 621 6 7 0 7 TOT-SFG-CLE .258 .326 .416 .741 95 4 7 31 4 9 4 1 1
123 Mike MacDougal 142.2 2006 2009 29-32 156 0 0 0 64 4 7 .364 21 139 77 67 89 106 4.23 107 7 642 8 8 1 23 TOT-CHW .258 .369 .355 .724 92 3 4 29 1 27 17 1 0
