Sports on Earth 2019 Potential Hall of Fame Ballot

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Batting Stats Pitching Stats
Name YoB â–¾ Yrs WAR WAR7 JAWS Jpos G AB R H HR RBI SB BB BA OBP SLG OPS OPS W L ERA ERA WHIP G GS SV IP H HR BB SO Pos Summary
Edgar Martinez 10th 18 68.3 43.6 56.0 55.0 2055 7213 1219 2247 309 1261 49 1283 .312 .418 .515 .933 147 *D*5/3
Fred McGriff 10th 19 52.4 35.8 44.1 54.2 2460 8757 1349 2490 493 1550 72 1305 .284 .377 .509 .886 134 *3D
Larry Walker 9th 17 72.6 44.6 58.6 58.1 1988 6907 1355 2160 383 1311 230 913 .313 .400 .565 .965 141 *9387/D45
Curt Schilling 7th 20 79.9 49.0 64.5 62.1 571 773 39 117 0 29 1 25 .151 .178 .171 .348 -9 216 146 3.46 127 1.137 569 436 22 3261.0 2998 347 711 3116 *1
Roger Clemens 7th 24 140.3 66.3 103.3 62.1 709 179 5 31 0 12 0 13 .173 .236 .207 .443 17 354 184 3.12 143 1.173 709 707 0 4916.2 4185 363 1580 4672 *1
Barry Bonds 7th 22 162.4 72.7 117.6 53.3 2986 9847 2227 2935 762 1996 514 2558 .298 .444 .607 1.051 182 *78D/9
Mike Mussina 6th 18 83.0 44.5 63.8 62.1 537 52 3 9 0 5 0 1 .173 .189 .192 .381 1 270 153 3.68 123 1.192 537 536 0 3562.2 3460 376 785 2813 *1
Jeff Kent 6th 17 55.2 35.6 45.4 56.9 2298 8498 1320 2461 377 1518 94 801 .290 .356 .500 .855 123 *453/D6
Gary Sheffield 5th 22 60.3 37.9 49.1 58.1 2576 9217 1636 2689 509 1676 253 1475 .292 .393 .514 .907 140 *9*7*5*D6/3
Jim Edmonds 4th 17 60.3 42.5 51.4 57.2 2011 6858 1251 1949 393 1199 67 998 .284 .376 .527 .903 132 *8739/D
Billy Wagner 4th 16 28.1 19.9 24.0 34.4 854 20 1 2 0 1 0 1 .100 .143 .100 .243 -35 47 40 2.31 187 0.998 853 0 422 903.0 601 82 300 1196 *1
Ivan Rodriguez 3rd 21 68.4 39.7 54.0 43.1 2543 9592 1354 2844 311 1332 127 513 .296 .334 .464 .798 106 *2D/34
Manny Ramirez 3rd 19 69.2 39.9 54.6 53.3 2302 8244 1544 2574 555 1831 38 1329 .312 .411 .585 .996 154 *7*9*D
Vladimir Guerrero 3rd 16 59.3 41.1 50.2 58.1 2147 8155 1328 2590 449 1496 181 737 .318 .379 .553 .931 140 *9*D/87
Jorge Posada 3rd 17 42.7 32.7 37.7 43.1 1829 6092 900 1664 275 1065 20 936 .273 .374 .474 .848 121 *2D3/4
Jim Thome 2nd 22 72.9 41.5 57.2 54.2 2543 8422 1583 2328 612 1699 19 1747 .276 .402 .554 .956 147 *3*D*5
Scott Rolen 2nd 17 70.0 43.5 56.8 55.0 2038 7398 1211 2077 316 1287 118 899 .281 .364 .490 .855 122 *5
Andruw Jones 2nd 17 62.8 46.4 54.6 57.2 2196 7599 1204 1933 434 1289 152 891 .254 .337 .486 .823 111 *897D/3
Jamie Moyer 2nd 25 50.4 33.2 41.8 62.1 701 400 24 51 0 15 0 35 .128 .199 .140 .339 -8 269 209 4.25 103 1.322 696 638 0 4074.0 4231 522 1155 2441 *1
Omar Vizquel 2nd 24 45.3 26.6 36.0 54.7 2968 10586 1445 2877 80 951 404 1028 .272 .336 .352 .688 82 *654/D379
Mariano Rivera 1st 19 57.1 28.9 43.0 34.4 1115 3 0 0 0 1 0 1 .000 .250 .000 .250 -27 82 60 2.21 205 1.000 1115 10 652 1283.2 998 71 286 1173 *1
Roy Halladay 1st 16 64.6 50.6 57.6 62.1 416 275 15 34 0 12 0 4 .124 .136 .131 .267 -27 203 105 3.38 131 1.178 416 390 1 2749.1 2646 236 592 2117 *1
Todd Helton 1st 17 61.2 46.4 53.8 54.2 2247 7962 1401 2519 369 1406 37 1335 .316 .414 .539 .953 133 *3/7D9
Andy Pettitte 1st 18 60.8 34.1 47.4 62.1 533 196 6 27 1 13 0 6 .138 .163 .184 .346 -10 256 153 3.85 117 1.351 531 521 0 3316.0 3448 288 1031 2448 *1
Lance Berkman 1st 15 51.7 38.9 45.3 53.3 1879 6491 1146 1905 366 1234 86 1201 .293 .406 .537 .943 144 *3*7*98D
Roy Oswalt 1st 13 50.2 40.0 45.1 62.1 370 657 30 101 1 36 0 27 .154 .193 .169 .362 -4 163 102 3.36 127 1.211 365 341 0 2245.1 2199 197 520 1852 *1/7
Miguel Tejada 1st 16 46.9 36.5 41.7 54.7 2171 8434 1230 2407 307 1302 85 553 .285 .336 .456 .791 108 *654/D3
Michael Young 1st 14 24.2 21.1 22.6 54.7 1970 7918 1137 2375 185 1030 90 575 .300 .346 .441 .787 104 *6*5*4D3
Provided by Baseball-Reference.com: View Original Table
Generated 12/31/2015.

Please report any abuse.