In the Postseason, From 2005 to 2008, Playing for NYY, as Starter, (requiring BF≥1), sorted by most recent date in a game

generated by a site user

Query generated using the Baseball Stathead : /play-index/pgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
In the Postseason, From 2005 to 2008, Playing for NYY, as Starter, (requiring BF>=1), sorted by most recent date in a game
  Cnt Player            Date          Series G Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
    1 Chien-Ming Wang   2007-10-08    ALDS   4 NYY  CLE L  4-6  GS-1  ,L   1    5  4  4  0  0  1  32  20   27        9  8  0  0   0   1  0  0   0  0  0  0  0  0  36.00 
    2 Roger Clemens     2007-10-07    ALDS   3 NYY  CLE W  8-4  GS-3       2.1  4  3  3  2  1  1  59  33   36       13 11  0  0   0   0  0  0   0  1  0  0  0  0  11.57 
    3 Andy Pettitte     2007-10-05    ALDS   2 NYY @CLE L  1-2  GS-7       6.1  7  0  0  2  5  0  89  56   62       25 22  2  1   0   0  1  0   1  1  1  1  0  0   0.00 
    4 Chien-Ming Wang   2007-10-04    ALDS   1 NYY @CLE L  3-12 GS-5  ,L   4.2  9  8  8  4  2  2  93  57   12       25 20  1  0   0   1  0  0   1  0  1  0  0  0  15.43 

    5 Jaret Wright      2006-10-07    ALDS   4 NYY @DET L  3-8  GS-3  ,L   2.2  5  4  3  1  1  2  56  34   34       15 14  0  0   0   0  0  0   0  0  0  0  0  0  10.12 
    6 Randy Johnson     2006-10-06    ALDS   3 NYY @DET L  0-6  GS-6  ,L   5.2  8  5  5  2  4  0  89  58   35       25 23  2  0   0   0  0  0   1  1  1  1  0  0   7.94 
    7 Mike Mussina      2006-10-05    ALDS   2 NYY  DET L  3-4  GS-7  ,L   7    8  4  4  0  5  1  93  62   50       30 28  3  1   0   0  1  1   0  0  0  0  0  1   5.14 
    8 Chien-Ming Wang   2006-10-03    ALDS   1 NYY  DET W  8-4  GS-7  ,W   6.2  8  3  3  1  4  1  93  62   49       27 26  5  0   0   0  0  0   1  0  1  0  0  0   4.05 

    9 Mike Mussina      2005-10-10    ALDS   5 NYY @LAA L  3-5  GS-3  ,L   2.2  6  5  5  1  3  1  57  38   28       16 14  0  1   0   0  0  1   0  0  0  0  0  0  16.88 
   10 Shawn Chacon      2005-10-09    ALDS   4 NYY  LAA W  3-2  GS-7       6.1  4  2  2  1  5  0  86  55   61       23 21  2  0   0   0  1  0   0  0  1  0  0  0   2.84 
   11 Randy Johnson     2005-10-07    ALDS   3 NYY  LAA L  7-11 GS-3       3    9  5  5  0  2  2  57  41   23       17 17  2  1   0   0  0  0   0  0  1  0  0  0  15.00 
   12 Chien-Ming Wang   2005-10-05    ALDS   2 NYY @LAA L  3-5  GS-7  ,L   6.2  6  4  1  0  1  1  85  58   53       29 26  0  0   0   1  2  0   0  0  1  0  0  0   1.35 
   13 Mike Mussina      2005-10-04    ALDS   1 NYY @LAA W  4-2  GS-6  ,W   5.2  5  0  0  0  4  0  98  67   63       22 22  1  0   0   0  0  0   0  0  0  0  0  0   0.00 

Games found: 13.

App,Dec

This column contains the innings for the appearance and any decision ('W'in, 'L'oss, or 'S'ave) the player earned. Lower cases 's' and 'f' indicate they started or finished the game. A 'CG' indicates a complete game with the number giving the number of innings. 'SHO' is a shutout with the number of innings. For example, 's1-6 ,W' indicates the pitcher started the game and left during or after the sixth inning and earned the win.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.