Triple short of the cycle

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
1 Shawn Green 2002-05-23 LAD MIL W 16-3 6 1 1 0 4
2 Albert Pujols 2004-07-20 STL CHC W 11-8 5 1 1 0 3
3 Shea Hillenbrand 2003-07-07 ARI COL W 14-6 5 1 1 0 3
4 Ellis Burks 2001-06-19 CLE MIN L 9-10 7 1 1 0 3
5 Edgardo Alfonzo 1999-08-30 NYM HOU W 17-1 6 2 1 0 3
6 John Valentin 1995-06-02 BOS SEA W 6-5 5 1 1 0 3
7 Dave Winfield 1991-04-13 CAL MIN W 15-9 6 1 1 0 3
8 Davey Lopes 1974-08-20 LAD CHC W 18-8 6 1 1 0 3
9 Willie Stargell 1968-05-22 PIT CHC W 13-6 5 1 1 0 3
10 Jimmie Foxx 1932-07-10 PHA CLE W 18-17 10 2 1 0 3
11 Ty Cobb 1925-05-05 DET SLB W 14-8 6 2 1 0 3
12 High Pockets Kelly 1923-09-17 NYG CHC W 13-6 5 1 1 0 3
13 Randy Ruiz 2009-09-30 TOR BOS W 12-0 6 1 1 0 2
14 Andy LaRoche 2009-09-28 PIT LAD W 11-1 5 1 2 0 2
15 Ryan Ludwick 2009-09-04 STL PIT W 14-7 5 1 2 0 2
16 Kendry Morales 2009-08-28 LAA OAK W 11-7 5 1 2 0 2
17 Michael Cuddyer 2009-08-09 MIN DET L 7-8 5 1 1 0 2
18 Albert Pujols 2009-08-04 STL NYM W 12-7 6 1 1 0 2
19 Shin-Soo Choo 2009-07-03 CLE OAK W 15-3 5 1 1 0 2
20 Jayson Werth 2009-06-27 PHI TOR W 10-0 5 1 1 0 2
21 Albert Pujols 2009-06-21 STL KCR W 12-5 5 1 1 0 2
22 Billy Butler 2009-04-29 KCR TOR W 11-3 5 1 1 0 2
23 Micah Hoffpauir 2008-09-25 CHC NYM L 6-7 5 2 1 0 2
24 Manny Ramirez 2008-08-30 LAD ARI W 6-2 5 1 1 0 2
25 Melvin Mora 2008-08-17 BAL DET W 16-8 6 1 2 0 2
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
26 Jason Kubel 2008-08-05 MIN SEA L 7-8 5 1 1 0 2
27 Ryan Spilborghs 2008-07-04 COL FLA W 18-17 6 1 1 0 2
28 Aubrey Huff 2008-06-20 BAL MIL W 8-5 5 1 1 0 2
29 Alfonso Soriano 2008-05-17 CHC PIT L 6-7 5 2 1 0 2
30 Chipper Jones 2008-04-17 ATL FLA W 8-0 5 1 1 0 2
31 Xavier Nady 2008-03-31 PIT ATL W 12-11 7 1 1 0 2
32 Hanley Ramirez 2007-09-11 FLA WSN W 13-8 6 1 1 0 2
33 Micah Owings 2007-08-18 ARI ATL W 12-6 5 1 1 0 2
34 Ryan Raburn 2007-07-25 DET CHW W 13-9 6 1 1 0 2
35 Adrian Beltre 2007-07-06 SEA OAK W 7-1 5 1 2 0 2
36 Dan Johnson 2007-05-10 OAK KCR W 17-3 6 1 1 0 2
37 Alex Gonzalez 2007-04-24 CIN STL W 10-3 5 1 1 0 2
38 James Loney 2006-09-28 LAD COL W 19-11 5 1 1 0 2
39 Andruw Jones 2006-09-23 ATL COL L 9-10 5 1 1 0 2
40 Bernie Williams 2006-08-27 NYY LAA W 11-8 5 1 1 0 2
41 Mark DeRosa 2006-08-09 TEX OAK W 14-0 6 1 1 0 2
42 Andruw Jones 2006-07-18 ATL STL W 14-5 5 2 1 0 2
43 Adam LaRoche 2006-07-14 ATL SDP W 15-12 6 1 1 0 2
44 Carlos Beltran 2006-07-02 NYM NYY L 7-16 5 1 1 0 2
45 Richie Sexson 2006-06-25 SEA SDP W 9-4 5 2 1 0 2
46 Kenji Johjima 2006-06-24 SEA SDP W 9-5 5 1 1 0 2
47 Joe Crede 2006-06-20 CHW STL W 20-6 5 1 1 0 2
48 Carlos Beltran 2006-06-09 NYM ARI W 10-6 5 1 1 0 2
49 Jose Castillo 2006-05-30 PIT MIL W 12-1 5 1 1 0 2
50 Nick Johnson 2006-04-20 WSN PHI W 10-4 5 1 1 0 2
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
51 Randy Winn 2005-09-30 SFG ARI L 3-7 5 1 1 0 2
52 Matt Holliday 2005-09-20 COL SDP W 20-1 6 1 1 0 2
53 David Wright 2005-08-24 NYM ARI W 18-4 6 1 1 0 2
54 Mike Jacobs 2005-08-24 NYM ARI W 18-4 6 1 1 0 2
55 David Ortiz 2005-08-12 BOS CHW W 9-8 5 1 1 0 2
56 David Dellucci 2005-08-11 TEX NYY L 8-9 5 1 1 0 2
57 Eric Chavez 2005-06-12 OAK ATL W 11-5 5 2 1 0 2
58 Torii Hunter 2005-06-07 MIN ARI W 9-8 5 1 1 0 2
59 Preston Wilson 2005-06-03 COL CIN W 12-4 5 1 1 0 2
60 Derrek Lee 2005-05-17 CHC PIT W 4-3 5 1 1 0 2
61 Alex Rodriguez 2005-04-18 NYY TBD W 19-8 6 1 2 0 2
62 Vladimir Guerrero 2004-09-28 ANA TEX W 8-2 5 1 1 0 2
63 Larry Walker 2004-09-12 STL LAD W 7-6 5 1 1 0 2
64 Corey Patterson 2004-09-07 CHC MON L 6-7 7 1 1 0 2
65 Travis Hafner 2004-08-04 CLE TOR W 14-5 6 1 1 0 2
66 Manny Ramirez 2004-07-10 BOS TEX W 14-6 5 1 1 0 2
67 Johnny Damon 2004-07-09 BOS TEX W 7-0 5 1 1 0 2
68 Jason Bay 2004-07-09 PIT MON W 11-0 5 1 1 0 2
69 Andruw Jones 2004-07-07 ATL MON W 14-2 5 1 1 0 2
70 Tony Clark 2004-07-03 NYY NYM L 9-10 5 1 1 0 2
71 Vladimir Guerrero 2004-06-02 ANA BOS W 10-7 5 1 1 0 2
72 Derek Jeter 2004-06-01 NYY BAL W 8-7 5 1 1 0 2
73 Carlos Pena 2004-05-27 DET KCR W 17-7 6 3 1 0 2
74 Torii Hunter 2004-05-15 MIN CHW W 4-1 4 1 1 0 2
75 Danny Bautista 2004-04-22 ARI MIL W 11-9 8 2 1 0 2
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
76 Barry Bonds 2004-04-18 SFG LAD L 6-7 4 1 1 0 2
77 Juan Gonzalez 2004-04-16 KCR MIN L 7-9 4 1 1 0 2
78 Moises Alou 2004-04-16 CHC CIN W 11-10 5 1 1 0 2
79 Carlos Beltran 2004-04-14 KCR CHW L 9-10 5 1 1 0 2
80 Mike Piazza 2004-04-07 NYM ATL L 10-18 5 2 1 0 2
81 Ronnie Belliard 2003-09-23 COL ARI W 20-9 6 1 1 0 2
82 Ben Broussard 2003-07-11 CLE CHW W 12-5 4 1 1 0 2
83 Casey Blake 2003-07-05 CLE MIN W 13-2 5 1 2 0 2
84 Garret Anderson 2003-06-14 ANA NYM W 13-3 5 1 1 0 2
85 Jacque Jones 2003-05-06 MIN TBD W 7-3 5 2 1 0 2
86 Chad Moeller 2002-09-29 ARI COL W 11-8 4 1 1 0 2
87 Garret Anderson 2002-09-05 ANA TBD W 10-1 4 1 1 0 2
88 Moises Alou 2002-08-10 CHC COL W 15-1 5 1 1 0 2
89 Nomar Garciaparra 2002-08-04 BOS TEX W 11-3 5 1 1 0 2
90 Shawn Green 2002-08-03 LAD PHI W 8-6 6 1 1 0 2
91 Moises Alou 2002-07-06 CHC ATL W 7-3 4 1 1 0 2
92 Tsuyoshi Shinjo 2002-07-02 SFG COL W 18-5 6 2 1 0 2
93 Damon Minor 2002-07-02 SFG COL W 18-5 6 1 1 0 2
94 Sandy Alomar 2002-07-02 CHW DET W 17-9 5 1 1 0 2
95 Moises Alou 2002-06-29 CHC CHW L 4-5 4 1 1 0 2
96 Paul Konerko 2002-06-28 CHW CHC W 13-9 5 1 1 0 2
97 Shea Hillenbrand 2002-06-21 BOS LAD L 2-3 4 1 1 0 2
98 Tony Graffanino 2002-05-14 CHW TEX W 15-4 5 1 1 0 2
99 Troy Glaus 2001-09-29 ANA TEX W 13-2 5 1 1 0 2
100 Larry Walker 2001-09-24 COL SDP W 15-11 6 1 1 0 2
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
101 Cesar Crespo 2001-09-24 SDP COL L 11-15 5 1 1 0 2
102 Todd Helton 2001-09-18 COL ARI W 10-9 5 1 1 0 2
103 Ryan Klesko 2001-08-29 SDP STL L 14-16 6 1 2 0 2
104 Aramis Ramirez 2001-08-29 PIT MIL L 8-9 5 1 1 0 2
105 Ruben Sierra 2001-08-21 TEX NYY W 13-3 5 2 1 0 2
106 Jose Cruz 2001-08-11 TOR ANA W 7-6 6 1 1 0 2
107 Aramis Ramirez 2001-08-04 PIT COL W 6-3 5 1 1 0 2
108 Eric Chavez 2001-07-20 OAK KCR W 14-3 5 1 1 0 2
109 Vladimir Guerrero 2001-07-18 MON PHI W 7-6 5 1 1 0 2
110 Johnny Damon 2001-07-07 OAK ARI W 5-1 5 1 1 0 2
111 Chipper Jones 2001-07-03 ATL PHI W 14-7 5 1 1 0 2
112 Lance Berkman 2001-06-21 HOU CIN L 7-8 6 1 1 0 2
113 Mike Sweeney 2001-06-06 KCR CHW W 12-6 5 1 1 0 2
114 Bret Boone 2001-06-04 SEA TEX W 11-6 5 1 1 0 2
115 Jim Thome 2001-06-02 CLE NYY L 4-9 5 1 1 0 2
116 Preston Wilson 2001-05-26 FLA NYM W 7-3 5 1 1 0 2
117 Mark Little 2001-05-11 COL MON W 13-4 5 1 1 0 2
118 Geoff Jenkins 2001-04-29 MIL MON W 10-0 5 1 1 0 2
119 Alex Cora 2000-07-27 LAD COL W 16-11 5 1 1 0 2
120 Ken Griffey 2000-07-08 CIN CLE W 14-5 6 1 1 0 2
121 Brian Daubach 2000-06-29 BOS BAL W 12-4 5 1 1 0 2
122 Rondell White 2000-06-16 MON CHC L 8-9 5 1 1 0 2
123 Jason Giambi 2000-06-07 OAK SDP W 10-4 5 1 1 0 2
124 Bengie Molina 2000-05-12 ANA TEX L 11-13 5 1 1 0 2
125 Ed Sprague 2000-05-06 SDP ARI L 5-10 4 1 1 0 2
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
126 Bobby Higginson 2000-04-23 DET CHW L 4-9 4 1 1 0 2
127 Troy Glaus 2000-04-21 ANA TBD W 9-6 5 1 1 0 2
128 Mike Piazza 2000-04-14 NYM PIT W 8-5 7 2 1 0 2
129 Tim Salmon 1999-10-02 ANA TEX W 15-3 5 1 1 0 2
130 Karim Garcia 1999-09-14 DET CHW W 7-0 4 1 1 0 2
131 Ed Taubensee 1999-09-04 CIN PHI W 22-3 5 1 1 0 2
132 Robin Ventura 1999-07-31 NYM CHC L 10-17 5 1 1 0 2
133 Mo Vaughn 1999-06-24 ANA SEA W 12-7 6 2 1 0 2
134 Tino Martinez 1999-06-23 NYY TBD W 12-4 6 1 1 0 2
135 Cal Ripken 1999-06-13 BAL ATL W 22-1 6 3 1 0 2
136 Steve Finley 1999-05-30 ARI NYM W 10-1 5 1 1 0 2
137 Ken Griffey 1998-09-07 SEA BAL W 11-1 5 1 1 0 2
138 Darren Bragg 1998-08-08 BOS TEX W 11-1 6 1 1 0 2
139 Shane Spencer 1998-08-07 (2) NYY KCR W 14-2 5 1 2 0 2
140 Brady Anderson 1998-08-07 BAL MIN W 16-9 6 1 2 0 2
141 Jim Edmonds 1998-05-21 ANA OAK W 12-2 5 1 1 0 2
142 Bobby Higginson 1998-05-01 DET SEA W 17-3 6 1 1 0 2
143 Rico Brogna 1998-04-28 PHI CIN W 11-8 6 1 1 0 2
144 Vinny Castilla 1998-04-26 COL ATL W 7-6 4 1 1 0 2
145 Ken Griffey 1997-09-01 SEA SDP W 9-6 5 1 1 0 2
146 Ken Griffey 1997-08-17 (1) SEA CHW W 5-3 5 1 1 0 2
147 Chili Davis 1997-08-14 KCR NYY L 5-10 4 1 1 0 2
148 Troy O'Leary 1997-08-05 BOS TEX W 17-1 6 1 1 0 2
149 Todd Hundley 1997-07-20 NYM CIN W 10-1 4 1 1 0 2
150 Edgar Martinez 1997-06-25 SEA OAK W 9-4 4 1 1 0 2
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
151 Tino Martinez 1997-06-24 NYY DET W 12-9 5 2 1 0 2
152 Dave Martinez 1997-06-03 CHW CLE W 9-5 5 1 1 0 2
153 Mark McGwire 1997-05-28 OAK ANA L 10-14 5 1 1 0 2
154 Todd Hundley 1997-05-05 NYM COL W 6-1 4 1 1 0 2
155 Jeff Cirillo 1996-09-10 MIL BOS W 11-10 6 1 1 0 2
156 Mike Greenwell 1996-09-02 BOS SEA W 9-8 5 1 1 0 2
157 Fred McGriff 1996-08-24 ATL CHC W 6-5 5 2 1 0 2
158 Lance Johnson 1996-08-07 NYM CHC W 11-7 5 1 1 0 2
159 B.J. Surhoff 1996-08-06 BAL MIL W 13-3 5 1 1 0 2
160 Juan Gonzalez 1996-07-30 TEX NYY W 15-2 5 2 1 0 2
161 Roberto Alomar 1996-07-25 BAL CLE L 7-10 5 1 1 0 2
162 Warren Newson 1996-06-15 TEX BOS W 13-3 5 1 1 0 2
163 J.T. Snow 1996-06-09 CAL CLE W 8-6 6 1 1 0 2
164 Jeff Bagwell 1996-05-29 HOU PIT W 7-4 5 1 1 0 2
165 Eric Davis 1996-05-24 CIN COL W 11-9 5 1 1 0 2
166 Jay Buhner 1996-05-11 SEA KCR W 11-1 5 1 1 0 2
167 Ken Caminiti 1995-09-19 SDP COL W 15-4 5 1 1 0 2
168 Scott Servais 1995-08-22 CHC FLA L 6-8 4 1 1 0 2
169 Jim Edmonds 1995-07-16 (2) CAL DET W 13-6 5 1 1 0 2
170 Tino Martinez 1995-07-05 SEA DET L 6-8 5 2 1 0 2
171 Andres Galarraga 1995-07-03 COL HOU W 15-10 6 3 1 0 2
172 Juan Gonzalez 1995-06-30 TEX SEA W 10-2 5 1 1 0 2
173 Vinny Castilla 1995-06-14 COL CIN W 10-4 5 1 1 0 2
174 Mickey Tettleton 1995-06-04 TEX MIN W 7-2 4 1 1 0 2
175 Gary Gaetti 1995-05-29 KCR TEX W 12-0 5 1 1 0 2
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
176 Kirk Gibson 1995-05-28 DET CHW L 12-14 6 1 1 0 2
177 Rafael Palmeiro 1995-05-16 BAL DET L 8-9 5 1 1 0 2
178 Mike Piazza 1995-05-07 LAD COL W 12-10 5 1 1 0 2
179 Eric Karros 1994-07-25 LAD SFG W 10-5 5 1 1 0 2
180 Chad Curtis 1994-07-18 CAL BOS W 13-4 5 1 1 0 2
181 Andre Dawson 1994-06-25 BOS MIL W 10-8 7 1 1 0 2
182 Dante Bichette 1994-06-22 COL HOU W 14-5 5 1 1 0 2
183 Ed Taubensee 1994-06-19 CIN ATL W 12-4 5 1 1 0 2
184 Tim Salmon 1994-05-13 CAL SEA W 11-1 6 2 1 0 2
185 John Olerud 1994-04-11 TOR OAK W 14-5 5 1 1 0 2
186 Barry Bonds 1993-08-18 SFG PIT W 9-6 5 1 1 0 2
187 Craig Biggio 1993-05-23 HOU SDP W 9-7 5 1 1 0 2
188 Sammy Sosa 1993-05-04 CHC COL L 13-14 6 2 1 0 2
189 Carlos Baerga 1993-04-08 CLE NYY W 15-5 5 1 1 0 2
190 Danny Tartabull 1992-09-08 NYY BAL W 16-4 5 2 1 0 2
191 Juan Gonzalez 1992-08-14 TEX DET L 6-9 5 1 1 0 2
192 Mariano Duncan 1991-08-28 CIN MON W 11-3 5 1 1 0 2
193 Terry Pendleton 1991-08-06 ATL SFG W 10-6 4 1 1 0 2
194 Ellis Burks 1990-08-27 BOS CLE W 12-4 5 1 1 0 2
195 Jack Daugherty 1990-07-08 TEX BOS W 4-3 5 1 1 0 2
196 Ron Gant 1990-07-05 ATL NYM L 8-9 5 1 1 0 2
197 Ron Gant 1990-06-17 ATL SFG L 7-9 5 1 1 0 2
198 Tom Brunansky 1990-05-19 BOS MIN W 13-1 5 2 1 0 2
199 Tim Wallach 1990-05-13 MON SDP W 15-0 6 1 1 0 2
200 Lance Parrish 1990-05-01 CAL BAL W 7-1 4 1 1 0 2
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
201 Barry Bonds 1990-04-27 PIT SDP W 9-4 5 1 1 0 2
202 Ryne Sandberg 1989-08-10 CHC PHI L 13-16 6 1 1 0 2
203 Ruben Sierra 1989-06-08 TEX CHW W 11-7 5 1 1 0 2
204 Claudell Washington 1989-05-21 CAL MIL W 12-9 5 1 1 0 2
205 Kelly Gruber 1988-04-11 TOR NYY W 17-9 6 1 1 0 2
206 Dan Gladden 1988-04-08 MIN TOR W 6-3 5 1 1 0 2
207 Brian Downing 1987-09-26 CAL CLE L 10-11 5 1 1 0 2
208 Kal Daniels 1987-09-20 CIN SFG W 10-6 5 1 1 0 2
209 Dave Parker 1987-09-15 CIN ATL W 21-6 5 2 1 0 2
210 Joe Carter 1987-09-05 CLE BOS W 15-2 6 1 1 0 2
211 Kevin Bass 1987-09-02 HOU CHC W 10-1 5 1 1 0 2
212 Kirby Puckett 1987-08-30 MIN MIL W 10-6 6 2 2 0 2
213 Kevin Seitzer 1987-08-02 KCR BOS W 13-5 6 3 1 0 2
214 Mark McGwire 1987-06-28 OAK CLE W 10-0 5 1 1 0 2
215 Ivan Calderon 1987-05-31 CHW BOS L 9-10 5 1 1 0 2
216 Eddie Murray 1987-05-09 BAL CHW W 15-6 6 1 1 0 2
217 Jim Morrison 1987-04-10 PIT STL W 4-3 5 1 1 0 2
218 Jim Morrison 1986-09-12 PIT CHC L 8-9 5 1 1 0 2
219 Joe Carter 1986-09-06 CLE MIL W 17-9 6 1 2 0 2
220 Frank White 1986-08-19 KCR TEX W 9-8 6 1 1 0 2
221 Tim Wallach 1986-07-05 MON ATL W 12-5 5 1 1 0 2
222 Darryl Strawberry 1986-07-03 NYM HOU W 6-5 5 1 1 0 2
223 Cal Ripken 1985-09-16 BAL DET W 14-7 6 1 1 0 2
224 Willie Randolph 1985-09-05 NYY OAK W 7-3 4 1 1 0 2
225 Dwayne Murphy 1985-09-02 OAK BAL L 4-12 4 1 1 0 2
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
226 Darren Daulton 1985-08-17 PHI CHC W 10-4 5 1 1 0 2
227 Wade Boggs 1984-08-06 (2) BOS DET W 10-2 5 1 1 0 2
228 Jesse Barfield 1984-07-01 TOR OAK W 7-6 4 1 1 0 2
229 Tony Armas 1984-06-03 BOS MIL W 6-3 5 1 1 0 2
230 Mike Marshall 1984-04-22 LAD SDP W 15-7 6 2 1 0 2
231 Joe Morgan 1983-09-19 PHI CHC W 7-6 5 1 1 0 2
232 Mel Hall 1983-09-10 CHC STL W 8-5 5 1 1 0 2
233 Cal Ripken 1983-09-03 BAL MIN W 13-0 6 1 2 0 2
234 Gary Ward 1983-05-23 MIN BAL W 12-4 5 1 1 0 2
235 Dave Winfield 1982-09-05 NYY KCR W 18-7 6 1 1 0 2
236 Bill Buckner 1982-08-09 CHC MON W 9-2 5 1 1 0 2
237 Reggie Smith 1982-08-06 SFG HOU W 7-6 5 1 1 0 2
238 Tom Paciorek 1982-07-21 CHW DET W 9-3 6 1 1 0 2
239 Pat Putnam 1981-09-11 TEX CAL W 11-6 5 1 1 0 2
240 Cecil Cooper 1981-08-11 (2) MIL CLE W 6-1 5 2 1 0 2
241 Mike Schmidt 1980-07-25 (1) PHI ATL W 5-4 6 1 1 0 2
242 Willie Stargell 1980-06-13 PIT HOU W 5-3 4 1 1 0 2
243 Jack Clark 1980-05-24 SFG PIT W 10-9 8 1 1 0 2
244 Ben Oglivie 1980-04-29 MIL CLE W 14-1 5 1 1 0 2
245 Barry Foote 1980-04-22 CHC STL W 16-12 6 1 1 0 2
246 John Mayberry 1980-04-09 TOR SEA L 6-8 5 1 1 0 2
247 Bobby Grich 1979-05-31 CAL SEA L 10-12 4 1 1 0 2
248 Andre Dawson 1979-04-27 MON SFG W 14-8 5 1 1 0 2
249 Robin Yount 1978-09-06 MIL TOR W 7-0 4 1 1 0 2
250 George Hendrick 1978-08-25 STL ATL W 11-10 6 1 1 0 2
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
251 Lee May 1978-06-26 BAL TOR L 10-24 5 1 1 0 2
252 Roy Howell 1977-09-10 TOR NYY W 19-3 6 1 2 0 2
253 Al Cowens 1977-09-06 KCR SEA W 10-0 5 2 1 0 2
254 Mike Schmidt 1977-08-14 (1) PHI CHC W 10-2 5 1 1 0 2
255 Oscar Gamble 1977-07-13 (1) CHW TOR W 6-3 4 1 1 0 2
256 Lee May 1977-05-30 BAL MIN W 9-7 5 1 1 0 2
257 George Foster 1977-04-25 CIN ATL W 23-9 5 1 1 0 2
258 Richie Zisk 1977-04-22 CHW OAK W 8-2 5 1 1 0 2
259 Jim Rice 1976-08-30 BOS TEX W 11-3 5 1 1 0 2
260 Dave Concepcion 1976-08-13 CIN NYM W 7-3 4 1 1 0 2
261 Dave Kingman 1976-05-12 NYM ATL W 6-3 5 1 1 0 2
262 Dave Parker 1976-05-01 PIT SDP W 10-6 5 1 1 0 2
263 Steve Garvey 1975-09-24 LAD SDP W 14-0 6 1 1 0 2
264 George Scott 1975-09-22 MIL CLE L 6-7 5 1 1 0 2
265 Billy Williams 1975-08-23 (2) OAK MIL W 9-3 5 1 1 0 2
266 Reggie Smith 1975-05-04 STL CHC L 6-8 5 2 1 0 2
267 Al Oliver 1974-09-26 PIT NYM W 11-5 5 2 1 0 2
268 Joe Ferguson 1973-09-22 LAD CIN L 9-11 5 1 1 0 2
269 Joe Morgan 1973-07-31 (2) CIN ATL W 13-11 6 1 1 0 2
270 Dick Sharon 1973-07-10 DET TEX W 5-4 4 1 1 0 2
271 Bob Bailey 1973-07-03 MON NYM W 19-8 6 1 1 0 2
272 Tom Hutton 1973-06-28 PHI NYM W 11-4 5 1 1 0 2
273 John Mayberry 1973-05-22 KCR MIN L 7-8 5 1 1 0 2
274 Willie Davis 1973-05-02 LAD CHC W 4-1 4 1 1 0 2
275 Bobby Darwin 1972-09-01 MIN CLE W 5-4 5 1 1 0 2
Rk Player Date Tm Opp Rslt PA 1B 2B 3B HR
276 Mickey Stanley 1972-08-06 (2) DET CLE W 6-5 4 1 1 0 2
277 Willie Montanez 1971-09-13 PHI STL W 6-5 6 2 1 0 2
278 Jim Northrup 1971-09-07 DET WSA W 3-2 5 2 1 0 2
279 Nate Colbert 1970-09-26 SDP SFG L 6-7 4 1 1 0 2
280 Brooks Robinson 1970-09-04 BAL BOS W 8-6 5 2 1 0 2
281 Joe Foy 1970-07-19 (2) NYM SFG W 7-6 5 2 1 0 2
282 Gene Alley 1970-07-03 PIT CHC W 16-14 6 1 1 0 2
283 Ed Kirkpatrick 1969-09-28 KCR CHW W 10-3 5 1 1 0 2
284 Curt Motton 1969-08-19 BAL CAL W 10-0 5 1 1 0 2
285 Tom Tresh 1969-07-01 DET BOS W 12-4 5 1 1 0 2
286 Rich Reese 1969-07-01 MIN CHW W 10-5 5 1 1 0 2
287 Tony Oliva 1969-06-29 (2) MIN KCR W 12-2 5 2 1 0 2
288 George Scott 1969-06-24 (1) BOS CLE L 3-6 4 1 1 0 2
289 Reggie Jackson 1969-06-14 OAK BOS W 21-7 7 2 1 0 2
290 Reggie Smith 1969-05-29 BOS KCR W 8-6 5 1 1 0 2
291 Billy Williams 1968-09-08 CHC PHI W 10-3 5 1 1 0 2
292 Jim Ray Hart 1968-07-12 SFG CIN W 11-4 5 1 1 0 2
293 Hank Aaron 1968-07-07 ATL HOU L 4-5 5 1 1 0 2
294 Dick Allen 1968-06-18 (1) PHI SFG W 10-2 5 1 1 0 2
295 Mickey Mantle 1968-05-30 (1) NYY WSA W 13-4 5 2 1 0 2
296 Joe Torre 1967-08-03 ATL CHC W 10-3 5 1 1 0 2
297 Willie McCovey 1966-07-09 SFG CIN W 8-7 6 1 1 0 2
298 Hank Aaron 1966-06-08 ATL NYM W 7-6 5 1 1 0 2
299 Jim Wynn 1966-06-05 HOU PIT L 5-10 5 1 1 0 2
300 Willie Stargell 1966-06-05 PIT HOU W 10-5 5 2 1 0 2
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/25/2010.

Please report any abuse.