MLB Leaders for Starts of at least 7.0 IP

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Felix leads the Majors with 20 starts of at least 7.0 innings in 2012.
Rk Player Year #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
1 Felix Hernandez 2012 20 Ind. Games 12 1 .923 1.08 20 5 5 0 157.2 95 19 4 32 143 0.81
2 David Price 2012 19 Ind. Games 12 2 .857 1.69 19 1 1 0 138.2 97 26 12 33 134 0.94
3 Clayton Kershaw 2012 18 Ind. Games 10 3 .769 1.90 18 2 2 0 137.1 85 29 10 23 131 0.79
4 Johnny Cueto 2012 18 Ind. Games 13 3 .813 1.76 18 2 0 0 133.0 100 26 6 20 111 0.90
5 Justin Verlander 2012 17 Ind. Games 10 3 .769 1.70 17 5 1 0 137.1 82 26 8 25 134 0.78
6 Cole Hamels 2012 17 Ind. Games 12 2 .857 2.28 17 2 2 0 130.1 103 33 14 28 122 1.01
7 R.A. Dickey 2012 17 Ind. Games 14 1 .933 1.18 17 4 2 0 130.0 82 17 5 23 138 0.81
8 Cliff Lee 2012 16 Ind. Games 3 5 .375 3.44 16 0 0 0 120.1 114 46 20 14 115 1.06
9 Hiroki Kuroda 2012 16 Ind. Games 11 2 .846 1.66 16 3 2 0 119.1 73 22 7 22 88 0.80
10 Ryan Vogelsong 2012 15 Ind. Games 8 3 .727 1.78 15 0 0 0 106.0 78 21 5 33 70 1.05
11 CC Sabathia 2012 15 Ind. Games 11 3 .786 2.85 15 2 0 0 113.2 96 36 13 21 114 1.03
12 Clayton Richard 2012 15 Ind. Games 10 4 .714 1.99 15 1 1 0 113.1 92 25 9 14 54 0.94
13 Matt Cain 2012 15 Ind. Games 8 1 .889 1.87 15 2 2 0 115.2 79 24 7 14 102 0.80
14 Madison Bumgarner 2012 15 Ind. Games 10 2 .833 1.49 15 2 1 0 114.2 69 19 5 15 103 0.73
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/30/2012.

Please report any abuse.