Indians starting pitchers during winning streak

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Trevor Bauer on Sept. 10, 2017 (game 18): 6 IP, 6 H, 1 R, 0 BB, 7 K
Results
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1Josh Tomlin2017-09-09CLEBALW 4-2GS-6, W 5.042203107854541919000000000000 3.600.0760.835.88314.8530.00
2Mike Clevinger2017-09-08CLEBALW 5-0GS-6, W 6.030037009858702320000000100000 0.000.3003.402.76027.9051.00
3Corey Kluber2017-09-07CLECHWW 11-2GS-7, W 7.0322113209667752524000000000000 2.570.0581.602.42939.3566.00
4Carlos Carrasco2017-09-06CLECHWW 5-1CG, W 9.031109109776862828000000200000 1.000.5323.631.83940.9563.00
5Danny Salazar2017-09-05CLECHWW 9-4GS-1 0.214421102611336300010001000054.00-0.346-3.5931.055-6.90-7.00
6Trevor Bauer2017-09-04CLECHWW 5-3GS-7, W 6.132219109759672421000200100000 2.840.1901.3301.04328.6552.00
7Josh Tomlin2017-09-03CLEDETW 11-1GS-6, W 5.261112007452542120000000300000 1.590.1721.971.79514.5532.00
8Corey Kluber2017-09-02CLEDETW 5-2GS-8, W 8.0811070011484693131200000100000 1.120.2553.286.72729.2054.00
9Carlos Carrasco2017-09-01 (1)CLEDETW 3-2GS-7 7.0611080010368692726100100100000 1.290.3422.7511.23425.5542.00
10Mike Clevinger2017-09-01 (2)CLEDETW 10-0GS-6, W 6.030016009556712221200000000000 0.000.2243.215.60427.1048.00
11Trevor Bauer2017-08-30 (1)CLENYYW 2-1GS-6, W 6.0411440010964602621100100001002 1.500.2982.3091.35718.1039.00
12Ryan Merritt2017-08-30 (2)CLENYYW 9-4GS-6, W 5.151121007848532220000000200000 1.690.1681.741.89511.8028.00
13Corey Kluber2017-08-28CLENYYW 6-2GS-8, W 8.0322171011072742928100000000000 2.250.2562.4121.01829.6051.00
14Carlos Carrasco2017-08-27CLEKCRW 12-0GS-7, W 7.060008008362732626100000100000 0.000.1043.969.24832.1557.00
15Mike Clevinger2017-08-26CLEKCRW 4-0GS-6, W 6.0400290010667712422000000000000 0.000.3743.4021.16931.9057.00
16Ryan Merritt2017-08-25CLEKCRW 4-0GS-7, W 6.270013009766622726300000210000 0.000.3263.429.89020.2041.00
17Trevor Bauer2017-08-24CLEBOSW 13-6GS-6, W 5.1744381010459432421110000101000 6.750.046-1.179.88018.0040.00
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/10/2017.

Please report any abuse.