Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Paul Assenmacher32us USLL6' 3"195Dec 10, 19608460464646000000000000.5$2,665,333
José Bautista28do DORR6' 1"177Jul 26, 19645617615859000000000021.8$155,000
Shawn Boskie26us USRR6' 3"205Mar 28, 19674392393939000000000000.3$210,000
William Brennan30us USRR6' 3"200Jan 15, 196328188800000000000-0.1
Steve Buechele31us USRR6' 2"190Sep 26, 19619133128133130006012900000303.5$2,900,000
Jim Bullinger27us USRR6' 2"185Aug 21, 1965215015151500000000000-0.2$145,000
Frank Castillo24us USRR6' 1"180Apr 1, 19693292529292900000000000-0.9$250,000
Shawon Dunston30us USRR6' 1"175Mar 21, 1963972720000020000500.1$3,375,000
Mark Grace29us USLL6' 2"190Jun 28, 19646155153155154001540000000104.7$3,100,000All-Star
José Guzmán30pr PRRR6' 2"160Apr 9, 19637303030303000000000000-0.1$3,500,000
Mike Harkey26us USRR6' 5"220Oct 25, 19665282828282800000000000-1.6$397,500
Greg Hibbard28us USLL6' 0"180Sep 13, 196453231323131000000000010.3$1,425,000
Glenallen Hill28us USRR6' 3"210Mar 22, 19655311831210000001804211301.4
Doug Jennings28us USLL5' 10"175Sep 30, 196454264210001000000003400.1
Steve Lake36us USRR6' 1"180Mar 14, 1957114438444104100000000300.1$275,000
Candy Maldonado32pr PRRR6' 0"185Sep 5, 196013703070410000002901441330-1.3$1,650,000
Derrick May24us USLR6' 4"210Jul 14, 19684128113128122000000121021221200.8$212,500
Chuck McElroy25us USLL6' 0"160Oct 1, 1967549049494900000000000-0.6$312,500
Mike Morgan33us USRR6' 3"195Oct 8, 1959133232323232000000000000.9$3,375,000
Randy Myers30us USLL6' 1"190Sep 19, 19629740747373000000000101.4$3,833,333
Dan Plesac31us USLL6' 5"205Feb 4, 1962857057575700000000000-0.7$1,700,000
Karl Rhodes24us USLL6' 0"175Aug 21, 1968415131514000000614114200.5
Kevin Roberson25us USBR6' 4"210Jan 29, 19681st624462510000001404251150-1.2
Rey Sánchez25pr PRRR5' 10"180Oct 5, 196731058210597000009700001012.3$180,000
Ryne Sandberg HOF33us USRR6' 1"175Sep 18, 195913117114117115000115000000303.4$5,975,000All-Star
Bob Scanlan26us USRR6' 7"215Aug 9, 1966370070707000000000000-0.6$245,000
Tommy Shields28us USLR6' 0"180Aug 14, 196422062014001770100173-0.1$130,000
Heathcliff Slocumb27us USRR6' 3"180Jun 7, 19663100101010000000000000.0
Dwight Smith29us USLR5' 11"175Nov 8, 196351117611189000000145328892811.9$680,000
Sammy Sosa24do DORR6' 0"165Nov 12, 19685159153159158000000070114158314.1$745,000
Steve Trachsel22us USRR6' 3"185Oct 31, 19701st33333000000000000.0$109,000
José Vizcaíno25do DOBR6' 1"150Mar 26, 1968515113515114300034438100001102.5$235,000
Matt Walbeck23us USBR5' 11"195Oct 2, 19691st117111101100000000300.0$109,000
Turk Wendell26us USBR6' 2"185May 19, 19671st7477700000000000-0.2
Rick Wilkins26us USLR6' 2"210Jun 4, 196731361181361330133000000001006.6$212,500
Willie Wilson37us USBR6' 3"190Jul 9, 19551810539105820000000820824210.7$700,000
Eric Yelding28us USRR5' 11"170Feb 22, 19655692569400003271010123110.1$225,000
Eddie Zambrano27ve VERR6' 2"175Feb 1, 19661st8486002000103431-0.2
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Jim Lefebvre51us USJan 7, 1942ManagerApr 5Oct 3
Tom Trebelhorn45us USJan 27, 1948BenchApr 5Oct 3
Billy Williams55us USJun 15, 1938HittingApr 5Oct 3
Bill Connors51us USNov 2, 1941PitchingApr 5Oct 3
Tony Muser45us USAug 1, 1947BullpenApr 5Oct 3
José Martínez50cu CUJul 26, 1942First baseApr 5Oct 3
Chuck Cottier57us USJan 18, 1936Third baseApr 5Oct 3
Name Age DoB Role Start Date End Date