Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Craig Anderson23us USRR6' 2"205Jul 1, 19382501450505000000000000-2.7
Richie Ashburn HOF35us USLR5' 10"170Mar 19, 192715135921359900020085445973742.1$29,000All-Star
Gus Bell33us USLR6' 1"190Nov 15, 1928133024302600000000262650-1.5
Ed Bouchee29us USLL6' 0"200Mar 7, 1933750185019001900000003200.1
Chris Cannizzaro24us USRR6' 0"190May 3, 193835942595705600000011300.4
Elio Chacón25ve VERR5' 9"160Oct 26, 19363118107118113000211100000351.1
Harry Chiti29us USRR6' 2"221Nov 16, 193210151115140140000000020-0.4
Joe Christopher26vi VIRR5' 10"175Dec 13, 1935411969119940000001932449419160.0
Galen Cisco26us USRR6' 0"200Mar 7, 1936242444000000000000.4
Choo-Choo Coleman26us USLR5' 9"165Aug 25, 1935255375544044000000001520.6
Cliff Cook25us USRR6' 0"185Aug 20, 19364402440260000160001010140-0.8
Roger Craig32us USRR6' 4"190Feb 17, 193084233424242000000000002.5
Ray Daviault28ca CARR6' 1"170May 27, 19341st36336363600000000000-1.2
John DeMerit26us USRR6' 1"195Jan 8, 19365145149000000324915-0.3
Sammy Drake27us USBR5' 11"175Oct 7, 19343251125160001060000093-0.5
Larry Foss26us USRR6' 2"187Apr 18, 1936251555000000000000.1
Joe Ginsberg35us USLR5' 11"180Oct 11, 1926132222020000000000-0.2$13,000
Rick Herrscher25us USRR6' 2"187Nov 3, 19361st3513352300100633025960.2
Jim Hickman25us USRR6' 3"192May 10, 19371st140106140124000000884331241461.3
Dave Hillman34us USRR5' 11"168Sep 14, 1927813113131300000000000-0.2
Gil Hodges HOF38us USRR6' 1"200Apr 4, 19241754305447004700000001000.6
Jay Hook25us USLR6' 2"182Nov 18, 193664134413737000000000131.4$13,500
Willard Hunter27us USRL6' 2"180Mar 8, 19351st276272727000000000000.2
Al Jackson26us USLL5' 10"169Dec 26, 193534433443636000000000082.1
Sherman Jones27us USLR6' 4"205Feb 10, 193538388800000000000-0.5
Rod Kanehl28us USRR6' 1"180Apr 1, 19341st13381133112003623021073201219-0.8
Ed Kranepool17us USLL6' 3"205Nov 8, 19441st31330030000000000.2
Clem Labine35us USRR6' 0"180Aug 6, 1926133033300000000000-0.1$20,000
Hobie Landrith32us USLR5' 10"170Mar 16, 1930132312232102100000000300.2
Ken MacKenzie28ca CARL6' 0"185Mar 10, 19343421424242000000000000.6
Félix Mantilla27pr PRRR6' 0"160Jul 29, 1934714111414112900014952500001801.0
Jim Marshall31us USLL6' 1"190May 25, 1931517517600500000111100.4
Bob Miller26us USRL6' 1"185Jul 15, 1935517017171700000000000-0.2
Bob Miller23us USRR6' 1"180Feb 18, 19395402140333300000000007-0.1
Vinegar Bend Mizell31us USRL6' 3"205Aug 13, 1930917217171700000000000-0.8
Herb Moford33us USRR6' 1"175Aug 6, 192847077700000000000-0.3
Bob Moorhead24us USRR6' 1"208Jan 23, 19381st387383838000000000000.4
Charlie Neal31us USRR5' 10"165Jan 30, 193171361331361350008512390000020.5
Joe Pignatano32us USRR5' 10"180Aug 4, 19296271527250250000000030-0.3
Bobby Smith28us USRR5' 11"180May 28, 193468586000000034620-0.2$10,500
Sammy Taylor29us USLR6' 2"185Feb 27, 1933568426849049000000002100.5
Frank Thomas33us USRR6' 3"200Jun 11, 19291215614515614500110100126001261102.5
Marv Throneberry28us USLL6' 1"190Sep 2, 193361168911697009700000002500.2
Gene Woodling39us USLR5' 9"195Aug 16, 1922178141814800000027021483900.4
Don Zimmer31us USRR5' 9"165Jan 17, 19319141414140000140000000-0.7
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Casey Stengel HOF71us USJul 30, 1890ManagerApr 11Sep 30
Cookie Lavagetto49us USDec 1, 1912First baseApr 11Sep 30
Solly Hemus39us USApr 17, 1923Third baseApr 11Sep 30
Rogers Hornsby66us USApr 27, 1896Apr 11Sep 30
Red Kress57us USJan 2, 1905Apr 11Sep 30
Red Ruffing57us USMay 3, 1905Apr 11Sep 30
Name Age DoB Role Start Date End Date