Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Tucker Ashford26us USRR6' 1"195Dec 4, 19545303200020000000010.0
Steve Balboni24us USRR6' 3"225Jan 16, 19571st424300300000001100.1
Doug Bird31us USRR6' 4"180Mar 5, 19509174017170000000000000.8
Bobby Brown27us USBR6' 2"190May 25, 195433115312900000061114292140.0
Bill Castro29do DORR5' 11"170Mar 29, 1952811001111000000000000-0.4
Rick Cerone27us USRR5' 11"192May 19, 195477164716906900000000020-0.1$440,000
Ron Davis25us USRR6' 4"205Aug 6, 19554430043430000000000001.6$200,000All-Star
Bucky Dent29us USRR5' 11"170Nov 25, 1951973737373000007300000001.7All-Star
Barry Foote29us USRR6' 3"205Feb 16, 1952940374035034100000004100.2
George Frazier26us USRR6' 5"205Oct 13, 19544160016160000000000000.7
Oscar Gamble31us USLR5' 11"160Dec 20, 194913805180430000001602743322901.3$475,000
Rich Gossage HOF29us USRR6' 3"180Jul 5, 195110320032320000000000002.3$458,000All-Star
Mike Griffin24us USRR6' 4"195Jun 26, 19573200220000000000000.1
Ron Guidry30us USLL5' 11"161Aug 28, 195072321023230000000000003.1$233,791
Reggie Jackson HOF35us USLL6' 0"195May 18, 1946159492946100000000616133201.0$588,000All-Star
Tommy John38us USRL6' 3"180May 22, 1943182020020200000000000002.6$575,000
Dave LaRoche33us USLL6' 2"200May 14, 194812261026260000000000000.7
Rudy May36us USLL6' 2"205Jul 18, 1944142722027270000000000000.4$386,667
Andy McGaffigan24us USRR6' 3"185Oct 25, 19561st200220000000000000.0
Larry Milbourne30us USBR6' 0"161Feb 14, 19518614161540001433900003471.2
Jerry Mumphrey28us USBR6' 2"185Sep 9, 19528807980790000000790790103.2
Bobby Murcer35us USLR5' 11"160May 20, 19461550255000000000000332500.4$320,000
Gene Nelson20us USRR6' 0"172Dec 3, 19601st87088000000000000-0.4
Graig Nettles36us USLR6' 0"180Aug 20, 19441510310010397000097000004302.7
Johnny Oates35us USLR5' 11"188Jan 21, 194611109101001000000000000-0.2
Mike Patterson23us USLR5' 10"170Jan 26, 19581st414400000030140010.0
Lou Piniella37us USRR6' 0"182Aug 28, 194315604560360000001102536191300.7
Willie Randolph26us USRR5' 11"165Jul 6, 1954793939393000930000000002.4$245,000All-Star
Rick Reuschel32us USRR6' 3"215May 16, 1949101211012120000000000001.6
Dave Revering28us USLR6' 4"210Feb 12, 1953445314544004400000000920.1
Dave Righetti22us USLL6' 4"195Nov 28, 195821515015150000000000003.5
Andre Robertson23us USRR5' 10"155Oct 2, 19571st107101000030800000010.1
Aurelio Rodríguez33mx MXRR5' 10"180Dec 28, 19471527142724001320000003110.7
Jim Spencer33us USLL6' 2"195Jul 30, 1947142520252500250000000030-0.3
Tom Underwood27us USRL5' 11"170Dec 22, 1953896099000000000000-0.1
Bob Watson35us USRR6' 0"201Apr 10, 19461659445950005000000006150-0.2$570,000
Dave Wehrmeister28us USRR6' 4"195Nov 9, 1952450055000000000000-0.1
Dennis Werth28us USRR6' 1"200Dec 29, 195233419343003190005048481-0.8
Dave Winfield HOF29us USRR6' 6"220Oct 3, 19519105101105103000000822301031402.5$1,300,000All-Star
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Gene Michael43us USJun 2, 1938ManagerApr 9Sep 5
Bob Lemon60us USSep 22, 1920ManagerSep 6Oct 4
Jeff Torborg39us USNov 26, 1941Apr 9Oct 4
Jerry Walker42us USFeb 12, 1939Apr 9Oct 4
Joe Altobelli49us USMay 26, 1932CoachApr 9Oct 4
Yogi Berra56us USMay 12, 1925CoachApr 9Oct 4
Mike Ferraro36us USAug 18, 1944CoachApr 9Oct 4
Clyde King57us USMay 23, 1924CoachApr 9Oct 4
Charley Lau48us USApr 12, 1933CoachApr 9Oct 4
Stan Williams44us USSep 14, 1936CoachApr 9Oct 4
Name Age DoB Role Start Date End Date